Volleyball Box Score |
| Louisiana-Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | COLE, Stacey | 5 | 10 | 1 | 16 | .562 | 0 | 0 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | BYRNES, Connie | 5 | 2 | 0 | 3 | .667 | 50 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | GOMES, Janaina | 5 | 14 | 9 | 42 | .119 | 0 | 1 | 4 | 2 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | LIMA, Priscilla | 5 | 7 | 4 | 31 | .097 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | CHANCE, Kim | 5 | 5 | 6 | 23 | -.043 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | LAIRES, Clarice | 5 | 11 | 3 | 28 | .286 | 0 | 4 | 0 | 1 | 7 | 4 | 3 | 0 | 0 | 20.5 |
| 3 | HENSON, Beth | 4 | 6 | 2 | 15 | .267 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | LIVERETT, Stacy | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | BERMES, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ROUSSEL, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | GRAEFF, Leah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 55 | 26 | 160 | .181 | 50 | 12 | 15 | 7 | 49 | 5 | 6 | 0 | 0 | 75.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | BUTLER, Karlee | 5 | 10 | 0 | 16 | .625 | 35 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | DAHLSTROM, Liz | 5 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | JEFFERSON, Dana | 5 | 10 | 3 | 31 | .226 | 0 | 0 | 2 | 1 | 11 | 2 | 2 | 0 | 0 | 13.0 |
| 8 | SARTAIN, Carrie | 5 | 11 | 3 | 20 | .400 | 0 | 2 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | WRIGHT, Suzanne | 5 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | PALMER, Terri | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 1 | SCHUBERT, Liz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | ORLOWSKI, Emily | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | NEIMANN, Summer | 5 | 7 | 2 | 14 | .357 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | ALLEN, Renee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 58 | 16 | 138 | .304 | 35 | 7 | 4 | 12 | 49 | 4 | 11 | 0 | 0 | 74.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
Site: Huntsville, Texas (Johnson Coliseum)
Date: Aug 31, 2001 Attend: 101 Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Sam Houston State def. Louisiana-Lafayette 30-19,22-30,30-27,21-30,16-14 Louisiana-Lafayette (1-1) (Kills-aces-blocks) - GOMES, Janaina 14-1-1; LAIRES, Clarice 11-4-7; COLE, Stacey 10-0-1; LIMA, Priscilla 7-2-0; HENSON, Beth 6-2-0; CHANCE, Kim 5-0-2; BYRNES, Connie 2-3-0; Totals 55-12-8.0. (Assists) - BYRNES, Connie 50. (Dig leaders) - COLE, Stacey 14; GOMES, Janaina 10 Sam Houston State (Kills-aces-blocks) - DAHLSTROM, Liz 11-0-2; SARTAIN, Carrie 11-2-1; JEFFERSON, Dana 10-0-4; BUTLER, Karlee 10-2-0; NEIMANN, Summer 7-3-2; PALMER, Terri 5-0-5; WRIGHT, Suzanne 3-0-1; ORLOWSKI, Emily 1-0-0; Totals 58-7-9.5. (Assists) - BUTLER, Karlee 35. (Dig leaders) - SARTAIN, Carrie 15; JEFFERSON, Dana 11; WRIGHT, Suzanne 8 Site: Huntsville, Texas (Johnson Coliseum) |