Texas A&M-C. Christi vs Louisiana-Lafayette (Sep 01, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 Louisiana-Lafayette Volleyball
Texas A&M-C. Christi vs Louisiana-Lafayette
(Sep 01, 2001 at Huntsville, Texas)

   Texas A&M-C. Christi     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   GARCIA, Vicki   5  0  0  1  .000  0  1  1  2  9  0  0  0  0  1.0 
2   COX, Marcille   5  9  4  29  .172  1  0  1  3  8  1  3  0  0  11.5 
5   TRAVIS, Melanie   5  13  2  33  .333  0  0  1  0  11  0  0  0  1  13.0 
6   COSTA, Cassiana   5  2  1  6  .167  23  3  2  0  21  0  1  0  0  5.5 
7   BARDIN, Laney   5  7  1  17  .353  0  0  1  0  2  4  6  0  0  14.0 
11  NEWTON, Julie   5  0  0  0  .000  16  0  0  0  7  0  0  0  1  0.0 
3   BASTOS, Fernanda   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   MANN, Laura   2  1  1  3  .000  0  0  1  0  0  0  0  0  1  1.0 
15  WARD, Cheryl   5  11  2  20  .450  0  0  0  1  2  0  2  0  1  12.0 
21  LEGER, Audrey   5  7  0  12  .583  0  0  0  0  0  0  6  0  0  10.0 
23  HILL, Sarah   5  16  3  31  .419  0  1  0  2  10  0  0  0  0  17.0 
  Totals  5  66  14  152  .342  40  5  7  8  70  5  18  0  4  85.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  30  .400 
2  18  5  41  .317 
3  12  2  30  .333 
4  13  3  29  .345 
5  10  3  22  .318 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Texas A&M-C. Christi  (2)  31  32  23  23  14      
Louisiana-Lafayette   (3)  29  30  30  30  16      

   Louisiana-Lafayette      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   HENSON, Beth   5  10  3  26  .269  0  0  2  1  12  0  1  0  0  10.5 
6   BYRNES, Connie   5  3  0  3  1.000  46  3  2  0  9  0  0  0  5  6.0 
12  GOMES, Janaina   3  5  2  12  .250  0  0  2  1  2  0  2  0  0  6.0 
13  LIMA, Priscilla   5  16  6  37  .270  0  3  1  0  8  0  2  0  0  20.0 
14  CHANCE, Kim   5  5  3  17  .118  0  0  0  0  1  1  2  0  0  7.0 
15  LAIRES, Clarice   5  19  4  39  .385  2  1  2  2  9  1  5  0  0  23.5 
1   COLE, Stacey   5  7  4  23  .130  0  0  2  0  9  0  2  0  0  8.0 
7   LIVERETT, Stacy   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
9   BERMES, Lindsey   4  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
10  ROUSSEL, Ashley   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
11  GRAEFF, Leah   4  0  0  0  .000  0  0  2  1  8  0  0  0  0  0.0 
  Totals  5  66  22  158  .278  48  8  13  5  58  2  14  0  5  83.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  7  37  .270 
2  15  7  39  .205 
3  18  3  35  .429 
4  10  3  26  .269 
5  6  2  21  .190 
    Site: Huntsville, Texas (Johnson Coliseum)
Date: Sep 01, 2001 Attend: 101 Time: 2:20
Referees:

 

Short Box Score

 
Short Box Score (Match)
2001 Louisiana-Lafayette Volleyball
Texas A&M-C. Christi vs Louisiana-Lafayette
(Sep 01, 2001 at Huntsville, Texas)

Louisiana-Lafayette def. Texas A&M-C. Christi 29-31,30-32,30-23,30-23,16-14

Texas A&M-C. Christi (Kills-aces-blocks) - HILL, Sarah 16-1-0;
TRAVIS, Melanie 13-0-0; WARD, Cheryl 11-0-2; COX, Marcille 9-0-4;
BARDIN, Laney 7-0-10; LEGER, Audrey 7-0-6; COSTA, Cassiana 2-3-1;
MANN, Laura 1-0-0; GARCIA, Vicki 0-1-0; Totals 66-5-14.0. (Assists) -
COSTA, Cassiana 23; NEWTON, Julie 16. (Dig leaders) - COSTA, Cassiana
21; TRAVIS, Melanie 11; HILL, Sarah 10; GARCIA, Vicki 9; COX, Marcille
8

Louisiana-Lafayette (Kills-aces-blocks) - LAIRES, Clarice
19-1-6; LIMA, Priscilla 16-3-2; HENSON, Beth 10-0-1; COLE, Stacey
7-0-2; CHANCE, Kim 5-0-3; GOMES, Janaina 5-0-2; BYRNES, Connie 3-3-0;
LIVERETT, Stacy 1-0-0; BERMES, Lindsey 0-1-0; Totals 66-8-9.0.
(Assists) - BYRNES, Connie 46. (Dig leaders) - HENSON, Beth 12;
BYRNES, Connie 9; COLE, Stacey 9; LAIRES, Clarice 9; GRAEFF, Leah 8;
LIMA, Priscilla 8

Site: Huntsville, Texas (Johnson Coliseum)

Date: Sep 01, 2001 Attend: 101 Time: 2:20
Referees: