Volleyball Box Score |
| Louisiana-Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | COLE, Stacey | 1 | 6 | 4 | 14 | .143 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | BYRNES, Connie | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0.5 |
| 12 | GOMES, Janaina | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 9.0 |
| 13 | LIMA, Priscilla | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | CHANCE, Kim | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | LAIRES, Clarice | 3 | 14 | 4 | 17 | .588 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 16.0 |
| 3 | HENSON, Beth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | LIVERETT, Stacy | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | BERMES, Lindsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | GRAEFF, Leah | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 38 | 18 | 78 | .256 | 23 | 4 | 2 | 12 | 27 | 2 | 4 | 4 | 2 | 46.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | MARGINAS, Corina | 3 | 17 | 4 | 31 | .419 | 0 | 2 | 3 | 2 | 5 | 0 | 2 | 3 | 0 | 20.0 |
| 6 | SHEPPARD, Kristin | 3 | 6 | 4 | 14 | .143 | 41 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 6.0 |
| 7 | FOWLER, Brieanne | 3 | 12 | 7 | 21 | .238 | 0 | 2 | 1 | 1 | 6 | 0 | 2 | 2 | 0 | 15.0 |
| 9 | CONNORS, Stephanie | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | POPE, Anne | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 22 | SHOCKLEY, Jessica | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| 18 | WILKINS, Brandie | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | HANSEL, Andrea | 3 | 0 | 5 | 11 | -.455 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 47 | 27 | 113 | .177 | 41 | 12 | 8 | 4 | 22 | 1 | 8 | 11 | 0 | 64.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Huntsville, Texas (Johnson Coliseum)
Date: Sep 01, 2001 Attend: 101 Time: 1:30 Referees: |
||||||||||||||||||||||||||
Short Box Score |
North Texas def. Louisiana-Lafayette 30-27,30-18,30-25 Louisiana-Lafayette (2-2) (Kills-aces-blocks) - LAIRES, Clarice 14-1-1; GOMES, Janaina 8-0-1; COLE, Stacey 6-1-0; LIVERETT, Stacy 4-0-1; LIMA, Priscilla 3-1-2; CHANCE, Kim 3-0-0; GRAEFF, Leah 0-1-0; BYRNES, Connie 0-0-1; Totals 38-4-4.0. (Assists) - BYRNES, Connie 23. (Dig leaders) - GOMES, Janaina 6; COLE, Stacey 5 North Texas (3-1) (Kills-aces-blocks) - MARGINAS, Corina 17-2-2; FOWLER, Brieanne 12-2-2; SHEPPARD, Kristin 6-0-0; SHOCKLEY, Jessica 6-0-4; CONNORS, Stephanie 3-2-0; POPE, Anne 3-0-1; WILKINS, Brandie 0-4-0; HANSEL, Andrea 0-2-0; Totals 47-12-5.0. (Assists) - SHEPPARD, Kristin 41. (Dig leaders) - FOWLER, Brieanne 6; MARGINAS, Corina 5 Site: Huntsville, Texas (Johnson Coliseum) |