Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | WOOD, Jessica | 3 | 11 | 2 | 26 | .346 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | DABBERT, Chrissy | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | NORTHCUTT, Lindy | 3 | 4 | 5 | 24 | -.042 | 0 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | SCHMITT, Sara | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | REED, Eleanor | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | JONES, Kristen | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 3.0 |
| 3 | ERSEL, Casandra | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 2.0 |
| 4 | FAUERBACH, J.J. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | AUSTIN, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | CAPPA, Kim | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | FISH, Trena | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 12.5 |
| 14 | BUCK, Traci | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 30 | 14 | 101 | .158 | 24 | 8 | 14 | 6 | 31 | 4 | 5 | 2 | 0 | 44.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana-Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | HENSON, Beth | 3 | 1 | 6 | 10 | -.500 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | GOMES, Janaina | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | LIMA, Priscilla | 3 | 11 | 4 | 29 | .241 | 1 | 0 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | CHANCE, Kim | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | LAIRES, Clarice | 3 | 9 | 5 | 21 | .190 | 1 | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 1 | COLE, Stacey | 3 | 9 | 4 | 17 | .294 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | BYRNES, Connie | 3 | 2 | 1 | 3 | .333 | 37 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 3.0 |
| 9 | BERMES, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ROUSSEL, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | GRAEFF, Leah | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 44 | 26 | 109 | .165 | 39 | 6 | 10 | 8 | 49 | 2 | 8 | 1 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Starkville, Miss. (Humphrey Coliseum)
Date: Sep 07, 2001 Attend: 75 Time: 1:32 Referees: John Cline, Jeannine McMahon Game 1 of the Mississippi State/Ramada Inn Classic First-ever meeting between Cajuns and Racers |
||||||||||||||||||||||||||
Short Box Score |
Louisiana-Lafayette def. Murray State 30-28,30-26,30-28 Murray State (0-5) (Kills-aces-blocks) - WOOD, Jessica 11-1-1; FISH, Trena 10-0-3; NORTHCUTT, Lindy 4-5-0; JONES, Kristen 2-0-2; CAPPA, Kim 1-0-0; SCHMITT, Sara 1-0-1; REED, Eleanor 1-2-0; ERSEL, Casandra 0-0-2; Totals 30-8-6.5. (Assists) - DABBERT, Chrissy 12; ERSEL, Casandra 10. (Dig leaders) - JONES, Kristen 7; NORTHCUTT, Lindy 5 Louisiana-Lafayette (3-2) (Kills-aces-blocks) - LIMA, Priscilla 11-0-3; COLE, Stacey 9-2-0; LAIRES, Clarice 9-3-1; GOMES, Janaina 8-0-0; CHANCE, Kim 3-0-3; BYRNES, Connie 2-0-2; GRAEFF, Leah 1-0-0; HENSON, Beth 1-1-1; Totals 44-6-6.0. (Assists) - BYRNES, Connie 37. (Dig leaders) - GOMES, Janaina 10; LAIRES, Clarice 9; LIMA, Priscilla 9 Site: Starkville, Miss. (Humphrey Coliseum) |