Volleyball Box Score |
| Louisiana-Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | COLE, Stacey | 3 | 7 | 7 | 29 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | BYRNES, Connie | 3 | 2 | 1 | 3 | .333 | 37 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 2.5 |
| 12 | GOMES, Janaina | 3 | 12 | 5 | 27 | .259 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | LIMA, Priscilla | 3 | 9 | 11 | 40 | -.050 | 2 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | CHANCE, Kim | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | LAIRES, Clarice | 3 | 8 | 6 | 25 | .080 | 2 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 11.0 |
| 3 | HENSON, Beth | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | BERMES, Lindsey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | GRAEFF, Leah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 34 | 142 | .077 | 44 | 2 | 4 | 7 | 60 | 1 | 8 | 2 | 2 | 52.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | LACON, Kyra | 9 | 12 | 7 | 30 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 5 | KUBENA, Katie | 3 | 0 | 0 | 4 | .000 | 31 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 3 | 0.5 |
| 9 | BEDFORD, Meghan | 3 | 8 | 4 | 23 | .174 | 2 | 4 | 0 | 0 | 8 | 1 | 7 | 1 | 0 | 16.5 |
| 10 | DAVIS, Meagan | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 2 | 0 | 6 | 1 | 4 | 0 | 0 | 11.0 |
| 13 | VOGT, Rachel | 3 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | HAMPTON, Jennifer | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 8.5 |
| 4 | BENSON, Lyndsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | JORDAN, Angie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | HOOD, Regan | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 9.0 |
| 12 | COWLEY, Beth | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | GRECO, Jenny | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 46 | 17 | 128 | .227 | 38 | 7 | 6 | 2 | 51 | 3 | 18 | 4 | 3 | 65.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Baton Rouge, La. (Pete Maravich Center)
Date: Sep 18, 2001 Attend: 143 Time: 1:27 Referees: Melinda Voorhies, Micheal Blaylock Scheduled as a pickup game UL Lafayette three-match win streak snapped |
||||||||||||||||||||||||||
Short Box Score |
Louisiana State def. Louisiana-Lafayette 30-16,30-24,34-32 Louisiana-Lafayette (5-3) (Kills-aces-blocks) - GOMES, Janaina 12-1-0; LIMA, Priscilla 9-0-2; LAIRES, Clarice 8-1-3; COLE, Stacey 7-0-0; CHANCE, Kim 4-0-3; HENSON, Beth 3-0-0; BYRNES, Connie 2-0-1; Totals 45-2-5.0. (Assists) - BYRNES, Connie 37. (Dig leaders) - GOMES, Janaina 19; LIMA, Priscilla 10; LAIRES, Clarice 9 Louisiana State (3-4) (Kills-aces-blocks) - LACON, Kyra 12-0-0; DAVIS, Meagan 8-0-5; BEDFORD, Meghan 8-4-8; HAMPTON, Jennifer 7-1-1; HOOD, Regan 6-0-5; VOGT, Rachel 5-0-1; KUBENA, Katie 0-0-1; GRECO, Jenny 0-2-0; Totals 46-7-12.0. (Assists) - KUBENA, Katie 31. (Dig leaders) - GRECO, Jenny 10; BEDFORD, Meghan 8 Site: Baton Rouge, La. (Pete Maravich Center) |