| For ULL: BYRNES, Connie; LIMA, Priscilla; COLE, Stacey; GOMES, Janaina; LAIRES, Clarice; BERMES, Lindsey. |
| For NMSU: MOSBACHER, Michelle; ADAMS, Stevi; WEBSTER, Kristin; READER, Morgan; PETERSON, Angela; GODBER, Jackie. |
| 0-1 | Point NMSU - (BERMES, Lindsey) Kill by PETERSON, Angela (from READER, Morgan). | so |
| 0-2 | Point NMSU - (BERMES, Lindsey) Kill by GODBER, Jackie. | so |
| 1-2 | Point ULL - (GODBER, Jackie) Kill by COLE, Stacey. | so |
| 2-2 | Point ULL - (COLE, Stacey) Service ace (GODBER, Jackie). |
| 3-2 | Point ULL - (COLE, Stacey) Service ace (GODBER, Jackie). |
| 3-3 | Point NMSU - (COLE, Stacey) Service error. | so |
| 4-3 | Point ULL - (ADAMS, Stevi) Service error. | so |
| 5-3 | Point ULL - (GOMES, Janaina) Kill by LIMA, Priscilla (from BYRNES, Connie). |
| For ULL: CHANCE, Kim. |
| 5-4 | Point NMSU - (BYRNES, Connie) Service error. | so |
| 6-4 | Point ULL - (READER, Morgan) Service error. | so |
| 7-4 | Point ULL - (GOMES, Janaina) Service ace (PETERSON, Angela). |
| 7-5 | Point NMSU - (GOMES, Janaina) Kill by PETERSON, Angela (from READER, Morgan). | so |
| 7-6 | Point NMSU - (PETERSON, Angela) Attack error by COLE, Stacey. |
| 8-6 | Point ULL - (READER, Morgan) Kill by LAIRES, Clarice (from BYRNES, Connie). | so |
| 9-6 | Point ULL - (LAIRES, Clarice) Attack error by READER, Morgan. |
| 10-6 | Point ULL - (LAIRES, Clarice) Attack error by OLIVAS, Amanda. |
| 11-7 | Point NMSU - (LAIRES, Clarice) Attack error by LAIRES, Clarice. | so |
| 12-7 | Point ULL - (GODBER, Jackie) Kill by LIMA, Priscilla (from BYRNES, Connie). | so |
| 12-8 | Point NMSU - (BERMES, Lindsey) Kill by ADAMS, Stevi (from READER, Morgan). | so |
| 13-8 | Point ULL - (MOSBACHER, Michelle) Kill by LIMA, Priscilla (from BYRNES, Connie). | so |
| 13-9 | Point NMSU - (COLE, Stacey) Service error. | so |
| 14-9 | Point ULL - (ADAMS, Stevi) Kill by GOMES, Janaina (from BYRNES, Connie). | so |
| 14-10 | Point NMSU - (LIMA, Priscilla) Kill by WEBSTER, Kristin (from READER, Morgan). | so |
| For NMSU: OLIVAS, Amanda; MUNSON, Kaylene. |
| 14-11 | Point NMSU - (OLIVAS, Amanda) Kill by PETERSON, Angela (from READER, Morgan). |
| 15-11 | Point ULL - (OLIVAS, Amanda) Kill by LAIRES, Clarice (from BYRNES, Connie). | so |
| For ULL: CHANCE, Kim. |
| 15-12 | Point NMSU - (BYRNES, Connie) Kill by PETERSON, Angela (from READER, Morgan). | so |
| 15-13 | Point NMSU - (READER, Morgan) Attack error by GOMES, Janaina. |
| 16-13 | Point ULL - (READER, Morgan) Kill by CHANCE, Kim (from BYRNES, Connie), block error by ADAMS, Stevi. | so |
| 16-14 | Point NMSU - (GOMES, Janaina) Attack error by LIMA, Priscilla. | so |
| 16-15 | Point NMSU - (PETERSON, Angela) Attack error by LAIRES, Clarice. |
| 17-15 | Point ULL - (PETERSON, Angela) Kill by COLE, Stacey (from BYRNES, Connie). | so |
| 17-16 | Point NMSU - (LAIRES, Clarice) Kill by MOSBACHER, Michelle (from READER, Morgan). | so |
| 18-16 | Point ULL - (GODBER, Jackie) Kill by CHANCE, Kim (from BYRNES, Connie). | so |
| 18-17 | Point NMSU - (BERMES, Lindsey) Kill by ADAMS, Stevi (from READER, Morgan). | so |
| 18-18 | Point NMSU - (MUNSON, Kaylene) Kill by READER, Morgan (from PETERSON, Angela). |
| 19-18 | Point ULL - (MOSBACHER, Michelle) Kill by GOMES, Janaina (from LAIRES, Clarice). | so |
| 20-18 | Point ULL - (COLE, Stacey) Kill by BYRNES, Connie (from LAIRES, Clarice). |
| 20-19 | Point NMSU - (COLE, Stacey) Service error. | so |
| 21-19 | Point ULL - (ADAMS, Stevi) Kill by GOMES, Janaina (from BYRNES, Connie). | so |
| 21-20 | Point NMSU - (LIMA, Priscilla) Kill by WEBSTER, Kristin (from READER, Morgan). | so |
| 21-21 | Point NMSU - (OLIVAS, Amanda) Attack error by LIMA, Priscilla. |
| 21-22 | Point NMSU - (OLIVAS, Amanda) Attack error by GOMES, Janaina (block by READER, Morgan; MUNSON, Kaylene). |
| 22-22 | Point ULL - (OLIVAS, Amanda) Service error. | so |
| 23-22 | Point ULL - (BYRNES, Connie) Kill by GOMES, Janaina (from BYRNES, Connie). |
| 24-23 | Point NMSU - (BYRNES, Connie) Kill by MUNSON, Kaylene (from READER, Morgan). | so |
| 25-23 | Point ULL - (READER, Morgan) Attack error by ADAMS, Stevi. | so |
| 26-23 | Point ULL - (GOMES, Janaina) Kill by COLE, Stacey (from BYRNES, Connie). |
| 27-23 | Point ULL - (GOMES, Janaina) Ball handling error by READER, Morgan. |
| 27-24 | Point NMSU - (GOMES, Janaina) Kill by PETERSON, Angela (from READER, Morgan), block error by LAIRES, Clarice. | so |
| 28-24 | Point ULL - (PETERSON, Angela) Kill by COLE, Stacey (from BYRNES, Connie). | so |
| 29-24 | Point ULL - (LAIRES, Clarice) Attack error by ADAMS, Stevi (block by LIMA, Priscilla; CHANCE, Kim). |
| 29-25 | Point NMSU - (LAIRES, Clarice) Kill by MUNSON, Kaylene (from READER, Morgan). | so |
| 29-26 | Point NMSU - (GODBER, Jackie) Service ace (GOMES, Janaina). |
| 29-27 | Point NMSU - (GODBER, Jackie) Attack error by COLE, Stacey. |
| 30-27 | Point ULL - (GODBER, Jackie) Kill by COLE, Stacey (from BYRNES, Connie). | so |
| 1-0 | Point ULL - (READER, Morgan) Kill by LIMA, Priscilla (from BYRNES, Connie). | so |
| 2-0 | Point ULL - (LIMA, Priscilla) Kill by LAIRES, Clarice. |
| 2-1 | Point NMSU - (LIMA, Priscilla) Kill by MOSBACHER, Michelle (from READER, Morgan). | so |
| 3-1 | Point ULL - (PETERSON, Angela) Kill by LAIRES, Clarice (from BYRNES, Connie). | so |
| 3-2 | Point NMSU - (BYRNES, Connie) Kill by ADAMS, Stevi (from READER, Morgan). | so |
| For NMSU: WEBSTER, Kristin; GODBER, Jackie; OLIVAS, Amanda; MUNSON, Kaylene. |
| 4-2 | Point ULL - (GODBER, Jackie) Kill by CHANCE, Kim (from BYRNES, Connie). | so |
| 5-2 | Point ULL - (GOMES, Janaina) Kill by COLE, Stacey (from BYRNES, Connie). |
| 6-2 | Point ULL - (GOMES, Janaina) Kill by COLE, Stacey (from BYRNES, Connie). |
| 7-2 | Point ULL - (GOMES, Janaina) Kill by LAIRES, Clarice. |
| For NMSU: STINES, Abby; MOSBACHER, Michelle. |
| 8-2 | Point ULL - (GOMES, Janaina) Attack error by ADAMS, Stevi (block by CHANCE, Kim; LAIRES, Clarice). |
| 8-3 | Point NMSU - (GOMES, Janaina) Service error. | so |
| For NMSU: MOSBACHER, Michelle; STINES, Abby. |
| 9-3 | Point ULL - (MOSBACHER, Michelle) Kill by COLE, Stacey (from BYRNES, Connie). | so |
| 10-3 | Point ULL - (LAIRES, Clarice) Attack error by ADAMS, Stevi (block by CHANCE, Kim). |
| 10-4 | Point NMSU - (LAIRES, Clarice) Kill by WEBSTER, Kristin (from READER, Morgan). | so |
| 11-4 | Point ULL - (ADAMS, Stevi) Kill by LAIRES, Clarice (from COLE, Stacey). | so |
| For ULL: BERMES, Lindsey; CHANCE, Kim. |
| 12-4 | Point ULL - (BERMES, Lindsey) Attack error by PETERSON, Angela (block by LIMA, Priscilla). |
| 13-4 | Point ULL - (BERMES, Lindsey) Kill by LIMA, Priscilla (from BYRNES, Connie), block error by WEBSTER, Kristin. |
| 14-4 | Point ULL - (BERMES, Lindsey) Attack error by MOSBACHER, Michelle. |
| 15-4 | Point ULL - (BERMES, Lindsey) Attack error by PETERSON, Angela. |
| 15-5 | Point NMSU - (BERMES, Lindsey) Kill by READER, Morgan (from GODBER, Jackie). | so |
| 15-6 | Point NMSU - (OLIVAS, Amanda) Attack error by COLE, Stacey. |
| 15-7 | Point NMSU - (OLIVAS, Amanda) Attack error by LAIRES, Clarice. |
| 16-7 | Point ULL - (OLIVAS, Amanda) Kill by COLE, Stacey (from BYRNES, Connie). | so |
| For ULL: HENSON, Beth; COLE, Stacey. |
| 17-7 | Point ULL - (READER, Morgan) Service error. | so |
| 17-8 | Point NMSU - (LIMA, Priscilla) Attack error by GOMES, Janaina (block by PETERSON, Angela; MUNSON, Kaylene). | so |
| 18-8 | Point ULL - (PETERSON, Angela) Kill by LAIRES, Clarice (from BYRNES, Connie). | so |
| 18-9 | Point NMSU - (BYRNES, Connie) Kill by MUNSON, Kaylene (from READER, Morgan). | so |
| For NMSU: WEBSTER, Kristin. |
| 19-9 | Point ULL - (GODBER, Jackie) Attack error by MOSBACHER, Michelle. | so |
| 20-9 | Point ULL - (GOMES, Janaina) Kill by GOMES, Janaina (from LIMA, Priscilla). |
| 20-11 | Point NMSU - (GOMES, Janaina) Kill by WEBSTER, Kristin. | so |
| 21-11 | Point ULL - (MOSBACHER, Michelle) Kill by COLE, Stacey (from BYRNES, Connie). | so |
| 21-12 | Point NMSU - (LAIRES, Clarice) Service error. | so |
| 22-12 | Point ULL - (ADAMS, Stevi) Kill by LIMA, Priscilla (from BYRNES, Connie). | so |
| For ULL: BERMES, Lindsey; CHANCE, Kim. |
| 22-13 | Point NMSU - (BERMES, Lindsey) Kill by PETERSON, Angela (from READER, Morgan). | so |
| For NMSU: MUNSON, Kaylene; GODBER, Jackie; OLIVAS, Amanda; WEBSTER, Kristin. |
| 22-14 | Point NMSU - (OLIVAS, Amanda) Attack error by LIMA, Priscilla. |
| 22-15 | Point NMSU - (OLIVAS, Amanda) Attack error by COLE, Stacey. |
| 22-16 | Point NMSU - (OLIVAS, Amanda) Kill by READER, Morgan (from ADAMS, Stevi). |
| 23-16 | Point ULL - (OLIVAS, Amanda) Attack error by OLIVAS, Amanda. | so |
| For ULL: HENSON, Beth; COLE, Stacey. |
| 23-17 | Point NMSU - (HENSON, Beth) Service error. | so |
| For NMSU: STINES, Abby; MOSBACHER, Michelle. |
| 23-18 | Point NMSU - (READER, Morgan) Service ace (GOMES, Janaina). |
| 23-19 | Point NMSU - (READER, Morgan) Attack error by LIMA, Priscilla. |
| 24-19 | Point ULL - (READER, Morgan) Attack error by PETERSON, Angela. | so |
| 25-19 | Point ULL - (LIMA, Priscilla) Kill by LIMA, Priscilla (from BYRNES, Connie). |
| 26-19 | Point ULL - (LIMA, Priscilla) Attack error by STINES, Abby. |
| 27-19 | Point ULL - (LIMA, Priscilla) Kill by LAIRES, Clarice (from BYRNES, Connie). |
| For NMSU: HEARNE, Shari; MUNSON, Kaylene. |
| 27-20 | Point NMSU - (LIMA, Priscilla) Attack error by GOMES, Janaina (block by STINES, Abby; HEARNE, Shari). | so |
| 27-21 | Point NMSU - (PETERSON, Angela) Attack error by GOMES, Janaina. |
| 28-21 | Point ULL - (PETERSON, Angela) Kill by LIMA, Priscilla (from BYRNES, Connie). | so |
| For ULL: CHANCE, Kim. |
| 28-22 | Point NMSU - (BYRNES, Connie) Kill by HEARNE, Shari (from READER, Morgan). | so |
| 29-22 | Point ULL - (GODBER, Jackie) Kill by LIMA, Priscilla (from BYRNES, Connie). | so |
| 30-22 | Point ULL - (GOMES, Janaina) Attack error by WEBSTER, Kristin (block by LAIRES, Clarice). |
| For ULL: BERMES, Lindsey; COLE, Stacey; LIMA, Priscilla; BYRNES, Connie; GOMES, Janaina; LAIRES, Clarice. |
| For NMSU: STINES, Abby; MOSBACHER, Michelle; WEBSTER, Kristin; READER, Morgan; PETERSON, Angela; GODBER, Jackie. |
| 1-0 | Point ULL - (BERMES, Lindsey) Service ace (PETERSON, Angela). |
| 2-0 | Point ULL - (BERMES, Lindsey) Service ace (STINES, Abby). |
| 2-1 | Point NMSU - (BERMES, Lindsey) Kill by WEBSTER, Kristin (from READER, Morgan). | so |
| 2-2 | Point NMSU - (STINES, Abby) Kill by MOSBACHER, Michelle. |
| 3-2 | Point ULL - (STINES, Abby) Kill by LIMA, Priscilla. | so |
| 4-2 | Point ULL - (HENSON, Beth) Attack error by PETERSON, Angela. |
| 5-2 | Point ULL - (HENSON, Beth) Kill by LIMA, Priscilla (from BYRNES, Connie). |
| 5-3 | Point NMSU - (HENSON, Beth) Service error. | so |
| 6-3 | Point ULL - (MOSBACHER, Michelle) Service error. | so |
| 6-4 | Point NMSU - (LIMA, Priscilla) Kill by WEBSTER, Kristin (from READER, Morgan). | so |
| For NMSU: OLIVAS, Amanda; WEBSTER, Kristin; MUNSON, Kaylene; GODBER, Jackie. |
| 7-4 | Point ULL - (OLIVAS, Amanda) Kill by LAIRES, Clarice (from BYRNES, Connie). | so |
| For ULL: CHANCE, Kim; BERMES, Lindsey. |
| 7-5 | Point NMSU - (BYRNES, Connie) Kill by MUNSON, Kaylene (from READER, Morgan). | so |
| 7-6 | Point NMSU - (READER, Morgan) Kill by STINES, Abby (from READER, Morgan). |
| 8-6 | Point ULL - (READER, Morgan) Kill by GOMES, Janaina (from BYRNES, Connie). | so |
| For ULL: COLE, Stacey; HENSON, Beth. |
| 8-7 | Point NMSU - (GOMES, Janaina) Kill by STINES, Abby. | so |
| 8-8 | Point NMSU - (PETERSON, Angela) Kill by MOSBACHER, Michelle (from READER, Morgan). |
| 8-9 | Point NMSU - (PETERSON, Angela) Attack error by COLE, Stacey. |
| 9-9 | Point ULL - (PETERSON, Angela) Kill by CHANCE, Kim (from BYRNES, Connie). | so |
| 10-9 | Point ULL - (LAIRES, Clarice) Kill by COLE, Stacey (from BYRNES, Connie). |
| 10-10 | Point NMSU - (LAIRES, Clarice) Service error. | so |
| For NMSU: GODBER, Jackie; WEBSTER, Kristin; MUNSON, Kaylene; OLIVAS, Amanda. |
| 10-11 | Point NMSU - (GODBER, Jackie) Attack error by BYRNES, Connie. |
| 10-12 | Point NMSU - (GODBER, Jackie) Kill by STINES, Abby (from READER, Morgan). |
| 11-12 | Point ULL - (GODBER, Jackie) Service error. | so |
| For ULL: BERMES, Lindsey; CHANCE, Kim. |
| 11-13 | Point NMSU - (BERMES, Lindsey) Kill by STINES, Abby (from READER, Morgan). | so |
| 12-13 | Point ULL - (STINES, Abby) Kill by LIMA, Priscilla (from BYRNES, Connie). | so |
| For ULL: HENSON, Beth; COLE, Stacey. |
| 12-14 | Point NMSU - (HENSON, Beth) Kill by WEBSTER, Kristin. | so |
| 12-15 | Point NMSU - (MOSBACHER, Michelle) Attack error by GOMES, Janaina. |
| 13-15 | Point ULL - (MOSBACHER, Michelle) Attack error by READER, Morgan. | so |
| 13-16 | Point NMSU - (LIMA, Priscilla) Attack error by LAIRES, Clarice. | so |
| For NMSU: OLIVAS, Amanda; WEBSTER, Kristin; GODBER, Jackie; MUNSON, Kaylene. |
| 13-17 | Point NMSU - (OLIVAS, Amanda) Service ace (HENSON, Beth). |
| 14-17 | Point ULL - (OLIVAS, Amanda) Kill by GOMES, Janaina (from BYRNES, Connie). | so |
| For ULL: CHANCE, Kim; BERMES, Lindsey. |
| 14-18 | Point NMSU - (BYRNES, Connie) Kill by READER, Morgan (from OLIVAS, Amanda). | so |
| 15-18 | Point ULL - (READER, Morgan) Kill by GOMES, Janaina (from BYRNES, Connie). | so |
| For ULL: COLE, Stacey; HENSON, Beth. |
| 15-19 | Point NMSU - (GOMES, Janaina) Attack error by CHANCE, Kim. | so |
| 16-19 | Point ULL - (PETERSON, Angela) Service error. | so |
| 16-20 | Point NMSU - (LAIRES, Clarice) Service error. | so |
| For NMSU: GODBER, Jackie; WEBSTER, Kristin; OLIVAS, Amanda. |
| 16-21 | Point NMSU - (GODBER, Jackie) Attack error by COLE, Stacey. |
| 16-22 | Point NMSU - (GODBER, Jackie) Kill by PETERSON, Angela (from WEBSTER, Kristin). |
| 16-23 | Point NMSU - (GODBER, Jackie) Attack error by LAIRES, Clarice. |
| 16-24 | Point NMSU - (GODBER, Jackie) Kill by MOSBACHER, Michelle (from READER, Morgan). |
| For ULL: LIVERETT, Stacy; LIMA, Priscilla. |
| 16-25 | Point NMSU - (GODBER, Jackie) Kill by WEBSTER, Kristin (from READER, Morgan). |
| 16-26 | Point NMSU - (GODBER, Jackie) Kill by MOSBACHER, Michelle (from READER, Morgan). |
| 17-26 | Point ULL - (GODBER, Jackie) Service error. | so |
| 17-27 | Point NMSU - (BERMES, Lindsey) Service error. | so |
| 17-28 | Point NMSU - (STINES, Abby) Attack error by BYRNES, Connie. |
| 17-29 | Point NMSU - (STINES, Abby) Attack error by COLE, Stacey. |
| 17-30 | Point NMSU - (STINES, Abby) Attack error by COLE, Stacey. |
| 1-0 | Point ULL - (GODBER, Jackie) Kill by CHANCE, Kim (from BYRNES, Connie). | so |
| For ULL: BERMES, Lindsey; CHANCE, Kim. |
| 1-1 | Point NMSU - (BERMES, Lindsey) Attack error by COLE, Stacey (block by STINES, Abby; MOSBACHER, Michelle). | so |
| 2-1 | Point ULL - (STINES, Abby) Kill by LIMA, Priscilla (from BYRNES, Connie). | so |
| For ULL: HENSON, Beth; COLE, Stacey. |
| 2-2 | Point NMSU - (HENSON, Beth) Kill by WEBSTER, Kristin (from READER, Morgan). | so |
| 3-2 | Point ULL - (MOSBACHER, Michelle) Kill by GOMES, Janaina (from BYRNES, Connie). | so |
| 3-3 | Point NMSU - (LIMA, Priscilla) Kill by PETERSON, Angela (from READER, Morgan). | so |
| For NMSU: OLIVAS, Amanda; MUNSON, Kaylene; GODBER, Jackie; WEBSTER, Kristin. |
| 3-4 | Point NMSU - (OLIVAS, Amanda) Kill by PETERSON, Angela (from READER, Morgan). |
| 3-5 | Point NMSU - (OLIVAS, Amanda) Attack error by GOMES, Janaina (block by READER, Morgan; MUNSON, Kaylene). |
| 3-6 | Point NMSU - (OLIVAS, Amanda) Kill by PETERSON, Angela (from READER, Morgan). |
| 3-7 | Point NMSU - (OLIVAS, Amanda) Kill by PETERSON, Angela (from READER, Morgan), block error by LAIRES, Clarice. |
| 4-7 | Point ULL - (OLIVAS, Amanda) Kill by LIMA, Priscilla (from BYRNES, Connie). | so |
| For ULL: CHANCE, Kim. |
| 5-7 | Point ULL - (BYRNES, Connie) Attack error by MUNSON, Kaylene (block by LAIRES, Clarice; GOMES, Janaina). |
| 5-8 | Point NMSU - (BYRNES, Connie) Service error. | so |
| 6-8 | Point ULL - (READER, Morgan) Kill by LAIRES, Clarice (from BYRNES, Connie). | so |
| For ULL: HENSON, Beth; COLE, Stacey; BERMES, Lindsey. |
| 7-8 | Point ULL - (GOMES, Janaina) Kill by LAIRES, Clarice (from BYRNES, Connie), block error by MUNSON, Kaylene. |
| 8-8 | Point ULL - (GOMES, Janaina) Kill by LAIRES, Clarice (from BYRNES, Connie). |
| 9-8 | Point ULL - (GOMES, Janaina) Attack error by PETERSON, Angela (block by LAIRES, Clarice; CHANCE, Kim). |
| 9-9 | Point NMSU - (GOMES, Janaina) Kill by MUNSON, Kaylene (from READER, Morgan). | so |
| 10-9 | Point ULL - (PETERSON, Angela) Kill by CHANCE, Kim (from BYRNES, Connie). | so |
| 11-9 | Point ULL - (LAIRES, Clarice) Attack error by MUNSON, Kaylene. |
| 11-10 | Point NMSU - (LAIRES, Clarice) Kill by PETERSON, Angela (from STINES, Abby). | so |
| For NMSU: WEBSTER, Kristin; GODBER, Jackie; MUNSON, Kaylene; OLIVAS, Amanda. |
| 12-10 | Point ULL - (GODBER, Jackie) Service error. | so |
| 13-10 | Point ULL - (BERMES, Lindsey) Attack error by WEBSTER, Kristin (block by LIMA, Priscilla). |
| 14-10 | Point ULL - (BERMES, Lindsey) Bad set by READER, Morgan. |
| 15-10 | Point ULL - (BERMES, Lindsey) Attack error by READER, Morgan. |
| 16-10 | Point ULL - (BERMES, Lindsey) Attack error by MOSBACHER, Michelle. |
| 16-11 | Point NMSU - (BERMES, Lindsey) Attack error by LIMA, Priscilla (block by MOSBACHER, Michelle; WEBSTER, Kristin). | so |
| 17-11 | Point ULL - (STINES, Abby) Kill by COLE, Stacey (from BYRNES, Connie). | so |
| For ULL: HENSON, Beth; COLE, Stacey. |
| 17-12 | Point NMSU - (HENSON, Beth) Kill by MOSBACHER, Michelle (from READER, Morgan). | so |
| 18-12 | Point ULL - (MOSBACHER, Michelle) Kill by LIMA, Priscilla (from BYRNES, Connie). | so |
| 19-12 | Point ULL - (LIMA, Priscilla) Service ace (PETERSON, Angela). |
| 19-13 | Point NMSU - (LIMA, Priscilla) Kill by WEBSTER, Kristin (from READER, Morgan). | so |
| 20-13 | Point ULL - (OLIVAS, Amanda) Attack error by PETERSON, Angela (block by LAIRES, Clarice; BYRNES, Connie). | so |
| For ULL: CHANCE, Kim. |
| 21-13 | Point ULL - (BYRNES, Connie) Kill by CHANCE, Kim (from BYRNES, Connie). |
| 22-13 | Point ULL - (BYRNES, Connie) Kill by CHANCE, Kim (from BYRNES, Connie). |
| For NMSU: HEARNE, Shari; MUNSON, Kaylene. |
| 22-14 | Point NMSU - (BYRNES, Connie) Kill by PETERSON, Angela (from READER, Morgan), block error by LAIRES, Clarice. | so |
| 23-14 | Point ULL - (READER, Morgan) Kill by LAIRES, Clarice (from BYRNES, Connie). | so |
| For ULL: COLE, Stacey; HENSON, Beth. |
| 23-15 | Point NMSU - (GOMES, Janaina) Kill by STINES, Abby (from READER, Morgan). | so |
| 23-16 | Point NMSU - (PETERSON, Angela) Kill by MOSBACHER, Michelle (from READER, Morgan). |
| 24-16 | Point ULL - (PETERSON, Angela) Kill by LIMA, Priscilla (from BYRNES, Connie). | so |
| 25-16 | Point ULL - (LAIRES, Clarice) Attack error by MOSBACHER, Michelle (block by CHANCE, Kim; LAIRES, Clarice). |
| 26-16 | Point ULL - (LAIRES, Clarice) Service ace (MOSBACHER, Michelle). |
| 26-17 | Point NMSU - (LAIRES, Clarice) Attack error by COLE, Stacey. | so |
| 27-17 | Point ULL - (GODBER, Jackie) Kill by COLE, Stacey (from BYRNES, Connie). | so |
| 28-17 | Point ULL - (BERMES, Lindsey) Attack error by WEBSTER, Kristin (block by COLE, Stacey). |
| 29-17 | Point ULL - (BERMES, Lindsey) Kill by LIMA, Priscilla (from BYRNES, Connie). |
| 30-17 | Point ULL - (BERMES, Lindsey) Service ace (MOSBACHER, Michelle). |
====================
==================== LOUISIANA-LAFAYETTE 3, NEW MEXICO STATE 1
====================