Volleyball Box Score |
| Louisiana-Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Henson, Beth | 4 | 1 | 2 | 6 | -.167 | 47 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 1 | 3.0 |
| 7 | Liverett, Stacy | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 8 | Tough, Lesley | 4 | 8 | 5 | 22 | .136 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 11.0 |
| 13 | Lima, Priscilla | 4 | 15 | 7 | 38 | .211 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 1 | 15.0 |
| 15 | Cole, Stacey | 4 | 18 | 9 | 52 | .173 | 1 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 21.5 |
| 17 | Laires, Clarice | 4 | 11 | 5 | 27 | .222 | 1 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Byrnes, Connie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bermes, Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 58 | 30 | 157 | .178 | 53 | 6 | 9 | 7 | 41 | 1 | 10 | 1 | 3 | 70.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Kubena, Katie | 4 | 3 | 1 | 11 | .182 | 52 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 1 | 5.0 |
| 9 | Heinz, Megan | 4 | 15 | 7 | 32 | .250 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 16.5 |
| 10 | Causey, Cara | 4 | 17 | 3 | 32 | .438 | 0 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 20.5 |
| 11 | Hood, Regan | 4 | 9 | 3 | 20 | .300 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Vogt, Rachel | 4 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 1 | 13 | 0 | 2 | 1 | 1 | 8.0 |
| 23 | Hampton, Jennifer | 4 | 16 | 1 | 33 | .455 | 4 | 1 | 1 | 2 | 13 | 0 | 1 | 1 | 0 | 17.5 |
| 8 | DeRouen, Blaise | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Pittman, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Greco, Jenny | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 67 | 17 | 142 | .352 | 58 | 7 | 9 | 6 | 48 | 1 | 12 | 4 | 2 | 81.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Tallahassee, Fla. (Tully Gym)
Date: Sep 21, 2002 Attend: 37 Time: 1:42 Referees: Laura Leveroos, Charlene Roush Priscilla Lima moves over 1,000 digs for career Cajuns final in-season tournament match Lima gets team-best eighth double-double of season |
|||||||||||||||||||||||||||||||
Short Box Score |
Louisiana State def. Louisiana-Lafayette 30-22,30-28,30-32,30-17 Louisiana-Lafayette (6-7) (Kills-aces-blocks) - Cole, Stacey 18-2-3; Lima, Priscilla 15-0-0; Laires, Clarice 11-0-2; Tough, Lesley 8-3-0; Liverett, Stacy 5-0-4; Henson, Beth 1-1-2; Totals 58-6-6.0. (Assists) - Henson, Beth 47. (Dig leaders) - Henson, Beth 13; Lima, Priscilla 11; Laires, Clarice 8 Louisiana State (7-3) (Kills-aces-blocks) - Causey, Cara 17-1-4; Hampton, Jennifer 16-1-1; Heinz, Megan 15-1-1; Hood, Regan 9-2-3; Vogt, Rachel 7-0-2; Kubena, Katie 3-1-2; Greco, Jenny 0-1-0; Totals 67-7-7.0. (Assists) - Kubena, Katie 52. (Dig leaders) - Hampton, Jennifer 13; Vogt, Rachel 13 Site: Tallahassee, Fla. (Tully Gym) |