Volleyball Box Score |
| Louisiana-Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Henson, Beth | 3 | 3 | 2 | 9 | .111 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Tough, Lesley | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Bermes, Lindsey | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lima, Priscilla | 3 | 9 | 7 | 23 | .087 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Cole, Stacey | 3 | 11 | 6 | 37 | .135 | 0 | 0 | 4 | 8 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Laires, Clarice | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Byrnes, Connie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liverett, Stacy | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 3 | 35 | 24 | 100 | .110 | 28 | 2 | 7 | 15 | 27 | 3 | 2 | 0 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | CUSEO, Trinia | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | HEARNE, Shari | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | READER, Morgan | 3 | 6 | 2 | 10 | .400 | 33 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | ADAMS, Stevi | 3 | 9 | 1 | 17 | .471 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | MOSBACHER, Michelle | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 31 | OLIVAS, Amanda | 3 | 1 | 1 | 3 | .000 | 2 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | STINES, Abby | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 4 | ARNER, Megan | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | GODBER, Jackie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | HARRINGTON, Molly | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | CRUTCHER, TeAna | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 17 | 93 | .269 | 38 | 15 | 4 | 2 | 32 | 2 | 8 | 0 | 0 | 63.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Las Cruce, NM (Pan American Center)
Date: Oct 06, 2002 Attend: 599 Time: 1:15 Referees: Craig Smith, Barbara VanPelt Cajuns fifth straight loss Home opener is Friday against South Alabama End of season-long 18-match road trip |
||||||||||||||||||||||||||
Short Box Score |
New Mexico State def. Louisiana-Lafayette 30-24,30-17,30-21 Louisiana-Lafayette (6-11, 0-3 Sun Belt) (Kills-aces-blocks) - Cole, Stacey 11-0-1; Lima, Priscilla 9-0-0; Laires, Clarice 5-0-1; Liverett, Stacy 4-0-2; Henson, Beth 3-0-0; Tough, Lesley 2-0-1; Bermes, Lindsey 1-2-0; Totals 35-2-4.0. (Assists) - Henson, Beth 27. (Dig leaders) - Lima, Priscilla 10; Cole, Stacey 5 New Mexico State (13-4, 4-0 Sun Belt) (Kills-aces-blocks) - ADAMS, Stevi 9-2-0; STINES, Abby 8-0-5; MOSBACHER, Michelle 7-0-0; CUSEO, Trinia 7-1-3; READER, Morgan 6-5-0; HEARNE, Shari 3-0-2; OLIVAS, Amanda 1-4-0; HARRINGTON, Molly 1-0-0; ARNER, Megan 0-3-0; Totals 42-15-6.0. (Assists) - READER, Morgan 33. (Dig leaders) - ADAMS, Stevi 12; OLIVAS, Amanda 8 Site: Las Cruce, NM (Pan American Center) |