Volleyball Box Score |
| Louisiana-Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Henson, Beth | 4 | 2 | 0 | 9 | .222 | 59 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 3 | 5.0 |
| 8 | Tough, Lesley | 4 | 11 | 4 | 35 | .200 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 13.0 |
| 9 | Bermes, Lindsey | 4 | 2 | 4 | 12 | -.167 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lima, Priscilla | 4 | 24 | 4 | 46 | .435 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 25.0 |
| 15 | Cole, Stacey | 4 | 15 | 3 | 39 | .308 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Laires, Clarice | 4 | 15 | 2 | 26 | .500 | 0 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Liverett, Stacy | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 4 | 70 | 17 | 169 | .314 | 62 | 9 | 5 | 10 | 56 | 1 | 0 | 0 | 5 | 80.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Miller, Holly | 4 | 17 | 5 | 43 | .279 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 19.5 |
| 3 | Gattis, Angela | 4 | 4 | 2 | 12 | .167 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 10.0 |
| 6 | Grondin, Marie-Anne | 4 | 2 | 0 | 3 | .667 | 16 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 4.0 |
| 8 | Courchesne, Kim | 4 | 5 | 0 | 18 | .278 | 3 | 3 | 1 | 3 | 8 | 0 | 4 | 0 | 0 | 10.0 |
| 10 | Stejskal, Lacey | 4 | 2 | 5 | 18 | -.167 | 0 | 1 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 5.0 |
| 11 | Chidester, Selena | 4 | 12 | 2 | 33 | .303 | 2 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Buckalew, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Landa, Michelle | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Flarity, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McQuirter, Kenisha | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 7.0 |
| Totals | 4 | 47 | 15 | 141 | .227 | 39 | 10 | 5 | 9 | 58 | 4 | 20 | 1 | 4 | 71.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Mobile, Ala. (Jaguar Gym)
Date: Nov 03, 2002 Attend: 145 Time: 1:45 Referees: John Cline, Doug Couvillon |
|||||||||||||||||||||||||||||||
Short Box Score |
Louisiana-Lafayette def. South Alabama 19-30,30-19,30-27,30-22 Louisiana-Lafayette (12-12, 6-4 Sun Belt) (Kills-aces-blocks) - Lima, Priscilla 24-0-1; Cole, Stacey 15-0-0; Laires, Clarice 15-2-0; Tough, Lesley 11-2-0; Bermes, Lindsey 2-2-0; Henson, Beth 2-3-0; Liverett, Stacy 1-0-0; Totals 70-9-1.0. (Assists) - Henson, Beth 59. (Dig leaders) - Laires, Clarice 15; Tough, Lesley 10; Henson, Beth 9; Bermes, Lindsey 8; Lima, Priscilla 8 South Alabama (5-17, 0-12 Sun Belt) (Kills-aces-blocks) - Miller, Holly 17-1-2; Chidester, Selena 12-1-1; Courchesne, Kim 5-3-4; McQuirter, Kenisha 5-0-3; Gattis, Angela 4-0-10; Grondin, Marie-Anne 2-2-0; Stejskal, Lacey 2-1-4; Landa, Michelle 0-2-0; Totals 47-10-14.0. (Assists) - Grondin, Marie-Anne 16; Landa, Michelle 16. (Dig leaders) - Grondin, Marie-Anne 15; Chidester, Selena 11; Landa, Michelle 8; Courchesne, Kim 8 Site: Mobile, Ala. (Jaguar Gym) |