| For ULL: Laires, Clarice; Cole, Stacey; Henson, Beth; Bermes, Lindsey; Tough, Lesley; Lima, Priscilla. |
| For NMSU: READER, Morgan; CUSEO, Trinia; MOSBACHER, Michelle; OLIVAS, Amanda; HEARNE, Shari; SILAGY, Sarah; libero GODBER, Jackie. |
| 0-1 | Point NMSU - (OLIVAS, Amanda) Attack error by Cole, Stacey. |
| 1-1 | Point ULL - (OLIVAS, Amanda) Kill by Laires, Clarice (from Henson, Beth). | so |
| 2-1 | Point ULL - (Henson, Beth) Kill by Laires, Clarice. |
| 2-2 | Point NMSU - (Henson, Beth) Attack error by Cole, Stacey (block by READER, Morgan; CUSEO, Trinia). | so |
| For NMSU: ARNER, Megan. |
| 2-3 | Point NMSU - (ARNER, Megan) Attack error by Bermes, Lindsey. |
| 3-3 | Point ULL - (ARNER, Megan) Kill by Laires, Clarice (from Henson, Beth). | so |
| 3-4 | Point NMSU - (Cole, Stacey) Kill by CUSEO, Trinia (from READER, Morgan), block error by Tough, Lesley. | so |
| 4-4 | Point ULL - (CUSEO, Trinia) Kill by Tough, Lesley (from Henson, Beth). | so |
| 5-4 | Point ULL - (Laires, Clarice) Kill by Lima, Priscilla. |
| 5-5 | Point NMSU - (Laires, Clarice) Kill by OLIVAS, Amanda (from READER, Morgan). | so |
| For NMSU: STINES, Abby. |
| 6-5 | Point ULL - (READER, Morgan) Kill by Lima, Priscilla. | so |
| 6-6 | Point NMSU - (Bermes, Lindsey) Attack error by Lima, Priscilla. | so |
| For NMSU: MOSBACHER, Michelle. |
| 7-6 | Point ULL - (SILAGY, Sarah) Kill by Lima, Priscilla (from Henson, Beth). | so |
| 7-7 | Point NMSU - (Tough, Lesley) Service error. | so |
| 7-8 | Point NMSU - (HEARNE, Shari) Kill by MOSBACHER, Michelle (from READER, Morgan). |
| 8-8 | Point ULL - (HEARNE, Shari) Kill by Henson, Beth (from Lima, Priscilla). | so |
| 8-9 | Point NMSU - (Lima, Priscilla) Service error. | so |
| 9-9 | Point ULL - (OLIVAS, Amanda) Kill by Laires, Clarice (from Henson, Beth). | so |
| 9-10 | Point NMSU - (Henson, Beth) Service error. | so |
| 10-10 | Point ULL - (ARNER, Megan) Service error. | so |
| 11-10 | Point ULL - (Cole, Stacey) Kill by Laires, Clarice (from Henson, Beth), block error by SILAGY, Sarah. |
| 12-10 | Point ULL - (Cole, Stacey) Service ace (GODBER, Jackie). |
| 12-11 | Point NMSU - (Cole, Stacey) Kill by READER, Morgan (from OLIVAS, Amanda). | so |
| 12-12 | Point NMSU - (CUSEO, Trinia) Attack error by Tough, Lesley. |
| 12-13 | Point NMSU - (CUSEO, Trinia) Attack error by (block by SILAGY, Sarah). |
| 13-13 | Point ULL - (CUSEO, Trinia) Kill by Henson, Beth (from Laires, Clarice). | so |
| 14-13 | Point ULL - (Laires, Clarice) Attack error by SILAGY, Sarah (block by Lima, Priscilla; Bermes, Lindsey). |
| 14-14 | Point NMSU - (Laires, Clarice) Kill by SILAGY, Sarah (from READER, Morgan). | so |
| 15-14 | Point ULL - (READER, Morgan) Kill by Lima, Priscilla (from Henson, Beth). | so |
| 15-15 | Point NMSU - (Bermes, Lindsey) Kill by SILAGY, Sarah (from READER, Morgan). | so |
| 16-15 | Point ULL - (SILAGY, Sarah) Attack error by MOSBACHER, Michelle. | so |
| 17-15 | Point ULL - (Tough, Lesley) Kill by Lima, Priscilla (from Henson, Beth). |
| 18-15 | Point ULL - (Tough, Lesley) Service ace (SILAGY, Sarah). |
| 18-16 | Point NMSU - (Tough, Lesley) Service error. | so |
| 19-16 | Point ULL - (HEARNE, Shari) Kill by Cole, Stacey (from Henson, Beth). | so |
| 20-16 | Point ULL - (Lima, Priscilla) Attack error by MOSBACHER, Michelle. |
| 20-17 | Point NMSU - (Lima, Priscilla) Attack error by Laires, Clarice. | so |
| 21-17 | Point ULL - (OLIVAS, Amanda) Kill by Henson, Beth (from Bermes, Lindsey). | so |
| 21-18 | Point NMSU - (Henson, Beth) Kill by MOSBACHER, Michelle (from READER, Morgan). | so |
| 22-18 | Point ULL - (ARNER, Megan) Service error. | so |
| 22-19 | Point NMSU - (Cole, Stacey) Kill by CUSEO, Trinia (from READER, Morgan). | so |
| 23-19 | Point ULL - (CUSEO, Trinia) Attack error by HEARNE, Shari. | so |
| 24-19 | Point ULL - (Laires, Clarice) Attack error by HEARNE, Shari. |
| 25-19 | Point ULL - (Laires, Clarice) Kill by Tough, Lesley (from Henson, Beth). |
| 26-19 | Point ULL - (Laires, Clarice) Kill by Lima, Priscilla (from Henson, Beth). |
| 27-19 | Point ULL - (Laires, Clarice) Kill by Tough, Lesley (from Henson, Beth). |
| 28-19 | Point ULL - (Laires, Clarice) Service ace (SILAGY, Sarah). |
| 28-20 | Point NMSU - (Laires, Clarice) Kill by READER, Morgan (from ARNER, Megan). | so |
| 29-20 | Point ULL - (READER, Morgan) Kill by Bermes, Lindsey (from Henson, Beth). | so |
| 30-20 | Point ULL - (Bermes, Lindsey) Kill by Lima, Priscilla (from Henson, Beth), block error by HEARNE, Shari. |
| For ULL: Laires, Clarice; Cole, Stacey; Henson, Beth; Bermes, Lindsey; Tough, Lesley; Lima, Priscilla. |
| For NMSU: STINES, Abby; HEARNE, Shari; SILAGY, Sarah; OLIVAS, Amanda; CUSEO, Trinia; READER, Morgan; libero GODBER, Jackie. |
| 0-1 | Point NMSU - (Lima, Priscilla) Kill by HEARNE, Shari (from READER, Morgan). | so |
| For NMSU: ARNER, Megan. |
| 0-2 | Point NMSU - (ARNER, Megan) Kill by STINES, Abby (from READER, Morgan). |
| For NMSU: MOSBACHER, Michelle. |
| 1-2 | Point ULL - (ARNER, Megan) Kill by Cole, Stacey (from Henson, Beth). | so |
| 2-2 | Point ULL - (Henson, Beth) Kill by Laires, Clarice (from Henson, Beth). |
| 3-2 | Point ULL - (Henson, Beth) Attack error by MOSBACHER, Michelle (block by Bermes, Lindsey). |
| 3-3 | Point NMSU - (Henson, Beth) Attack error by Henson, Beth. | so |
| 4-3 | Point ULL - (HEARNE, Shari) Kill by Bermes, Lindsey (from Henson, Beth). | so |
| 5-3 | Point ULL - (Cole, Stacey) Service ace (ARNER, Megan). |
| 5-4 | Point NMSU - (Cole, Stacey) Service error. | so |
| 6-4 | Point ULL - (STINES, Abby) Kill by Tough, Lesley (from Henson, Beth). | so |
| 6-5 | Point NMSU - (Laires, Clarice) Kill by MOSBACHER, Michelle (from READER, Morgan). | so |
| For NMSU: OLIVAS, Amanda; SILAGY, Sarah. |
| 7-5 | Point ULL - (OLIVAS, Amanda) Attack error by CUSEO, Trinia (block by Lima, Priscilla). | so |
| 7-6 | Point NMSU - (Bermes, Lindsey) Kill by CUSEO, Trinia (from READER, Morgan). | so |
| 8-6 | Point ULL - (CUSEO, Trinia) Kill by Henson, Beth (from Lima, Priscilla). | so |
| 8-7 | Point NMSU - (Tough, Lesley) Service error. | so |
| 9-7 | Point ULL - (READER, Morgan) Kill by Cole, Stacey (from Henson, Beth). | so |
| 10-7 | Point ULL - (Lima, Priscilla) Attack error by STINES, Abby. |
| 11-7 | Point ULL - (Lima, Priscilla) Service ace (SILAGY, Sarah). |
| 12-7 | Point ULL - (Lima, Priscilla) Attack error by SILAGY, Sarah. |
| 12-8 | Point NMSU - (Lima, Priscilla) Attack error by Laires, Clarice. | so |
| 12-9 | Point NMSU - (ARNER, Megan) Service ace (Cole, Stacey). |
| 13-9 | Point ULL - (ARNER, Megan) Kill by Laires, Clarice (from Henson, Beth). | so |
| 13-10 | Point NMSU - (Henson, Beth) Attack error by Cole, Stacey. | so |
| 13-11 | Point NMSU - (HEARNE, Shari) Attack error by Cole, Stacey. |
| 14-11 | Point ULL - (HEARNE, Shari) Kill by Cole, Stacey (from Henson, Beth). | so |
| Timeout New Mexico State. |
| 14-12 | Point NMSU - (Cole, Stacey) Service error. | so |
| 15-12 | Point ULL - (STINES, Abby) Service error. | so |
| 16-12 | Point ULL - (Laires, Clarice) Service ace (GODBER, Jackie). |
| 16-13 | Point NMSU - (Laires, Clarice) Kill by CUSEO, Trinia (from READER, Morgan). | so |
| 16-14 | Point NMSU - (OLIVAS, Amanda) Attack error by Tough, Lesley. |
| 17-14 | Point ULL - (OLIVAS, Amanda) Kill by Lima, Priscilla (from Henson, Beth). | so |
| 18-14 | Point ULL - (Bermes, Lindsey) Kill by Lima, Priscilla (from Henson, Beth). |
| 19-14 | Point ULL - (Bermes, Lindsey) Kill by Tough, Lesley (from Henson, Beth), block error by CUSEO, Trinia. |
| 20-14 | Point ULL - (Bermes, Lindsey) Attack error by SILAGY, Sarah. |
| Timeout New Mexico State. |
| 21-14 | Point ULL - (Bermes, Lindsey) Service ace (OLIVAS, Amanda). |
| 21-15 | Point NMSU - (Bermes, Lindsey) Service error. | so |
| 22-15 | Point ULL - (CUSEO, Trinia) Kill by Tough, Lesley (from Henson, Beth). | so |
| 23-15 | Point ULL - (Tough, Lesley) Kill by Henson, Beth (from Bermes, Lindsey). |
| 23-16 | Point NMSU - (Tough, Lesley) Attack error by Cole, Stacey. | so |
| 23-17 | Point NMSU - (READER, Morgan) Service ace (Cole, Stacey). |
| 23-18 | Point NMSU - (READER, Morgan) Kill by STINES, Abby (from READER, Morgan). |
| 24-18 | Point ULL - (READER, Morgan) Service error. | so |
| 25-18 | Point ULL - (Lima, Priscilla) Kill by Cole, Stacey (from Henson, Beth), block error by HEARNE, Shari. |
| 26-18 | Point ULL - (Lima, Priscilla) Attack error by READER, Morgan. |
| 26-19 | Point NMSU - (Lima, Priscilla) Attack error by Cole, Stacey. | so |
| 26-20 | Point NMSU - (ARNER, Megan) Attack error by Lima, Priscilla. |
| 27-20 | Point ULL - (ARNER, Megan) Kill by Laires, Clarice (from Henson, Beth). | so |
| 27-21 | Point NMSU - (Henson, Beth) Kill by STINES, Abby (from READER, Morgan). | so |
| 28-21 | Point ULL - (HEARNE, Shari) Attack error by STINES, Abby (block by Cole, Stacey; Laires, Clarice). | so |
| 28-22 | Point NMSU - (Cole, Stacey) Kill by MOSBACHER, Michelle (from READER, Morgan). | so |
| 29-22 | Point ULL - (STINES, Abby) Service error. | so |
| 29-23 | Point NMSU - (Laires, Clarice) Kill by CUSEO, Trinia (from READER, Morgan), block error by Tough, Lesley. | so |
| 29-24 | Point NMSU - (OLIVAS, Amanda) Kill by CUSEO, Trinia. |
| 29-25 | Point NMSU - (OLIVAS, Amanda) Attack error by Henson, Beth. |
| 29-26 | Point NMSU - (OLIVAS, Amanda) Attack error by Tough, Lesley. |
| Timeout Louisiana-Lafayette. |
| 30-26 | Point ULL - (OLIVAS, Amanda) Attack error by CUSEO, Trinia. | so |