| For ULL: Lima, Priscilla; Tough, Lesley; Bermes, Lindsey; Henson, Beth; Cole, Stacey; Laires, Clarice. |
| For MT: Thiesen, Katie; Baker, Karisse; Deckard, KeKe; Hillstorm, Erin; Hignite, Jennifer; Quinn, Kelly; libero Moeller, Kimberly. |
| 1-0 | Point ULL - (Laires, Clarice) Attack error by Baker, Karisse. |
| 2-0 | Point ULL - (Laires, Clarice) Service ace (Thiesen, Katie). |
| 2-1 | Point MT - (Laires, Clarice) Kill by Deckard, KeKe (from Quinn, Kelly). | so |
| 2-2 | Point MT - (Deckard, KeKe) Kill by Thiesen, Katie (from Quinn, Kelly). |
| 3-2 | Point ULL - (Deckard, KeKe) Service error. | so |
| 3-3 | Point MT - (Bermes, Lindsey) Kill by Baker, Karisse (from Quinn, Kelly). | so |
| 4-3 | Point ULL - (Baker, Karisse) Kill by Lima, Priscilla (from Henson, Beth). | so |
| 5-3 | Point ULL - (Tough, Lesley) Kill by Lima, Priscilla (from Henson, Beth). |
| 5-4 | Point MT - (Tough, Lesley) Kill by Thiesen, Katie (from Quinn, Kelly). | so |
| 6-4 | Point ULL - (Thiesen, Katie) Kill by Henson, Beth (from Laires, Clarice). | so |
| For MT: Gargalianos, Evi. |
| 7-4 | Point ULL - (Lima, Priscilla) Ball handling error by Quinn, Kelly. |
| 8-4 | Point ULL - (Lima, Priscilla) Kill by Cole, Stacey (from Henson, Beth). |
| 8-5 | Point MT - (Lima, Priscilla) Kill by Hignite, Jennifer (from Quinn, Kelly). | so |
| 9-5 | Point ULL - (Hillstorm, Erin) Kill by Laires, Clarice (from Henson, Beth). | so |
| 9-6 | Point MT - (Henson, Beth) Kill by Hignite, Jennifer (from Quinn, Kelly). | so |
| For MT: Baker, Karisse. |
| 9-7 | Point MT - (Hignite, Jennifer) Attack error by Laires, Clarice. |
| 10-7 | Point ULL - (Hignite, Jennifer) Service error. | so |
| 11-7 | Point ULL - (Cole, Stacey) Service ace (Moeller, Kimberly). |
| 12-7 | Point ULL - (Cole, Stacey) Kill by Bermes, Lindsey (from Henson, Beth). |
| 13-7 | Point ULL - (Cole, Stacey) Attack error by Hillstorm, Erin. |
| 14-7 | Point ULL - (Cole, Stacey) Service ace (Moeller, Kimberly). |
| Timeout Middle Tennessee. |
| 15-7 | Point ULL - (Cole, Stacey) Ball handling error by Quinn, Kelly. |
| 15-8 | Point MT - (Cole, Stacey) Service error. | so |
| 16-8 | Point ULL - (Quinn, Kelly) Kill by Tough, Lesley (from Henson, Beth). | so |
| 17-8 | Point ULL - (Laires, Clarice) Ball handling error by Deckard, KeKe. |
| 17-9 | Point MT - (Laires, Clarice) Kill by Deckard, KeKe (from Quinn, Kelly). | so |
| For MT: McLean, Dara. |
| 18-9 | Point ULL - (Deckard, KeKe) Kill by Tough, Lesley (from Laires, Clarice). | so |
| 19-9 | Point ULL - (Bermes, Lindsey) Service ace (Moeller, Kimberly). |
| 19-10 | Point MT - (Bermes, Lindsey) Service error. | so |
| 20-10 | Point ULL - (Baker, Karisse) Service error. | so |
| 21-10 | Point ULL - (Tough, Lesley) Attack error by McLean, Dara. |
| 22-10 | Point ULL - (Tough, Lesley) Attack error by Deckard, KeKe. |
| Timeout Middle Tennessee. |
| 22-11 | Point MT - (Tough, Lesley) Service error. | so |
| For MT: Byrd, Meaghan; Cannon, Kelly. |
| 23-11 | Point ULL - (Cannon, Kelly) Kill by Lima, Priscilla (from Henson, Beth). | so |
| 24-11 | Point ULL - (Lima, Priscilla) Kill by Cole, Stacey (from Henson, Beth). |
| 25-11 | Point ULL - (Lima, Priscilla) Kill by Henson, Beth (from Bermes, Lindsey). |
| 26-11 | Point ULL - (Lima, Priscilla) Attack error by Cannon, Kelly. |
| 27-11 | Point ULL - (Lima, Priscilla) Kill by Laires, Clarice (from Henson, Beth). |
| 28-11 | Point ULL - (Lima, Priscilla) Kill by Laires, Clarice (from Henson, Beth). |
| 28-12 | Point MT - (Lima, Priscilla) Kill by McLean, Dara (from Cannon, Kelly). | so |
| 29-12 | Point ULL - (McLean, Dara) Kill by Laires, Clarice (from Henson, Beth). | so |
| 30-12 | Point ULL - (Henson, Beth) Service ace (Baker, Karisse). |
| For ULL: Lima, Priscilla; Tough, Lesley; Bermes, Lindsey; Henson, Beth; Cole, Stacey; Laires, Clarice. |
| For MT: Thiesen, Katie; Baker, Karisse; Deckard, KeKe; McLean, Dara; Hignite, Jennifer; Quinn, Kelly; libero Moeller, Kimberly. |
| 0-1 | Point MT - (Quinn, Kelly) Attack error by Henson, Beth. |
| 0-2 | Point MT - (Quinn, Kelly) Attack error by Lima, Priscilla (block by Baker, Karisse; Thiesen, Katie). |
| 0-3 | Point MT - (Quinn, Kelly) Attack error by Tough, Lesley. |
| 1-3 | Point ULL - (Quinn, Kelly) Kill by Tough, Lesley (from Henson, Beth). | so |
| 1-4 | Point MT - (Bermes, Lindsey) Kill by Baker, Karisse (from Quinn, Kelly). | so |
| 1-5 | Point MT - (Deckard, KeKe) Attack error by Tough, Lesley. |
| 2-5 | Point ULL - (Deckard, KeKe) Kill by Lima, Priscilla. | so |
| 2-6 | Point MT - (Tough, Lesley) Kill by McLean, Dara (from Quinn, Kelly). | so |
| 3-6 | Point ULL - (Baker, Karisse) Kill by Lima, Priscilla (from Henson, Beth). | so |
| 3-7 | Point MT - (Lima, Priscilla) Attack error by Lima, Priscilla. | so |
| 3-8 | Point MT - (Thiesen, Katie) Attack error by Cole, Stacey. |
| 4-8 | Point ULL - (Thiesen, Katie) Kill by Laires, Clarice (from Henson, Beth). | so |
| 5-8 | Point ULL - (Henson, Beth) Kill by Cole, Stacey (from Henson, Beth). |
| 6-8 | Point ULL - (Henson, Beth) Ball handling error by Quinn, Kelly. |
| For MT: Gargalianos, Evi. |
| 6-9 | Point MT - (Henson, Beth) Kill by Deckard, KeKe (from Quinn, Kelly). | so |
| 6-10 | Point MT - (McLean, Dara) Attack error by Laires, Clarice (block by Hignite, Jennifer; Deckard, KeKe). |
| 7-10 | Point ULL - (McLean, Dara) Attack error by Quinn, Kelly. | so |
| For MT: Hillstorm, Erin. |
| 7-11 | Point MT - (Cole, Stacey) Service error. | so |
| 8-11 | Point ULL - (Hignite, Jennifer) Kill by Laires, Clarice (from Henson, Beth). | so |
| 8-12 | Point MT - (Laires, Clarice) Kill by Baker, Karisse (from Quinn, Kelly). | so |
| For MT: Thiesen, Katie. |
| 8-13 | Point MT - (Quinn, Kelly) Kill by Deckard, KeKe (from Quinn, Kelly). |
| 9-13 | Point ULL - (Quinn, Kelly) Kill by Tough, Lesley (from Henson, Beth). | so |
| 9-14 | Point MT - (Bermes, Lindsey) Kill by Deckard, KeKe (from Quinn, Kelly). | so |
| 10-14 | Point ULL - (Deckard, KeKe) Service error. | so |
| 10-15 | Point MT - (Tough, Lesley) Kill by Thiesen, Katie (from Quinn, Kelly). | so |
| 11-15 | Point ULL - (Baker, Karisse) Service error. | so |
| 11-16 | Point MT - (Lima, Priscilla) Kill by McLean, Dara (from Quinn, Kelly). | so |
| 11-17 | Point MT - (Thiesen, Katie) Kill by Quinn, Kelly (from McLean, Dara). |
| Timeout Louisiana-Lafayette. |
| 11-18 | Point MT - (Thiesen, Katie) Service ace (Lima, Priscilla). |
| 12-18 | Point ULL - (Thiesen, Katie) Kill by Laires, Clarice (from Henson, Beth). | so |
| For MT: Gargalianos, Evi. |
| 13-18 | Point ULL - (Henson, Beth) Attack error by Moeller, Kimberly. |
| 13-19 | Point MT - (Henson, Beth) Attack error by Cole, Stacey. | so |
| 13-20 | Point MT - (McLean, Dara) Attack error by Henson, Beth. |
| 13-21 | Point MT - (McLean, Dara) Service ace (Lima, Priscilla). |
| 13-22 | Point MT - (McLean, Dara) Kill by Deckard, KeKe (from Quinn, Kelly). |
| 14-22 | Point ULL - (McLean, Dara) Kill by Laires, Clarice (from Henson, Beth). | so |
| 15-22 | Point ULL - (Cole, Stacey) Attack error by Hignite, Jennifer. |
| 16-22 | Point ULL - (Cole, Stacey) Kill by Tough, Lesley (from Henson, Beth). |
| 17-22 | Point ULL - (Cole, Stacey) Service ace (Gargalianos, Evi). |
| Timeout Middle Tennessee. |
| 18-22 | Point ULL - (Cole, Stacey) Attack error by Deckard, KeKe. |
| 19-22 | Point ULL - (Cole, Stacey) Kill by Laires, Clarice. |
| 19-23 | Point MT - (Cole, Stacey) Service error. | so |
| 19-24 | Point MT - (Hignite, Jennifer) Attack error by Tough, Lesley. |
| 20-24 | Point ULL - (Hignite, Jennifer) Kill by Laires, Clarice (from Henson, Beth). | so |
| 20-25 | Point MT - (Laires, Clarice) Kill by Deckard, KeKe (from Quinn, Kelly). | so |
| 20-26 | Point MT - (Quinn, Kelly) Attack error by Lima, Priscilla (block by Thiesen, Katie; Baker, Karisse). |
| 21-26 | Point ULL - (Quinn, Kelly) Kill by Bermes, Lindsey (from Henson, Beth). | so |
| 22-26 | Point ULL - (Bermes, Lindsey) Attack error by Deckard, KeKe. |
| 23-26 | Point ULL - (Bermes, Lindsey) Attack error by Deckard, KeKe. |
| 23-27 | Point MT - (Bermes, Lindsey) Kill by Deckard, KeKe (from Quinn, Kelly). | so |
| For MT: McLean, Dara. |
| 24-27 | Point ULL - (Deckard, KeKe) Kill by Henson, Beth (from Cole, Stacey). | so |
| 25-27 | Point ULL - (Tough, Lesley) Ball handling error by Quinn, Kelly. |
| 26-27 | Point ULL - (Tough, Lesley) Attack error by Baker, Karisse. |
| Timeout Middle Tennessee. |
| 27-27 | Point ULL - (Tough, Lesley) Attack error by Thiesen, Katie. |
| 28-27 | Point ULL - (Tough, Lesley) Attack error by McLean, Dara. |
| 28-28 | Point MT - (Tough, Lesley) Kill by Thiesen, Katie (from Quinn, Kelly). | so |
| 28-29 | Point MT - (Baker, Karisse) Attack error by Henson, Beth (block by Hignite, Jennifer; McLean, Dara). |
| Timeout Louisiana-Lafayette. |
| 29-29 | Point ULL - (Baker, Karisse) Kill by Cole, Stacey (from Henson, Beth). | so |
| 29-30 | Point MT - (Lima, Priscilla) Kill by Thiesen, Katie (from Quinn, Kelly). | so |
| 30-30 | Point ULL - (Thiesen, Katie) Kill by Cole, Stacey (from Henson, Beth). | so |
| 31-30 | Point ULL - (Henson, Beth) Kill by Laires, Clarice. |
| 32-30 | Point ULL - (Henson, Beth) Attack error by McLean, Dara. |
| For ULL: Henson, Beth; Lima, Priscilla; Tough, Lesley; Cole, Stacey; Laires, Clarice; Bermes, Lindsey. |
| For MT: Baker, Karisse; McLean, Dara; Thiesen, Katie; Quinn, Kelly; Deckard, KeKe; Hignite, Jennifer; libero Moeller, Kimberly. |
| 1-0 | Point ULL - (Bermes, Lindsey) Kill by Tough, Lesley. |
| 1-1 | Point MT - (Bermes, Lindsey) Kill by Thiesen, Katie (from Quinn, Kelly). | so |
| 2-1 | Point ULL - (Thiesen, Katie) Kill by Lima, Priscilla (from Henson, Beth). | so |
| 2-2 | Point MT - (Tough, Lesley) Kill by McLean, Dara (from Quinn, Kelly). | so |
| 3-2 | Point ULL - (McLean, Dara) Service error. | so |
| For MT: Hillstorm, Erin. |
| 4-2 | Point ULL - (Lima, Priscilla) Ball handling error by Baker, Karisse. |
| 4-3 | Point MT - (Lima, Priscilla) Attack error by Cole, Stacey. | so |
| 5-3 | Point ULL - (Baker, Karisse) Kill by Laires, Clarice (from Henson, Beth). | so |
| 5-4 | Point MT - (Henson, Beth) Kill by Quinn, Kelly (from Hillstorm, Erin). | so |
| 5-5 | Point MT - (Quinn, Kelly) Kill by Hignite, Jennifer (from Thiesen, Katie). |
| 5-6 | Point MT - (Quinn, Kelly) Kill by Hignite, Jennifer (from Quinn, Kelly), block error by Laires, Clarice. |
| 6-6 | Point ULL - (Quinn, Kelly) Kill by Cole, Stacey (from Henson, Beth). | so |
| 7-6 | Point ULL - (Cole, Stacey) Service ace (Moeller, Kimberly). |
| 8-6 | Point ULL - (Cole, Stacey) Service ace (Hillstorm, Erin). |
| 8-7 | Point MT - (Cole, Stacey) Service error. | so |
| 8-8 | Point MT - (Deckard, KeKe) Attack error by Tough, Lesley. |
| 9-8 | Point ULL - (Deckard, KeKe) Service error. | so |
| 9-9 | Point MT - (Laires, Clarice) Kill by Hignite, Jennifer (from Quinn, Kelly). | so |
| For MT: Baker, Karisse. |
| 9-10 | Point MT - (Hignite, Jennifer) Attack error by Tough, Lesley (block by Baker, Karisse; Thiesen, Katie). |
| 10-10 | Point ULL - (Hignite, Jennifer) Service error. | so |
| 10-11 | Point MT - (Bermes, Lindsey) Kill by Thiesen, Katie (from Quinn, Kelly), block error by Tough, Lesley. | so |
| 10-12 | Point MT - (Thiesen, Katie) Service ace (Laires, Clarice). |
| 10-13 | Point MT - (Thiesen, Katie) Attack error by Tough, Lesley. |
| 11-13 | Point ULL - (Thiesen, Katie) Kill by Lima, Priscilla (from Henson, Beth). | so |
| 11-14 | Point MT - (Tough, Lesley) Attack error by Henson, Beth. | so |
| 11-15 | Point MT - (Hillstorm, Erin) Attack error by Lima, Priscilla. |
| 12-15 | Point ULL - (Hillstorm, Erin) Kill by Cole, Stacey (from Henson, Beth). | so |
| 13-15 | Point ULL - (Lima, Priscilla) Service ace (Thiesen, Katie). |
| 14-15 | Point ULL - (Lima, Priscilla) Kill by Cole, Stacey. |
| For MT: Gargalianos, Evi. |
| 14-16 | Point MT - (Lima, Priscilla) Kill by Deckard, KeKe (from Quinn, Kelly). | so |
| 15-16 | Point ULL - (Baker, Karisse) Kill by Laires, Clarice (from Henson, Beth). | so |
| 15-17 | Point MT - (Henson, Beth) Kill by Quinn, Kelly (from Hillstorm, Erin). | so |
| 16-17 | Point ULL - (Quinn, Kelly) Kill by Cole, Stacey. | so |
| 17-17 | Point ULL - (Cole, Stacey) Attack error by Deckard, KeKe. |
| 17-18 | Point MT - (Cole, Stacey) Kill by Thiesen, Katie (from Quinn, Kelly). | so |
| 18-18 | Point ULL - (Deckard, KeKe) Service error. | so |
| 19-18 | Point ULL - (Laires, Clarice) Kill by Tough, Lesley (from Henson, Beth). |
| 19-19 | Point MT - (Laires, Clarice) Kill by Hillstorm, Erin (from Quinn, Kelly). | so |
| 20-19 | Point ULL - (Hignite, Jennifer) Service error. | so |
| 20-20 | Point MT - (Bermes, Lindsey) Ball handling error by Henson, Beth. | so |
| 20-21 | Point MT - (Thiesen, Katie) Kill by Hillstorm, Erin (from Quinn, Kelly). |
| 20-22 | Point MT - (Thiesen, Katie) Attack error by Lima, Priscilla (block by Hillstorm, Erin; Baker, Karisse). |
| 20-23 | Point MT - (Thiesen, Katie) Kill by Hillstorm, Erin (from Quinn, Kelly). |
| Timeout Louisiana-Lafayette. |
| 20-24 | Point MT - (Thiesen, Katie) Kill by Baker, Karisse (from Quinn, Kelly). |
| 21-24 | Point ULL - (Thiesen, Katie) Service error. | so |
| 22-24 | Point ULL - (Tough, Lesley) Kill by Lima, Priscilla (from Henson, Beth). |
| 22-25 | Point MT - (Tough, Lesley) Kill by Baker, Karisse (from Quinn, Kelly). | so |
| 23-25 | Point ULL - (Hillstorm, Erin) Kill by Henson, Beth (from Cole, Stacey). | so |
| 23-26 | Point MT - (Lima, Priscilla) Kill by Baker, Karisse (from Quinn, Kelly), block error by Laires, Clarice. | so |
| 24-26 | Point ULL - (Baker, Karisse) Service error. | so |
| 25-26 | Point ULL - (Henson, Beth) Ball handling error by Gargalianos, Evi. |
| 25-27 | Point MT - (Henson, Beth) Service error. | so |
| 25-28 | Point MT - (Quinn, Kelly) Attack error by Laires, Clarice (block by Deckard, KeKe; Hignite, Jennifer). |
| Timeout Louisiana-Lafayette. |
| 26-28 | Point ULL - (Quinn, Kelly) Kill by Cole, Stacey (from Henson, Beth). | so |
| 27-28 | Point ULL - (Cole, Stacey) Kill by Laires, Clarice (from Henson, Beth). |
| 28-28 | Point ULL - (Cole, Stacey) Service ace (Moeller, Kimberly). |
| Timeout Middle Tennessee. |
| 29-28 | Point ULL - (Cole, Stacey) Attack error by Deckard, KeKe. |
| 30-28 | Point ULL - (Cole, Stacey) Kill by Lima, Priscilla (from Bermes, Lindsey). |