Volleyball Box Score |
| ULL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Henson, Beth | 3 | 9 | 3 | 26 | .231 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Byrnes, Connie | 3 | 3 | 2 | 9 | .111 | 32 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 9 | Bermes, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lima, Priscilla | 3 | 7 | 6 | 20 | .050 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Cole, Stacey | 2 | 8 | 4 | 16 | .250 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Laires, Clarice | 3 | 7 | 3 | 19 | .211 | 1 | 3 | 3 | 0 | 13 | 1 | 0 | 1 | 1 | 11.0 |
| 2 | Almgren, Courtney | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liverett, Stacy | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Tough, Lesley | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 40 | 27 | 107 | .121 | 34 | 11 | 10 | 2 | 39 | 1 | 3 | 1 | 2 | 53.5 | |
| TOTAL TEAM BLOCKS: 2.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Davis, Summer | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Jones, Tameika | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Reese, Mary | 3 | 5 | 3 | 12 | .167 | 8 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 6.5 |
| 6 | Hunter, Jonitra | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Lockhart, Tiffany | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 3.5 |
| 9 | Stephenson, Nova-Sha | 3 | 2 | 5 | 18 | -.167 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Prevost, Chante | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Sutton, Jamesha | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 18 | 20 | 90 | -.022 | 11 | 2 | 5 | 11 | 29 | 1 | 9 | 2 | 2 | 25.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
Site: Lake Charles, La. (Memorial Gym)
Date: Aug 31, 2002 Attend: 30 Time: 1:00 Referees: John Cline, Sue Kennedy Cowgirl Roundup Match 8 UL Lafayette starts 3-0 for first time since 1995 UL Lafayette's second 3-0 win of the season |
||||||||||||||||||||||||||
Short Box Score |
ULL def. Prairie View 30-18,30-12,30-27 ULL (3-0) (Kills-aces-blocks) - Henson, Beth 9-1-0; Cole, Stacey 8-1-0; Laires, Clarice 7-3-1; Lima, Priscilla 7-4-0; Liverett, Stacy 4-0-1; Byrnes, Connie 3-1-1; Tough, Lesley 2-0-1; Bermes, Lindsey 0-1-0; Totals 40-11-2.5. (Assists) - Byrnes, Connie 32. (Dig leaders) - Laires, Clarice 13; Henson, Beth 8 Prairie View (0-4) (Kills-aces-blocks) - Reese, Mary 5-1-1; Jones, Tameika 3-0-0; Davis, Summer 3-0-2; Stephenson, Nova-Sha 2-0-1; Lockhart, Tiffany 2-0-3; Hunter, Jonitra 2-1-1; Prevost, Chante 1-0-1; Sutton, Jamesha 0-0-1; Totals 18-2-5.5. (Assists) - . (Dig leaders) - Prevost, Chante 6; Reese, Mary 6 Site: Lake Charles, La. (Memorial Gym) |