Volleyball Box Score |
| ULL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Henson, Beth | 5 | 8 | 5 | 32 | .094 | 0 | 0 | 3 | 4 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Byrnes, Connie | 5 | 1 | 1 | 8 | .000 | 32 | 1 | 1 | 0 | 8 | 0 | 4 | 1 | 1 | 4.0 |
| 8 | Tough, Lesley | 5 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Lima, Priscilla | 5 | 11 | 4 | 31 | .226 | 0 | 0 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 13.5 |
| 15 | Cole, Stacey | 5 | 12 | 4 | 32 | .250 | 0 | 3 | 4 | 4 | 7 | 1 | 1 | 1 | 0 | 16.5 |
| 17 | Laires, Clarice | 5 | 11 | 3 | 20 | .400 | 0 | 0 | 1 | 1 | 19 | 1 | 4 | 1 | 0 | 14.0 |
| 7 | Liverett, Stacy | 2 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Bermes, Lindsey | 4 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 48 | 23 | 140 | .179 | 33 | 6 | 11 | 14 | 53 | 2 | 18 | 3 | 1 | 65.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNeese State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Brittain, Angela | 5 | 15 | 6 | 32 | .281 | 23 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 2 | 19.0 |
| 4 | Fleury, Lauren | 5 | 9 | 2 | 16 | .438 | 0 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Benton, Elysia | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Rose, Tiffany | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Eppers, Angie | 5 | 18 | 7 | 40 | .275 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 20.5 |
| 12 | James, Nicole | 5 | 5 | 8 | 22 | -.136 | 0 | 3 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Anderson, CiCi | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gaston, Kara | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Chapman, Beth | 5 | 1 | 3 | 4 | -.500 | 24 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Williams, Marquita | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 2.0 |
| Totals | 5 | 60 | 32 | 154 | .182 | 47 | 14 | 20 | 6 | 62 | 2 | 6 | 3 | 3 | 79.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Lake Charles, La. (Memorial Gym)
Date: Aug 31, 2002 Attend: 115 Time: 1:50 Referees: Tony Charles, Sue Kennedy Cowgirl Roundup Match 10 UL Lafayette wins Cowgirl Roundup Championship Stacey Cole named tournament MVP UL Lafayette starts 4-0 for first time since 1993 |
||||||||||||||||||||||||||||||||||||
Short Box Score |
ULL def. McNeese State 21-30,30-22,30-20,22-30,15-8 ULL (4-0) (Kills-aces-blocks) - Cole, Stacey 12-3-2; Laires, Clarice 11-0-5; Lima, Priscilla 11-0-5; Henson, Beth 8-0-1; Tough, Lesley 5-0-1; Byrnes, Connie 1-1-4; Bermes, Lindsey 0-2-0; Liverett, Stacy 0-0-2; Totals 48-6-11.0. (Assists) - Byrnes, Connie 32. (Dig leaders) - Laires, Clarice 19; Henson, Beth 11; Byrnes, Connie 8 McNeese State (2-2) (Kills-aces-blocks) - Eppers, Angie 18-0-4; Brittain, Angela 15-4-0; Fleury, Lauren 9-2-0; Rose, Tiffany 6-0-0; James, Nicole 5-3-1; Benton, Elysia 3-0-1; Anderson, CiCi 2-0-0; Williams, Marquita 1-0-2; Chapman, Beth 1-2-0; Gaston, Kara 0-3-0; Totals 60-14-5.0. (Assists) - Chapman, Beth 24; Brittain, Angela 23. (Dig leaders) - Fleury, Lauren 15; James, Nicole 11; Brittain, Angela 9; Anderson, CiCi 8 Site: Lake Charles, La. (Memorial Gym) |