Louisiana-Lafayette

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 6-22 Conf: 2-13 Home: 4-7 Away: 0-11 Neutral: 2-4

TEAM STATISTICS  ULL  OPP 
ATTACK     
   Kills  1375  1525 
   Errors  738  587 
   Total Attacks  4147  3897 
   Attack Pct  .154  .241 
   Kills/Set  13.6  15.1 
SET     
   Assists  1197  1371 
   Assists/Set  11.9  13.6 
SERVE     
   Aces  151  200 
   Errors  230  235 
   Aces/Set  1.5  2.0 
SERVE RECEPTIONS     
   Errors  200  151 
   Errors/Set  2.0  1.5 
DEFENSE     
   Digs  1487  1684 
   Digs/Set  14.7  16.7 
BLOCKING     
   Block Solo  44  57 
   Block Assist  291  315 
   Total Blocks  189.5  214.5 
   Blocks/Set  1.9  2.1 
   Block Errors  39  41 
Ball handling errors  59  57 
ATTENDANCE     
   Total  2100  4399 
   Dates/Avg Per Date  11/191  11/400 
   Neutral site #/Avg  6/70   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Louisiana-Lafayette  0  0  3  3  0  6 
Opponents  0  0  11  8  3  22 

Sets won by set  1  2  3  4  5  Total 
Louisiana-Lafayette  12  10  6  4  0  32 
Opponents  16  18  22  10  3  69 

Points by set  1  2  3  4  5  Total 
Louisiana-Lafayette  693  720  685  329  25  2452 
Opponents  797  780  779  389  45  2790 


 

Overall Individual Statistics

 

Overall record: 6-22 Conf: 2-13 Home: 4-7 Away: 0-11 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Harvey, Tami   74  23-14  35  0.47  13  84  .262  402  5.43  14  0.19  25 
6   Rodgers, Kim   93  27-25  181  1.95  84  468  .207  8  0.09  12  0.13  39 
11  Salomaki, Elina   89  27-21  231  2.60  106  650  .192  12  0.13  27  0.30  34 
7   Liverett, Stacy   77  25-20  140  1.82  72  383  .178  6  0.08  8  0.10  30 
8   Tough, Lesley   64  18-17  198  3.09  107  582  .156  14  0.22  17  0.27  20 
5   Webre, Hope   92  27-22  232  2.52  129  757  .136  21  0.23  14  0.15  9 
9   Bermes, Lindsey   95  27-18  117  1.23  61  428  .131  39  0.41  20  0.21  13 
3   Henson, Beth   90  25-25  188  2.09  112  585  .130  677  7.52  30  0.33  43 
12  Pattison, Jessica   28  12-2   30  1.07  26  88  .045  2  0.07  0  0.00  1 
10  Aliaga, Anahi   12  7-1   18  1.50  16  66  .030  0  0.00  4  0.33  6 
2   Girouard, Hollie   97  27-2   5  0.05  10  48  -.104  13  0.13  1  0.01  3 
1   Pond, Abrah   41  12-1   0  0.00  2  8  -.250  3  0.07  4  0.10  7 
  LOUISIANA-LAFAYETTE.  101  28-28  1375  13.61  738  4147  .154  1197  11.85  151  1.50  230 
  Opponents...........  101  28-28  1525  15.10  587  3897  .241  1371  13.57  200  1.98  235 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
13  Harvey, Tami   74  2  148  2.00  0  4  4  0.05  1  19 
6   Rodgers, Kim   93  0  49  0.53  10  67  77  0.83  6  3 
11  Salomaki, Elina   89  28  129  1.45  11  32  43  0.48  10  1 
7   Liverett, Stacy   77  3  33  0.43  16  53  69  0.90  3  3 
8   Tough, Lesley   64  26  159  2.48  0  19  19  0.30  2  1 
5   Webre, Hope   92  8  152  1.65  2  43  45  0.49  3  5 
9   Bermes, Lindsey   95  38  136  1.43  1  38  39  0.41  7  3 
3   Henson, Beth   90  7  257  2.86  3  26  29  0.32  3  17 
12  Pattison, Jessica   28  0  13  0.46  1  9  10  0.36  4  3 
10  Aliaga, Anahi   12  5  21  1.75  0  0  0  0.00  0  1 
2   Girouard, Hollie   97  54  329  3.39  0  0  0  0.00  0  2 
1   Pond, Abrah   41  15  61  1.49  0  0  0  0.00  0  1 
   TEAM     14 
  LOUISIANA-LAFAYETTE.  101  200  1487  14.72  44  291  189.5  1.88  39  59 
  Opponents...........  101  151  1684  16.67  57  315  214.5  2.12  41  57 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
13  Harvey, Tami   74  35  0.47  13  84  .262 
6   Rodgers, Kim   93  181  1.95  84  468  .207 
11  Salomaki, Elina   89  231  2.60  106  650  .192 
7   Liverett, Stacy   77  140  1.82  72  383  .178 
8   Tough, Lesley   64  198  3.09  107  582  .156 
5   Webre, Hope   92  232  2.52  129  757  .136 
9   Bermes, Lindsey   95  117  1.23  61  428  .131 
3   Henson, Beth   90  188  2.09  112  585  .130 
12  Pattison, Jessica   28  30  1.07  26  88  .045 
10  Aliaga, Anahi   12  18  1.50  16  66  .030 
2   Girouard, Hollie   97  5  0.05  10  48  -.104 
1   Pond, Abrah   41  0  0.00  2  8  -.250 
  LOUISIANA-LAFAYETTE.  101  1375  13.61  738  4147  .154 
  Opponents...........  101  1525  15.10  587  3897  .241 

##  SET (by A/Set)  S  Ast  Ast/Set 
3   Henson, Beth   90  677  7.52 
13  Harvey, Tami   74  402  5.43 
9   Bermes, Lindsey   95  39  0.41 
5   Webre, Hope   92  21  0.23 
8   Tough, Lesley   64  14  0.22 
11  Salomaki, Elina   89  12  0.13 
2   Girouard, Hollie   97  13  0.13 
6   Rodgers, Kim   93  8  0.09 
7   Liverett, Stacy   77  6  0.08 
1   Pond, Abrah   41  3  0.07 
12  Pattison, Jessica   28  2  0.07 
10  Aliaga, Anahi   12  0  0.00 
TM  TEAM   101  0  0.00 
  LOUISIANA-LAFAYETTE.  101  1197  11.85 
  Opponents...........  101  1371  13.57 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
7   Liverett, Stacy   77  16  53  69.0  0.90  3 
6   Rodgers, Kim   93  10  67  77.0  0.83  6 
5   Webre, Hope   92  2  43  45.0  0.49  3 
11  Salomaki, Elina   89  11  32  43.0  0.48  10 
9   Bermes, Lindsey   95  1  38  39.0  0.41  7 
12  Pattison, Jessica   28  1  9  10.0  0.36  4 
3   Henson, Beth   90  3  26  29.0  0.32  3 
8   Tough, Lesley   64  0  19  19.0  0.30  2 
13  Harvey, Tami   74  0  4  4.0  0.05  1 
10  Aliaga, Anahi   12  0  0  0.0  0.00  0 
1   Pond, Abrah   41  0  0  0.0  0.00  0 
2   Girouard, Hollie   97  0  0  0.0  0.00  0 
  LOUISIANA-LAFAYETTE.  101  44  291  189.5  1.88  39 
  Opponents...........  101  57  315  214.5  2.12  41 

##  KILL (by K/Set)  S  K  K/Set 
8   Tough, Lesley   64  198  3.09 
11  Salomaki, Elina   89  231  2.60 
5   Webre, Hope   92  232  2.52 
3   Henson, Beth   90  188  2.09 
6   Rodgers, Kim   93  181  1.95 
7   Liverett, Stacy   77  140  1.82 
10  Aliaga, Anahi   12  18  1.50 
9   Bermes, Lindsey   95  117  1.23 
12  Pattison, Jessica   28  30  1.07 
13  Harvey, Tami   74  35  0.47 
2   Girouard, Hollie   97  5  0.05 
1   Pond, Abrah   41  0  0.00 
  LOUISIANA-LAFAYETTE.  101  1375  13.61 
  Opponents...........  101  1525  15.10 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Pond, Abrah   41  4  7  0.10 
2   Girouard, Hollie   97  1  3  0.01 
3   Henson, Beth   90  30  43  0.33 
5   Webre, Hope   92  14  9  0.15 
6   Rodgers, Kim   93  12  39  0.13 
7   Liverett, Stacy   77  8  30  0.10 
8   Tough, Lesley   64  17  20  0.27 
9   Bermes, Lindsey   95  20  13  0.21 
10  Aliaga, Anahi   12  4  6  0.33 
11  Salomaki, Elina   89  27  34  0.30 
12  Pattison, Jessica   28  0  1  0.00 
13  Harvey, Tami   74  14  25  0.19 
  LOUISIANA-LAFAYETTE.  101  151  230  1.50 
  Opponents...........  101  200  235  1.98 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
2   Girouard, Hollie   97  329  3.39 
3   Henson, Beth   90  257  2.86 
8   Tough, Lesley   64  159  2.48 
13  Harvey, Tami   74  148  2.00 
10  Aliaga, Anahi   12  21  1.75 
5   Webre, Hope   92  152  1.65 
1   Pond, Abrah   41  61  1.49 
11  Salomaki, Elina   89  129  1.45 
9   Bermes, Lindsey   95  136  1.43 
6   Rodgers, Kim   93  49  0.53 
12  Pattison, Jessica   28  13  0.46 
7   Liverett, Stacy   77  33  0.43 
  LOUISIANA-LAFAYETTE.  101  1487  14.72 
  Opponents...........  101  1684  16.67 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
2   Girouard, Hollie   97  54  0.56 
10  Aliaga, Anahi   12  5  0.42 
8   Tough, Lesley   64  26  0.41 
9   Bermes, Lindsey   95  38  0.40 
1   Pond, Abrah   41  15  0.37 
11  Salomaki, Elina   89  28  0.31 
TM  TEAM   101  14  0.14 
5   Webre, Hope   92  8  0.09 
3   Henson, Beth   90  7  0.08 
7   Liverett, Stacy   77  3  0.04 
13  Harvey, Tami   74  2  0.03 
  LOUISIANA-LAFAYETTE.  101  200  1.98 
  Opponents...........  101  151  1.50 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Harvey, Tami   74  35  0.47  .262  402  5.43    
6   Rodgers, Kim   93  181  1.95  .207  8  0.09    
11  Salomaki, Elina   89  231  2.60  .192  12  0.13    
7   Liverett, Stacy   77  140  1.82  .178  6  0.08    
8   Tough, Lesley   64  198  3.09  .156  14  0.22    
5   Webre, Hope   92  232  2.52  .136  21  0.23    
9   Bermes, Lindsey   95  117  1.23  .131  39  0.41    
3   Henson, Beth   90  188  2.09  .130  677  7.52    
12  Pattison, Jessica   28  30  1.07  .045  2  0.07    
10  Aliaga, Anahi   12  18  1.50  .030  0  0.00    
2   Girouard, Hollie   97  5  0.05  -.104  13  0.13    
1   Pond, Abrah   41  0  0.00  -.250  3  0.07    
  LOUISIANA-LAFAYETTE.  101  1375  13.61  .154  1197  11.85    
  Opponents  101  1525  15.10  .241  1371  13.57    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
35  17  0.49  .394  145  4.14    
51  80  1.57  .160  4  0.08    
53  159  3.00  .202  8  0.15    
48  89  1.85  .179  3  0.06    
20  59  2.95  .190  2  0.10    
51  139  2.73  .125  9  0.18    
52  69  1.33  .140  22  0.42    
55  88  1.60  .070  435  7.91    
12  17  1.42  .060  2  0.17    
11  18  1.64  .046  0  0.00    
51  1  0.02  -.174  8  0.16    
11  0  0.00  .000  0  0.00    
55  736  13.38  .145  638  11.60    
55  880  16.00  .258  777  14.13    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Harvey, Tami  14  0.19  2  148  2.00  0  4  4  0.05 
Rodgers, Kim  12  0.13  0  49  0.53  10  67  77  0.83 
Salomaki, Elina  27  0.30  28  129  1.45  11  32  43  0.48 
Liverett, Stacy  8  0.10  3  33  0.43  16  53  69  0.90 
Tough, Lesley  17  0.27  26  159  2.48  0  19  19  0.30 
Webre, Hope  14  0.15  8  152  1.65  2  43  45  0.49 
Bermes, Lindsey  20  0.21  38  136  1.43  1  38  39  0.41 
Henson, Beth  30  0.33  7  257  2.86  3  26  29  0.32 
Pattison, Jessica  0  0.00  0  13  0.46  1  9  10  0.36 
Aliaga, Anahi  4  0.33  5  21  1.75  0  0  0  0.00 
Girouard, Hollie  1  0.01  54  329  3.39  0  0  0  0.00 
Pond, Abrah  4  0.10  15  61  1.49  0  0  0  0.00 
TEAM        14 
LOUISIANA-LAFAYETTE.  151  1.50  200  1487  14.72  44  291  189.5  1.88 
Opponents  200  1.98  151  1684  16.67  57  315  214.5  2.12 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.17  1  60  1.71  0  1  1  0.03 
4  0.08  0  21  0.41  6  38  44  0.86 
13  0.25  24  92  1.74  5  19  24  0.45 
6  0.12  1  21  0.44  11  36  47  0.98 
6  0.30  14  34  1.70  0  7  7  0.35 
3  0.06  3  103  2.02  1  29  30  0.59 
7  0.13  20  81  1.56  0  22  22  0.42 
13  0.24  6  160  2.91  1  19  20  0.36 
0  0.00  0  4  0.33  0  4  4  0.33 
4  0.36  5  21  1.91  0  0  0  0.00 
0  0.00  22  154  3.02  0  0  0  0.00 
1  0.09  0  16  1.45  0  0  0  0.00 
      6 
63  1.15  102  767  13.95  24  175  111.5  2.03 
102  1.85  63  905  16.45  24  205  126.5  2.30