Volleyball Box Score |
| Louisiana-Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Henson, Beth | 3 | 6 | 3 | 20 | .150 | 10 | 1 | 2 | 3 | 7 | 0 | 3 | 0 | 0 | |
| 4 | Harvey, Tami | 3 | 1 | 1 | 2 | .000 | 14 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | |
| 5 | Webre, Hope | 3 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | |
| 6 | Rodgers, Kim | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Liverett, Stacy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 12 | Pattison, Jessica | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 2 | Girouard, Hollie | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Aliaga, Anahi | 2 | 3 | 5 | 18 | -.111 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Salomaki, Elina | 2 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 29 | 24 | 105 | .048 | 26 | 5 | 9 | 7 | 38 | 0 | 15 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Duncan, Jayne | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Helgeson, Jessica | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | |
| 9 | Bauer, Kylee | 3 | 5 | 0 | 8 | .625 | 39 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 12 | Zimmer, Christine | 3 | 14 | 1 | 28 | .464 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 14 | Cruz, Jennifer | 3 | 13 | 10 | 34 | .088 | 0 | 0 | 2 | 1 | 8 | 0 | 3 | 1 | 0 | |
| 15 | Carr, Hillary | 3 | 6 | 5 | 16 | .062 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 6 | Meyers, Amanda | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Urdaz, Anais | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 13 | May, Nikki | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 50 | 20 | 117 | .256 | 42 | 7 | 9 | 5 | 45 | 1 | 18 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: New Orleans, La. (Lakefront Arena)
Date: Oct 11, 2003 Attend: 158 Time: 1:21 Referees: Jeff Brown, Ken Leckler |
||||||||||||||||||||||||||
Short Box Score |
New Orleans def. Louisiana-Lafayette 30-17,30-21,30-27 Louisiana-Lafayette (4-15, 0-6 SBC) (Kills-aces-blocks) - Webre, Hope 6-0-3; Henson, Beth 6-1-3; Pattison, Jessica 5-0-2; Rodgers, Kim 4-1-2; Salomaki, Elina 4-1-3; Aliaga, Anahi 3-1-0; Harvey, Tami 1-1-0; Liverett, Stacy 0-0-2; Totals 29-5-7.5. (Assists) - Harvey, Tami 14; Henson, Beth 10. (Dig leaders) - Aliaga, Anahi 8; Girouard, Hollie 8 New Orleans (8-12, 2-4 SBC) (Kills-aces-blocks) - Zimmer, Christine 14-2-0; Cruz, Jennifer 13-0-3; Helgeson, Jessica 7-1-6; Carr, Hillary 6-1-4; Meyers, Amanda 5-0-4; Bauer, Kylee 5-1-2; Duncan, Jayne 0-2-0; Totals 50-7-10.0. (Assists) - Bauer, Kylee 39. (Dig leaders) - Zimmer, Christine 10; Cruz, Jennifer 8; Urdaz, Anais 8; Duncan, Jayne 8 Site: New Orleans, La. (Lakefront Arena) |