| For ULL: Webre, Hope; Liverett, Stacy; Henson, Beth; Bermes, Lindsey; Rodgers, Kim; Salomaki, Elina; libero Girouard, Hollie. |
| For UNO: Cruz, Jennifer; Bauer, Kylee; Carr, Hillary; Helgeson, Jessica; Duncan, Jayne; Zimmer, Christine; libero Urdaz, Anais. |
| 0-1 | Point UNO - (Zimmer, Christine) Kill by Carr, Hillary. |
| 1-1 | Point ULL - (Carr, Hillary) Kill by Henson, Beth (from Girouard, Hollie). | so |
| 1-2 | Point UNO - (Henson, Beth) Ball handling error by Liverett, Stacy. | so |
| 1-3 | Point UNO - (Carr, Hillary) Attack error by Bermes, Lindsey. |
| 1-4 | Point UNO - (Carr, Hillary) Attack error by Liverett, Stacy. |
| 2-4 | Point ULL - (Carr, Hillary) Attack error by Cruz, Jennifer. | so |
| For ULL: Rodgers, Kim. |
| 2-5 | Point UNO - (Liverett, Stacy) Kill by Cruz, Jennifer (from Bauer, Kylee). | so |
| For UNO: Meyers, Amanda. |
| 2-6 | Point UNO - (Bauer, Kylee) Attack error by Bermes, Lindsey. |
| 2-7 | Point UNO - (Bauer, Kylee) Kill by Cruz, Jennifer (from Bauer, Kylee). |
| 3-7 | Point ULL - (Bauer, Kylee) Attack error by Helgeson, Jessica. | so |
| 3-8 | Point UNO - (Webre, Hope) Kill by Helgeson, Jessica (from Bauer, Kylee). | so |
| 4-8 | Point ULL - (Cruz, Jennifer) Ball handling error by Bauer, Kylee. | so |
| 4-9 | Point UNO - (Bermes, Lindsey) Service error. | so |
| 5-9 | Point ULL - (Helgeson, Jessica) Kill by Bermes, Lindsey (from Henson, Beth). | so |
| For ULL: Liverett, Stacy. |
| 5-10 | Point UNO - (Rodgers, Kim) Kill by Carr, Hillary (from Bauer, Kylee). | so |
| For UNO: Duncan, Jayne. |
| 6-10 | Point ULL - (Duncan, Jayne) Kill by Salomaki, Elina (from Henson, Beth). | so |
| 6-11 | Point UNO - (Salomaki, Elina) Kill by Zimmer, Christine (from Bauer, Kylee). | so |
| 7-11 | Point ULL - (Zimmer, Christine) Kill by Webre, Hope (from Henson, Beth). | so |
| 7-12 | Point UNO - (Henson, Beth) Kill by Carr, Hillary (from Bauer, Kylee). | so |
| For UNO: Helgeson, Jessica. |
| 8-12 | Point ULL - (Carr, Hillary) Kill by Webre, Hope (from Henson, Beth). | so |
| For ULL: Rodgers, Kim. |
| 8-13 | Point UNO - (Liverett, Stacy) Attack error by Rodgers, Kim. | so |
| For UNO: Meyers, Amanda. |
| 9-13 | Point ULL - (Bauer, Kylee) Service error. | so |
| 10-13 | Point ULL - (Webre, Hope) Kill by Salomaki, Elina (from Henson, Beth). |
| 11-13 | Point ULL - (Webre, Hope) Service ace (Urdaz, Anais). |
| 12-13 | Point ULL - (Webre, Hope) Kill by Salomaki, Elina (from Henson, Beth). |
| 12-14 | Point UNO - (Webre, Hope) Service error. | so |
| 12-15 | Point UNO - (Cruz, Jennifer) Attack error by Salomaki, Elina. |
| 13-15 | Point ULL - (Cruz, Jennifer) Attack error by Helgeson, Jessica. | so |
| 14-15 | Point ULL - (Bermes, Lindsey) Kill by Bermes, Lindsey (from Henson, Beth). |
| 15-15 | Point ULL - (Bermes, Lindsey) Kill by Webre, Hope (from Henson, Beth). |
| Timeout New Orleans. |
| 16-15 | Point ULL - (Bermes, Lindsey) Kill by Salomaki, Elina (from Henson, Beth). |
| 16-16 | Point UNO - (Bermes, Lindsey) Kill by Meyers, Amanda (from Bauer, Kylee). | so |
| For UNO: Carr, Hillary. |
| 16-17 | Point UNO - (Helgeson, Jessica) Kill by Carr, Hillary (from Zimmer, Christine). |
| 17-17 | Point ULL - (Helgeson, Jessica) Service error. | so |
| 18-17 | Point ULL - (Rodgers, Kim) Kill by Salomaki, Elina (from Henson, Beth). |
| 18-18 | Point UNO - (Rodgers, Kim) Kill by Zimmer, Christine (from Bauer, Kylee). | so |
| For UNO: Duncan, Jayne. |
| 18-19 | Point UNO - (Duncan, Jayne) Kill by Bauer, Kylee. |
| 18-20 | Point UNO - (Duncan, Jayne) Ball handling error by Henson, Beth. |
| 19-20 | Point ULL - (Duncan, Jayne) Kill by Liverett, Stacy (from Henson, Beth). | so |
| 20-20 | Point ULL - (Salomaki, Elina) Kill by Webre, Hope (from Henson, Beth). |
| 20-21 | Point UNO - (Salomaki, Elina) Attack error by Henson, Beth. | so |
| 20-22 | Point UNO - (Zimmer, Christine) Kill by Cruz, Jennifer (from Bauer, Kylee). |
| 21-22 | Point ULL - (Zimmer, Christine) Kill by Webre, Hope (from Henson, Beth). | so |
| 21-23 | Point UNO - (Henson, Beth) Kill by Cruz, Jennifer (from Bauer, Kylee). | so |
| For UNO: Helgeson, Jessica. |
| 22-23 | Point ULL - (Carr, Hillary) Kill by Liverett, Stacy. | so |
| For ULL: Rodgers, Kim. |
| 22-24 | Point UNO - (Liverett, Stacy) Kill by Cruz, Jennifer (from Bauer, Kylee). | so |
| For UNO: Meyers, Amanda. |
| 23-24 | Point ULL - (Bauer, Kylee) Kill by Bermes, Lindsey (from Henson, Beth). | so |
| 24-24 | Point ULL - (Webre, Hope) Attack error by Meyers, Amanda. |
| 24-25 | Point UNO - (Webre, Hope) Kill by Helgeson, Jessica (from Bauer, Kylee). | so |
| 25-25 | Point ULL - (Cruz, Jennifer) Kill by Salomaki, Elina (from Henson, Beth). | so |
| 25-26 | Point UNO - (Bermes, Lindsey) Attack error by Henson, Beth. | so |
| For UNO: Carr, Hillary. |
| 26-26 | Point ULL - (Helgeson, Jessica) Kill by Rodgers, Kim (from Henson, Beth). | so |
| 26-27 | Point UNO - (Rodgers, Kim) Service error. | so |
| For UNO: Duncan, Jayne. |
| 27-27 | Point ULL - (Duncan, Jayne) Attack error by Zimmer, Christine. | so |
| 28-27 | Point ULL - (Salomaki, Elina) Attack error by Zimmer, Christine. |
| Timeout New Orleans. |
| 29-27 | Point ULL - (Salomaki, Elina) Kill by Webre, Hope (from Henson, Beth). |
| 30-27 | Point ULL - (Salomaki, Elina) Attack error by Zimmer, Christine (block by Henson, Beth; Liverett, Stacy). |
| For ULL: Henson, Beth; Liverett, Stacy; Salomaki, Elina; Webre, Hope; Rodgers, Kim; Bermes, Lindsey; libero Girouard, Hollie. |
| For UNO: Cruz, Jennifer; Bauer, Kylee; Carr, Hillary; Helgeson, Jessica; Duncan, Jayne; Urdaz, Anais; libero Zimmer, Christine. |
| 1-0 | Point ULL - (Bermes, Lindsey) Attack error by Cruz, Jennifer (block by Liverett, Stacy; Henson, Beth). |
| 1-1 | Point UNO - (Bermes, Lindsey) Kill by Carr, Hillary (from Bauer, Kylee). | so |
| For UNO: Helgeson, Jessica. |
| 1-2 | Point UNO - (Carr, Hillary) Attack error by Salomaki, Elina. |
| 1-3 | Point UNO - (Carr, Hillary) Kill by Cruz, Jennifer (from Bauer, Kylee). |
| 1-4 | Point UNO - (Carr, Hillary) Attack error by Henson, Beth. |
| 1-5 | Point UNO - (Carr, Hillary) Kill by Helgeson, Jessica (from Bauer, Kylee). |
| 2-5 | Point ULL - (Carr, Hillary) Kill by Salomaki, Elina (from Henson, Beth). | so |
| For UNO: Zimmer, Christine. |
| 2-6 | Point UNO - (Salomaki, Elina) Service error. | so |
| For UNO: Meyers, Amanda. |
| 3-6 | Point ULL - (Bauer, Kylee) Attack error by Cruz, Jennifer (block by Liverett, Stacy; Henson, Beth). | so |
| For ULL: Rodgers, Kim. |
| 3-7 | Point UNO - (Liverett, Stacy) Kill by Cruz, Jennifer (from Bauer, Kylee). | so |
| 4-7 | Point ULL - (Cruz, Jennifer) Ball handling error by Meyers, Amanda. | so |
| 5-7 | Point ULL - (Henson, Beth) Attack error by Helgeson, Jessica. |
| 5-8 | Point UNO - (Henson, Beth) Kill by Urdaz, Anais (from Bauer, Kylee). | so |
| For UNO: Carr, Hillary. |
| 6-8 | Point ULL - (Helgeson, Jessica) Kill by Webre, Hope (from Henson, Beth), block error by Bauer, Kylee. | so |
| 6-9 | Point UNO - (Webre, Hope) Kill by Meyers, Amanda (from Bauer, Kylee). | so |
| For UNO: Duncan, Jayne. |
| 7-9 | Point ULL - (Duncan, Jayne) Kill by Salomaki, Elina (from Henson, Beth). | so |
| For ULL: Liverett, Stacy. |
| 8-9 | Point ULL - (Rodgers, Kim) Ball handling error by Carr, Hillary. |
| 8-10 | Point UNO - (Rodgers, Kim) Service error. | so |
| 8-11 | Point UNO - (Urdaz, Anais) Kill by Cruz, Jennifer (from Urdaz, Anais). |
| 9-11 | Point ULL - (Urdaz, Anais) Kill by Salomaki, Elina (from Henson, Beth). | so |
| 10-11 | Point ULL - (Bermes, Lindsey) Attack error by Carr, Hillary. |
| 10-12 | Point UNO - (Bermes, Lindsey) Kill by Cruz, Jennifer (from Bauer, Kylee). | so |
| 10-13 | Point UNO - (Carr, Hillary) Ball handling error by Henson, Beth. |
| 11-13 | Point ULL - (Carr, Hillary) Kill by Liverett, Stacy (from Henson, Beth). | so |
| 11-14 | Point UNO - (Salomaki, Elina) Attack error by Webre, Hope. | so |
| For UNO: Meyers, Amanda. |
| 12-14 | Point ULL - (Bauer, Kylee) Kill by Webre, Hope. | so |
| 12-15 | Point UNO - (Liverett, Stacy) Service error. | so |
| 12-16 | Point UNO - (Cruz, Jennifer) Attack error by Salomaki, Elina. |
| Timeout Louisiana-Lafayette. |
| 13-16 | Point ULL - (Cruz, Jennifer) Kill by Webre, Hope (from Henson, Beth). | so |
| 13-17 | Point UNO - (Henson, Beth) Kill by Urdaz, Anais (from Bauer, Kylee). | so |
| 13-18 | Point UNO - (Helgeson, Jessica) Attack error by Rodgers, Kim. |
| 14-18 | Point ULL - (Helgeson, Jessica) Attack error by Urdaz, Anais (block by Bermes, Lindsey; Rodgers, Kim). | so |
| 15-18 | Point ULL - (Webre, Hope) Kill by Salomaki, Elina (from Henson, Beth). |
| 15-19 | Point UNO - (Webre, Hope) Ball handling error by Bermes, Lindsey. | so |
| 16-19 | Point ULL - (Duncan, Jayne) Kill by Rodgers, Kim (from Henson, Beth). | so |
| For ULL: Liverett, Stacy. |
| 16-20 | Point UNO - (Rodgers, Kim) Kill by Urdaz, Anais (from Bauer, Kylee). | so |
| 17-20 | Point ULL - (Urdaz, Anais) Kill by Salomaki, Elina (from Henson, Beth). | so |
| 18-20 | Point ULL - (Bermes, Lindsey) Attack error by Cruz, Jennifer. |
| 19-20 | Point ULL - (Bermes, Lindsey) Attack error by Cruz, Jennifer. |
| 19-21 | Point UNO - (Bermes, Lindsey) Kill by Cruz, Jennifer (from Bauer, Kylee). | so |
| 20-21 | Point ULL - (Salomaki, Elina) Attack error by Carr, Hillary. |
| Timeout Louisiana-Lafayette. |
| 21-21 | Point ULL - (Salomaki, Elina) Attack error by Cruz, Jennifer. |
| 22-21 | Point ULL - (Salomaki, Elina) Kill by Bermes, Lindsey. |
| 22-22 | Point UNO - (Salomaki, Elina) Kill by Bauer, Kylee. | so |
| For UNO: Meyers, Amanda. |
| 22-23 | Point UNO - (Bauer, Kylee) Attack error by Webre, Hope (block by Meyers, Amanda; Helgeson, Jessica). |
| 22-24 | Point UNO - (Bauer, Kylee) Attack error by Liverett, Stacy (block by Helgeson, Jessica; Cruz, Jennifer). |
| 23-24 | Point ULL - (Bauer, Kylee) Kill by Liverett, Stacy (from Henson, Beth). | so |
| For ULL: Rodgers, Kim. |
| 24-24 | Point ULL - (Liverett, Stacy) Ball handling error by Bauer, Kylee. |
| 24-25 | Point UNO - (Liverett, Stacy) Service error. | so |
| 25-25 | Point ULL - (Cruz, Jennifer) Attack error by Urdaz, Anais. | so |
| 25-26 | Point UNO - (Henson, Beth) Kill by Meyers, Amanda (from Bauer, Kylee). | so |
| 26-26 | Point ULL - (Helgeson, Jessica) Kill by Webre, Hope (from Henson, Beth). | so |
| 27-26 | Point ULL - (Webre, Hope) Kill by Rodgers, Kim (from Henson, Beth). |
| 27-27 | Point UNO - (Webre, Hope) Kill by Carr, Hillary (from Bauer, Kylee). | so |
| 28-27 | Point ULL - (Duncan, Jayne) Kill by Bermes, Lindsey (from Henson, Beth). | so |
| 28-28 | Point UNO - (Rodgers, Kim) Kill by Urdaz, Anais (from Bauer, Kylee). | so |
| 29-28 | Point ULL - (Urdaz, Anais) Service error. | so |
| 30-28 | Point ULL - (Bermes, Lindsey) Kill by Salomaki, Elina (from Henson, Beth). |
| For ULL: Henson, Beth; Liverett, Stacy; Salomaki, Elina; Webre, Hope; Rodgers, Kim; Bermes, Lindsey; libero Girouard, Hollie. |
| For UNO: Meyers, Amanda; Helgeson, Jessica; Cruz, Jennifer; Zimmer, Christine; Carr, Hillary; Bauer, Kylee; libero Urdaz, Anais. |
| 0-1 | Point UNO - (Bauer, Kylee) Attack error by Salomaki, Elina (block by Meyers, Amanda). |
| 0-2 | Point UNO - (Bauer, Kylee) Attack error by Liverett, Stacy. |
| 0-3 | Point UNO - (Bauer, Kylee) Kill by Cruz, Jennifer. |
| 1-3 | Point ULL - (Bauer, Kylee) Service error. | so |
| 2-3 | Point ULL - (Salomaki, Elina) Attack error by Helgeson, Jessica. |
| 2-4 | Point UNO - (Salomaki, Elina) Kill by Meyers, Amanda (from Bauer, Kylee). | so |
| 3-4 | Point ULL - (Cruz, Jennifer) Kill by Liverett, Stacy (from Henson, Beth). | so |
| 3-5 | Point UNO - (Liverett, Stacy) Attack error by Webre, Hope. | so |
| For UNO: Carr, Hillary. |
| 3-6 | Point UNO - (Helgeson, Jessica) Attack error by Henson, Beth. |
| 4-6 | Point ULL - (Helgeson, Jessica) Kill by Webre, Hope (from Henson, Beth). | so |
| 4-7 | Point UNO - (Henson, Beth) Kill by Zimmer, Christine (from Bauer, Kylee). | so |
| For UNO: Duncan, Jayne. |
| 4-8 | Point UNO - (Duncan, Jayne) Kill by Cruz, Jennifer (from Bauer, Kylee). |
| 5-8 | Point ULL - (Duncan, Jayne) Attack error by Zimmer, Christine. | so |
| 5-9 | Point UNO - (Webre, Hope) Kill by Carr, Hillary (from Bauer, Kylee). | so |
| 6-9 | Point ULL - (Zimmer, Christine) Kill by Bermes, Lindsey (from Henson, Beth). | so |
| For ULL: Liverett, Stacy. |
| 7-9 | Point ULL - (Rodgers, Kim) Attack error by Carr, Hillary. |
| 7-10 | Point UNO - (Rodgers, Kim) Kill by Cruz, Jennifer (from Bauer, Kylee). | so |
| 7-11 | Point UNO - (Carr, Hillary) Kill by Cruz, Jennifer (from Bauer, Kylee). |
| 7-12 | Point UNO - (Carr, Hillary) Attack error by Liverett, Stacy. |
| Timeout Louisiana-Lafayette. |
| 8-12 | Point ULL - (Carr, Hillary) Attack error by Carr, Hillary. | so |
| 8-13 | Point UNO - (Bermes, Lindsey) Kill by Helgeson, Jessica (from Bauer, Kylee). | so |
| For UNO: Meyers, Amanda. |
| 9-13 | Point ULL - (Bauer, Kylee) Kill by Liverett, Stacy (from Henson, Beth). | so |
| 9-14 | Point UNO - (Salomaki, Elina) Kill by Helgeson, Jessica (from Bauer, Kylee). | so |
| 10-14 | Point ULL - (Cruz, Jennifer) Kill by Webre, Hope. | so |
| For ULL: Rodgers, Kim. |
| For UNO: Kingseed, Gail. |
| 10-15 | Point UNO - (Liverett, Stacy) Kill by Zimmer, Christine (from Bauer, Kylee). | so |
| 11-15 | Point ULL - (Helgeson, Jessica) Kill by Rodgers, Kim (from Henson, Beth). | so |
| 12-15 | Point ULL - (Henson, Beth) Attack error by Kingseed, Gail. |
| 13-15 | Point ULL - (Henson, Beth) Kill by Webre, Hope (from Henson, Beth). |
| 14-15 | Point ULL - (Henson, Beth) Attack error by Carr, Hillary. |
| Timeout New Orleans. |
| 14-16 | Point UNO - (Henson, Beth) Attack error by Bermes, Lindsey. | so |
| For UNO: Duncan, Jayne. |
| 14-17 | Point UNO - (Duncan, Jayne) Kill by Zimmer, Christine (from Bauer, Kylee). |
| 15-17 | Point ULL - (Duncan, Jayne) Service error. | so |
| 15-18 | Point UNO - (Webre, Hope) Attack error by Salomaki, Elina. | so |
| 16-18 | Point ULL - (Zimmer, Christine) Kill by Salomaki, Elina. | so |
| For ULL: Liverett, Stacy. |
| 16-19 | Point UNO - (Rodgers, Kim) Attack error by Bermes, Lindsey (block by Cruz, Jennifer; Carr, Hillary). | so |
| 16-20 | Point UNO - (Carr, Hillary) Service ace (Henson, Beth). |
| 17-20 | Point ULL - (Carr, Hillary) Kill by Salomaki, Elina (from Webre, Hope). | so |
| 17-21 | Point UNO - (Bermes, Lindsey) Kill by Bauer, Kylee. | so |
| For UNO: Kingseed, Gail. |
| 18-21 | Point ULL - (Bauer, Kylee) Kill by Liverett, Stacy (from Henson, Beth). | so |
| 19-21 | Point ULL - (Salomaki, Elina) Attack error by Kingseed, Gail. |
| 19-22 | Point UNO - (Salomaki, Elina) Kill by Cruz, Jennifer (from Bauer, Kylee). | so |
| 19-23 | Point UNO - (Cruz, Jennifer) Kill by Zimmer, Christine (from Bauer, Kylee). |
| 20-23 | Point ULL - (Cruz, Jennifer) Kill by Webre, Hope (from Henson, Beth). | so |
| For ULL: Rodgers, Kim. |
| 21-23 | Point ULL - (Liverett, Stacy) Attack error by Meyers, Amanda (block by Webre, Hope; Rodgers, Kim). |
| 21-24 | Point UNO - (Liverett, Stacy) Service error. | so |
| 21-25 | Point UNO - (Helgeson, Jessica) Kill by Meyers, Amanda (from Bauer, Kylee). |
| 21-26 | Point UNO - (Helgeson, Jessica) Service ace (Salomaki, Elina). |
| Timeout Louisiana-Lafayette. |
| 22-26 | Point ULL - (Helgeson, Jessica) Kill by Webre, Hope. | so |
| 22-27 | Point UNO - (Henson, Beth) Kill by Zimmer, Christine (from Bauer, Kylee), block error by Bermes, Lindsey. | so |
| 22-28 | Point UNO - (Duncan, Jayne) Kill by Zimmer, Christine (from Bauer, Kylee). |
| 23-28 | Point ULL - (Duncan, Jayne) Kill by Webre, Hope (from Henson, Beth). | so |
| 24-28 | Point ULL - (Webre, Hope) Kill by Salomaki, Elina (from Henson, Beth). |
| 24-29 | Point UNO - (Webre, Hope) Attack error by Salomaki, Elina. | so |
| 25-29 | Point ULL - (Zimmer, Christine) Kill by Salomaki, Elina (from Henson, Beth). | so |
| 25-30 | Point UNO - (Rodgers, Kim) Kill by Carr, Hillary (from Bauer, Kylee). | so |
| For ULL: Henson, Beth; Liverett, Stacy; Salomaki, Elina; Webre, Hope; Rodgers, Kim; Bermes, Lindsey; libero Girouard, Hollie. |
| For UNO: Carr, Hillary; Zimmer, Christine; Meyers, Amanda; Bauer, Kylee; Cruz, Jennifer; Helgeson, Jessica; libero Urdaz, Anais. |
| 0-1 | Point UNO - (Bermes, Lindsey) Attack error by Salomaki, Elina (block by Carr, Hillary; Zimmer, Christine). | so |
| For UNO: Duncan, Jayne. |
| 1-1 | Point ULL - (Duncan, Jayne) Kill by Henson, Beth (from Girouard, Hollie). | so |
| 2-1 | Point ULL - (Salomaki, Elina) Attack error by Bauer, Kylee (block by Liverett, Stacy; Webre, Hope). |
| 2-2 | Point UNO - (Salomaki, Elina) Kill by Carr, Hillary (from Bauer, Kylee). | so |
| 3-2 | Point ULL - (Zimmer, Christine) Kill by Webre, Hope (from Henson, Beth). | so |
| For ULL: Rodgers, Kim. |
| 3-3 | Point UNO - (Liverett, Stacy) Service error. | so |
| 4-3 | Point ULL - (Carr, Hillary) Kill by Webre, Hope. | so |
| 5-3 | Point ULL - (Henson, Beth) Kill by Webre, Hope. |
| 6-3 | Point ULL - (Henson, Beth) Attack error by Cruz, Jennifer. |
| 7-3 | Point ULL - (Henson, Beth) Attack error by Helgeson, Jessica (block by Webre, Hope). |
| Timeout New Orleans. |
| 7-4 | Point UNO - (Henson, Beth) Attack error by Rodgers, Kim. | so |
| For UNO: Meyers, Amanda. |
| 8-4 | Point ULL - (Bauer, Kylee) Attack error by Meyers, Amanda. | so |
| 8-5 | Point UNO - (Webre, Hope) Kill by Helgeson, Jessica (from Bauer, Kylee). | so |
| 8-6 | Point UNO - (Cruz, Jennifer) Service ace (Salomaki, Elina). |
| 8-7 | Point UNO - (Cruz, Jennifer) Kill by Helgeson, Jessica (from Bauer, Kylee). |
| 9-7 | Point ULL - (Cruz, Jennifer) Kill by Rodgers, Kim (from Henson, Beth). | so |
| For ULL: Liverett, Stacy. |
| 10-7 | Point ULL - (Rodgers, Kim) Attack error by Zimmer, Christine. |
| 10-8 | Point UNO - (Rodgers, Kim) Service error. | so |
| 11-8 | Point ULL - (Helgeson, Jessica) Kill by Salomaki, Elina (from Henson, Beth). | so |
| 12-8 | Point ULL - (Bermes, Lindsey) Attack error by Cruz, Jennifer. |
| 12-9 | Point UNO - (Bermes, Lindsey) Attack error by Henson, Beth. | so |
| For UNO: Duncan, Jayne. |
| 13-9 | Point ULL - (Duncan, Jayne) Service error. | so |
| 14-9 | Point ULL - (Salomaki, Elina) Service ace (Duncan, Jayne). |
| 15-9 | Point ULL - (Salomaki, Elina) Service ace (Cruz, Jennifer). |
| 16-9 | Point ULL - (Salomaki, Elina) Kill by Bermes, Lindsey (from Henson, Beth). |
| Timeout New Orleans. |
| 17-9 | Point ULL - (Salomaki, Elina) Attack error by Carr, Hillary (block by Webre, Hope; Liverett, Stacy). |
| 17-10 | Point UNO - (Salomaki, Elina) Kill by Carr, Hillary. | so |
| 18-10 | Point ULL - (Zimmer, Christine) Kill by Webre, Hope (from Henson, Beth). | so |
| 19-10 | Point ULL - (Liverett, Stacy) Attack error by Carr, Hillary (block by Henson, Beth). |
| 19-11 | Point UNO - (Liverett, Stacy) Kill by Cruz, Jennifer (from Bauer, Kylee). | so |
| 20-11 | Point ULL - (Carr, Hillary) Kill by Webre, Hope (from Henson, Beth). | so |
| 21-11 | Point ULL - (Henson, Beth) Attack error by Helgeson, Jessica. |
| 21-12 | Point UNO - (Henson, Beth) Kill by Cruz, Jennifer (from Bauer, Kylee). | so |
| For UNO: Meyers, Amanda. |
| 22-12 | Point ULL - (Bauer, Kylee) Service error. | so |
| 23-12 | Point ULL - (Webre, Hope) Attack error by Cruz, Jennifer. |
| 23-13 | Point UNO - (Webre, Hope) Kill by Cruz, Jennifer (from Bauer, Kylee). | so |
| 23-14 | Point UNO - (Cruz, Jennifer) Attack error by Bermes, Lindsey. |
| 24-14 | Point ULL - (Cruz, Jennifer) Kill by Salomaki, Elina (from Henson, Beth). | so |
| For ULL: Liverett, Stacy. |
| 24-15 | Point UNO - (Rodgers, Kim) Kill by Bauer, Kylee. | so |
| 25-15 | Point ULL - (Helgeson, Jessica) Attack error by Cruz, Jennifer. | so |
| 26-15 | Point ULL - (Bermes, Lindsey) Attack error by Carr, Hillary (block by Liverett, Stacy; Salomaki, Elina). |
| 26-16 | Point UNO - (Bermes, Lindsey) Kill by Meyers, Amanda (from Bauer, Kylee). | so |
| For UNO: Duncan, Jayne. |
| 26-17 | Point UNO - (Duncan, Jayne) Ball handling error by Henson, Beth. |
| 26-18 | Point UNO - (Duncan, Jayne) Attack error by Liverett, Stacy (block by Carr, Hillary; Zimmer, Christine). |
| Timeout Louisiana-Lafayette. |
| 26-19 | Point UNO - (Duncan, Jayne) Kill by Carr, Hillary. |
| 27-19 | Point ULL - (Duncan, Jayne) Kill by Salomaki, Elina (from Henson, Beth). | so |
| 27-20 | Point UNO - (Salomaki, Elina) Kill by Carr, Hillary (from Bauer, Kylee). | so |
| 27-21 | Point UNO - (Zimmer, Christine) Attack error by Liverett, Stacy. |
| 28-21 | Point ULL - (Zimmer, Christine) Kill by Webre, Hope (from Henson, Beth). | so |
| 28-22 | Point UNO - (Liverett, Stacy) Kill by Cruz, Jennifer (from Bauer, Kylee). | so |
| 29-22 | Point ULL - (Carr, Hillary) Kill by Webre, Hope (from Henson, Beth). | so |
| 30-22 | Point ULL - (Henson, Beth) Kill by Webre, Hope (from Henson, Beth). |
====================
==================== LOUISIANA-LAFAYETTE 3, NEW ORLEANS 1
====================