Volleyball Box Score |
| Louisiana-Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Henson, Beth | 4 | 5 | 3 | 15 | .133 | 24 | 3 | 1 | 0 | 14 | 0 | 2 | 0 | 1 | |
| 5 | Webre, Hope | 4 | 10 | 10 | 41 | .000 | 1 | 0 | 1 | 0 | 21 | 0 | 4 | 0 | 1 | |
| 6 | Rodgers, Kim | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 7 | Liverett, Stacy | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 9 | Bermes, Lindsey | 4 | 2 | 3 | 20 | -.050 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 11 | Salomaki, Elina | 4 | 18 | 4 | 42 | .333 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | |
| 2 | Girouard, Hollie | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Aliaga, Anahi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Harvey, Tami | 4 | 2 | 1 | 7 | .143 | 17 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 49 | 27 | 166 | .133 | 47 | 4 | 8 | 10 | 61 | 2 | 16 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | MARGINAS, Corina | 4 | 20 | 6 | 43 | .326 | 0 | 6 | 1 | 3 | 16 | 1 | 1 | 1 | 0 | |
| 6 | SHEPPARD, Kristin | 4 | 5 | 0 | 10 | .500 | 56 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 3 | |
| 8 | RUSKOWSKI, Jill | 4 | 15 | 4 | 43 | .256 | 1 | 3 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | |
| 11 | CLEARMAN, Amber | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 13 | POPE, Anne | 4 | 12 | 5 | 29 | .241 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 37 | GREGORY, Brittney | 4 | 13 | 6 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 2 | HOOSER, Tara | 4 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | |
| 9 | CONNORS, Stephanie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 67 | 24 | 160 | .269 | 60 | 10 | 7 | 4 | 74 | 3 | 10 | 2 | 5 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Denton, Texas (The Snake Pit)
Date: Nov 16, 2003 Attend: 318 Time: 2:01 Referees: Richard Bleau, Michelle Furlong |
|||||||||||||||||||||||||||||||
Short Box Score |
North Texas def. Louisiana-Lafayette 30-19,28-30,30-22,30-21 Louisiana-Lafayette (6-22, 2-13) (Kills-aces-blocks) - Salomaki, Elina 18-1-1; Webre, Hope 10-0-4; Liverett, Stacy 9-0-4; Henson, Beth 5-3-2; Rodgers, Kim 3-0-4; Harvey, Tami 2-0-1; Bermes, Lindsey 2-0-2; Totals 49-4-10.0. (Assists) - Henson, Beth 24; Harvey, Tami 17. (Dig leaders) - Webre, Hope 21; Henson, Beth 14; Harvey, Tami 8 North Texas (21-13, 11-4) (Kills-aces-blocks) - MARGINAS, Corina 20-6-2; RUSKOWSKI, Jill 15-3-1; GREGORY, Brittney 13-0-2; POPE, Anne 12-0-4; SHEPPARD, Kristin 5-1-2; HOOSER, Tara 2-0-2; Totals 67-10-8.0. (Assists) - SHEPPARD, Kristin 56. (Dig leaders) - CONNORS, Stephanie 18; MARGINAS, Corina 16; CLEARMAN, Amber 15; SHEPPARD, Kristin 9; RUSKOWSKI, Jill 8 Site: Denton, Texas (The Snake Pit) |