Louisiana-Lafayette

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  at Southeastern La.  W  3-1  30-24,30-21,27-30,30-22  1-0  0-0  67 
  Sep 01  vs Alcorn State  W  3-0  30-16,30-20,30-22  2-0  0-0  41 
!  Sep 03  MISSISSIPPI STATE  L   1-3  22-30,17-30,30-25,19-30  2-1  0-0  150 
!  Sep 03  TULSA  L   1-3  32-30,14-30,20-30,29-31  2-2  0-0  288 
!  Sep 04  NORTHWESTERN STATE  L   1-3  30-28,27-30,28-30,27-30  2-3  0-0  339 
!  Sep 04  AIR FORCE  L   1-3  30-22,17-30,28-30,14-30  2-4  0-0  140 
  Sep 07  TULANE  L   0-3  24-30,18-30,27-30  2-5  0-0  209 
#  Sep 10  vs Central Michigan  L   0-3  26-30,10-30,25-30  2-6  0-0  77 
#  Sep 10  vs Coastal Carolina  L   1-3  23-30,30-20,21-30,29-31  2-7  0-0  83 
#  Sep 11  at Clemson  L   0-3  27-30,20-30,13-30  2-8  0-0  350 
$  Sep 16  at Ole Miss  L   0-3  22-30,16-30,23-30  2-9  0-0  203 
$  Sep 17  vs Illinois-Chicago  W  3-2  18-30,30-24,18-30,30-19,15-6  3-9  0-0  59 
$  Sep 17  vs Jacksonville State  L   1-3  30-25,31-33,25-30,21-30  3-10  0-0  71 
*   Sep 24  at North Texas  L   0-3  15-30,21-30,23-30  3-11  0-1  342 
*   Sep 26  at Western Kentucky  L   0-3  14-30,21-30,23-30  3-12  0-2  154 
*   Oct 01  at New Mexico State  L   0-3  16-30,17-30,11-30  3-13  0-3  889 
*   Oct 03  at Denver  L   0-3  24-30,17-30,23-30  3-14  0-4  483 
*   Oct 06  NEW ORLEANS  L   1-3  26-30,22-30,30-28,24-30  3-15  0-5  312 
  Oct 07  LAMAR  W  3-0  30-28,31-29,30-28  4-15  0-5  239 
*   Oct 09  SOUTH ALABAMA  W  3-0  30-24,30-21,30-26  5-15  1-5  388 
  Oct 12  at Rice University  L   0-3  16-30,17-30,13-30  5-16  1-5  201 
*   Oct 14  FLA. INTERNATIONAL  W  3-2  24-30,30-23,30-25,22-30,15-9  6-16  2-5  225 
*   Oct 22  at Arkansas State  L   1-3  14-30,15-30,30-28,26-30  6-17  2-6  311 
*   Oct 23  at Arkansas-Little Rock  L   0-3  30-32,20-30,23-30  6-18  2-7  173 
*   Oct 29  at South Alabama  W  3-2  25-30,28-30,30-28,30-20,15-13  7-18  3-7  181 
*   Oct 30  at New Orleans  L   1-3  30-24,27-30,26-30,28-30  7-19  3-8  191 
*   Nov 05  DENVER  L   0-3  21-30,26-30,24-30  7-20  3-9  129 
*   Nov 07  NEW MEXICO STATE  L   0-3  23-30,25-30,17-30  7-21  3-10  203 
*   Nov 12  NORTH TEXAS  L   0-3  26-30,22-30,23-30  7-22  3-11  176 
*   Nov 14  MIDDLE TENNESSEE  L   2-3  30-32,30-28,30-22,28-30,6-15  7-23  3-12  166 

! Hibernia Bank Classic (Lafayette, La.)
# Clemson Big Orange Bash (Clemson, S.C.)
$ Ole Miss Rebel Classic (Oxford, Miss.)
* Denotes Sun Belt Conference match

Team Record  W-L 
Overall:  7-23 
Conference:  3-12 
Home:  3-10 
Away:  2-10 
Neutral:  2-3 
3 sets:  3-13 
4 sets:  1-9 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  30  6840  228 
Home:  13  2964  228 
Away:  12  3545  295 
Neutral:  5  331  66 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Southeastern La.   4  60  18  153  .275  56  10  18  5  65  0  22  1  11.0  2  81.0 
Sep 01  vs Alcorn State   3  44  18  95  .274  34  12  13  8  30  0  10  0  5.0  1  61.0 
Sep 03  MISSISSIPPI STATE   4  42  33  150  .060  37  3  9  15  70  5  10  0  10.0  1  55.0 
Sep 03  TULSA   4  51  26  187  .134  44  6  6  12  83  1  10  0  6.0  4  63.0 
Sep 04  NORTHWESTERN STATE   4  52  31  163  .129  46  4  13  11  63  1  22  2  12.0  3  68.0 
Sep 04  AIR FORCE   4  44  38  160  .038  34  6  7  8  56  1  10  0  6.0  3  56.0 
Sep 07  TULANE   3  35  34  131  .008  30  4  7  3  55  4  14  1  11.0  1  50.0 
Sep 10  vs Central Michigan   3  22  30  139  -.058  21  4  4  3  43  1  26  3  14.0  0  40.0 
Sep 10  vs Coastal Carolina   4  49  30  146  .130  44  14  11  5  55  3  18  2  12.0  3  75.0 
Sep 11  at Clemson   3  30  23  112  .062  27  5  8  11  46  1  8  0  5.0  3  40.0 
Sep 16  at Ole Miss   3  26  27  106  -.009  22  7  8  6  27  2  12  2  8.0  3  41.0 
Sep 17  vs Illinois-Chicago   5  54  24  139  .216  45  7  18  11  41  5  24  1  17.0  0  78.0 
Sep 17  vs Jacksonville State   4  54  31  168  .137  46  7  11  14  64  1  20  0  11.0  2  72.0 
Sep 24  at North Texas   3  34  17  116  .147  30  3  7  11  42  1  6  2  4.0  1  41.0 
Sep 26  at Western Kentucky   3  35  25  110  .091  30  0  8  7  33  1  14  2  8.0  6  43.0 
Oct 01  at New Mexico State   3  24  31  138  -.051  18  2  4  4  50  0  8  1  4.0  6  30.0 
Oct 03  at Denver   3  40  26  130  .108  35  3  4  5  40  1  10  1  6.0  1  49.0 
Oct 06  NEW ORLEANS   4  54  26  184  .152  41  7  5  13  89  2  18  4  11.0  4  72.0 
Oct 07  LAMAR   3  54  25  140  .207  43  2  7  7  75  1  8  3  5.0  5  61.0 
Oct 09  SOUTH ALABAMA   3  42  16  113  .230  34  7  6  5  43  3  16  1  11.0  3  60.0 
Oct 12  at Rice University   3  34  20  109  .128  33  1  4  3  23  0  0  0  0.0  4  35.0 
Oct 14  FLA. INTERNATIONAL   5  60  31  180  .161  47  3  10  4  78  4  16  3  12.0  3  75.0 
Oct 22  at Arkansas State   4  47  35  171  .070  45  6  7  8  65  0  16  4  8.0  1  61.0 
Oct 23  at Arkansas-Little Rock  3  41  20  124  .169  39  1  2  12  47  4  4  0  6.0  0  48.0 
Oct 29  at South Alabama   5  72  35  203  .182  65  9  11  4  82  4  14  0  11.0  5  92.0 
Oct 30  at New Orleans   4  63  27  203  .177  62  3  7  5  88  0  36  4  18.0  8  84.0 
Nov 05  DENVER   3  41  26  120  .125  35  1  6  4  41  3  14  0  10.0  2  52.0 
Nov 07  NEW MEXICO STATE   3  38  23  115  .130  34  3  10  12  35  2  10  2  7.0  3  48.0 
Nov 12  NORTH TEXAS   3  31  27  123  .033  26  4  5  4  48  4  4  2  6.0  4  41.0 
Nov 14  MIDDLE TENNESSEE   5  67  24  177  .243  64  7  14  8  79  5  16  4  13.0  4  87.0 
Louisiana-Lafayette 108  1340  797  4305  .126  1167  151  250  228  1656  60  416  45  268.0  86  1759.0 
Opponent 108  1604  747  4299  .199  1424  228  231  151  1851  64  358  43  243.0  60  2075.0 

TEAM PER-GAME:

Sets played: 108
Kills per set: 12.41
Assists per set: 10.81
Service aces per set: 1.40
Reception errors per set: 2.11
Digs per set: 15.33
Blocks per set: 2.48
Ball handling errors per set: 0.80
Reception errors per set: 2.11
Points per set: 16.29

Overall record: 7-23 Conf: 3-12 Home: 3-10 Away: 2-10 Neutral: 2-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Southeastern La.   4  53  25  154  .182  50  5  8  10  64  1  18  3  10.0  6  68.0 
Sep 01  vs Alcorn State   3  14  22  68  -.118  13  8  8  12  28  0  4  2  2.0  1  24.0 
Sep 03  MISSISSIPPI STATE   4  56  22  156  .218  51  15  18  3  64  3  14  0  10.0  1  81.0 
Sep 03  TULSA   4  68  27  187  .219  65  12  7  6  95  3  12  2  9.0  4  89.0 
Sep 04  NORTHWESTERN STATE   4  58  37  177  .119  47  11  15  4  67  1  8  4  5.0  0  74.0 
Sep 04  AIR FORCE   4  55  27  147  .190  44  8  11  6  57  8  10  2  13.0  1  76.0 
Sep 07  TULANE   3  44  24  129  .155  40  3  3  4  57  2  24  1  14.0  3  61.0 
Sep 10  vs Central Michigan   3  52  28  140  .171  48  3  6  4  70  2  18  0  11.0  2  66.0 
Sep 10  vs Coastal Carolina   4  62  27  154  .227  54  5  8  14  60  0  18  0  9.0  3  76.0 
Sep 11  at Clemson   3  45  17  119  .235  40  11  8  5  49  0  18  0  9.0  0  65.0 
Sep 16  at Ole Miss   3  45  20  102  .245  38  6  6  7  41  2  12  1  8.0  1  59.0 
Sep 17  vs Illinois-Chicago   5  54  35  140  .136  47  11  12  7  54  3  4  0  5.0  1  70.0 
Sep 17  vs Jacksonville State   4  55  31  167  .144  52  14  8  7  75  5  16  3  13.0  3  82.0 
Sep 24  at North Texas   3  53  12  114  .360  50  11  7  3  56  3  8  2  7.0  1  71.0 
Sep 26  at Western Kentucky   3  43  18  95  .263  41  7  5  0  45  1  18  1  10.0  1  60.0 
Oct 01  at New Mexico State   3  44  12  116  .276  36  4  4  2  66  0  6  4  3.0  1  51.0 
Oct 03  at Denver   3  49  17  114  .281  46  5  2  3  55  1  14  0  8.0  0  62.0 
Oct 06  NEW ORLEANS   4  70  31  204  .191  59  13  5  7  98  2  10  4  7.0  5  90.0 
Oct 07  LAMAR   3  41  22  145  .131  32  7  10  2  53  4  8  3  8.0  3  56.0 
Oct 09  SOUTH ALABAMA   3  41  33  128  .062  30  5  6  7  46  3  2  0  4.0  1  50.0 
Oct 12  at Rice University   3  59  8  95  .537  58  3  3  1  44  1  10  4  6.0  0  68.0 
Oct 14  FLA. INTERNATIONAL   5  68  41  202  .134  57  4  13  3  70  2  4  0  4.0  2  76.0 
Oct 22  at Arkansas State   4  67  24  168  .256  63  8  6  6  79  2  26  1  15.0  2  90.0 
Oct 23  at Arkansas-Little Rock  3  57  19  131  .290  54  12  11  1  55  4  2  0  5.0  0  74.0 
Oct 29  at South Alabama   5  66  38  192  .146  56  4  4  9  82  3  12  1  9.0  5  79.0 
Oct 30  at New Orleans   4  67  39  209  .134  61  5  4  3  102  3  12  0  9.0  1  81.0 
Nov 05  DENVER   3  52  22  124  .242  46  4  5  1  43  2  18  0  11.0  2  67.0 
Nov 07  NEW MEXICO STATE   3  42  15  99  .273  36  12  6  3  45  1  14  1  8.0  1  62.0 
Nov 12  NORTH TEXAS   3  49  24  130  .192  43  4  11  4  55  0  12  1  6.0  1  59.0 
Nov 14  MIDDLE TENNESSEE   5  75  30  193  .233  67  8  11  7  76  2  6  3  5.0  8  88.0 
Opponent totals 108  1604  747  4299  .199  1424  228  231  151  1851  64  358  43  243.0  60  2075.0 
Louisiana-Lafayette 108  1340  797  4305  .126  1167  151  250  228  1656  60  416  45  268.0  86  1759.0 

OPPONENT PER-GAME:

Sets played: 108
Kills per set: 14.85
Assists per set: 13.19
Service aces per set: 2.11
Reception errors per set: 1.40
Digs per set: 17.14
Blocks per set: 2.25
Ball handling errors per set: 0.56
Reception errors per set: 1.40
Points per set: 19.21


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Southeastern La.  3-1  4  60 /  53  .275 /  .182  56 /  50  10 /  5  18 /  8 
Alcorn State  3-0  3  44 /  14  .274 /  -.118  34 /  13  12 /  8  13 /  8 
MISSISSIPPI STATE  1-3  4  42 /  56  .060 /  .218  37 /  51  3 /  15  9 /  18 
TULSA  1-3  4  51 /  68  .134 /  .219  44 /  65  6 /  12  6 /  7 
NORTHWESTERN STATE  1-3  4  52 /  58  .129 /  .119  46 /  47  4 /  11  13 /  15 
AIR FORCE  1-3  4  44 /  55  .038 /  .190  34 /  44  6 /  8  7 /  11 
TULANE  0-3  3  35 /  44  .008 /  .155  30 /  40  4 /  3  7 /  3 
Central Michigan  0-3  3  22 /  52  -.058 /  .171  21 /  48  4 /  3  4 /  6 
Coastal Carolina  1-3  4  49 /  62  .130 /  .227  44 /  54  14 /  5  11 /  8 
Clemson  0-3  3  30 /  45  .062 /  .235  27 /  40  5 /  11  8 /  8 
Ole Miss  0-3  3  26 /  45  -.009 /  .245  22 /  38  7 /  6  8 /  6 
Illinois-Chicago  3-2  5  54 /  54  .216 /  .136  45 /  47  7 /  11  18 /  12 
Jacksonville State  1-3  4  54 /  55  .137 /  .144  46 /  52  7 /  14  11 /  8 
North Texas  0-3  3  34 /  53  .147 /  .360  30 /  50  3 /  11  7 /  7 
Western Kentucky  0-3  3  35 /  43  .091 /  .263  30 /  41  0 /  7  8 /  5 
New Mexico State  0-3  3  24 /  44  -.051 /  .276  18 /  36  2 /  4  4 /  4 
Denver  0-3  3  40 /  49  .108 /  .281  35 /  46  3 /  5  4 /  2 
NEW ORLEANS  1-3  4  54 /  70  .152 /  .191  41 /  59  7 /  13  5 /  5 
LAMAR  3-0  3  54 /  41  .207 /  .131  43 /  32  2 /  7  7 /  10 
SOUTH ALABAMA  3-0  3  42 /  41  .230 /  .062  34 /  30  7 /  5  6 /  6 
Rice University  0-3  3  34 /  59  .128 /  .537  33 /  58  1 /  3  4 /  3 
FLA. INTERNATIONAL  3-2  5  60 /  68  .161 /  .134  47 /  57  3 /  4  10 /  13 
Arkansas State  1-3  4  47 /  67  .070 /  .256  45 /  63  6 /  8  7 /  6 
Arkansas-Little Rock  0-3  3  41 /  57  .169 /  .290  39 /  54  1 /  12  2 /  11 
South Alabama  3-2  5  72 /  66  .182 /  .146  65 /  56  9 /  4  11 /  4 
New Orleans  1-3  4  63 /  67  .177 /  .134  62 /  61  3 /  5  7 /  4 
DENVER  0-3  3  41 /  52  .125 /  .242  35 /  46  1 /  4  6 /  5 
NEW MEXICO STATE  0-3  3  38 /  42  .130 /  .273  34 /  36  3 /  12  10 /  6 
NORTH TEXAS  0-3  3  31 /  49  .033 /  .192  26 /  43  4 /  4  5 /  11 
MIDDLE TENNESSEE  2-3  5  67 /  75  .243 /  .233  64 /  67  7 /  8  14 /  11 
Totals  32-76  108  1340 /  1604  .126 /  .199  1167 /  1424  151 /  228  250 /  231 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Southeastern La.  5 /  10  65 /  64  0-22 /  1-18  11.0 /  10.0  1 /  3  2 /  6 
Alcorn State  8 /  12  30 /  28  0-10 /  0-4  5.0 /  2.0  0 /  2  1 /  1 
MISSISSIPPI STATE  15 /  3  70 /  64  5-10 /  3-14  10.0 /  10.0  0 /  0  1 /  1 
TULSA  12 /  6  83 /  95  1-10 /  3-12  6.0 /  9.0  0 /  2  4 /  4 
NORTHWESTERN STATE  11 /  4  63 /  67  1-22 /  1-8  12.0 /  5.0  2 /  4  3 /  0 
AIR FORCE  8 /  6  56 /  57  1-10 /  8-10  6.0 /  13.0  0 /  2  3 /  1 
TULANE  3 /  4  55 /  57  4-14 /  2-24  11.0 /  14.0  1 /  1  1 /  3 
Central Michigan  3 /  4  43 /  70  1-26 /  2-18  14.0 /  11.0  3 /  0  0 /  2 
Coastal Carolina  5 /  14  55 /  60  3-18 /  0-18  12.0 /  9.0  2 /  0  3 /  3 
Clemson  11 /  5  46 /  49  1-8 /  0-18  5.0 /  9.0  0 /  0  3 /  0 
Ole Miss  6 /  7  27 /  41  2-12 /  2-12  8.0 /  8.0  2 /  1  3 /  1 
Illinois-Chicago  11 /  7  41 /  54  5-24 /  3-4  17.0 /  5.0  1 /  0  0 /  1 
Jacksonville State  14 /  7  64 /  75  1-20 /  5-16  11.0 /  13.0  0 /  3  2 /  3 
North Texas  11 /  3  42 /  56  1-6 /  3-8  4.0 /  7.0  2 /  2  1 /  1 
Western Kentucky  7 /  0  33 /  45  1-14 /  1-18  8.0 /  10.0  2 /  1  6 /  1 
New Mexico State  4 /  2  50 /  66  0-8 /  0-6  4.0 /  3.0  1 /  4  6 /  1 
Denver  5 /  3  40 /  55  1-10 /  1-14  6.0 /  8.0  1 /  0  1 /  0 
NEW ORLEANS  13 /  7  89 /  98  2-18 /  2-10  11.0 /  7.0  4 /  4  4 /  5 
LAMAR  7 /  2  75 /  53  1-8 /  4-8  5.0 /  8.0  3 /  3  5 /  3 
SOUTH ALABAMA  5 /  7  43 /  46  3-16 /  3-2  11.0 /  4.0  1 /  0  3 /  1 
Rice University  3 /  1  23 /  44  0-0 /  1-10  0.0 /  6.0  0 /  4  4 /  0 
FLA. INTERNATIONAL  4 /  3  78 /  70  4-16 /  2-4  12.0 /  4.0  3 /  0  3 /  2 
Arkansas State  8 /  6  65 /  79  0-16 /  2-26  8.0 /  15.0  4 /  1  1 /  2 
Arkansas-Little Rock  12 /  1  47 /  55  4-4 /  4-2  6.0 /  5.0  0 /  0  0 /  0 
South Alabama  4 /  9  82 /  82  4-14 /  3-12  11.0 /  9.0  0 /  1  5 /  5 
New Orleans  5 /  3  88 /  102  0-36 /  3-12  18.0 /  9.0  4 /  0  8 /  1 
DENVER  4 /  1  41 /  43  3-14 /  2-18  10.0 /  11.0  0 /  0  2 /  2 
NEW MEXICO STATE  12 /  3  35 /  45  2-10 /  1-14  7.0 /  8.0  2 /  1  3 /  1 
NORTH TEXAS  4 /  4  48 /  55  4-4 /  0-12  6.0 /  6.0  2 /  1  4 /  1 
MIDDLE TENNESSEE  8 /  7  79 /  76  5-16 /  2-6  13.0 /  5.0  4 /  3  4 /  8 
Totals  228 /  151  1656 /  1851  60-416 /  64-358  268.0 /  243.0  45 /  43  86 /  60 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.552 (19- 3-29)  Liverett, Stacy  at New Orleans (Oct 30, 2004) 
.462 (14- 2-26)  Pattison, Jessica  vs Illinois-Chicago (Sep 17, 2004) 
.407 (13- 2-27)  Pattison, Jessica  at North Texas (Sep 24, 2004) 
.400 (12- 2-25)  Webre, Hope  vs Coastal Carolina (Sep 10, 2004) 
.379 (15- 4-29)  Webre, Hope  vs Illinois-Chicago (Sep 17, 2004) 
.321 (13- 4-28)  Salomaki, Elina  vs Denver (Nov 05, 2004) 
.302 (22- 6-53)  Salomaki, Elina  vs Middle Tennessee (Nov 14, 2004) 
.276 (13- 5-29)  Liverett, Stacy  vs Fla. International (Oct 14, 2004) 
.261 (18- 6-46)  Salomaki, Elina  at Southeastern La. (Sep 01, 2004) 
.250 (20- 7-52)  Salomaki, Elina  at New Orleans (Oct 30, 2004) 

KILLS (K-E-TA)
25 (25-11-58) 5s  Salomaki, Elina  at South Alabama (Oct 29, 2004) 
22 (22- 6-53) 5s  Salomaki, Elina  vs Middle Tennessee (Nov 14, 2004) 
20 (20- 7-52) 4s  Salomaki, Elina  at New Orleans (Oct 30, 2004) 
19 (19- 3-29) 4s  Liverett, Stacy  at New Orleans (Oct 30, 2004) 
18 (18- 6-46) 4s  Salomaki, Elina  at Southeastern La. (Sep 01, 2004) 
15 (15- 8-33) 4s  Castro, Erika  vs Coastal Carolina (Sep 10, 2004) 
15 (15- 4-29) 5s  Webre, Hope  vs Illinois-Chicago (Sep 17, 2004) 
15 (15- 9-50) 4s  Salomaki, Elina  at Arkansas State (Oct 22, 2004) 
14 (14- 6-49) 4s  Salomaki, Elina  vs Jacksonville State (Sep 17, 2004) 
14 (14- 2-26) 5s  Pattison, Jessica  vs Illinois-Chicago (Sep 17, 2004) 

KILLS 3-SETS (K-E-TA)
14 (14- 8-36)  Salomaki, Elina  vs Lamar (Oct 07, 2004) 
13 (13- 4-28)  Salomaki, Elina  vs Denver (Nov 05, 2004) 
13 (13- 2-27)  Pattison, Jessica  at North Texas (Sep 24, 2004) 
12 (12- 5-34)  Salomaki, Elina  at Denver (Oct 03, 2004) 
11 (11- 5-35)  Webre, Hope  vs Lamar (Oct 07, 2004) 

KILLS 4-SETS (K-E-TA)
20 (20- 7-52)  Salomaki, Elina  at New Orleans (Oct 30, 2004) 
19 (19- 3-29)  Liverett, Stacy  at New Orleans (Oct 30, 2004) 
18 (18- 6-46)  Salomaki, Elina  at Southeastern La. (Sep 01, 2004) 
15 (15- 8-33)  Castro, Erika  vs Coastal Carolina (Sep 10, 2004) 
15 (15- 9-50)  Salomaki, Elina  at Arkansas State (Oct 22, 2004) 

KILLS 5-SETS (K-E-TA)
25 (25-11-58)  Salomaki, Elina  at South Alabama (Oct 29, 2004) 
22 (22- 6-53)  Salomaki, Elina  vs Middle Tennessee (Nov 14, 2004) 
15 (15- 4-29)  Webre, Hope  vs Illinois-Chicago (Sep 17, 2004) 
14 (14- 2-26)  Pattison, Jessica  vs Illinois-Chicago (Sep 17, 2004) 
13 (13- 5-39)  Webre, Hope  at South Alabama (Oct 29, 2004) 

TOTAL ATTEMPTS (K-E-TA)
58 (25-11-58) 5s  Salomaki, Elina  at South Alabama (Oct 29, 2004) 
53 (22- 6-53) 5s  Salomaki, Elina  vs Middle Tennessee (Nov 14, 2004) 
52 (20- 7-52) 4s  Salomaki, Elina  at New Orleans (Oct 30, 2004) 
50 (15- 9-50) 4s  Salomaki, Elina  at Arkansas State (Oct 22, 2004) 
49 (14- 6-49) 4s  Salomaki, Elina  vs Jacksonville State (Sep 17, 2004) 
48 (11- 4-48) 4s  Salomaki, Elina  vs Tulsa (Sep 03, 2004) 
48 ( 7- 7-48) 3s  Salomaki, Elina  vs Central Michigan (Sep 10, 2004) 
47 ( 8- 8-47) 5s  Salomaki, Elina  vs Fla. International (Oct 14, 2004) 
46 (18- 6-46) 4s  Salomaki, Elina  at Southeastern La. (Sep 01, 2004) 
45 (12- 5-45) 4s  Webre, Hope  vs New Orleans (Oct 06, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
48 ( 7- 7-48)  Salomaki, Elina  vs Central Michigan (Sep 10, 2004) 
40 (11- 8-40)  Salomaki, Elina  vs North Texas (Nov 12, 2004) 
36 (14- 8-36)  Salomaki, Elina  vs Lamar (Oct 07, 2004) 
35 (11- 5-35)  Webre, Hope  vs Lamar (Oct 07, 2004) 
34 ( 6- 6-34)  Webre, Hope  vs Central Michigan (Sep 10, 2004) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (20- 7-52)  Salomaki, Elina  at New Orleans (Oct 30, 2004) 
50 (15- 9-50)  Salomaki, Elina  at Arkansas State (Oct 22, 2004) 
49 (14- 6-49)  Salomaki, Elina  vs Jacksonville State (Sep 17, 2004) 
48 (11- 4-48)  Salomaki, Elina  vs Tulsa (Sep 03, 2004) 
46 (18- 6-46)  Salomaki, Elina  at Southeastern La. (Sep 01, 2004) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (25-11-58)  Salomaki, Elina  at South Alabama (Oct 29, 2004) 
53 (22- 6-53)  Salomaki, Elina  vs Middle Tennessee (Nov 14, 2004) 
47 ( 8- 8-47)  Salomaki, Elina  vs Fla. International (Oct 14, 2004) 
39 (13- 5-39)  Webre, Hope  at South Alabama (Oct 29, 2004) 
36 (11- 8-36)  Castro, Erika  at South Alabama (Oct 29, 2004) 

POINTS
27.0 (25- 2- 0.0) 5s  Salomaki, Elina  at South Alabama (Oct 29, 2004) 
24.5 (19- 0- 5.5) 4s  Liverett, Stacy  at New Orleans (Oct 30, 2004) 
24.0 (22- 0- 2.0) 5s  Salomaki, Elina  vs Middle Tennessee (Nov 14, 2004) 
22.0 (20- 0- 2.0) 4s  Salomaki, Elina  at New Orleans (Oct 30, 2004) 
21.0 (18- 1- 2.0) 4s  Salomaki, Elina  at Southeastern La. (Sep 01, 2004) 

POINTS 3-SETS
16.0 ( 9- 2- 5.0)  Rodgers, Kim  vs South Alabama (Oct 09, 2004) 
15.0 (11- 2- 2.0)  Salomaki, Elina  vs South Alabama (Oct 09, 2004) 
14.0 (13- 0- 1.0)  Pattison, Jessica  at North Texas (Sep 24, 2004) 
14.0 (12- 1- 1.0)  Salomaki, Elina  at Denver (Oct 03, 2004) 
14.0 (14- 0- 0.0)  Salomaki, Elina  vs Lamar (Oct 07, 2004) 

POINTS 4-SETS
24.5 (19- 0- 5.5)  Liverett, Stacy  at New Orleans (Oct 30, 2004) 
22.0 (20- 0- 2.0)  Salomaki, Elina  at New Orleans (Oct 30, 2004) 
21.0 (18- 1- 2.0)  Salomaki, Elina  at Southeastern La. (Sep 01, 2004) 
18.0 (15- 2- 1.0)  Salomaki, Elina  at Arkansas State (Oct 22, 2004) 
16.5 (15- 1- 0.5)  Castro, Erika  vs Coastal Carolina (Sep 10, 2004) 

POINTS 5-SETS
27.0 (25- 2- 0.0)  Salomaki, Elina  at South Alabama (Oct 29, 2004) 
24.0 (22- 0- 2.0)  Salomaki, Elina  vs Middle Tennessee (Nov 14, 2004) 
19.0 (12- 3- 4.0)  Rodgers, Kim  vs Middle Tennessee (Nov 14, 2004) 
17.0 (11- 2- 4.0)  Rodgers, Kim  at South Alabama (Oct 29, 2004) 
16.0 (13- 0- 3.0)  Webre, Hope  at South Alabama (Oct 29, 2004) 

ASSISTS
61 (5s)  Harvey, Tami  at South Alabama (Oct 29, 2004) 
59 (5s)  Harvey, Tami  vs Middle Tennessee (Nov 14, 2004) 
56 (4s)  Harvey, Tami  at New Orleans (Oct 30, 2004) 
53 (4s)  Harvey, Tami  at Southeastern La. (Sep 01, 2004) 
42 (4s)  Stiefel, Katelynn  vs Jacksonville State (Sep 17, 2004) 

ASSISTS 3-SETS
41  Harvey, Tami  vs Lamar (Oct 07, 2004) 
33  Harvey, Tami  vs New Mexico State (Nov 07, 2004) 
31  Harvey, Tami  at Arkansas-Little Rock (Oct 23, 2004) 
31  Harvey, Tami  vs South Alabama (Oct 09, 2004) 
30  Harvey, Tami  at Rice University (Oct 12, 2004) 

ASSISTS 4-SETS
56  Harvey, Tami  at New Orleans (Oct 30, 2004) 
53  Harvey, Tami  at Southeastern La. (Sep 01, 2004) 
42  Stiefel, Katelynn  vs Jacksonville State (Sep 17, 2004) 
41  Stiefel, Katelynn  vs Coastal Carolina (Sep 10, 2004) 
40  Harvey, Tami  at Arkansas State (Oct 22, 2004) 

ASSISTS 5-SETS
61  Harvey, Tami  at South Alabama (Oct 29, 2004) 
59  Harvey, Tami  vs Middle Tennessee (Nov 14, 2004) 
42  Stiefel, Katelynn  vs Illinois-Chicago (Sep 17, 2004) 
41  Harvey, Tami  vs Fla. International (Oct 14, 2004) 
2  Webre, Hope  vs Middle Tennessee (Nov 14, 2004) 

DIGS
27 (4s)  Girouard, Hollie  at New Orleans (Oct 30, 2004) 
25 (3s)  Girouard, Hollie  vs Lamar (Oct 07, 2004) 
22 (5s)  Castro, Erika  at South Alabama (Oct 29, 2004) 
21 (3s)  Girouard, Hollie  at New Mexico State (Oct 01, 2004) 
21 (4s)  Castro, Erika  at New Orleans (Oct 30, 2004) 

DIGS 3-SETS
25  Girouard, Hollie  vs Lamar (Oct 07, 2004) 
21  Girouard, Hollie  at New Mexico State (Oct 01, 2004) 
16  Castro, Erika  at North Texas (Sep 24, 2004) 
15  Salomaki, Elina  vs Lamar (Oct 07, 2004) 
14  Zimmer, Courtney  vs Tulane (Sep 07, 2004) 

DIGS 4-SETS
27  Girouard, Hollie  at New Orleans (Oct 30, 2004) 
