| For UL: Sinegal, Jamie; Inman, Elizabeth; Hall, Kendra; Rodgers, Kim; Saad, Jamara; Mauti, Rachel; libero Castro, Erika. |
| For WSU: Albright, Jackie; Lott, April; Robbins, Cassie; Rosin, Kelly; Johnson, Brittany; Perez, Maureen; libero Hyder, Kelly. |
| 1-0 | Point WSU - (Hall, Kendra) Attack error by Inman, Elizabeth. | so |
| 1-1 | Point UL - (Pendon, Jalen) Attack error by Albright, Jackie. | so |
| 2-1 | Point WSU - (Sinegal, Jamie) Service error. | so |
| 2-2 | Point UL - (Lott, April) Service error. | so |
| For WSU: Pendon, Jalen. |
| 2-3 | Point UL - (Inman, Elizabeth) Kill by Mauti, Rachel (from Hall, Kendra). |
| 3-3 | Point WSU - (Inman, Elizabeth) Kill by Rosin, Kelly (from Perez, Maureen). | so |
| 4-3 | Point WSU - (Rosin, Kelly) Kill by Albright, Jackie (from Perez, Maureen). |
| 5-3 | Point WSU - (Rosin, Kelly) Kill by Robbins, Cassie (from Perez, Maureen). |
| 6-3 | Point WSU - (Rosin, Kelly) Kill by Robbins, Cassie (from Perez, Maureen). |
| 7-3 | Point WSU - (Rosin, Kelly) Kill by Albright, Jackie (from Perez, Maureen). |
| 8-3 | Point WSU - (Rosin, Kelly) Attack error by Mauti, Rachel. |
| 9-3 | Point WSU - (Rosin, Kelly) Kill by Albright, Jackie (from Perez, Maureen). |
| 9-4 | Point UL - (Rosin, Kelly) Kill by Rodgers, Kim (from Hall, Kendra). | so |
| For UL: Cote, Tara. |
| 10-4 | Point WSU - (Cote, Tara) Attack error by Sinegal, Jamie. | so |
| 10-5 | Point UL - (Albright, Jackie) Kill by Rodgers, Kim (from Hall, Kendra). | so |
| 11-5 | Point WSU - (Mauti, Rachel) Kill by Johnson, Brittany (from Perez, Maureen). | so |
| 11-6 | Point UL - (Hyder, Kelly) Kill by Sinegal, Jamie (from Hall, Kendra). | so |
| 12-6 | Point WSU - (Castro, Erika) Attack error by Mauti, Rachel. | so |
| 12-7 | Point UL - (Perez, Maureen) Kill by Sinegal, Jamie (from Hall, Kendra). | so |
| For UL: Saad, Jamara. |
| 13-7 | Point WSU - (Hall, Kendra) Kill by Johnson, Brittany (from Perez, Maureen). | so |
| 14-7 | Point WSU - (Pendon, Jalen) Kill by Rosin, Kelly (from Perez, Maureen). |
| 15-7 | Point WSU - (Pendon, Jalen) Attack error by Inman, Elizabeth. |
| 15-8 | Point UL - (Pendon, Jalen) Service error. | so |
| 16-8 | Point WSU - (Sinegal, Jamie) Service error. | so |
| 16-9 | Point UL - (Lott, April) Kill by Mauti, Rachel (from Hall, Kendra). | so |
| 17-9 | Point WSU - (Inman, Elizabeth) Kill by Albright, Jackie (from Perez, Maureen). | so |
| For WSU: Weishaar, Stephanie. |
| 17-10 | Point UL - (Weishaar, Stephanie) Kill by Rodgers, Kim (from Hall, Kendra). | so |
| 18-10 | Point WSU - (Cote, Tara) Kill by Albright, Jackie (from Perez, Maureen). | so |
| 18-11 | Point UL - (Albright, Jackie) Kill by Rodgers, Kim (from Hall, Kendra). | so |
| 19-11 | Point WSU - (Mauti, Rachel) Kill by Johnson, Brittany (from Perez, Maureen). | so |
| 19-12 | Point UL - (Hyder, Kelly) Kill by Sinegal, Jamie (from Hall, Kendra). | so |
| 19-13 | Point UL - (Castro, Erika) Service ace (Weishaar, Stephanie). |
| 20-13 | Point WSU - (Castro, Erika) Service error. | so |
| 20-14 | Point UL - (Perez, Maureen) Kill by Hall, Kendra (from Sinegal, Jamie). | so |
| 21-14 | Point WSU - (Hall, Kendra) Kill by Perez, Maureen. | so |
| 22-14 | Point WSU - (Pendon, Jalen) Attack error by Inman, Elizabeth. |
| 22-15 | Point UL - (Pendon, Jalen) Kill by Sinegal, Jamie (from Hall, Kendra). | so |
| 22-16 | Point UL - (Sinegal, Jamie) Kill by Inman, Elizabeth (from Hall, Kendra). |
| 22-17 | Point UL - (Sinegal, Jamie) Service ace (Pendon, Jalen). |
| 22-18 | Point UL - (Sinegal, Jamie) Service ace (Hyder, Kelly). |
| 23-18 | Point WSU - (Sinegal, Jamie) Kill by Rosin, Kelly (from Perez, Maureen). | so |
| 24-18 | Point WSU - (Lott, April) Kill by Albright, Jackie (from Perez, Maureen). |
| 25-18 | Point WSU - (Lott, April) Kill by Robbins, Cassie. |
| Timeout Louisiana-Lafayette. |
| 26-18 | Point WSU - (Lott, April) Ball handling error by Hall, Kendra. |
| 26-19 | Point UL - (Lott, April) Kill by Mauti, Rachel (from Hall, Kendra). | so |
| 27-19 | Point WSU - (Inman, Elizabeth) Kill by Albright, Jackie (from Perez, Maureen). | so |
| 28-19 | Point WSU - (Weishaar, Stephanie) Kill by Albright, Jackie (from Perez, Maureen). |
| 28-20 | Point UL - (Weishaar, Stephanie) Kill by Rodgers, Kim (from Hall, Kendra). | so |
| 29-20 | Point WSU - (Cote, Tara) Attack error by Sinegal, Jamie. | so |
| 30-20 | Point WSU - (Albright, Jackie) Kill by Robbins, Cassie (from Perez, Maureen). |
| For UL: Sinegal, Jamie; Inman, Elizabeth; Mauti, Rachel; Hall, Kendra; Saad, Jamara; Inman, Elizabeth; libero Castro, Erika. |
| For WSU: Perez, Maureen; Albright, Jackie; Johnson, Brittany; Rosin, Kelly; Robbins, Cassie; Lott, April; libero Hyder, Kelly. |
| 0-1 | Point UL - (Perez, Maureen) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 0-2 | Point UL - (Sinegal, Jamie) Kill by Mauti, Rachel (from Hall, Kendra). |
| 0-3 | Point UL - (Sinegal, Jamie) Service ace (Albright, Jackie). |
| 1-3 | Point WSU - (Sinegal, Jamie) Kill by Rosin, Kelly (from Perez, Maureen). | so |
| 1-4 | Point UL - (Johnson, Brittany) Service error. | so |
| 2-4 | Point WSU - (Inman, Elizabeth) Kill by Rosin, Kelly (from Perez, Maureen). | so |
| 2-5 | Point UL - (Lott, April) Kill by Rodgers, Kim (from Hall, Kendra). | so |
| For UL: Cote, Tara; Rodgers, Kim. |
| 2-6 | Point UL - (Cote, Tara) Kill by Mauti, Rachel (from Hall, Kendra), block error by Robbins, Cassie. |
| 2-7 | Point UL - (Cote, Tara) Kill by Mauti, Rachel (from Hall, Kendra). |
| 3-7 | Point WSU - (Cote, Tara) Kill by Rosin, Kelly (from Perez, Maureen). | so |
| For WSU: Weishaar, Stephanie. |
| 4-7 | Point WSU - (Weishaar, Stephanie) Attack error by Mauti, Rachel. |
| 4-8 | Point UL - (Weishaar, Stephanie) Kill by Rodgers, Kim (from Hall, Kendra). | so |
| 5-8 | Point WSU - (Mauti, Rachel) Kill by Robbins, Cassie. | so |
| 6-8 | Point WSU - (Albright, Jackie) Attack error by Sinegal, Jamie. |
| 7-8 | Point WSU - (Albright, Jackie) Attack error by Sinegal, Jamie (block by Robbins, Cassie; Perez, Maureen). |
| 7-9 | Point UL - (Albright, Jackie) Service error. | so |
| 8-9 | Point WSU - (Castro, Erika) Kill by Johnson, Brittany (from Perez, Maureen). | so |
| 8-10 | Point UL - (Hyder, Kelly) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 9-10 | Point WSU - (Hall, Kendra) Service error. | so |
| 9-11 | Point UL - (Perez, Maureen) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 10-11 | Point WSU - (Sinegal, Jamie) Kill by Rosin, Kelly (from Perez, Maureen). | so |
| 11-11 | Point WSU - (Pendon, Jalen) Kill by Albright, Jackie (from Rosin, Kelly). |
| 11-12 | Point UL - (Pendon, Jalen) Kill by Mauti, Rachel (from Hall, Kendra). | so |
| 12-12 | Point WSU - (Inman, Elizabeth) Kill by Albright, Jackie (from Perez, Maureen). | so |
| 12-13 | Point UL - (Lott, April) Attack error by Rosin, Kelly. | so |
| 13-13 | Point WSU - (Cote, Tara) Kill by Albright, Jackie (from Perez, Maureen). | so |
| For WSU: Weishaar, Stephanie; Pendon, Jalen. |
| 14-13 | Point WSU - (Weishaar, Stephanie) Attack error by Mauti, Rachel. |
| 14-14 | Point UL - (Weishaar, Stephanie) Service error. | so |
| 15-14 | Point WSU - (Mauti, Rachel) Kill by Albright, Jackie (from Perez, Maureen). | so |
| 15-15 | Point UL - (Albright, Jackie) Kill by Sinegal, Jamie (from Hall, Kendra). | so |
| 15-16 | Point UL - (Castro, Erika) Attack error by Johnson, Brittany. |
| 16-16 | Point WSU - (Castro, Erika) Attack error by Inman, Elizabeth (block by Johnson, Brittany). | so |
| 16-17 | Point UL - (Hyder, Kelly) Service error. | so |
| 17-17 | Point WSU - (Hall, Kendra) Kill by Lott, April. | so |
| 17-18 | Point UL - (Perez, Maureen) Service error. | so |
| 18-18 | Point WSU - (Sinegal, Jamie) Service error. | so |
| 19-18 | Point WSU - (Pendon, Jalen) Attack error by Mauti, Rachel. |
| 19-19 | Point UL - (Pendon, Jalen) Kill by Saad, Jamara (from Hall, Kendra). | so |
| 20-19 | Point WSU - (Inman, Elizabeth) Kill by Rosin, Kelly (from Perez, Maureen). | so |
| 20-20 | Point UL - (Lott, April) Attack error by Robbins, Cassie. | so |
| 21-20 | Point WSU - (Cote, Tara) Attack error by Mauti, Rachel (block by Robbins, Cassie; Rosin, Kelly). | so |
| 21-21 | Point UL - (Weishaar, Stephanie) Service error. | so |
| 22-21 | Point WSU - (Mauti, Rachel) Kill by Albright, Jackie. | so |
| 23-21 | Point WSU - (Albright, Jackie) Attack error by Sinegal, Jamie. |
| 24-21 | Point WSU - (Albright, Jackie) Ball handling error by Hall, Kendra. |
| Timeout Louisiana-Lafayette. |
| 25-21 | Point WSU - (Albright, Jackie) Kill by Robbins, Cassie. |
| 25-22 | Point UL - (Albright, Jackie) Kill by Rodgers, Kim (from Hall, Kendra). | so |
| 26-22 | Point WSU - (Castro, Erika) Kill by Johnson, Brittany (from Perez, Maureen). | so |
| 26-23 | Point UL - (Hyder, Kelly) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 26-24 | Point UL - (Hall, Kendra) Attack error by Johnson, Brittany (block by Inman, Elizabeth; Saad, Jamara). |
| 27-24 | Point WSU - (Hall, Kendra) Attack error by Inman, Elizabeth. | so |
| Timeout Louisiana-Lafayette. |
| 27-25 | Point UL - (Perez, Maureen) Service error. | so |
| 28-25 | Point WSU - (Sinegal, Jamie) Kill by Lott, April (from Perez, Maureen). | so |
| 28-26 | Point UL - (Pendon, Jalen) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 28-27 | Point UL - (Inman, Elizabeth) Service ace (Perez, Maureen). |
| 29-27 | Point WSU - (Inman, Elizabeth) Kill by Rosin, Kelly (from Perez, Maureen). | so |
| 29-28 | Point UL - (Lott, April) Attack error by Albright, Jackie. | so |
| 30-28 | Point WSU - (Cote, Tara) Kill by Rosin, Kelly. | so |
| For WSU: Robbins, Cassie; Lott, April; Johnson, Brittany; Perez, Maureen; Rosin, Kelly; Albright, Jackie; libero Hyder, Kelly. |
| For UL: Inman, Elizabeth; Rodgers, Kim; Saad, Jamara; Hall, Kendra; Sinegal, Jamie; Mauti, Rachel; libero Castro, Erika. |
| 1-0 | Point WSU - (Hall, Kendra) Kill by Rosin, Kelly (from Perez, Maureen). | so |
| For WSU: Pendon, Jalen. |
| 1-1 | Point UL - (Pendon, Jalen) Service error. | so |
| 2-1 | Point WSU - (Sinegal, Jamie) Service error. | so |
| 2-2 | Point UL - (Lott, April) Kill by Mauti, Rachel (from Hall, Kendra). | so |
| 3-2 | Point WSU - (Inman, Elizabeth) Attack error by Inman, Elizabeth. | so |
| For WSU: Weishaar, Stephanie. |
| 3-3 | Point UL - (Weishaar, Stephanie) Service error. | so |
| For UL: Cote, Tara. |
| 4-3 | Point WSU - (Cote, Tara) Service error. | so |
| 4-4 | Point UL - (Albright, Jackie) Kill by Mauti, Rachel (from Hall, Kendra). | so |
| 4-5 | Point UL - (Mauti, Rachel) Ball handling error by Perez, Maureen. |
| 4-6 | Point UL - (Mauti, Rachel) Kill by Rodgers, Kim (from Hall, Kendra). |
| 5-6 | Point WSU - (Mauti, Rachel) Kill by Robbins, Cassie. | so |
| 6-6 | Point WSU - (Hyder, Kelly) Attack error by Sinegal, Jamie. |
| 7-6 | Point WSU - (Hyder, Kelly) Kill by Johnson, Brittany (from Perez, Maureen). |
| 7-7 | Point UL - (Hyder, Kelly) Attack error by Johnson, Brittany (block by Rodgers, Kim; Hall, Kendra). | so |
| 8-7 | Point WSU - (Castro, Erika) Kill by Johnson, Brittany (from Perez, Maureen). | so |
| 8-8 | Point UL - (Perez, Maureen) Kill by Sinegal, Jamie (from Hall, Kendra). | so |
| 9-8 | Point WSU - (Hall, Kendra) Kill by Johnson, Brittany (from Hyder, Kelly). | so |
| 9-9 | Point UL - (Pendon, Jalen) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 10-9 | Point WSU - (Sinegal, Jamie) Kill by Rosin, Kelly (from Perez, Maureen). | so |
| 10-10 | Point UL - (Lott, April) Service error. | so |
| 11-10 | Point WSU - (Inman, Elizabeth) Kill by Rosin, Kelly (from Perez, Maureen). | so |
| 12-10 | Point WSU - (Weishaar, Stephanie) Attack error by Mauti, Rachel. |
| 13-10 | Point WSU - (Weishaar, Stephanie) Kill by Robbins, Cassie (from Perez, Maureen). |
| 14-10 | Point WSU - (Weishaar, Stephanie) Kill by Albright, Jackie (from Perez, Maureen). |
| 14-11 | Point UL - (Weishaar, Stephanie) Kill by Rodgers, Kim (from Hall, Kendra). | so |
| For UL: Cote, Tara. |
| 15-11 | Point WSU - (Cote, Tara) Kill by Perez, Maureen. | so |
| 16-11 | Point WSU - (Albright, Jackie) Attack error by Rodgers, Kim (block by Robbins, Cassie; Johnson, Brittany). |
| Timeout Louisiana-Lafayette. |
| 16-12 | Point UL - (Albright, Jackie) Service error. | so |
| 16-13 | Point UL - (Mauti, Rachel) Service ace (Albright, Jackie). |
| 17-13 | Point WSU - (Mauti, Rachel) Attack error by Sinegal, Jamie. | so |
| 17-14 | Point UL - (Hyder, Kelly) Bad set by Perez, Maureen. | so |
| 17-15 | Point UL - (Castro, Erika) Kill by Inman, Elizabeth (from Hall, Kendra). |
| 18-15 | Point WSU - (Castro, Erika) Service error. | so |
| 19-15 | Point WSU - (Perez, Maureen) Kill by Lott, April (from Perez, Maureen). |
| 19-16 | Point UL - (Perez, Maureen) Service error. | so |
| 20-16 | Point WSU - (Hall, Kendra) Kill by Johnson, Brittany (from Perez, Maureen). | so |
| 20-17 | Point UL - (Pendon, Jalen) Kill by Sinegal, Jamie (from Saad, Jamara). | so |
| 20-18 | Point UL - (Sinegal, Jamie) Attack error by Perez, Maureen. |
| 21-18 | Point WSU - (Sinegal, Jamie) Kill by Albright, Jackie (from Perez, Maureen). | so |
| 21-19 | Point UL - (Lott, April) Kill by Saad, Jamara. | so |
| 22-19 | Point WSU - (Inman, Elizabeth) Kill by Albright, Jackie (from Perez, Maureen). | so |
| 22-20 | Point UL - (Weishaar, Stephanie) Kill by Rodgers, Kim (from Hall, Kendra). | so |
| 23-20 | Point WSU - (Cote, Tara) Kill by Albright, Jackie (from Perez, Maureen). | so |
| 24-20 | Point WSU - (Albright, Jackie) Kill by Robbins, Cassie (from Perez, Maureen). |
| 24-21 | Point UL - (Albright, Jackie) Kill by Rodgers, Kim (from Hall, Kendra). | so |
| 25-21 | Point WSU - (Mauti, Rachel) Kill by Johnson, Brittany (from Hyder, Kelly). | so |
| 26-21 | Point WSU - (Hyder, Kelly) Attack error by Sinegal, Jamie. |
| Timeout Louisiana-Lafayette. |
| 27-21 | Point WSU - (Hyder, Kelly) Kill by Johnson, Brittany (from Perez, Maureen). |
| 27-22 | Point UL - (Hyder, Kelly) Kill by Hall, Kendra (from Mauti, Rachel). | so |
| 28-22 | Point WSU - (Castro, Erika) Attack error by Sinegal, Jamie. | so |
| 29-22 | Point WSU - (Perez, Maureen) Kill by Rosin, Kelly (from Perez, Maureen). |
| 30-22 | Point WSU - (Perez, Maureen) Kill by Johnson, Brittany. |