| For ULL: Inman, Elizabeth; Hall, Kendra; Goodwin, Amie; Cote, Tara; Knowlton, Tracie; Deschaine, Monica; libero Castro, Erika. |
| For ASU: Bennett, Laura; DeWalt, Mandy; Peil, Katie; Catalane, Kristen; Aaron, Robin; Baker, Christin; libero Neeley, Erin. |
| 1-0 | Point ASU - (Bennett, Laura) Kill by Aaron, Robin (from Peil, Katie). |
| 2-0 | Point ASU - (Bennett, Laura) Kill by Aaron, Robin (from Peil, Katie). |
| 3-0 | Point ASU - (Bennett, Laura) Kill by Catalane, Kristen (from DeWalt, Mandy). |
| 3-1 | Point ULL - (Bennett, Laura) Kill by Hall, Kendra (from Goodwin, Amie). | so |
| 4-1 | Point ASU - (Deschaine, Monica) Kill by Catalane, Kristen (from Peil, Katie). | so |
| 5-1 | Point ASU - (Catalane, Kristen) Kill by DeWalt, Mandy (from Peil, Katie). |
| 6-1 | Point ASU - (Catalane, Kristen) Kill by DeWalt, Mandy (from Peil, Katie). |
| 7-1 | Point ASU - (Catalane, Kristen) Kill by Aaron, Robin. |
| Timeout Louisiana-Lafayette. |
| 7-2 | Point ULL - (Catalane, Kristen) Kill by Inman, Elizabeth (from Castro, Erika). | so |
| For ULL: Dufrene, Caroline. |
| 8-2 | Point ASU - (Hall, Kendra) Kill by DeWalt, Mandy (from Peil, Katie). | so |
| 8-3 | Point ULL - (Aaron, Robin) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 8-4 | Point ULL - (Inman, Elizabeth) Attack error by DeWalt, Mandy (block by Knowlton, Tracie). |
| 9-4 | Point ASU - (Inman, Elizabeth) Service error. | so |
| For ASU: Joelle, Mafo. |
| 10-4 | Point ASU - (Peil, Katie) Attack error by Goodwin, Amie (block by Joelle, Mafo; Baker, Christin). |
| 11-4 | Point ASU - (Peil, Katie) Attack error by Dufrene, Caroline (block by DeWalt, Mandy). |
| 12-4 | Point ASU - (Peil, Katie) Kill by Joelle, Mafo (from Peil, Katie). |
| 13-4 | Point ASU - (Peil, Katie) Attack error by Brown, Lindsay. |
| For ULL: Lehmann, Kim. |
| 13-5 | Point ULL - (Peil, Katie) Bad set by Peil, Katie. | so |
| 14-5 | Point ASU - (Castro, Erika) Service error. | so |
| 15-5 | Point ASU - (DeWalt, Mandy) Attack error by Dufrene, Caroline. |
| 16-5 | Point ASU - (DeWalt, Mandy) Kill by Baker, Christin (from Peil, Katie). |
| 17-5 | Point ASU - (DeWalt, Mandy) Attack error by Goodwin, Amie. |
| Timeout Louisiana-Lafayette. |
| 18-5 | Point ASU - (DeWalt, Mandy) Attack error by Hall, Kendra. |
| 19-5 | Point ASU - (DeWalt, Mandy) Attack error by Dufrene, Caroline. |
| 20-5 | Point ASU - (DeWalt, Mandy) Kill by Joelle, Mafo (from Peil, Katie). |
| 20-6 | Point ULL - (DeWalt, Mandy) Service error. | so |
| For ULL: Cote, Tara. |
| 21-6 | Point ASU - (Cote, Tara) Bad set by Hall, Kendra. | so |
| 22-6 | Point ASU - (Neeley, Erin) Kill by Aaron, Robin. |
| For ULL: Brown, Lindsay. |
| 22-7 | Point ULL - (Neeley, Erin) Attack error by Catalane, Kristen. | so |
| For ULL: Inman, Elizabeth. |
| 22-8 | Point ULL - (Goodwin, Amie) Attack error by Catalane, Kristen. |
| 23-8 | Point ASU - (Goodwin, Amie) Attack error by Inman, Elizabeth. | so |
| For ASU: Bennett, Laura. |
| 23-9 | Point ULL - (Bennett, Laura) Attack error by Aaron, Robin. | so |
| 24-9 | Point ASU - (Deschaine, Monica) Kill by Catalane, Kristen (from Peil, Katie). | so |
| 25-9 | Point ASU - (Catalane, Kristen) Service ace (Cote, Tara). |
| 25-10 | Point ULL - (Catalane, Kristen) Service error. | so |
| 25-11 | Point ULL - (Hall, Kendra) Attack error by Bennett, Laura. |
| 25-12 | Point ULL - (Hall, Kendra) Service ace (Bennett, Laura). |
| 26-12 | Point ASU - (Hall, Kendra) Kill by Aaron, Robin (from Peil, Katie). | so |
| 26-13 | Point ULL - (Aaron, Robin) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 27-13 | Point ASU - (Inman, Elizabeth) Kill by DeWalt, Mandy (from Peil, Katie). | so |
| For ULL: Brown, Lindsay. |
| 27-14 | Point ULL - (Peil, Katie) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 27-15 | Point ULL - (Castro, Erika) Attack error by (block by Deschaine, Monica; Goodwin, Amie). |
| 28-15 | Point ASU - (Castro, Erika) Kill by Peil, Katie. | so |
| 28-16 | Point ULL - (DeWalt, Mandy) Kill by Goodwin, Amie (from Brown, Lindsay). | so |
| For ULL: Cote, Tara. |
| 28-17 | Point ULL - (Cote, Tara) Attack error by Joelle, Mafo. |
| 28-18 | Point ULL - (Cote, Tara) Attack error by Catalane, Kristen. |
| 29-18 | Point ASU - (Cote, Tara) Kill by Catalane, Kristen (from Peil, Katie). | so |
| 30-18 | Point ASU - (Neeley, Erin) Attack error by Cote, Tara. |
| For ULL: Inman, Elizabeth; Knowlton, Tracie; Cote, Tara; Goodwin, Amie; Inman, Elizabeth; Hall, Kendra; libero Castro, Erika. |
| For ASU: Catalane, Kristen; Bennett, Laura; Peil, Katie; Aaron, Robin; DeWalt, Mandy; Baker, Christin; libero Neeley, Erin. |
| 1-0 | Point ASU - (Goodwin, Amie) Kill by Catalane, Kristen (from Peil, Katie). | so |
| 1-1 | Point ULL - (Catalane, Kristen) Attack error by Aaron, Robin. | so |
| 2-1 | Point ASU - (Deschaine, Monica) Attack error by Inman, Elizabeth. | so |
| 3-1 | Point ASU - (15) Kill by Aaron, Robin. |
| 4-1 | Point ASU - (Aaron, Robin) Attack error by Goodwin, Amie. |
| 5-1 | Point ASU - (Aaron, Robin) Service ace (Goodwin, Amie). |
| 5-2 | Point ULL - (Aaron, Robin) Service error. | so |
| 5-3 | Point ULL - (Purtee, Laura) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 6-3 | Point ASU - (Hall, Kendra) Kill by DeWalt, Mandy (from Peil, Katie). | so |
| For ASU: Joelle, Mafo. |
| 7-3 | Point ASU - (Peil, Katie) Attack error by Goodwin, Amie. |
| 8-3 | Point ASU - (Peil, Katie) Kill by Joelle, Mafo (from DeWalt, Mandy). |
| 8-4 | Point ULL - (Peil, Katie) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 8-5 | Point ULL - (Payan, Carly) Kill by Inman, Elizabeth (from Hall, Kendra). |
| 8-6 | Point ULL - (Payan, Carly) Kill by Hall, Kendra. |
| 9-6 | Point ASU - (Inman, Elizabeth) Service error. | so |
| For ULL: Brown, Lindsay. |
| 10-6 | Point ASU - (DeWalt, Mandy) Kill by Peil, Katie (from Joelle, Mafo). |
| For ULL: Lehmann, Kim. |
| 10-7 | Point ULL - (DeWalt, Mandy) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 11-7 | Point ASU - (Castro, Erika) Kill by Joelle, Mafo (from Peil, Katie). | so |
| 12-7 | Point ASU - (Neeley, Erin) Attack error by Goodwin, Amie. |
| 12-8 | Point ULL - (Neeley, Erin) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| For ULL: Cote, Tara. |
| 13-8 | Point ASU - (Cote, Tara) Kill by Catalane, Kristen (from Peil, Katie). | so |
| For ASU: Bennett, Laura. |
| 14-8 | Point ASU - (Bennett, Laura) Attack error by Goodwin, Amie. |
| 15-8 | Point ASU - (Bennett, Laura) Kill by Aaron, Robin (from Peil, Katie). |
| Timeout Louisiana-Lafayette. |
| 15-9 | Point ULL - (Bennett, Laura) Kill by Goodwin, Amie. | so |
| For ULL: Inman, Elizabeth. |
| 16-9 | Point ASU - (Goodwin, Amie) Kill by Catalane, Kristen (from Peil, Katie). | so |
| 17-9 | Point ASU - (Catalane, Kristen) Attack error by Inman, Elizabeth. |
| 18-9 | Point ASU - (Catalane, Kristen) Kill by DeWalt, Mandy (from Peil, Katie). |
| 18-10 | Point ULL - (Catalane, Kristen) Service error. | so |
| 19-10 | Point ASU - (Boutte, Tyler) Kill by Aaron, Robin (from Peil, Katie). | so |
| For ASU: Gillion, Heather. |
| 20-10 | Point ASU - (Aaron, Robin) Service ace (TEAM). |
| 21-10 | Point ASU - (Aaron, Robin) Kill by Aaron, Robin (from Peil, Katie). |
| 22-10 | Point ASU - (Aaron, Robin) Service ace (Goodwin, Amie). |
| Timeout Louisiana-Lafayette. |
| For ASU: Franke, Noelle. |
| 23-10 | Point ASU - (Aaron, Robin) Kill by Aaron, Robin (from Peil, Katie). |
| 24-10 | Point ASU - (Aaron, Robin) Kill by Baker, Christin (from Peil, Katie). |
| 25-10 | Point ASU - (Aaron, Robin) Kill by Baker, Christin. |
| 25-11 | Point ULL - (Aaron, Robin) Attack error by Franke, Noelle. | so |
| 25-12 | Point ULL - (Hall, Kendra) Attack error by Baker, Christin. |
| 26-12 | Point ASU - (Hall, Kendra) Kill by Franke, Noelle (from Peil, Katie). | so |
| For ASU: Joelle, Mafo. |
| 26-13 | Point ULL - (Peil, Katie) Attack error by Joelle, Mafo. | so |
| 27-13 | Point ASU - (Inman, Elizabeth) Kill by Franke, Noelle (from Peil, Katie). | so |
| 27-14 | Point ULL - (Franke, Noelle) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 28-14 | Point ASU - (Castro, Erika) Service error. | so |
| 29-14 | Point ASU - (Neeley, Erin) Attack error by Lehmann, Kim. |
| 29-15 | Point ULL - (Neeley, Erin) Service error. | so |
| For ULL: Cote, Tara. |
| 30-15 | Point ASU - (Cote, Tara) Attack error by Hall, Kendra. | so |
| For ASU: Aaron, Robin; Peil, Katie; Catalane, Kristen; DeWalt, Mandy; Bennett, Laura; Baker, Christin; libero Neeley, Erin. |
| For ULL: Deschaine, Monica; Cote, Tara; Goodwin, Amie; Hall, Kendra; Brown, Lindsay; Knowlton, Tracie; libero Castro, Erika. |
| 1-0 | Point ASU - (Bennett, Laura) Kill by Catalane, Kristen (from Peil, Katie). |
| 2-0 | Point ASU - (Bennett, Laura) Bad set by Hall, Kendra. |
| 3-0 | Point ASU - (Bennett, Laura) Attack error by Deschaine, Monica (block by Catalane, Kristen). |
| 3-1 | Point ULL - (Bennett, Laura) Bad set by Peil, Katie. | so |
| 4-1 | Point ASU - (Goodwin, Amie) Kill by Catalane, Kristen. | so |
| 5-1 | Point ASU - (Catalane, Kristen) Kill by Aaron, Robin (from Peil, Katie). |
| 6-1 | Point ASU - (Catalane, Kristen) Attack error by Goodwin, Amie. |
| 6-2 | Point ULL - (Catalane, Kristen) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 7-2 | Point ASU - (Deschaine, Monica) Service error. | so |
| 8-2 | Point ASU - (Aaron, Robin) Kill by Peil, Katie (from Bennett, Laura). |
| 8-3 | Point ULL - (Aaron, Robin) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| For ULL: Dufrene, Caroline. |
| 8-4 | Point ULL - (Hall, Kendra) Attack error by Baker, Christin. |
| 9-4 | Point ASU - (Hall, Kendra) Kill by DeWalt, Mandy (from Peil, Katie). | so |
| For ASU: Joelle, Mafo. |
| 10-4 | Point ASU - (Peil, Katie) Service ace (Goodwin, Amie). |
| 10-5 | Point ULL - (Peil, Katie) Service error. | so |
| 11-5 | Point ASU - (Inman, Elizabeth) Kill by Joelle, Mafo (from Peil, Katie). | so |
| For ULL: Brown, Lindsay. |
| 11-6 | Point ULL - (DeWalt, Mandy) Kill by Brown, Lindsay. | so |
| 11-7 | Point ULL - (Castro, Erika) Attack error by Catalane, Kristen. |
| 12-7 | Point ASU - (Castro, Erika) Service error. | so |
| 12-8 | Point ULL - (Neeley, Erin) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 13-8 | Point ASU - (Cote, Tara) Kill by Joelle, Mafo (from Peil, Katie). | so |
| 13-9 | Point ULL - (Bennett, Laura) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| For ULL: Inman, Elizabeth. |
| 14-9 | Point ASU - (Goodwin, Amie) Bad set by Hall, Kendra. | so |
| 15-9 | Point ASU - (Catalane, Kristen) Kill by Aaron, Robin (from Peil, Katie). |
| For ASU: Gillion, Heather. |
| 16-9 | Point ASU - (Gillion, Heather) Kill by Peil, Katie (from DeWalt, Mandy). |
| 17-9 | Point ASU - (Gillion, Heather) Attack error by Deschaine, Monica. |
| 18-9 | Point ASU - (Gillion, Heather) Kill by Aaron, Robin (from Peil, Katie). |
| 18-10 | Point ULL - (Gillion, Heather) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| For ULL: Payan, Carly. |
| 19-10 | Point ASU - (Payan, Carly) Kill by Aaron, Robin (from Peil, Katie). | so |
| 20-10 | Point ASU - (Aaron, Robin) Service ace (Goodwin, Amie). |
| 21-10 | Point ASU - (Aaron, Robin) Attack error by Goodwin, Amie. |
| For ASU: Franke, Noelle. |
| 21-11 | Point ULL - (Aaron, Robin) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| For ULL: Dufrene, Caroline. |
| 21-12 | Point ULL - (Hall, Kendra) Bad set by Peil, Katie. |
| 22-12 | Point ASU - (Hall, Kendra) Attack error by Hall, Kendra. | so |
| For ASU: Joelle, Mafo. |
| 22-13 | Point ULL - (Peil, Katie) Service error. | so |
| 23-13 | Point ASU - (Inman, Elizabeth) Kill by Joelle, Mafo (from Peil, Katie). | so |
| 24-13 | Point ASU - (Franke, Noelle) Service ace (Brown, Lindsay). |
| 24-14 | Point ULL - (Franke, Noelle) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 25-14 | Point ASU - (Castro, Erika) Kill by Joelle, Mafo (from Peil, Katie). | so |
| 25-15 | Point ULL - (Neeley, Erin) Kill by Dufrene, Caroline. | so |
| 26-15 | Point ASU - (Cote, Tara) Kill by Joelle, Mafo (from Peil, Katie). | so |
| 27-15 | Point ASU - (Joelle, Mafo) Kill by Peil, Katie. |
| 27-16 | Point ULL - (Joelle, Mafo) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 28-16 | Point ASU - (Goodwin, Amie) Kill by Aaron, Robin (from Peil, Katie). | so |
| For ASU: Gillion, Heather. |
| 29-16 | Point ASU - (Gillion, Heather) Kill by Aaron, Robin (from Peil, Katie). |
| 29-17 | Point ULL - (Gillion, Heather) Attack error by Joelle, Mafo. | so |
| For ULL: Payan, Carly. |
| 29-18 | Point ULL - (Payan, Carly) Attack error by Franke, Noelle. |
| 30-18 | Point ASU - (Payan, Carly) Kill by Aaron, Robin. | so |