| For LU: Brewer, Kaci; Meengs, Adrianne; Mitchell, Courtney; Holdorff, Lauren; Todd, Ashley; Gladle, Genevieve; libero Hamilton, Andrea. |
| For ULL: Payan, Carly; Deschaine, Monica; Goodwin, Amie; Brown, Lindsay; Inman, Elizabeth; Hall, Kendra; libero Castro, Erika. |
| 1-0 | Point LU - (Gladle, Genevieve) Kill by Brewer, Kaci (from Hamilton, Andrea). |
| 2-0 | Point LU - (Gladle, Genevieve) Service ace (TEAM). |
| 2-1 | Point ULL - (Gladle, Genevieve) Kill by Deschaine, Monica (from Castro, Erika), block error by Mitchell, Courtney. | so |
| 3-1 | Point LU - (Goodwin, Amie) Attack error by Payan, Carly (block by Mitchell, Courtney; Brewer, Kaci). | so |
| 3-2 | Point ULL - (Mitchell, Courtney) Kill by Brown, Lindsay (from Hall, Kendra). | so |
| 4-2 | Point LU - (Deschaine, Monica) Kill by Brewer, Kaci (from Meengs, Adrianne). | so |
| 4-3 | Point ULL - (Meengs, Adrianne) Attack error by Holdorff, Lauren. | so |
| 4-4 | Point ULL - (Payan, Carly) Kill by Brown, Lindsay (from Hall, Kendra). |
| 5-4 | Point LU - (Payan, Carly) Kill by Holdorff, Lauren (from Meengs, Adrianne). | so |
| 5-5 | Point ULL - (Brewer, Kaci) Kill by Hall, Kendra (from Brown, Lindsay). | so |
| 6-5 | Point LU - (Brown, Lindsay) Kill by Adams, Meagan (from Meengs, Adrianne). | so |
| 7-5 | Point LU - (Holdorff, Lauren) Kill by Adams, Meagan (from Meengs, Adrianne). |
| 8-5 | Point LU - (Holdorff, Lauren) Bad set by Hall, Kendra. |
| 9-5 | Point LU - (Holdorff, Lauren) Kill by Gladle, Genevieve (from Holdorff, Lauren). |
| 9-6 | Point ULL - (Holdorff, Lauren) Bad set by Gladle, Genevieve. | so |
| 10-6 | Point LU - (Inman, Elizabeth) Service error. | so |
| 11-6 | Point LU - (Todd, Ashley) Kill by Mitchell, Courtney. |
| 11-7 | Point ULL - (Todd, Ashley) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 12-7 | Point LU - (Hall, Kendra) Kill by Mitchell, Courtney (from Meengs, Adrianne). | so |
| 13-7 | Point LU - (Gladle, Genevieve) Kill by Brewer, Kaci (from Meengs, Adrianne). |
| 14-7 | Point LU - (Gladle, Genevieve) Kill by Brewer, Kaci (from Meengs, Adrianne). |
| 15-7 | Point LU - (Gladle, Genevieve) Service ace (Brown, Lindsay). |
| 15-8 | Point ULL - (Gladle, Genevieve) Service error. | so |
| 16-8 | Point LU - (Goodwin, Amie) Attack error by Brown, Lindsay. | so |
| 16-9 | Point ULL - (Mitchell, Courtney) Service error. | so |
| 16-10 | Point ULL - (Deschaine, Monica) Kill by Inman, Elizabeth (from Hall, Kendra). |
| 17-10 | Point LU - (Deschaine, Monica) Attack error by Goodwin, Amie. | so |
| 17-11 | Point ULL - (Meengs, Adrianne) Attack error by Adams, Meagan. | so |
| 18-11 | Point LU - (Payan, Carly) Kill by Brewer, Kaci (from Meengs, Adrianne). | so |
| 18-12 | Point ULL - (Brewer, Kaci) Service error. | so |
| 18-13 | Point ULL - (Brown, Lindsay) Kill by Hall, Kendra. |
| 18-14 | Point ULL - (Brown, Lindsay) Service ace (Gladle, Genevieve). |
| 19-14 | Point LU - (Brown, Lindsay) Service error. | so |
| 19-15 | Point ULL - (Holdorff, Lauren) Kill by Inman, Elizabeth (from Brown, Lindsay), block error by Gladle, Genevieve. | so |
| 20-15 | Point LU - (Castro, Erika) Kill by Adams, Meagan (from Meengs, Adrianne). | so |
| 21-15 | Point LU - (Todd, Ashley) Attack error by Deschaine, Monica. |
| 21-16 | Point ULL - (Todd, Ashley) Attack error by Brewer, Kaci (block by Deschaine, Monica). | so |
| 22-16 | Point LU - (Castro, Erika) Kill by Meengs, Adrianne. | so |
| 23-16 | Point LU - (Gladle, Genevieve) Kill by Brewer, Kaci (from Meengs, Adrianne). |
| 23-17 | Point ULL - (Gladle, Genevieve) Service error. | so |
| 23-18 | Point ULL - (Goodwin, Amie) Attack error by Brewer, Kaci. |
| 24-18 | Point LU - (Goodwin, Amie) Service error. | so |
| 25-18 | Point LU - (Mitchell, Courtney) Attack error by Brown, Lindsay. |
| 26-18 | Point LU - (Mitchell, Courtney) Kill by Brewer, Kaci (from Meengs, Adrianne). |
| 27-18 | Point LU - (Mitchell, Courtney) Attack error by Brown, Lindsay. |
| 27-19 | Point ULL - (Mitchell, Courtney) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 28-19 | Point LU - (Deschaine, Monica) Kill by Brewer, Kaci (from Meengs, Adrianne). | so |
| 29-19 | Point LU - (Meengs, Adrianne) Attack error by Goodwin, Amie. |
| 29-20 | Point ULL - (Meengs, Adrianne) Service error. | so |
| 30-20 | Point LU - (Lehmann, Kim) Attack error by Inman, Elizabeth. | so |
| For ULL: Hall, Kendra; Goodwin, Amie; Deschaine, Monica; Knowlton, Tracie; Brown, Lindsay; Inman, Elizabeth; libero Castro, Erika. |
| For LU: Mason, Destiny; Adams, Meagan; Meengs, Adrianne; Mitchell, Courtney; Holdorff, Lauren; Brewer, Kaci; libero Hamilton, Andrea. |
| 1-0 | Point LU - (Hall, Kendra) Kill by Adams, Meagan (from Meengs, Adrianne). | so |
| 1-1 | Point ULL - (Holdorff, Lauren) Kill by Deschaine, Monica (from Hall, Kendra). | so |
| 1-2 | Point ULL - (Goodwin, Amie) Kill by Deschaine, Monica (from Hall, Kendra), block error by Mason, Destiny. |
| 2-2 | Point LU - (Goodwin, Amie) Kill by Mason, Destiny (from Meengs, Adrianne). | so |
| 2-3 | Point ULL - (Todd, Ashley) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 3-3 | Point LU - (Deschaine, Monica) Service error. | so |
| 3-4 | Point ULL - (Mason, Destiny) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 3-5 | Point ULL - (Lehmann, Kim) Kill by Inman, Elizabeth. |
| 3-6 | Point ULL - (Lehmann, Kim) Kill by Goodwin, Amie (from Hall, Kendra). |
| 4-6 | Point LU - (Lehmann, Kim) Attack error by Inman, Elizabeth. | so |
| 4-7 | Point ULL - (Hamilton, Andrea) Service error. | so |
| 4-8 | Point ULL - (Castro, Erika) Kill by Inman, Elizabeth. |
| 5-8 | Point LU - (Brown, Lindsay) Kill by Holdorff, Lauren (from Meengs, Adrianne). | so |
| 5-9 | Point ULL - (Meengs, Adrianne) Service error. | so |
| 6-9 | Point LU - (Castro, Erika) Kill by Holdorff, Lauren (from Meengs, Adrianne). | so |
| 6-10 | Point ULL - (Brewer, Kaci) Service error. | so |
| 7-10 | Point LU - (Hall, Kendra) Kill by Holdorff, Lauren (from Meengs, Adrianne). | so |
| 8-10 | Point LU - (Holdorff, Lauren) Kill by Holdorff, Lauren. |
| 8-11 | Point ULL - (Holdorff, Lauren) Service error. | so |
| 9-11 | Point LU - (Goodwin, Amie) Kill by Adams, Meagan (from Meengs, Adrianne). | so |
| 10-11 | Point LU - (Todd, Ashley) Service ace (TEAM). |
| 10-12 | Point ULL - (Todd, Ashley) Kill by Brown, Lindsay (from Hall, Kendra). | so |
| 11-12 | Point LU - (Deschaine, Monica) Service error. | so |
| 12-12 | Point LU - (Mason, Destiny) Attack error by Knowlton, Tracie. |
| 13-12 | Point LU - (Mason, Destiny) Attack error by Inman, Elizabeth. |
| 14-12 | Point LU - (Mason, Destiny) Attack error by Brown, Lindsay. |
| 14-13 | Point ULL - (Mason, Destiny) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 14-14 | Point ULL - (Lehmann, Kim) Attack error by Meengs, Adrianne. |
| 15-14 | Point LU - (Lehmann, Kim) Kill by Brewer, Kaci (from Meengs, Adrianne). | so |
| 15-15 | Point ULL - (Hamilton, Andrea) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 16-15 | Point LU - (Brown, Lindsay) Kill by Meengs, Adrianne (from Adams, Meagan). | so |
| 17-15 | Point LU - (Meengs, Adrianne) Kill by Brewer, Kaci (from Meengs, Adrianne). |
| 18-15 | Point LU - (Meengs, Adrianne) Kill by Adams, Meagan (from Meengs, Adrianne). |
| 18-16 | Point ULL - (Meengs, Adrianne) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 18-17 | Point ULL - (Castro, Erika) Attack error by Adams, Meagan. |
| 18-18 | Point ULL - (Castro, Erika) Attack error by Mason, Destiny. |
| 19-18 | Point LU - (Castro, Erika) Kill by Brewer, Kaci (from Meengs, Adrianne). | so |
| 20-18 | Point LU - (Brewer, Kaci) Attack error by Goodwin, Amie. |
| 20-19 | Point ULL - (Brewer, Kaci) Kill by Deschaine, Monica (from Hall, Kendra). | so |
| 20-20 | Point ULL - (Hall, Kendra) Attack error by Holdorff, Lauren (block by Deschaine, Monica; Knowlton, Tracie). |
| 21-20 | Point LU - (Hall, Kendra) Kill by Holdorff, Lauren (from Meengs, Adrianne). | so |
| 21-21 | Point ULL - (Holdorff, Lauren) Attack error by Mason, Destiny. | so |
| 21-22 | Point ULL - (Goodwin, Amie) Service ace (Mason, Destiny). |
| 21-23 | Point ULL - (Goodwin, Amie) Attack error by Mason, Destiny (block by Deschaine, Monica; Knowlton, Tracie). |
| 22-23 | Point LU - (Goodwin, Amie) Kill by Adams, Meagan (from Meengs, Adrianne). | so |
| 23-23 | Point LU - (Todd, Ashley) Attack error by Brown, Lindsay (block by Meengs, Adrianne; Mitchell, Courtney). |
| 24-23 | Point LU - (Todd, Ashley) Service ace (Castro, Erika). |
| 25-23 | Point LU - (Todd, Ashley) Kill by Mitchell, Courtney (from Meengs, Adrianne). |
| For ULL: Payan, Carly; Brown, Lindsay. |
| 26-23 | Point LU - (Todd, Ashley) Service ace (TEAM). |
| 26-24 | Point ULL - (Todd, Ashley) Kill by Payan, Carly (from Hall, Kendra). | so |
| 26-25 | Point ULL - (Deschaine, Monica) Kill by Knowlton, Tracie (from Hall, Kendra). |
| 27-25 | Point LU - (Deschaine, Monica) Kill by Brewer, Kaci (from Meengs, Adrianne). | so |
| 28-25 | Point LU - (Mason, Destiny) Attack error by Goodwin, Amie (block by Mitchell, Courtney; Todd, Ashley). |
| 28-26 | Point ULL - (Mason, Destiny) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 29-26 | Point LU - (Lehmann, Kim) Kill by Brewer, Kaci (from Meengs, Adrianne). | so |
| 30-26 | Point LU - (Hamilton, Andrea) Kill by Meengs, Adrianne. |
| For ULL: Brown, Lindsay; Inman, Elizabeth; Hall, Kendra; Deschaine, Monica; Goodwin, Amie; Lehmann, Kim; libero Castro, Erika. |
| For LU: Holdorff, Lauren; Adams, Meagan; Mason, Destiny; Abel, Molli; Meengs, Adrianne; Brewer, Kaci; libero Beaty, Raelynn. |
| 1-0 | Point LU - (Brewer, Kaci) Kill by Mason, Destiny (from Holdorff, Lauren). |
| 1-1 | Point ULL - (Brewer, Kaci) Service error. | so |
| 1-2 | Point ULL - (Brown, Lindsay) Attack error by Adams, Meagan. |
| 2-2 | Point LU - (Brown, Lindsay) Kill by Mason, Destiny (from Meengs, Adrianne). | so |
| 2-3 | Point ULL - (Holdorff, Lauren) Attack error by Adams, Meagan. | so |
| 3-3 | Point LU - (Castro, Erika) Kill by Abel, Molli (from Meengs, Adrianne). | so |
| 3-4 | Point ULL - (Todd, Ashley) Service error. | so |
| 4-4 | Point LU - (Castro, Erika) Kill by Mason, Destiny (from Meengs, Adrianne). | so |
| 4-5 | Point ULL - (Mason, Destiny) Attack error by Meengs, Adrianne. | so |
| 4-6 | Point ULL - (Goodwin, Amie) Attack error by Brewer, Kaci. |
| 5-6 | Point LU - (Goodwin, Amie) Service error. | so |
| 6-6 | Point LU - (Abel, Molli) Service ace (Brown, Lindsay). |
| 6-7 | Point ULL - (Abel, Molli) Kill by Deschaine, Monica (from Hall, Kendra). | so |
| 7-7 | Point LU - (Deschaine, Monica) Attack error by Deschaine, Monica. | so |
| 7-8 | Point ULL - (Meengs, Adrianne) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 8-8 | Point LU - (Lehmann, Kim) Kill by Adams, Meagan (from Meengs, Adrianne). | so |
| 8-9 | Point ULL - (Brewer, Kaci) Kill by Hall, Kendra (from Castro, Erika). | so |
| 9-9 | Point LU - (Brown, Lindsay) Kill by Holdorff, Lauren (from Meengs, Adrianne). | so |
| 9-10 | Point ULL - (Holdorff, Lauren) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 9-11 | Point ULL - (Brown, Lindsay) Kill by Goodwin, Amie (from Hall, Kendra). |
| 9-12 | Point ULL - (Castro, Erika) Attack error by Abel, Molli. |
| 10-12 | Point LU - (Castro, Erika) Kill by Abel, Molli (from Meengs, Adrianne). | so |
| 10-13 | Point ULL - (Todd, Ashley) Attack error by Mason, Destiny. | so |
| 11-13 | Point LU - (Hall, Kendra) Kill by Meengs, Adrianne (from Mason, Destiny). | so |
| 12-13 | Point LU - (Mason, Destiny) Service ace (Brown, Lindsay). |
| 13-13 | Point LU - (Mason, Destiny) Kill by Abel, Molli (from Meengs, Adrianne). |
| 14-13 | Point LU - (Mason, Destiny) Attack error by Deschaine, Monica (block by Meengs, Adrianne; Abel, Molli). |
| 14-14 | Point ULL - (Mason, Destiny) Service error. | so |
| 15-14 | Point LU - (Goodwin, Amie) Kill by Abel, Molli (from Meengs, Adrianne). | so |
| 15-15 | Point ULL - (Abel, Molli) Service error. | so |
| 16-15 | Point LU - (Deschaine, Monica) Kill by Holdorff, Lauren (from Meengs, Adrianne). | so |
| 16-16 | Point ULL - (Meengs, Adrianne) Service error. | so |
| 16-17 | Point ULL - (Lehmann, Kim) Attack error by Adams, Meagan. |
| 17-17 | Point LU - (Lehmann, Kim) Kill by Adams, Meagan (from Meengs, Adrianne). | so |
| 17-18 | Point ULL - (Brewer, Kaci) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 18-18 | Point LU - (Brown, Lindsay) Kill by Brewer, Kaci (from Meengs, Adrianne). | so |
| 19-18 | Point LU - (Holdorff, Lauren) Kill by Adams, Meagan (from Meengs, Adrianne). |
| 19-19 | Point ULL - (Holdorff, Lauren) Service error. | so |
| 20-19 | Point LU - (Castro, Erika) Attack error by Lehmann, Kim. | so |
| 20-20 | Point ULL - (Todd, Ashley) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 20-21 | Point ULL - (Hall, Kendra) Attack error by Mason, Destiny. |
| 21-21 | Point LU - (Hall, Kendra) Kill by Meengs, Adrianne (from Abel, Molli). | so |
| 22-21 | Point LU - (Mason, Destiny) Kill by Meengs, Adrianne, block error by Goodwin, Amie. |
| 22-22 | Point ULL - (Mason, Destiny) Attack error by Brewer, Kaci. | so |
| 22-23 | Point ULL - (Goodwin, Amie) Service ace (Brewer, Kaci). |
| 23-23 | Point LU - (Goodwin, Amie) Bad set by Knowlton, Tracie. | so |
| 23-24 | Point ULL - (Abel, Molli) Kill by Brown, Lindsay (from Hall, Kendra). | so |
| 24-24 | Point LU - (Deschaine, Monica) Attack error by Knowlton, Tracie. | so |
| 24-26 | Point ULL - (Meengs, Adrianne) Attack error by Brewer, Kaci. | so |
| 24-27 | Point ULL - (Lehmann, Kim) Service ace (Beaty, Raelynn). |
| 25-27 | Point LU - (Lehmann, Kim) Kill by Adams, Meagan (from Meengs, Adrianne). | so |
| 25-28 | Point ULL - (Brewer, Kaci) Kill by Inman, Elizabeth (from Hall, Kendra). | so |
| 25-29 | Point ULL - (Brown, Lindsay) Kill by Inman, Elizabeth (from Hall, Kendra). |
| 25-30 | Point ULL - (Brown, Lindsay) Attack error by Holdorff, Lauren. |
| For ULL: Lehmann, Kim; Inman, Elizabeth; Hall, Kendra; Goodwin, Amie; Brown, Lindsay; Deschaine, Monica; libero Castro, Erika. |
| For LU: Brewer, Kaci; Abel, Molli; Adams, Meagan; Todd, Ashley; Rush, Lauren; Mitchell, Courtney; libero Hamilton, Andrea. |
| 1-0 | Point LU - (Lehmann, Kim) Kill by Abel, Molli (from Todd, Ashley). | so |
| 2-0 | Point LU - (Hamilton, Andrea) Service ace (TEAM). |
| 3-0 | Point LU - (Hamilton, Andrea) Kill by Brewer, Kaci (from Todd, Ashley). |
| 4-0 | Point LU - (Hamilton, Andrea) Kill by Brewer, Kaci (from Todd, Ashley). |
| 4-1 | Point ULL - (Hamilton, Andrea) Service error. | so |
| 4-2 | Point ULL - (Brown, Lindsay) Kill by Goodwin, Amie (from Hall, Kendra). |
| 4-3 | Point ULL - (Brown, Lindsay) Kill by Hall, Kendra. |
| 5-3 | Point LU - (Brown, Lindsay) Kill by Brewer, Kaci (from Todd, Ashley). | so |
| 6-3 | Point LU - (Todd, Ashley) Bad set by Hall, Kendra. |
| 6-4 | Point ULL - (Todd, Ashley) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 6-5 | Point ULL - (Castro, Erika) Kill by Hall, Kendra. |
| 7-5 | Point LU - (Castro, Erika) Kill by Mitchell, Courtney (from Todd, Ashley). | so |
| 8-5 | Point LU - (Brewer, Kaci) Kill by Mitchell, Courtney (from Todd, Ashley). |
| 8-6 | Point ULL - (Brewer, Kaci) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 8-7 | Point ULL - (Hall, Kendra) Bad set by Todd, Ashley. |
| 9-7 | Point LU - (Hall, Kendra) Kill by Rush, Lauren (from Todd, Ashley). | so |
| 10-7 | Point LU - (Mitchell, Courtney) Attack error by Deschaine, Monica. |
| 10-8 | Point ULL - (Mitchell, Courtney) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 11-8 | Point LU - (Goodwin, Amie) Kill by Abel, Molli (from Todd, Ashley). | so |
| 12-8 | Point LU - (Adams, Meagan) Attack error by Payan, Carly (block by Rush, Lauren; Abel, Molli). |
| 12-9 | Point ULL - (Brewer, Kaci) Service error. | so |
| 13-9 | Point LU - (Deschaine, Monica) Service error. | so |
| 13-10 | Point ULL - (Rush, Lauren) Attack error by Abel, Molli. | so |
| 14-10 | Point LU - (Payan, Carly) Kill by Brewer, Kaci (from Todd, Ashley). | so |
| 15-10 | Point LU - (Hamilton, Andrea) Attack error by Goodwin, Amie. |
| 15-11 | Point ULL - (Hamilton, Andrea) Kill by Brown, Lindsay. | so |
| 16-11 | Point LU - (Brown, Lindsay) Kill by Brewer, Kaci (from Todd, Ashley). | so |
| 16-12 | Point ULL - (Todd, Ashley) Service error. | so |
| 16-13 | Point ULL - (Castro, Erika) Attack error by Adams, Meagan. |
| 17-13 | Point LU - (Castro, Erika) Kill by Brewer, Kaci (from Todd, Ashley). | so |
| 17-14 | Point ULL - (Brewer, Kaci) Attack error by Rush, Lauren. | so |
| 17-15 | Point ULL - (Hall, Kendra) Bad set by Todd, Ashley. |
| 18-15 | Point LU - (Hall, Kendra) Kill by Adams, Meagan (from Todd, Ashley). | so |
| 18-16 | Point ULL - (Mitchell, Courtney) Attack error by Rush, Lauren. | so |
| 19-16 | Point LU - (Goodwin, Amie) Service error. | so |
| 20-16 | Point LU - (Adams, Meagan) Attack error by Goodwin, Amie (block by Todd, Ashley; Abel, Molli). |
| 21-16 | Point LU - (Adams, Meagan) Kill by Todd, Ashley (from Rush, Lauren). |
| 21-17 | Point ULL - (Adams, Meagan) Kill by Deschaine, Monica (from Hall, Kendra). | so |
| 21-18 | Point ULL - (Deschaine, Monica) Service ace (Brewer, Kaci). |
| 21-19 | Point ULL - (Deschaine, Monica) Kill by Brown, Lindsay (from Hall, Kendra). |
| 22-19 | Point LU - (Deschaine, Monica) Attack error by Inman, Elizabeth (block by Abel, Molli; Rush, Lauren). | so |
| 22-20 | Point ULL - (Rush, Lauren) Kill by Payan, Carly (from Hall, Kendra). | so |
| 23-20 | Point LU - (Payan, Carly) Kill by Brewer, Kaci (from Todd, Ashley). | so |
| 23-21 | Point ULL - (Hamilton, Andrea) Attack error by Brewer, Kaci. | so |
| 24-21 | Point LU - (Brown, Lindsay) Kill by Brewer, Kaci (from Todd, Ashley). | so |
| 24-22 | Point ULL - (Todd, Ashley) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 24-23 | Point ULL - (Castro, Erika) Attack error by Mitchell, Courtney. |
| 24-24 | Point ULL - (Castro, Erika) Kill by Deschaine, Monica (from Hall, Kendra). |
| 25-24 | Point LU - (Castro, Erika) Attack error by Goodwin, Amie (block by Holdorff, Lauren; Adams, Meagan). | so |
| 26-24 | Point LU - (Brewer, Kaci) Kill by Mason, Destiny (from Todd, Ashley). |
| 27-24 | Point LU - (Brewer, Kaci) Attack error by Goodwin, Amie (block by Holdorff, Lauren; Adams, Meagan). |
| 27-25 | Point ULL - (Brewer, Kaci) Kill by Goodwin, Amie. | so |
| 27-26 | Point ULL - (Hall, Kendra) Attack error by Holdorff, Lauren. |
| 28-26 | Point LU - (Hall, Kendra) Attack error by Payan, Carly. | so |
| 28-27 | Point ULL - (Holdorff, Lauren) Bad set by Adams, Meagan. | so |
| 29-27 | Point LU - (Goodwin, Amie) Attack error by Brown, Lindsay (block by Abel, Molli; Adams, Meagan). | so |
| 29-28 | Point ULL - (Adams, Meagan) Service error. | so |
| 30-28 | Point LU - (Deschaine, Monica) Kill by Abel, Molli (from Todd, Ashley). | so |
====================
==================== LAMAR UNIVERSITY 3, LOUISIANA-LAFAYETTE 1
====================