| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Rice | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Aug 30 | at Texas-San Antonio | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 09 | STEPHEN F. AUSTIN | 2 | 3 | 6 | 12 | -.250 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 16 | at Northwestern State | 4 | 9 | 6 | 30 | .100 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 1 | 12.5 |
| Sep 17 | at McNeese State | 5 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 19 | vs Texas Tech | 4 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 13.5 |
| Sep 19 | vs Texas-Pan American | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 20 | vs Stephen F. Austin | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 23 | at Southeastern La. | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| Sep 26 | at Arkansas State | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 28 | at UALR | 3 | 3 | 5 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Oct 03 | at North Texas | 3 | 14 | 5 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 05 | at Denver | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 10 | SOUTH ALABAMA | 5 | 9 | 6 | 23 | .130 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 11 | TROY | 5 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| Oct 14 | at ULM | 4 | 0 | 1 | 8 | -.125 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Oct 17 | ARKANSAS STATE | 4 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Oct 19 | UALR | 4 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 21 | NEW ORLEANS | 3 | 13 | 5 | 30 | .267 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 24 | at Middle Tennessee | 4 | 12 | 5 | 33 | .212 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 26 | at WKU | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 31 | at Florida Atlantic | 4 | 7 | 7 | 25 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Nov 02 | at FIU | 4 | 9 | 5 | 30 | .133 | 2 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 07 | DENVER | 3 | 4 | 3 | 19 | .053 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 09 | NORTH TEXAS | 3 | 3 | 5 | 20 | -.100 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 1 | 6.0 |
| Nov 13 | at New Orleans | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Nov 16 | ULM | 4 | 7 | 4 | 20 | .150 | 1 | 2 | 1 | 1 | 3 | 0 | 4 | 0 | 4.0 | 1 | 11.0 |
| Totals | 95 | 160 | 100 | 468 | .128 | 21 | 4 | 12 | 2 | 43 | 11 | 58 | 7 | 69.0 | 3 | 204.0 | |
|
Sets played: 95 Kills per set: 1.68 Assists per set: 0.22 Service aces per set: 0.04 Digs per set: 0.45 Blocks per set: 0.73 |