| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 09 | STEPHEN F. AUSTIN | 3 | 1 | 1 | 2 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | at Northwestern State | 4 | 2 | 0 | 5 | .400 | 34 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Sep 17 | at McNeese State | 5 | 3 | 2 | 11 | .091 | 46 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
| Sep 19 | vs Texas Tech | 4 | 1 | 3 | 5 | -.400 | 32 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
| Sep 19 | vs Texas-Pan American | 3 | 1 | 1 | 4 | .000 | 40 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Sep 20 | vs Stephen F. Austin | 3 | 1 | 2 | 7 | -.143 | 21 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 23 | at Southeastern La. | 4 | 1 | 0 | 2 | .500 | 47 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 5 | 1.5 |
| Sep 26 | at Arkansas State | 3 | 2 | 0 | 3 | .667 | 21 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 28 | at UALR | 3 | 1 | 0 | 4 | .250 | 27 | 0 | 2 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 03 | at North Texas | 3 | 1 | 1 | 3 | .000 | 34 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 05 | at Denver | 3 | 1 | 0 | 5 | .200 | 19 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 10 | SOUTH ALABAMA | 5 | 2 | 1 | 6 | .167 | 50 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 11 | TROY | 5 | 3 | 0 | 7 | .429 | 43 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 14 | at ULM | 4 | 3 | 1 | 7 | .286 | 32 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 17 | ARKANSAS STATE | 4 | 1 | 0 | 5 | .200 | 39 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Oct 19 | UALR | 4 | 4 | 2 | 16 | .125 | 28 | 3 | 1 | 0 | 11 | 0 | 3 | 1 | 3.0 | 2 | 8.5 |
| Oct 21 | NEW ORLEANS | 3 | 0 | 1 | 5 | -.200 | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 24 | at Middle Tennessee | 4 | 4 | 1 | 13 | .231 | 27 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Oct 26 | at WKU | 3 | 2 | 1 | 5 | .200 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 31 | at Florida Atlantic | 4 | 5 | 0 | 11 | .455 | 35 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 2 | 6.0 |
| Nov 02 | at FIU | 4 | 1 | 1 | 7 | .000 | 29 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 07 | DENVER | 3 | 2 | 1 | 6 | .167 | 24 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Nov 09 | NORTH TEXAS | 3 | 3 | 0 | 7 | .429 | 26 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Nov 13 | at New Orleans | 3 | 3 | 0 | 5 | .600 | 12 | 0 | 2 | 0 | 8 | 1 | 1 | 1 | 2.0 | 1 | 4.5 |
| Nov 16 | ULM | 4 | 1 | 1 | 7 | .000 | 39 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Totals | 91 | 49 | 20 | 158 | .184 | 773 | 19 | 31 | 1 | 181 | 1 | 29 | 7 | 30.0 | 27 | 83.5 | |
|
Sets played: 91 Kills per set: 0.54 Assists per set: 8.49 Service aces per set: 0.21 Digs per set: 1.99 Blocks per set: 0.33 |