| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Michigan | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Aug 29 | at Rice | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 30 | at Texas-San Antonio | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 09 | STEPHEN F. AUSTIN | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | at Northwestern State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at McNeese State | 5 | 7 | 3 | 27 | .148 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Sep 19 | vs Texas Tech | 4 | 3 | 3 | 8 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | vs Texas-Pan American | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 20 | vs Stephen F. Austin | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | at Southeastern La. | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Arkansas State | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at UALR | 3 | 14 | 3 | 39 | .282 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Oct 03 | at North Texas | 3 | 10 | 4 | 20 | .300 | 0 | 1 | 3 | 2 | 7 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 05 | at Denver | 2 | 1 | 3 | 12 | -.167 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | SOUTH ALABAMA | 5 | 12 | 5 | 43 | .163 | 1 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 11 | TROY | 5 | 9 | 11 | 44 | -.045 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 14 | at ULM | 4 | 11 | 7 | 38 | .105 | 0 | 2 | 3 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 17 | ARKANSAS STATE | 4 | 18 | 5 | 50 | .260 | 0 | 1 | 3 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 19 | UALR | 4 | 3 | 8 | 24 | -.208 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | NEW ORLEANS | 3 | 8 | 6 | 22 | .091 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 24 | at Middle Tennessee | 4 | 3 | 3 | 17 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 26 | at WKU | 3 | 6 | 5 | 25 | .040 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 02 | at FIU | 4 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 07 | DENVER | 2 | 5 | 4 | 16 | .062 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 09 | NORTH TEXAS | 3 | 8 | 3 | 21 | .238 | 0 | 4 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 13 | at New Orleans | 3 | 5 | 4 | 14 | .071 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 16 | ULM | 3 | 4 | 5 | 23 | -.043 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Totals | 86 | 160 | 105 | 575 | .096 | 7 | 24 | 38 | 28 | 122 | 2 | 16 | 2 | 18.0 | 2 | 194.0 | |
|
Sets played: 86 Kills per set: 1.86 Assists per set: 0.08 Service aces per set: 0.28 Digs per set: 1.42 Blocks per set: 0.21 |