Louisiana

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-20 Conf: 5-13 Home: 3-6 Away: 4-11 Neutral: 1-3

TEAM STATISTICS  UL  OPP 
ATTACK     
   Kills  1025  1244 
   Errors  629  570 
   Total Attacks  3375  3380 
   Attack Pct  .117  .199 
   Kills/Set  10.2  12.4 
SET     
   Assists  932  1146 
   Assists/Set  9.3  11.5 
SERVE     
   Aces  125  140 
   Errors  235  229 
   Aces/Set  1.2  1.4 
SERVE RECEPTIONS     
   Errors  140  125 
   Errors/Set  1.4  1.2 
DEFENSE     
   Digs  1345  1476 
   Digs/Set  13.4  14.8 
BLOCKING     
   Block Solo  33  64 
   Block Assist  270  304 
   Total Blocks  168.0  216.0 
   Blocks Per Game  1.7  2.2 
   Block Errors  35  42 
Ball handling errors  60  47 
ATTENDANCE     
   Total  2725  2887 
   Dates/Avg Per Date  9/303  15/192 
   Neutral site #/Avg  4/72   
   Current win streak  1  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Louisiana  0  0  3  3  2  8 
Opponents  0  0  12  7  1  20 

Sets won by set  1  2  3  4  5  Total 
Louisiana  8  7  11  5  2  33 
Opponents  20  21  17  8  1  67 

Points by set  1  2  3  4  5  Total 
Louisiana  550  569  594  276  38  2027 
Opponents  669  680  655  293  36  2333 


 

Overall Individual Statistics

 

Overall record: 8-20 Conf: 5-13 Home: 3-6 Away: 4-11 Neutral: 1-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
5   Hall, Kendra   91  25-25  49  0.54  20  158  .184  773  8.49  19  0.21  31 
20  Edwards, Sonora   70  21-10  135  1.93  61  427  .173  1  0.01  0  0.00  0 
4   Inman, Elizabeth   88  25-25  174  1.98  97  499  .154  12  0.14  11  0.12  32 
10  Mauti, Rachel   59  24-6   70  1.19  36  226  .150  8  0.14  11  0.19  23 
2   Mirarchi, Lesley   95  27-26  160  1.68  100  468  .128  21  0.22  4  0.04  12 
13  Dufrene, Caroline   73  24-16  122  1.67  78  357  .123  5  0.07  1  0.01  6 
8   Goodwin, Amie   86  27-22  160  1.86  105  575  .096  7  0.08  24  0.28  38 
12  Knowlton, Tracie   23  11-4   26  1.13  18  91  .088  1  0.04  0  0.00  1 
18  Harrison, Meghan   42  20-5   28  0.67  22  102  .059  3  0.07  1  0.02  1 
7   Payan, Carly   61  22-13  85  1.39  67  315  .057  5  0.08  4  0.07  13 
11  Lehmann, Kim   3  3-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
9   Laird, Kasey   8  3-3   1  0.12  1  6  .000  55  6.88  0  0.00  1 
23  Black, Schae   6  5-0   1  0.17  1  8  .000  6  1.00  1  0.17  3 
3   Brown, Lindsay   100  28-0   7  0.07  8  43  -.023  17  0.17  27  0.27  36 
19  Kennedy, Katie   97  28-4   5  0.05  6  35  -.029  14  0.14  9  0.09  18 
16  Cune, Amanda   94  28-9   2  0.02  9  65  -.108  4  0.04  13  0.14  20 
  LOUISIANA...........  100  28-28  1025  10.25  629  3375  .117  932  9.32  125  1.25  235 
  Opponents...........  100  28-28  1244  12.44  570  3380  .199  1146  11.46  140  1.40  229 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
5   Hall, Kendra   91  1  181  1.99  1  29  30  0.33  7  27 
20  Edwards, Sonora   70  5  41  0.59  3  18  21  0.30  8  3 
4   Inman, Elizabeth   88  0  43  0.49  5  62  67  0.76  4  6 
10  Mauti, Rachel   59  12  84  1.42  1  8  9  0.15  0  1 
2   Mirarchi, Lesley   95  2  43  0.45  11  58  69  0.73  7  3 
13  Dufrene, Caroline   73  3  24  0.33  3  35  38  0.52  1  2 
8   Goodwin, Amie   86  28  122  1.42  2  16  18  0.21  2  2 
12  Knowlton, Tracie   23  0  5  0.22  3  9  12  0.52  2  2 
18  Harrison, Meghan   42  1  9  0.21  0  19  19  0.45  4  1 
7   Payan, Carly   61  16  70  1.15  4  8  12  0.20  0  1 
11  Lehmann, Kim   3  1  1  0.33  0  0  0  0.00  0  0 
23  Black, Schae   6  1  5  0.83  0  1  1  0.17  0  4 
9   Laird, Kasey   8  0  10  1.25  0  6  6  0.75  0  6 
3   Brown, Lindsay   100  22  405  4.05  0  0  0  0.00  0  1 
19  Kennedy, Katie   97  12  163  1.68  0  0  0  0.00  0  0 
16  Cune, Amanda   94  20  139  1.48  0  1  1  0.01  0  1 
   TEAM     16 
  LOUISIANA...........  100  140  1345  13.45  33  270  168.0  1.68  35  60 
  Opponents...........  100  125  1476  14.76  64  304  216.0  2.16  42  47 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
4   Inman, Elizabeth   88  174  1.98  97  499  .154 
8   Goodwin, Amie   86  160  1.86  105  575  .096 
2   Mirarchi, Lesley   95  160  1.68  100  468  .128 
20  Edwards, Sonora   70  135  1.93  61  427  .173 
13  Dufrene, Caroline   73  122  1.67  78  357  .123 
7   Payan, Carly   61  85  1.39  67  315  .057 
10  Mauti, Rachel   59  70  1.19  36  226  .150 
5   Hall, Kendra   91  49  0.54  20  158  .184 
18  Harrison, Meghan   42  28  0.67  22  102  .059 
12  Knowlton, Tracie   23  26  1.13  18  91  .088 
3   Brown, Lindsay   100  7  0.07  8  43  -.023 
19  Kennedy, Katie   97  5  0.05  6  35  -.029 
16  Cune, Amanda   94  2  0.02  9  65  -.108 
9   Laird, Kasey   8  1  0.12  1  6  .000 
23  Black, Schae   6  1  0.17  1  8  .000 
  LOUISIANA...........  100  1025  10.25  629  3375  .117 
  Opponents...........  100  1244  12.44  570  3380  .199 

##  SET (by A)  S  Ast  Ast/Set 
5   Hall, Kendra   91  773  8.49 
9   Laird, Kasey   8  55  6.88 
2   Mirarchi, Lesley   95  21  0.22 
3   Brown, Lindsay   100  17  0.17 
19  Kennedy, Katie   97  14  0.14 
4   Inman, Elizabeth   88  12  0.14 
10  Mauti, Rachel   59  8  0.14 
8   Goodwin, Amie   86  7  0.08 
23  Black, Schae   6  6  1.00 
13  Dufrene, Caroline   73  5  0.07 
7   Payan, Carly   61  5  0.08 
16  Cune, Amanda   94  4  0.04 
18  Harrison, Meghan   42  3  0.07 
20  Edwards, Sonora   70  1  0.01 
12  Knowlton, Tracie   23  1  0.04 
  LOUISIANA...........  100  932  9.32 
  Opponents...........  100  1146  11.46 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
2   Mirarchi, Lesley   95  11  58  69.0  0.73  7 
4   Inman, Elizabeth   88  5  62  67.0  0.76  4 
13  Dufrene, Caroline   73  3  35  38.0  0.52  1 
5   Hall, Kendra   91  1  29  30.0  0.33  7 
20  Edwards, Sonora   70  3  18  21.0  0.30  8 
18  Harrison, Meghan   42  0  19  19.0  0.45  4 
8   Goodwin, Amie   86  2  16  18.0  0.21  2 
12  Knowlton, Tracie   23  3  9  12.0  0.52  2 
7   Payan, Carly   61  4  8  12.0  0.20  0 
10  Mauti, Rachel   59  1  8  9.0  0.15  0 
9   Laird, Kasey   8  0  6  6.0  0.75  0 
16  Cune, Amanda   94  0  1  1.0  0.01  0 
23  Black, Schae   6  0  1  1.0  0.17  0 
19  Kennedy, Katie   97  0  0  0.0  0.00  0 
  LOUISIANA...........  100  33  270  168.0  1.68  35 
  Opponents...........  100  64  304  216.0  2.16  42 

##  KILL (by K)  S  K  K/Set 
4   Inman, Elizabeth   88  174  1.98 
2   Mirarchi, Lesley   95  160  1.68 
8   Goodwin, Amie   86  160  1.86 
20  Edwards, Sonora   70  135  1.93 
13  Dufrene, Caroline   73  122  1.67 
7   Payan, Carly   61  85  1.39 
10  Mauti, Rachel   59  70  1.19 
5   Hall, Kendra   91  49  0.54 
18  Harrison, Meghan   42  28  0.67 
12  Knowlton, Tracie   23  26  1.13 
3   Brown, Lindsay   100  7  0.07 
19  Kennedy, Katie   97  5  0.05 
16  Cune, Amanda   94  2  0.02 
23  Black, Schae   6  1  0.17 
9   Laird, Kasey   8  1  0.12 
  LOUISIANA...........  100  1025  10.25 
  Opponents...........  100  1244  12.44 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   Brown, Lindsay   100  27  36  0.27 
8   Goodwin, Amie   86  24  38  0.28 
5   Hall, Kendra   91  19  31  0.21 
16  Cune, Amanda   94  13  20  0.14 
10  Mauti, Rachel   59  11  23  0.19 
4   Inman, Elizabeth   88  11  32  0.12 
19  Kennedy, Katie   97  9  18  0.09 
7   Payan, Carly   61  4  13  0.07 
2   Mirarchi, Lesley   95  4  12  0.04 
13  Dufrene, Caroline   73  1  6  0.01 
23  Black, Schae   6  1  3  0.17 
18  Harrison, Meghan   42  1  1  0.02 
12  Knowlton, Tracie   23  0  1  0.00 
9   Laird, Kasey   8  0  1  0.00 
  LOUISIANA...........  100  125  235  1.25 
  Opponents...........  100  140  229  1.40 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Brown, Lindsay   100  405  4.05 
5   Hall, Kendra   91  181  1.99 
19  Kennedy, Katie   97  163  1.68 
16  Cune, Amanda   94  139  1.48 
8   Goodwin, Amie   86  122  1.42 
10  Mauti, Rachel   59  84  1.42 
7   Payan, Carly   61  70  1.15 
4   Inman, Elizabeth   88  43  0.49 
2   Mirarchi, Lesley   95  43  0.45 
20  Edwards, Sonora   70  41  0.59 
13  Dufrene, Caroline   73  24  0.33 
9   Laird, Kasey   8  10  1.25 
18  Harrison, Meghan   42  9  0.21 
23  Black, Schae   6  5  0.83 
12  Knowlton, Tracie   23  5  0.22 
11  Lehmann, Kim   3  1  0.33 
  LOUISIANA...........  100  1345  13.45 
  Opponents...........  100  1476  14.76 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   100  16  0.16 
3   Brown, Lindsay   100  22  0.22 
16  Cune, Amanda   94  20  0.21 
8   Goodwin, Amie   86  28  0.33 
19  Kennedy, Katie   97  12  0.12 
7   Payan, Carly   61  16  0.26 
10  Mauti, Rachel   59  12  0.20 
20  Edwards, Sonora   70  5  0.07 
2   Mirarchi, Lesley   95  2  0.02 
18  Harrison, Meghan   42  1  0.02 
13  Dufrene, Caroline   73  3  0.04 
4   Inman, Elizabeth   88  0  0.00 
5   Hall, Kendra   91  1  0.01 
23  Black, Schae   6  1  0.17 
11  Lehmann, Kim   3  1  0.33 
9   Laird, Kasey   8  0  0.00 
  LOUISIANA...........  100  140  1.40 
  Opponents...........  100  125  1.25 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   Hall, Kendra   91  49  0.54  .184  773  8.49    
20  Edwards, Sonora   70  135  1.93  .173  1  0.01    
4   Inman, Elizabeth   88  174  1.98  .154  12  0.14    
10  Mauti, Rachel   59  70  1.19  .150  8  0.14    
2   Mirarchi, Lesley   95  160  1.68  .128  21  0.22    
13  Dufrene, Caroline   73  122  1.67  .123  5  0.07    
8   Goodwin, Amie   86  160  1.86  .096  7  0.08    
12  Knowlton, Tracie   23  26  1.13  .088  1  0.04    
18  Harrison, Meghan   42  28  0.67  .059  3  0.07    
7   Payan, Carly   61  85  1.39  .057  5  0.08    
11  Lehmann, Kim   3  0  0.00  .000  0  0.00    
9   Laird, Kasey   8  1  0.12  .000  55  6.88    
23  Black, Schae   6  1  0.17  .000  6  1.00    
3   Brown, Lindsay   100  7  0.07  -.023  17  0.17    
19  Kennedy, Katie   97  5  0.05  -.029  14  0.14    
16  Cune, Amanda   94  2  0.02  -.108  4  0.04    
  LOUISIANA  100  1025  10.25  .117  932  9.32    
  Opponents  100  1244  12.44  .199  1146  11.46    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
65  39  0.60  .230  535  8.23    
61  122  2.00  .170  1  0.02    
55  119  2.16  .168  10  0.18    
32  28  0.88  .125  5  0.16    
64  104  1.62  .112  16  0.25    
42  45  1.07  .042  1  0.02    
56  130  2.32  .112  7  0.12    
11  12  1.09  .122  0  0.00    
32  26  0.81  .065  3  0.09    
31  34  1.10  .040  4  0.13    
2  0  0.00  .000  0  0.00    
- 
2  0  0.00  -1.000  0  0.00    
65  6  0.09  .032  9  0.14    
65  3  0.05  .000  9  0.14    
62  2  0.03  -.094  3  0.05    
65  670  10.31  .119  603  9.28    
65  809  12.45  .191  755  11.62    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Hall, Kendra  19  0.21  1  181  1.99  1  29  30  0.33 
Edwards, Sonora  0  0.00  5  41  0.59  3  18  21  0.30 
Inman, Elizabeth  11  0.12  0  43  0.49  5  62  67  0.76 
Mauti, Rachel  11  0.19  12  84  1.42  1  8  9  0.15 
Mirarchi, Lesley  4  0.04  2  43  0.45  11  58  69  0.73 
Dufrene, Caroline  1  0.01  3  24  0.33  3  35  38  0.52 
Goodwin, Amie  24  0.28  28  122  1.42  2  16  18  0.21 
Knowlton, Tracie  0  0.00  0  5  0.22  3  9  12  0.52 
Harrison, Meghan  1  0.02  1  9  0.21  0  19  19  0.45 
Payan, Carly  4  0.07  16  70  1.15  4  8  12  0.20 
Lehmann, Kim  0  0.00  1  1  0.33  0  0  0  0.00 
Laird, Kasey  0  0.00  0  10  1.25  0  6  6  0.75 
Black, Schae  1  0.17  1  5  0.83  0  1  1  0.17 
Brown, Lindsay  27  0.27  22  405  4.05  0  0  0  0.00 
Kennedy, Katie  9  0.09  12  163  1.68  0  0  0  0.00 
Cune, Amanda  13  0.14  20  139  1.48  0  1  1  0.01 
TEAM        16 
LOUISIANA  125  1.25  140  1345  13.45  33  270  168.0  1.68 
Opponents  140  1.40  125  1476  14.76  64  304  216.0  2.16 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
15  0.23  1  138  2.12  1  23  24  0.37 
0  0.00  2  37  0.61  3  16  19  0.31 
4  0.07  0  32  0.58  2  40  42  0.76 
3  0.09  6  41  1.28  1  4  5  0.16 
4  0.06  2  37  0.58  3  46  49  0.77 
0  0.00  3  8  0.19  1  22  23  0.55 
19  0.34  21  89  1.59  1  9  10  0.18 
0  0.00  0  2  0.18  3  4  7  0.64 
0  0.00  1  8  0.25  0  17  17  0.53 
2  0.06  5  14  0.45  3  6  9  0.29 
0  0.00  1  0  0.00  0  0  0  0.00 
- 
0  0.00  1  2  1.00  0  0  0  0.00 
20  0.31  17  278  4.28  0  0  0  0.00 
6  0.09  6  113  1.74  0  0  0  0.00 
9  0.15  14  96  1.55  0  1  1  0.02 
      10 
82  1.26  90  895  13.77  18  188  112.0  1.72 
90  1.38  82  1024  15.75  41  218  150.0  2.31