| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Texas-Pan American | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 02 | at Stephen F. Austin | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Nebraska | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Tulane | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Sep 05 | at LSU | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 11 | vs Texas-Pan American | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Prairie View A&M | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at McNeese State | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 15 | at Centenary | 5 | 12 | 3 | 21 | .429 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 17 | vs Alcorn State | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | vs Central Arkansas | 3 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 18 | at Northwestern State | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 26 | ARKANSAS STATE | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 27 | UALR | 4 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 03 | NORTH TEXAS | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 04 | DENVER | 2 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
| Oct 09 | at South Alabama | 5 | 13 | 1 | 30 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 10 | at Troy | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 12 | LOUISIANA-MONROE | 4 | 15 | 5 | 27 | .370 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 16 | at Arkansas State | 4 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | at UALR | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 20 | at New Orleans | 5 | 9 | 2 | 32 | .219 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Oct 23 | MIDDLE TENNESSEE | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 25 | WESTERN KENTUCKY | 3 | 4 | 6 | 18 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 30 | FLORIDA ATLANTIC | 5 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 01 | FIU | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 07 | at Denver | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Nov 09 | at North Texas | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 13 | NEW ORLEANS | 3 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Nov 15 | at Louisiana-Monroe | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Totals | 92 | 153 | 84 | 477 | .145 | 7 | 1 | 6 | 2 | 38 | 7 | 33 | 4 | 40.0 | 1 | 177.5 | |
|
Sets played: 92 Kills per set: 1.66 Assists per set: 0.08 Service aces per set: 0.01 Digs per set: 0.41 Blocks per set: 0.43 Points per set: 1.93 |