| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Texas-Pan American | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | vs Delaware State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | vs Southern Utah | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | at Sam Houston State | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | at Stephen F. Austin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Nebraska | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Tulane | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at LSU | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Texas-Pan American | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Prairie View A&M | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at McNeese State | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | at Centenary | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Alcorn State | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | vs Central Arkansas | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Northwestern State | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | ARKANSAS STATE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | UALR | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | NORTH TEXAS | 5 | 0 | 2 | 2 | -1.000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | DENVER | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | LOUISIANA-MONROE | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at UALR | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at New Orleans | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | MIDDLE TENNESSEE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | WESTERN KENTUCKY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 84 | 4 | 5 | 31 | -.032 | 8 | 21 | 22 | 26 | 131 | 0 | 0 | 0 | 0.0 | 0 | 25.0 | |
|
Sets played: 84 Kills per set: 0.05 Assists per set: 0.10 Service aces per set: 0.25 Digs per set: 1.56 Blocks per set: 0.00 Points per set: 0.30 |