# 3 Brown, Lindsay

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Texas-Pan American   3  0  0  0  .000  0  0  1  0  12  0  0  0  0.0  0  0.0 
Aug 28  vs Delaware State   3  1  0  3  .333  1  0  0  0  14  0  0  0  0.0  0  1.0 
Aug 29  vs Southern Utah   3  0  1  2  -.500  0  1  1  0  19  0  0  0  0.0  0  1.0 
Aug 29  at Sam Houston State   5  0  0  1  .000  3  4  0  0  25  0  0  0  0.0  0  4.0 
Sep 02  at Stephen F. Austin   3  0  0  1  .000  0  1  1  0  21  0  0  0  0.0  0  1.0 
Sep 04  vs Nebraska   3  0  0  1  .000  2  0  1  1  6  0  0  0  0.0  0  0.0 
Sep 04  vs Tulane   3  0  0  0  .000  0  1  0  0  16  0  0  0  0.0  0  1.0 
Sep 05  at LSU   3  0  0  2  .000  0  1  2  0  10  0  0  0  0.0  0  1.0 
Sep 11  vs Texas-Pan American   4  0  0  2  .000  1  0  1  0  11  0  0  0  0.0  0  0.0 
Sep 12  vs Prairie View A&M   5  1  0  2  .500  3  1  1  0  16  0  0  0  0.0  0  2.0 
Sep 12  at McNeese State   3  0  0  1  .000  1  0  0  1  16  0  0  0  0.0  0  0.0 
Sep 15  at Centenary   5  1  0  4  .250  3  3  0  2  25  0  0  0  0.0  0  4.0 
Sep 17  vs Alcorn State   3  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 18  vs Central Arkansas   3  0  0  0  .000  0  1  0  1  22  0  0  0  0.0  0  1.0 
Sep 18  at Northwestern State   3  0  0  1  .000  1  0  2  0  15  0  0  0  0.0  0  0.0 
Sep 26  ARKANSAS STATE   3  0  0  0  .000  0  0  0  0  14  0  0  0  0.0  0  0.0 
Sep 27  UALR   4  0  0  0  .000  0  0  0  3  15  0  0  0  0.0  0  0.0 
Oct 03  NORTH TEXAS   5  0  0  2  .000  0  2  0  0  32  0  0  0  0.0  0  2.0 
Oct 04  DENVER   3  0  0  1  .000  0  2  0  2  17  0  0  0  0.0  0  2.0 
Oct 09  at South Alabama   5  1  0  1  1.000  0  0  2  0  20  0  0  0  0.0  0  1.0 
Oct 10  at Troy   3  0  0  0  .000  3  0  1  4  18  0  0  1  0.0  0  0.0 
Oct 12  LOUISIANA-MONROE   4  0  0  0  .000  2  1  1  1  10  0  0  0  0.0  0  1.0 
Oct 16  at Arkansas State   4  0  1  1  -1.000  0  1  0  1  18  0  0  0  0.0  0  1.0 
Oct 18  at UALR   3  0  0  0  .000  0  0  2  2  13  0  0  0  0.0  0  0.0 
Oct 20  at New Orleans   5  0  0  2  .000  1  1  1  2  25  0  0  0  0.0  0  1.0 
Oct 23  MIDDLE TENNESSEE   3  0  0  0  .000  0  0  1  1  9  0  0  0  0.0  0  0.0 
Oct 25  WESTERN KENTUCKY   3  0  0  2  .000  1  0  1  0  17  0  0  0  0.0  0  0.0 
Oct 30  FLORIDA ATLANTIC   5  0  1  2  -.500  4  1  1  0  28  0  0  0  0.0  0  1.0 
Nov 01  FIU   3  0  0  0  .000  0  2  3  1  4  0  0  0  0.0  0  2.0 
Nov 07  at Denver   3  0  0  0  .000  0  0  0  2  7  0  0  0  0.0  0  0.0 
Nov 09  at North Texas   3  0  3  3  -1.000  0  1  3  1  6  0  0  0  0.0  0  1.0 
Nov 13  NEW ORLEANS   3  0  0  0  .000  1  0  0  0  23  0  0  0  0.0  0  0.0 
Nov 15  at Louisiana-Monroe   3  0  0  0  .000  2  0  0  0  23  0  0  0  0.0  0  0.0 
Totals 117  4  6  34  -.059  29  24  26  25  536  0  0  1  0.0  0  28.0 

Sets played: 117
Kills per set: 0.03
Assists per set: 0.25
Service aces per set: 0.21
Digs per set: 4.58
Blocks per set: 0.00
Points per set: 0.24