| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Texas-Pan American | 3 | 2 | 2 | 8 | .000 | 29 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Aug 28 | vs Delaware State | 3 | 2 | 0 | 4 | .500 | 29 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 29 | vs Southern Utah | 3 | 4 | 0 | 12 | .333 | 29 | 1 | 0 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Aug 29 | at Sam Houston State | 5 | 3 | 3 | 12 | .000 | 43 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 3 | 4.5 |
| Sep 02 | at Stephen F. Austin | 3 | 1 | 2 | 9 | -.111 | 30 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 04 | vs Nebraska | 3 | 3 | 1 | 7 | .286 | 11 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Tulane | 3 | 3 | 1 | 14 | .143 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | at LSU | 3 | 0 | 2 | 9 | -.222 | 23 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 11 | vs Texas-Pan American | 4 | 1 | 5 | 16 | -.250 | 43 | 2 | 2 | 0 | 8 | 0 | 2 | 2 | 2.0 | 1 | 4.0 |
| Sep 12 | vs Prairie View A&M | 5 | 8 | 0 | 19 | .421 | 38 | 3 | 2 | 1 | 4 | 0 | 1 | 1 | 1.0 | 1 | 11.5 |
| Sep 12 | at McNeese State | 3 | 2 | 0 | 9 | .222 | 30 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 15 | at Centenary | 5 | 8 | 3 | 21 | .238 | 43 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 1.0 | 1 | 8.5 |
| Sep 17 | vs Alcorn State | 3 | 8 | 0 | 12 | .667 | 29 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 18 | vs Central Arkansas | 3 | 1 | 1 | 11 | .000 | 31 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 18 | at Northwestern State | 3 | 5 | 0 | 12 | .417 | 22 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 26 | ARKANSAS STATE | 3 | 0 | 1 | 9 | -.111 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0.0 | 2 | 0.0 |
| Sep 27 | UALR | 4 | 1 | 2 | 7 | -.143 | 40 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 03 | NORTH TEXAS | 5 | 0 | 1 | 8 | -.125 | 46 | 1 | 1 | 0 | 8 | 0 | 5 | 1 | 5.0 | 2 | 3.5 |
| Oct 04 | DENVER | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 09 | at South Alabama | 5 | 5 | 0 | 7 | .714 | 46 | 2 | 1 | 0 | 14 | 0 | 4 | 0 | 4.0 | 3 | 9.0 |
| Oct 10 | at Troy | 3 | 7 | 0 | 11 | .636 | 19 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 8.0 |
| Oct 12 | LOUISIANA-MONROE | 4 | 1 | 0 | 4 | .250 | 38 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at Arkansas State | 4 | 3 | 2 | 10 | .100 | 28 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 18 | at UALR | 3 | 3 | 1 | 9 | .222 | 31 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 20 | at New Orleans | 5 | 2 | 1 | 6 | .167 | 47 | 1 | 2 | 0 | 7 | 1 | 2 | 1 | 3.0 | 1 | 5.0 |
| Oct 23 | MIDDLE TENNESSEE | 3 | 1 | 0 | 6 | .167 | 22 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0.0 | 2 | 2.0 |
| Oct 25 | WESTERN KENTUCKY | 3 | 4 | 1 | 8 | .375 | 21 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 30 | FLORIDA ATLANTIC | 5 | 4 | 4 | 16 | .000 | 42 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 01 | FIU | 3 | 0 | 0 | 3 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Nov 07 | at Denver | 3 | 1 | 0 | 7 | .143 | 22 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Nov 09 | at North Texas | 3 | 0 | 3 | 5 | -.600 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 13 | NEW ORLEANS | 3 | 1 | 1 | 7 | .000 | 21 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 15 | at Louisiana-Monroe | 3 | 1 | 1 | 7 | .000 | 29 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 117 | 85 | 38 | 306 | .154 | 972 | 27 | 27 | 3 | 258 | 2 | 33 | 14 | 35.0 | 23 | 130.5 | |
|
Sets played: 117 Kills per set: 0.73 Assists per set: 8.31 Service aces per set: 0.23 Digs per set: 2.21 Blocks per set: 0.30 Points per set: 1.12 |