Louisiana

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-24 Conf: 3-15 Home: 1-9 Away: 2-12 Neutral: 6-3

TEAM STATISTICS  UL  OPP 
ATTACK     
   Kills  1259  1487 
   Errors  682  645 
   Total Attacks  4156  4191 
   Attack Pct  .139  .201 
   Kills/Set  10.8  12.7 
SET     
   Assists  1137  1364 
   Assists/Set  9.7  11.7 
SERVE     
   Aces  173  124 
   Errors  234  241 
   Aces/Set  1.5  1.1 
SERVE RECEPTIONS     
   Errors  124  172 
   Errors/Set  1.1  1.5 
DEFENSE     
   Digs  1768  1958 
   Digs/Set  15.1  16.7 
BLOCKING     
   Block Solo  56  83 
   Block Assist  292  311 
   Total Blocks  202.0  238.5 
   Blocks/Set  1.7  2.0 
   Block Errors  53  51 
Ball handling errors  32  49 
ATTENDANCE     
   Total  2384  3604 
   Dates/Avg Per Date  10/238  14/257 
   Neutral site #/Avg  9/210   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Louisiana  0  0  5  2  2  9 
Opponents  0  0  17  2  5  24 

Sets won by set  1  2  3  4  5  Total 
Louisiana  11  10  10  6  2  39 
Opponents  22  23  23  5  5  78 

Points by set  1  2  3  4  5  Total 
Louisiana  676  699  692  250  89  2406 
Opponents  739  753  763  234  98  2587 


 

Overall Individual Statistics

 

Overall record: 9-24 Conf: 3-15 Home: 1-9 Away: 2-12 Neutral: 6-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Goodwin, Amie   114  33-31  275  2.41  140  909  .149  16  0.14  30  0.26  39 
1   Krolikowski, Ariel   116  33-33  245  2.11  125  833  .144  29  0.25  33  0.28  36 
11  Fogler, Bethany   103  31-28  181  1.76  113  505  .135  18  0.17  20  0.19  34 
13  Dufrene, Caroline   92  30-22  153  1.66  84  477  .145  7  0.08  1  0.01  6 
6   Gavin, Mandi   102  32-27  152  1.49  76  504  .151  44  0.43  11  0.11  33 
2   Mirarchi, Lesley   86  27-15  127  1.48  65  427  .145  13  0.15  4  0.05  6 
9   Hanley, Alyssa   12  4-1   14  1.17  12  49  .041  0  0.00  1  0.08  4 
5   Hall, Kendra   117  33-33  85  0.73  38  306  .154  972  8.31  27  0.23  27 
18  Harrison, Meghan   26  12-1   15  0.58  14  61  .016  1  0.04  1  0.04  0 
14  Lazare, Kerrilyn   15  9-1   4  0.27  4  20  .000  0  0.00  0  0.00  1 
16  Cune, Amanda   84  24-6   4  0.05  5  31  -.032  8  0.10  21  0.25  22 
3   Brown, Lindsay   117  33-0   4  0.03  6  34  -.059  29  0.25  24  0.21  26 
  LOUISIANA...........  117  33-33  1259  10.76  682  4156  .139  1137  9.72  173  1.48  234 
  Opponents...........  117  33-33  1487  12.71  645  4191  .201  1364  11.66  124  1.06  241 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
8   Goodwin, Amie   114  13  189  1.66  3  32  35  0.31  5  3  324.0  2.84 
1   Krolikowski, Ariel   116  30  314  2.71  4  32  36  0.31  5  1  298.0  2.57 
11  Fogler, Bethany   103  1  66  0.64  22  77  99  0.96  6  0  261.5  2.54 
13  Dufrene, Caroline   92  2  38  0.41  7  33  40  0.43  4  1  177.5  1.93 
6   Gavin, Mandi   102  6  116  1.14  15  44  59  0.58  10  2  200.0  1.96 
2   Mirarchi, Lesley   86  5  92  1.07  3  28  31  0.36  6  2  148.0  1.72 
9   Hanley, Alyssa   12  2  21  1.75  0  5  5  0.42  0  0  17.5  1.46 
5   Hall, Kendra   117  3  258  2.21  2  33  35  0.30  14  23  130.5  1.12 
18  Harrison, Meghan   26  0  6  0.23  0  2  2  0.08  1  0  17.0  0.65 
14  Lazare, Kerrilyn   15  0  1  0.07  0  6  6  0.40  1  0  7.0  0.47 
16  Cune, Amanda   84  26  131  1.56  0  0  0  0.00  0  0  25.0  0.30 
3   Brown, Lindsay   117  25  536  4.58  0  0  0  0.00  1  0  28.0  0.24 
   TEAM     11 
  LOUISIANA...........  117  124  1768  15.11  56  292  202.0  1.73  53  32  1634.0  13.97 
  Opponents...........  117  172  1958  16.74  83  311  238.5  2.04  51  49  1849.5  15.81 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Goodwin, Amie   114  275  2.41  140  909  .149 
1   Krolikowski, Ariel   116  245  2.11  125  833  .144 
11  Fogler, Bethany   103  181  1.76  113  505  .135 
13  Dufrene, Caroline   92  153  1.66  84  477  .145 
6   Gavin, Mandi   102  152  1.49  76  504  .151 
2   Mirarchi, Lesley   86  127  1.48  65  427  .145 
5   Hall, Kendra   117  85  0.73  38  306  .154 
18  Harrison, Meghan   26  15  0.58  14  61  .016 
9   Hanley, Alyssa   12  14  1.17  12  49  .041 
14  Lazare, Kerrilyn   15  4  0.27  4  20  .000 
16  Cune, Amanda   84  4  0.05  5  31  -.032 
3   Brown, Lindsay   117  4  0.03  6  34  -.059 
  LOUISIANA...........  117  1259  10.76  682  4156  .139 
  Opponents...........  117  1487  12.71  645  4191  .201 

##  SET (by A)  S  Ast  Ast/Set 
5   Hall, Kendra   117  972  8.31 
6   Gavin, Mandi   102  44  0.43 
3   Brown, Lindsay   117  29  0.25 
1   Krolikowski, Ariel   116  29  0.25 
11  Fogler, Bethany   103  18  0.17 
8   Goodwin, Amie   114  16  0.14 
2   Mirarchi, Lesley   86  13  0.15 
16  Cune, Amanda   84  8  0.10 
13  Dufrene, Caroline   92  7  0.08 
18  Harrison, Meghan   26  1  0.04 
9   Hanley, Alyssa   12  0  0.00 
  LOUISIANA...........  117  1137  9.72 
  Opponents...........  117  1364  11.66 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Fogler, Bethany   103  22  77  99.0  0.96  6 
6   Gavin, Mandi   102  15  44  59.0  0.58  10 
13  Dufrene, Caroline   92  7  33  40.0  0.43  4 
1   Krolikowski, Ariel   116  4  32  36.0  0.31  5 
8   Goodwin, Amie   114  3  32  35.0  0.31  5 
5   Hall, Kendra   117  2  33  35.0  0.30  14 
2   Mirarchi, Lesley   86  3  28  31.0  0.36  6 
14  Lazare, Kerrilyn   15  0  6  6.0  0.40  1 
9   Hanley, Alyssa   12  0  5  5.0  0.42  0 
18  Harrison, Meghan   26  0  2  2.0  0.08  1 
3   Brown, Lindsay   117  0  0  0.0  0.00  1 
16  Cune, Amanda   84  0  0  0.0  0.00  0 
  LOUISIANA...........  117  56  292  202.0  1.73  53 
  Opponents...........  117  83  311  238.5  2.04  51 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Goodwin, Amie   114  324.0  2.84 
1   Krolikowski, Ariel   116  298.0  2.57 
11  Fogler, Bethany   103  261.5  2.54 
6   Gavin, Mandi   102  200.0  1.96 
13  Dufrene, Caroline   92  177.5  1.93 
2   Mirarchi, Lesley   86  148.0  1.72 
5   Hall, Kendra   117  130.5  1.12 
3   Brown, Lindsay   117  28.0  0.24 
16  Cune, Amanda   84  25.0  0.30 
9   Hanley, Alyssa   12  17.5  1.46 
18  Harrison, Meghan   26  17.0  0.65 
14  Lazare, Kerrilyn   15  7.0  0.47 
  LOUISIANA...........  117  1634.0  13.97 
  Opponents...........  117  1849.5  15.81 

##  KILL (by K)  S  K  K/Set 
8   Goodwin, Amie   114  275  2.41 
1   Krolikowski, Ariel   116  245  2.11 
11  Fogler, Bethany   103  181  1.76 
13  Dufrene, Caroline   92  153  1.66 
6   Gavin, Mandi   102  152  1.49 
2   Mirarchi, Lesley   86  127  1.48 
5   Hall, Kendra   117  85  0.73 
18  Harrison, Meghan   26  15  0.58 
9   Hanley, Alyssa   12  14  1.17 
14  Lazare, Kerrilyn   15  4  0.27 
16  Cune, Amanda   84  4  0.05 
3   Brown, Lindsay   117  4  0.03 
  LOUISIANA...........  117  1259  10.76 
  Opponents...........  117  1487  12.71 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Krolikowski, Ariel   116  33  36  0.28 
8   Goodwin, Amie   114  30  39  0.26 
5   Hall, Kendra   117  27  27  0.23 
3   Brown, Lindsay   117  24  26  0.21 
16  Cune, Amanda   84  21  22  0.25 
11  Fogler, Bethany   103  20  34  0.19 
6   Gavin, Mandi   102  11  33  0.11 
2   Mirarchi, Lesley   86  4  6  0.05 
9   Hanley, Alyssa   12  1  4  0.08 
18  Harrison, Meghan   26  1  0  0.04 
13  Dufrene, Caroline   92  1  6  0.01 
14  Lazare, Kerrilyn   15  0  1  0.00 
  LOUISIANA...........  117  173  234  1.48 
  Opponents...........  117  124  241  1.06 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Brown, Lindsay   117  536  4.58 
1   Krolikowski, Ariel   116  314  2.71 
5   Hall, Kendra   117  258  2.21 
8   Goodwin, Amie   114  189  1.66 
16  Cune, Amanda   84  131  1.56 
6   Gavin, Mandi   102  116  1.14 
2   Mirarchi, Lesley   86  92  1.07 
11  Fogler, Bethany   103  66  0.64 
13  Dufrene, Caroline   92  38  0.41 
9   Hanley, Alyssa   12  21  1.75 
18  Harrison, Meghan   26  6  0.23 
14  Lazare, Kerrilyn   15  1  0.07 
  LOUISIANA...........  117  1768  15.11 
  Opponents...........  117  1958  16.74 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   117  11  0.09 
3   Brown, Lindsay   117  25  0.21 
1   Krolikowski, Ariel   116  30  0.26 
16  Cune, Amanda   84  26  0.31 
8   Goodwin, Amie   114  13  0.11 
2   Mirarchi, Lesley   86  5  0.06 
6   Gavin, Mandi   102  6  0.06 
11  Fogler, Bethany   103  1  0.01 
9   Hanley, Alyssa   12  2  0.17 
13  Dufrene, Caroline   92  2  0.02 
5   Hall, Kendra   117  3  0.03 
  LOUISIANA...........  117  124  1.06 
  Opponents...........  117  172  1.47 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Goodwin, Amie   114  275  2.41  .149  16  0.14  2.84 
1   Krolikowski, Ariel   116  245  2.11  .144  29  0.25  2.57 
11  Fogler, Bethany   103  181  1.76  .135  18  0.17  2.53 
13  Dufrene, Caroline   92  153  1.66  .145  7  0.08  1.92 
6   Gavin, Mandi   102  152  1.49  .151  44  0.43  1.96 
2   Mirarchi, Lesley   86  127  1.48  .145  13  0.15  1.72 
9   Hanley, Alyssa   12  14  1.17  .041  0  0.00  1.42 
5   Hall, Kendra   117  85  0.73  .154  972  8.31  1.11 
18  Harrison, Meghan   26  15  0.58  .016  1  0.04  0.65 
14  Lazare, Kerrilyn   15  4  0.27  .000  0  0.00  0.47 
16  Cune, Amanda   84  4  0.05  -.032  8  0.10  0.30 
3   Brown, Lindsay   117  4  0.03  -.059  29  0.25  0.24 
  LOUISIANA  117  1259  10.76  .139  1137  9.72  13.97 
  Opponents  117  1487  12.71  .201  1364  11.66  15.80 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
63  123  1.95  .108  9  0.14  2.38 
65  142  2.18  .145  16  0.25  2.57 
65  114  1.75  .122  16  0.25  2.60 
60  104  1.73  .116  3  0.05  2.02 
58  114  1.97  .183  30  0.52  2.43 
36  38  1.06  .121  5  0.14  1.33 
- 
65  34  0.52  .122  523  8.05  0.85 
15  11  0.73  .000  1  0.07  0.80 
5  3  0.60  .100  0  0.00  0.80 
32  1  0.03  -.250  4  0.12  0.09 
65  1  0.02  -.286  14  0.22  0.18 
65  685  10.54  .125  621  9.55  13.58 
65  878  13.51  .217  811  12.48  16.66 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Goodwin, Amie  30  0.26  13  189  1.66  3  32  35  0.31 
Krolikowski, Ariel  33  0.28  30  314  2.71  4  32  36  0.31 
Fogler, Bethany  20  0.19  1  66  0.64  22  77  99  0.96 
Dufrene, Caroline  1  0.01  2  38  0.41  7  33  40  0.43 
Gavin, Mandi  11  0.11  6  116  1.14  15  44  59  0.58 
Mirarchi, Lesley  4  0.05  5  92  1.07  3  28  31  0.36 
Hanley, Alyssa  1  0.08  2  21  1.75  0  5  5  0.42 
Hall, Kendra  27  0.23  3  258  2.21  2  33  35  0.30 
Harrison, Meghan  1  0.04  0  6  0.23  0  2  2  0.08 
Lazare, Kerrilyn  0  0.00  0  1  0.07  0  6  6  0.40 
Cune, Amanda  21  0.25  26  131  1.56  0  0  0  0.00 
Brown, Lindsay  24  0.21  25  536  4.58  0  0  0  0.00 
TEAM        11 
LOUISIANA  173  1.48  124  1768  15.11  56  292  202.0  1.73 
Opponents  124  1.06  172  1958  16.74  83  311  238.5  2.04 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
18  0.29  5  75  1.19  0  18  18  0.29 
14  0.22  15  172  2.65  0  22  22  0.34 
11  0.17  1  46  0.71  17  54  71  1.09 
0  0.00  1  26  0.43  5  24  29  0.48 
1  0.02  3  87  1.50  14  25  39  0.67 
4  0.11  5  68  1.89  2  8  10  0.28 
- 
10  0.15  0  146  2.25  1  21  22  0.34 
1  0.07  0  4  0.27  0  0  0  0.00 
0  0.00  0  0  0.00  0  2  2  0.40 
2  0.06  7  56  1.75  0  0  0  0.00 
11  0.17  20  299  4.60  0  0  0  0.00 
      8 
72  1.11  65  979  15.06  39  174  126.0  1.94 
65  1.00  72  1086  16.71  57  166  140.0  2.15