| For UL: Fogler, Bethany; Krolikowski, Ariel; Lazare, Kerrilyn; Cune, Amanda; Mirarchi, Lesley; Hall, Kendra; libero Brown, Lindsay. |
| For NT: Youman, Brittani; Dillard, Kati; Huddleston, Amy; Casvean, Roxana; Brown, Brittany; Saey, Kayla; libero Willey, Sarah. |
| 1-0 | Point UL - (Saey, Kayla) Kill by Lazare, Kerrilyn (from Hall, Kendra). | so |
| 2-0 | Point UL - (Brown, Lindsay) Attack error by Huddleston, Amy. |
| For UL: Goodwin, Amie. |
| 3-0 | Point UL - (Brown, Lindsay) Service ace (Huddleston, Amy). |
| 4-0 | Point UL - (Brown, Lindsay) Kill by Fogler, Bethany, block error by Huddleston, Amy. |
| 4-1 | Point NT - (Brown, Lindsay) Kill by Dillard, Kati (from Saey, Kayla). | so |
| 4-2 | Point NT - (Huddleston, Amy) Kill by Youman, Brittani (from Saey, Kayla). |
| 5-2 | Point UL - (Huddleston, Amy) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| For NT: Green, Jessica. |
| For UL: Harrison, Meghan. |
| 5-3 | Point NT - (Krolikowski, Ariel) Service error. | so |
| 6-3 | Point UL - (Dillard, Kati) Kill by Harrison, Meghan (from Hall, Kendra). | so |
| For UL: Gavin, Mandi. |
| 6-4 | Point NT - (Fogler, Bethany) Service error. | so |
| For NT: Reasons, Lacy. |
| 7-4 | Point UL - (Reasons, Lacy) Kill by Harrison, Meghan (from Gavin, Mandi). | so |
| 7-5 | Point NT - (Goodwin, Amie) Kill by Casvean, Roxana (from Saey, Kayla). | so |
| 8-5 | Point UL - (Casvean, Roxana) Kill by Gavin, Mandi (from Cune, Amanda). | so |
| 9-5 | Point UL - (Mirarchi, Lesley) Ball handling error by Saey, Kayla. |
| 9-6 | Point NT - (Mirarchi, Lesley) Service error. | so |
| 10-6 | Point UL - (Willey, Sarah) Kill by Lazare, Kerrilyn (from Gavin, Mandi). | so |
| 11-6 | Point UL - (Hall, Kendra) Attack error by Huddleston, Amy. |
| Timeout North Texas. |
| 11-7 | Point NT - (Hall, Kendra) Kill by Huddleston, Amy (from Saey, Kayla), block error by Lazare, Kerrilyn. | so |
| 12-7 | Point UL - (Saey, Kayla) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 13-7 | Point UL - (Brown, Lindsay) Kill by Krolikowski, Ariel (from Hall, Kendra). |
| 13-8 | Point NT - (Brown, Lindsay) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 13-9 | Point NT - (Huddleston, Amy) Attack error by Goodwin, Amie. |
| 13-10 | Point NT - (Huddleston, Amy) Ball handling error by Hall, Kendra. |
| 13-11 | Point NT - (Huddleston, Amy) Attack error by Goodwin, Amie. |
| Timeout Louisiana. |
| 13-12 | Point NT - (Huddleston, Amy) Kill by Casvean, Roxana (from Saey, Kayla). |
| 14-12 | Point UL - (Huddleston, Amy) Attack error by Youman, Brittani. | so |
| 14-13 | Point NT - (Krolikowski, Ariel) Attack error by Fogler, Bethany. | so |
| 14-14 | Point NT - (Dillard, Kati) Attack error by Fogler, Bethany (block by Brown, Brittany). |
| 14-15 | Point NT - (Dillard, Kati) Attack error by Harrison, Meghan. |
| 14-16 | Point NT - (Dillard, Kati) Kill by Brown, Brittany. |
| Timeout Louisiana. |
| 15-16 | Point UL - (Dillard, Kati) Attack error by Youman, Brittani (block by Fogler, Bethany; Goodwin, Amie). | so |
| 15-17 | Point NT - (Fogler, Bethany) Kill by Youman, Brittani (from Saey, Kayla). | so |
| For NT: Reasons, Lacy. |
| 16-17 | Point UL - (Reasons, Lacy) Service error. | so |
| 16-18 | Point NT - (Goodwin, Amie) Kill by Casvean, Roxana (from Saey, Kayla). | so |
| 16-19 | Point NT - (Casvean, Roxana) Kill by Huddleston, Amy (from Saey, Kayla). |
| 17-19 | Point UL - (Casvean, Roxana) Kill by Harrison, Meghan (from Gavin, Mandi). | so |
| 18-19 | Point UL - (Mirarchi, Lesley) Attack error by Brown, Brittany (block by Krolikowski, Ariel; Lazare, Kerrilyn). |
| 18-20 | Point NT - (Mirarchi, Lesley) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 18-21 | Point NT - (Willey, Sarah) Kill by Huddleston, Amy (from Saey, Kayla). |
| 19-21 | Point UL - (Willey, Sarah) Kill by Krolikowski, Ariel (from Gavin, Mandi). | so |
| 19-22 | Point NT - (Hall, Kendra) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 20-22 | Point UL - (Saey, Kayla) Attack error by Youman, Brittani (block by Krolikowski, Ariel; Fogler, Bethany). | so |
| 20-23 | Point NT - (Brown, Lindsay) Kill by Dillard, Kati (from Saey, Kayla). | so |
| 20-24 | Point NT - (Huddleston, Amy) Kill by Dillard, Kati (from Saey, Kayla). |
| 20-25 | Point NT - (Huddleston, Amy) Attack error by Hall, Kendra. |
| For NT: Casvean, Roxana; Youman, Brittani; Dillard, Kati; Brown, Brittany; Saey, Kayla; Green, Jessica; libero Willey, Sarah. |
| For UL: Fogler, Bethany; Krolikowski, Ariel; Lazare, Kerrilyn; Cune, Amanda; Mirarchi, Lesley; Hall, Kendra; libero Brown, Lindsay. |
| 1-0 | Point UL - (Hall, Kendra) Attack error by Dillard, Kati (block by Fogler, Bethany). |
| 1-1 | Point NT - (Hall, Kendra) Attack error by Cune, Amanda. | so |
| 2-1 | Point UL - (Dillard, Kati) Kill by Lazare, Kerrilyn (from Hall, Kendra). | so |
| For UL: Goodwin, Amie. |
| 2-2 | Point NT - (Brown, Lindsay) Kill by Casvean, Roxana (from Saey, Kayla), block error by Fogler, Bethany. | so |
| For NT: Reasons, Lacy. |
| 3-2 | Point UL - (Reasons, Lacy) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| For UL: Harrison, Meghan. |
| 3-3 | Point NT - (Krolikowski, Ariel) Service error. | so |
| For NT: Huddleston, Amy. |
| 3-4 | Point NT - (Casvean, Roxana) Attack error by Goodwin, Amie. |
| 4-4 | Point UL - (Casvean, Roxana) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| For UL: Gavin, Mandi. |
| 4-5 | Point NT - (Fogler, Bethany) Kill by Brown, Brittany (from Saey, Kayla). | so |
| 5-5 | Point UL - (Willey, Sarah) Service error. | so |
| 5-6 | Point NT - (Goodwin, Amie) Kill by Reasons, Lacy. | so |
| 6-6 | Point UL - (Saey, Kayla) Attack error by Youman, Brittani. | so |
| 6-7 | Point NT - (Mirarchi, Lesley) Attack error by Gavin, Mandi. | so |
| 6-8 | Point NT - (Huddleston, Amy) Attack error by Lazare, Kerrilyn. |
| 7-8 | Point UL - (Huddleston, Amy) Kill by Krolikowski, Ariel (from Gavin, Mandi). | so |
| 7-9 | Point NT - (Hall, Kendra) Kill by Casvean, Roxana (from Saey, Kayla). | so |
| For UL: Dufrene, Caroline. |
| 8-9 | Point UL - (Dillard, Kati) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 9-9 | Point UL - (Brown, Lindsay) Attack error by Casvean, Roxana (block by Fogler, Bethany; Krolikowski, Ariel). |
| 10-9 | Point UL - (Brown, Lindsay) Kill by Krolikowski, Ariel (from Hall, Kendra). |
| 11-9 | Point UL - (Brown, Lindsay) Kill by Fogler, Bethany. |
| 12-9 | Point UL - (Brown, Lindsay) Kill by Goodwin, Amie. |
| Timeout North Texas. |
| 12-10 | Point NT - (Brown, Lindsay) Kill by Casvean, Roxana (from Saey, Kayla). | so |
| 12-11 | Point NT - (Saey, Kayla) Kill by Casvean, Roxana (from Saey, Kayla). |
| 13-11 | Point UL - (Reasons, Lacy) Service error. | so |
| 14-11 | Point UL - (Krolikowski, Ariel) Attack error by Casvean, Roxana (block by Goodwin, Amie; Fogler, Bethany). |
| 15-11 | Point UL - (Krolikowski, Ariel) Kill by Fogler, Bethany. |
| 16-11 | Point UL - (Krolikowski, Ariel) Service ace (TEAM). |
| Timeout North Texas. |
| 16-12 | Point NT - (Krolikowski, Ariel) Attack error by Goodwin, Amie (block by Casvean, Roxana; Brown, Brittany). | so |
| 16-13 | Point NT - (Casvean, Roxana) Attack error by Fogler, Bethany. |
| Timeout Louisiana. |
| 16-14 | Point NT - (Casvean, Roxana) Kill by Huddleston, Amy (from Willey, Sarah). |
| 16-15 | Point NT - (Casvean, Roxana) Attack error by Goodwin, Amie. |
| 17-15 | Point UL - (Casvean, Roxana) Kill by Harrison, Meghan (from Hall, Kendra). | so |
| 17-16 | Point NT - (Fogler, Bethany) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 17-17 | Point NT - (Willey, Sarah) Kill by Huddleston, Amy (from Saey, Kayla). |
| 18-17 | Point UL - (Willey, Sarah) Attack error by Dillard, Kati. | so |
| 18-18 | Point NT - (Goodwin, Amie) Attack error by Dufrene, Caroline. | so |
| 19-18 | Point UL - (Saey, Kayla) Attack error by Huddleston, Amy (block by Hall, Kendra; Dufrene, Caroline). | so |
| 20-18 | Point UL - (Mirarchi, Lesley) Ball handling error by Saey, Kayla. |
| 20-19 | Point NT - (Mirarchi, Lesley) Kill by Youman, Brittani (from Saey, Kayla). | so |
| 20-20 | Point NT - (Huddleston, Amy) Attack error by Cune, Amanda. |
| 20-21 | Point NT - (Huddleston, Amy) Kill by Casvean, Roxana (from Saey, Kayla). |
| Timeout Louisiana. |
| 20-22 | Point NT - (Huddleston, Amy) Attack error by Krolikowski, Ariel. |
| 20-23 | Point NT - (Huddleston, Amy) Attack error by Mirarchi, Lesley. |
| 21-23 | Point UL - (Huddleston, Amy) Kill by Krolikowski, Ariel (from Cune, Amanda). | so |
| 22-23 | Point UL - (Hall, Kendra) Attack error by Casvean, Roxana. |
| 22-24 | Point NT - (Hall, Kendra) Kill by Casvean, Roxana. | so |
| 22-25 | Point NT - (Dillard, Kati) Kill by Youman, Brittani (from Brown, Brittany). |
| For NT: Youman, Brittani; Dillard, Kati; Huddleston, Amy; Casvean, Roxana; Brown, Brittany; Saey, Kayla; libero Willey, Sarah. |
| For UL: Harrison, Meghan; Hall, Kendra; Mirarchi, Lesley; Krolikowski, Ariel; Fogler, Bethany; Cune, Amanda; libero Brown, Lindsay. |
| 1-0 | Point UL - (Saey, Kayla) Service error. | so |
| 2-0 | Point UL - (Mirarchi, Lesley) Kill by Harrison, Meghan (from Hall, Kendra). |
| 3-0 | Point UL - (Mirarchi, Lesley) Service ace (Casvean, Roxana). |
| 3-1 | Point NT - (Mirarchi, Lesley) Service error. | so |
| 4-1 | Point UL - (Huddleston, Amy) Kill by Harrison, Meghan (from Hall, Kendra). | so |
| For NT: Green, Jessica. |
| 5-1 | Point UL - (Hall, Kendra) Kill by Fogler, Bethany (from Hall, Kendra). |
| 5-2 | Point NT - (Hall, Kendra) Service error. | so |
| 5-3 | Point NT - (Dillard, Kati) Kill by Casvean, Roxana (from Saey, Kayla). |
| 6-3 | Point UL - (Dillard, Kati) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| For UL: Goodwin, Amie. |
| 6-4 | Point NT - (Brown, Lindsay) Kill by Youman, Brittani (from Saey, Kayla). | so |
| For NT: Reasons, Lacy. |
| 6-5 | Point NT - (Reasons, Lacy) Ball handling error by Hall, Kendra. |
| 6-6 | Point NT - (Reasons, Lacy) Kill by Brown, Brittany (from Saey, Kayla). |
| 7-6 | Point UL - (Reasons, Lacy) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 7-7 | Point NT - (Krolikowski, Ariel) Kill by Reasons, Lacy (from Saey, Kayla). | so |
| 7-8 | Point NT - (Casvean, Roxana) Service ace (Krolikowski, Ariel). |
| 8-8 | Point UL - (Casvean, Roxana) Kill by Mirarchi, Lesley (from Hall, Kendra). | so |
| 9-8 | Point UL - (Fogler, Bethany) Kill by Mirarchi, Lesley (from Hall, Kendra), block error by Brown, Brittany. |
| 9-9 | Point NT - (Fogler, Bethany) Attack error by Mirarchi, Lesley. | so |
| 9-10 | Point NT - (Willey, Sarah) Kill by Dillard, Kati (from Saey, Kayla). |
| 9-11 | Point NT - (Willey, Sarah) Kill by Huddleston, Amy (from Willey, Sarah). |
| 9-12 | Point NT - (Willey, Sarah) Kill by Saey, Kayla (from Willey, Sarah). |
| Timeout Louisiana. |
| For UL: Lazare, Kerrilyn. |
| 9-13 | Point NT - (Willey, Sarah) Attack error by Lazare, Kerrilyn. |
| 10-13 | Point UL - (Willey, Sarah) Attack error by Huddleston, Amy (block by Hall, Kendra; Lazare, Kerrilyn). | so |
| 10-14 | Point NT - (Goodwin, Amie) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 10-15 | Point NT - (Saey, Kayla) Kill by Dillard, Kati. |
| 10-16 | Point NT - (Saey, Kayla) Kill by Saey, Kayla (from Huddleston, Amy). |
| Timeout Louisiana. |
| 11-16 | Point UL - (Saey, Kayla) Kill by Harrison, Meghan. | so |
| 12-16 | Point UL - (Mirarchi, Lesley) Attack error by Youman, Brittani. |
| 13-16 | Point UL - (Mirarchi, Lesley) Service ace (Huddleston, Amy). |
| 13-17 | Point NT - (Mirarchi, Lesley) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 14-17 | Point UL - (Huddleston, Amy) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 15-17 | Point UL - (Hall, Kendra) Kill by Fogler, Bethany (from Hall, Kendra). |
| 16-17 | Point UL - (Hall, Kendra) Attack error by Youman, Brittani (block by Krolikowski, Ariel; Fogler, Bethany). |
| Timeout North Texas. |
| 17-17 | Point UL - (Hall, Kendra) Service ace (Willey, Sarah). |
| 17-18 | Point NT - (Hall, Kendra) Kill by Casvean, Roxana (from Saey, Kayla). | so |
| 18-18 | Point UL - (Dillard, Kati) Kill by Fogler, Bethany (from Hall, Kendra). | so |
| 19-18 | Point UL - (Brown, Lindsay) Kill by Goodwin, Amie (from Mirarchi, Lesley). |
| 19-19 | Point NT - (Brown, Lindsay) Kill by Youman, Brittani (from Saey, Kayla). | so |
| 20-19 | Point UL - (Reasons, Lacy) Kill by Fogler, Bethany (from Hall, Kendra). | so |
| 21-19 | Point UL - (Krolikowski, Ariel) Attack error by Casvean, Roxana (block by Fogler, Bethany; Mirarchi, Lesley). |
| Timeout North Texas. |
| 22-19 | Point UL - (Krolikowski, Ariel) Attack error by Casvean, Roxana (block by Fogler, Bethany; Mirarchi, Lesley). |
| 23-19 | Point UL - (Krolikowski, Ariel) Kill by Fogler, Bethany (from Hall, Kendra), block error by Brown, Brittany. |
| For NT: Schoenecke, Salah. |
| 24-19 | Point UL - (Krolikowski, Ariel) Kill by Goodwin, Amie (from Hall, Kendra). |
| 24-20 | Point NT - (Krolikowski, Ariel) Kill by Brown, Brittany (from Saey, Kayla). | so |
| 25-20 | Point UL - (Schoenecke, Salah) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| For NT: Casvean, Roxana; Youman, Brittani; Dillard, Kati; Brown, Brittany; Saey, Kayla; Green, Jessica; libero Willey, Sarah. |
| For UL: Harrison, Meghan; Hall, Kendra; Mirarchi, Lesley; Krolikowski, Ariel; Fogler, Bethany; Cune, Amanda; libero Brown, Lindsay. |
| 1-0 | Point UL - (Cune, Amanda) Attack error by Dillard, Kati (block by Hall, Kendra; Mirarchi, Lesley). |
| 1-1 | Point NT - (Cune, Amanda) Kill by Youman, Brittani (from Willey, Sarah). | so |
| 2-1 | Point UL - (Dillard, Kati) Attack error by Youman, Brittani. | so |
| 2-2 | Point NT - (Mirarchi, Lesley) Kill by Casvean, Roxana (from Saey, Kayla). | so |
| For NT: Reasons, Lacy. |
| 2-3 | Point NT - (Green, Jessica) Kill by Brown, Brittany (from Saey, Kayla). |
| 3-3 | Point UL - (Reasons, Lacy) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 3-4 | Point NT - (Hall, Kendra) Attack error by Fogler, Bethany (block by Brown, Brittany). | so |
| 4-4 | Point UL - (Casvean, Roxana) Service error. | so |
| For UL: Goodwin, Amie. |
| For NT: Huddleston, Amy. |
| 5-4 | Point UL - (Brown, Lindsay) Kill by Goodwin, Amie (from Hall, Kendra). |
| 6-4 | Point UL - (Brown, Lindsay) Attack error by Brown, Brittany (block by Krolikowski, Ariel; Fogler, Bethany). |
| 7-4 | Point UL - (Brown, Lindsay) Service ace (Reasons, Lacy). |
| Timeout North Texas. |
| 7-5 | Point NT - (Brown, Lindsay) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 7-6 | Point NT - (Willey, Sarah) Kill by Huddleston, Amy (from Saey, Kayla). |
| 7-7 | Point NT - (Willey, Sarah) Service ace (Mirarchi, Lesley). |
| 8-7 | Point UL - (Willey, Sarah) Service error. | so |
| 8-8 | Point NT - (Krolikowski, Ariel) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 8-9 | Point NT - (Saey, Kayla) Service ace (TEAM). |
| 9-9 | Point UL - (Saey, Kayla) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 10-9 | Point UL - (Fogler, Bethany) Attack error by Huddleston, Amy. |
| 10-10 | Point NT - (Fogler, Bethany) Kill by Dillard, Kati (from Saey, Kayla). | so |
| 10-11 | Point NT - (Huddleston, Amy) Kill by Youman, Brittani (from Saey, Kayla). |
| 11-11 | Point UL - (Huddleston, Amy) Kill by Mirarchi, Lesley (from Hall, Kendra). | so |
| 12-11 | Point UL - (Goodwin, Amie) Kill by Goodwin, Amie (from Hall, Kendra). |
| 13-11 | Point UL - (Goodwin, Amie) Service ace (Willey, Sarah). |
| 13-12 | Point NT - (Goodwin, Amie) Kill by Casvean, Roxana (from Saey, Kayla). | so |
| 13-13 | Point NT - (Dillard, Kati) Attack error by Harrison, Meghan. |
| 14-13 | Point UL - (Dillard, Kati) Kill by Mirarchi, Lesley (from Hall, Kendra). | so |
| 14-14 | Point NT - (Mirarchi, Lesley) Kill by Brown, Brittany (from Saey, Kayla). | so |
| 15-14 | Point UL - (Reasons, Lacy) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 15-15 | Point NT - (Hall, Kendra) Kill by Casvean, Roxana (from Saey, Kayla). | so |
| 16-15 | Point UL - (Casvean, Roxana) Kill by Krolikowski, Ariel (from Cune, Amanda). | so |
| 17-15 | Point UL - (Brown, Lindsay) Kill by Goodwin, Amie (from Hall, Kendra). |
| 17-16 | Point NT - (Brown, Lindsay) Attack error by Goodwin, Amie. | so |
| 18-16 | Point UL - (Willey, Sarah) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 18-17 | Point NT - (Krolikowski, Ariel) Attack error by Mirarchi, Lesley (block by Huddleston, Amy; Dillard, Kati). | so |
| 19-17 | Point UL - (Saey, Kayla) Attack error by Huddleston, Amy (block by Mirarchi, Lesley). | so |
| Timeout North Texas. |
| 20-17 | Point UL - (Fogler, Bethany) Attack error by Huddleston, Amy (block by Mirarchi, Lesley; Hall, Kendra). |
| 20-18 | Point NT - (Fogler, Bethany) Kill by Youman, Brittani (from Saey, Kayla). | so |
| 20-19 | Point NT - (Huddleston, Amy) Kill by Casvean, Roxana (from Saey, Kayla). |
| 20-20 | Point NT - (Huddleston, Amy) Kill by Casvean, Roxana. |
| Timeout Louisiana. |
| 20-21 | Point NT - (Huddleston, Amy) Kill by Casvean, Roxana (from Saey, Kayla). |
| 21-21 | Point UL - (Huddleston, Amy) Kill by Mirarchi, Lesley (from Hall, Kendra). | so |
| 21-22 | Point NT - (Goodwin, Amie) Service error. | so |
| 22-22 | Point UL - (Dillard, Kati) Kill by Mirarchi, Lesley (from Hall, Kendra). | so |
| 23-22 | Point UL - (Mirarchi, Lesley) Kill by Krolikowski, Ariel (from Hall, Kendra). |
| 24-22 | Point UL - (Mirarchi, Lesley) Kill by Krolikowski, Ariel (from Hall, Kendra). |
| 25-22 | Point UL - (Mirarchi, Lesley) Attack error by Casvean, Roxana. |
====================
==================== LOUISIANA 2, NORTH TEXAS 3
====================
| For UL: Krolikowski, Ariel; Harrison, Meghan; Hall, Kendra; Fogler, Bethany; Cune, Amanda; Mirarchi, Lesley; libero Brown, Lindsay. |
| For NT: Huddleston, Amy; Saey, Kayla; Brown, Brittany; Dillard, Kati; Reasons, Lacy; Casvean, Roxana; libero Willey, Sarah. |
| 0-1 | Point NT - (Mirarchi, Lesley) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 1-1 | Point UL - (Willey, Sarah) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 1-2 | Point NT - (Hall, Kendra) Attack error by Fogler, Bethany. | so |
| For NT: Youman, Brittani. |
| 1-3 | Point NT - (Saey, Kayla) Attack error by Fogler, Bethany (block by Youman, Brittani; Dillard, Kati). |
| 2-3 | Point UL - (Saey, Kayla) Service error. | so |
| For UL: Goodwin, Amie. |
| 2-4 | Point NT - (Brown, Lindsay) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 2-5 | Point NT - (Huddleston, Amy) Attack error by Krolikowski, Ariel. |
| 2-6 | Point NT - (Huddleston, Amy) Kill by Casvean, Roxana (from Saey, Kayla). |
| Timeout Louisiana. |
| 3-6 | Point UL - (Huddleston, Amy) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| For NT: Green, Jessica. |
| 4-6 | Point UL - (Krolikowski, Ariel) Attack error by Youman, Brittani (block by Goodwin, Amie; Fogler, Bethany). |
| 4-7 | Point NT - (Krolikowski, Ariel) Kill by Youman, Brittani (from Saey, Kayla). | so |
| 5-7 | Point UL - (Dillard, Kati) Kill by Mirarchi, Lesley (from Hall, Kendra). | so |
| 6-7 | Point UL - (Fogler, Bethany) Attack error by Casvean, Roxana (block by Mirarchi, Lesley; Hall, Kendra). |
| 7-7 | Point UL - (Fogler, Bethany) Kill by Mirarchi, Lesley (from Hall, Kendra). |
| Timeout North Texas. |
| 8-7 | Point UL - (Fogler, Bethany) Kill by Mirarchi, Lesley (from Hall, Kendra). |
| For NT: Schoenecke, Salah. |
| 8-8 | Point NT - (Fogler, Bethany) Kill by Youman, Brittani (from Saey, Kayla). | so |
| 9-8 | Point UL - (Reasons, Lacy) Attack error by Schoenecke, Salah. | so |
| 9-9 | Point NT - (Goodwin, Amie) Kill by Schoenecke, Salah (from Saey, Kayla), block error by Hall, Kendra. | so |
| 10-9 | Point UL - (Schoenecke, Salah) Kill by Mirarchi, Lesley (from Hall, Kendra). | so |
| 10-10 | Point NT - (Mirarchi, Lesley) Kill by Brown, Brittany (from Saey, Kayla), block error by Krolikowski, Ariel. | so |
| 11-10 | Point UL - (Willey, Sarah) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 11-11 | Point NT - (Hall, Kendra) Kill by Saey, Kayla (from Schoenecke, Salah). | so |
| 11-12 | Point NT - (Saey, Kayla) Kill by Huddleston, Amy (from Saey, Kayla), block error by Harrison, Meghan. |
| Timeout Louisiana. |
| 12-12 | Point UL - (Saey, Kayla) Kill by Krolikowski, Ariel (from Hall, Kendra), block error by Youman, Brittani. | so |
| 12-13 | Point NT - (Brown, Lindsay) Kill by Dillard, Kati (from Saey, Kayla). | so |
| 12-14 | Point NT - (Huddleston, Amy) Kill by Youman, Brittani (from Saey, Kayla). |
| 12-15 | Point NT - (Huddleston, Amy) Attack error by Krolikowski, Ariel (block by Dillard, Kati). |
====================
==================== LOUISIANA 2, NORTH TEXAS 3
====================