| For UL: Fogler, Bethany; Krolikowski, Ariel; Gavin, Mandi; Hall, Kendra; Mirarchi, Lesley; Dufrene, Caroline; libero Brown, Lindsay. |
| For NT: Dillard, Kati; Youman, Brittani; Huddleston, Amy; Brown, Brittany; Saey, Kayla; Green, Jessica; libero Willey, Sarah. |
| 0-1 | Point UL - (Hall, Kendra) Kill by Fogler, Bethany. |
| 0-2 | Point UL - (Hall, Kendra) Kill by Gavin, Mandi (from Fogler, Bethany), block error by Dillard, Kati. |
| 1-2 | Point NT - (Hall, Kendra) Kill by Youman, Brittani (from Saey, Kayla). | so |
| 2-2 | Point NT - (Dillard, Kati) Attack error by Gavin, Mandi. |
| 2-3 | Point UL - (Dillard, Kati) Kill by Fogler, Bethany (from Hall, Kendra). | so |
| 3-3 | Point NT - (Fogler, Bethany) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| For NT: Robins, Kelsey. |
| 3-4 | Point UL - (Robins, Kelsey) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 4-4 | Point NT - (Krolikowski, Ariel) Attack error by Brown, Lindsay. | so |
| For NT: Casvean, Roxana. |
| 5-4 | Point NT - (Huddleston, Amy) Attack error by Dufrene, Caroline. |
| 6-4 | Point NT - (Huddleston, Amy) Ball handling error by Hall, Kendra. |
| 6-5 | Point UL - (Huddleston, Amy) Kill by Mirarchi, Lesley (from Hall, Kendra). | so |
| 7-5 | Point NT - (Gavin, Mandi) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 7-6 | Point UL - (Willey, Sarah) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 8-6 | Point NT - (Brown, Lindsay) Attack error by Mirarchi, Lesley. | so |
| 9-6 | Point NT - (Saey, Kayla) Kill by Dillard, Kati (from Saey, Kayla). |
| 10-6 | Point NT - (Saey, Kayla) Kill by Casvean, Roxana (from Saey, Kayla). |
| 10-7 | Point UL - (Saey, Kayla) Kill by Mirarchi, Lesley (from Hall, Kendra). | so |
| 10-8 | Point UL - (Mirarchi, Lesley) Attack error by Huddleston, Amy. |
| 11-8 | Point NT - (Mirarchi, Lesley) Kill by Dillard, Kati (from Saey, Kayla). | so |
| 12-8 | Point NT - (Casvean, Roxana) Attack error by Krolikowski, Ariel (block by Youman, Brittani; Dillard, Kati). |
| 12-9 | Point UL - (Casvean, Roxana) Service error. | so |
| 13-9 | Point NT - (Hall, Kendra) Attack error by Brown, Lindsay. | so |
| 13-10 | Point UL - (Dillard, Kati) Attack error by Youman, Brittani. | so |
| 13-11 | Point UL - (Fogler, Bethany) Attack error by Saey, Kayla. |
| 14-11 | Point NT - (Fogler, Bethany) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 14-12 | Point UL - (Robins, Kelsey) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 14-13 | Point UL - (Krolikowski, Ariel) Attack error by Huddleston, Amy. |
| 15-13 | Point NT - (Krolikowski, Ariel) Kill by Saey, Kayla (from Robins, Kelsey). | so |
| 15-14 | Point UL - (Huddleston, Amy) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 15-15 | Point UL - (Gavin, Mandi) Service ace (Brown, Brittany). |
| 16-15 | Point NT - (Gavin, Mandi) Attack error by Dufrene, Caroline. | so |
| 17-15 | Point NT - (Willey, Sarah) Kill by Dillard, Kati (from Saey, Kayla). |
| 18-15 | Point NT - (Willey, Sarah) Service ace (Krolikowski, Ariel). |
| Timeout Louisiana. |
| 19-15 | Point NT - (Willey, Sarah) Attack error by Brown, Lindsay. |
| 19-16 | Point UL - (Willey, Sarah) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 20-16 | Point NT - (Brown, Lindsay) Kill by Casvean, Roxana (from Saey, Kayla). | so |
| 21-16 | Point NT - (Saey, Kayla) Attack error by Hall, Kendra (block by Casvean, Roxana). |
| 22-16 | Point NT - (Saey, Kayla) Attack error by Mirarchi, Lesley (block by Dillard, Kati). |
| For UL: Goodwin, Amie. |
| 23-16 | Point NT - (Saey, Kayla) Attack error by Goodwin, Amie. |
| 24-16 | Point NT - (Saey, Kayla) Kill by Dillard, Kati. |
| 24-17 | Point UL - (Saey, Kayla) Attack error by Youman, Brittani. | so |
| 25-17 | Point NT - (Goodwin, Amie) Attack error by Gavin, Mandi. | so |
| For NT: Saey, Kayla; Casvean, Roxana; Dillard, Kati; Youman, Brittani; Huddleston, Amy; Brown, Brittany; libero Willey, Sarah. |
| For UL: Fogler, Bethany; Krolikowski, Ariel; Gavin, Mandi; Dufrene, Caroline; Mirarchi, Lesley; Hall, Kendra; libero Brown, Lindsay. |
| 0-1 | Point UL - (Saey, Kayla) Attack error by Youman, Brittani. | so |
| 0-2 | Point UL - (Fogler, Bethany) Attack error by Casvean, Roxana. |
| 0-3 | Point UL - (Fogler, Bethany) Service ace (Huddleston, Amy). |
| Timeout North Texas. |
| 0-4 | Point UL - (Fogler, Bethany) Attack error by Youman, Brittani. |
| 0-5 | Point UL - (Fogler, Bethany) Service ace (Willey, Sarah). |
| For NT: Reasons, Lacy. |
| 1-5 | Point NT - (Fogler, Bethany) Kill by Reasons, Lacy (from Saey, Kayla). | so |
| 2-5 | Point NT - (Casvean, Roxana) Attack error by Krolikowski, Ariel (block by Huddleston, Amy). |
| 2-6 | Point UL - (Casvean, Roxana) Attack error by Huddleston, Amy. | so |
| For NT: Green, Jessica. |
| 3-6 | Point NT - (Krolikowski, Ariel) Kill by Dillard, Kati (from Saey, Kayla). | so |
| 4-6 | Point NT - (Dillard, Kati) Service ace (Brown, Lindsay). |
| 5-6 | Point NT - (Dillard, Kati) Attack error by Gavin, Mandi. |
| 5-7 | Point UL - (Dillard, Kati) Kill by Dufrene, Caroline (from Gavin, Mandi). | so |
| 6-7 | Point NT - (Gavin, Mandi) Kill by Reasons, Lacy (from Saey, Kayla). | so |
| For NT: Robins, Kelsey. |
| 7-7 | Point NT - (Robins, Kelsey) Service ace (Krolikowski, Ariel). |
| 8-7 | Point NT - (Robins, Kelsey) Kill by Brown, Brittany (from Saey, Kayla). |
| 8-8 | Point UL - (Robins, Kelsey) Kill by Mirarchi, Lesley (from Hall, Kendra). | so |
| 8-9 | Point UL - (Brown, Lindsay) Kill by Mirarchi, Lesley (from Hall, Kendra). |
| 8-10 | Point UL - (Brown, Lindsay) Kill by Mirarchi, Lesley (from Hall, Kendra). |
| 9-10 | Point NT - (Brown, Lindsay) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| For NT: Casvean, Roxana. |
| 10-10 | Point NT - (Huddleston, Amy) Attack error by Gavin, Mandi. |
| 10-11 | Point UL - (Huddleston, Amy) Kill by Mirarchi, Lesley (from Hall, Kendra). | so |
| 11-11 | Point NT - (Mirarchi, Lesley) Attack error by Hall, Kendra. | so |
| 12-11 | Point NT - (Willey, Sarah) Kill by Dillard, Kati. |
| 13-11 | Point NT - (Willey, Sarah) Attack error by Fogler, Bethany (block by Dillard, Kati). |
| 14-11 | Point NT - (Willey, Sarah) Kill by Casvean, Roxana (from Saey, Kayla). |
| Timeout Louisiana. |
| 15-11 | Point NT - (Willey, Sarah) Attack error by Krolikowski, Ariel. |
| 16-11 | Point NT - (Willey, Sarah) Attack error by Krolikowski, Ariel. |
| 16-12 | Point UL - (Willey, Sarah) Service error. | so |
| 17-12 | Point NT - (Hall, Kendra) Kill by Saey, Kayla (from Willey, Sarah). | so |
| 18-12 | Point NT - (Saey, Kayla) Kill by Reasons, Lacy (from Saey, Kayla). |
| Timeout Louisiana. |
| 18-13 | Point UL - (Saey, Kayla) Attack error by Reasons, Lacy. | so |
| 19-13 | Point NT - (Fogler, Bethany) Kill by Casvean, Roxana (from Saey, Kayla). | so |
| 19-14 | Point UL - (Casvean, Roxana) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 20-14 | Point NT - (Krolikowski, Ariel) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 20-15 | Point UL - (Dillard, Kati) Service error. | so |
| 21-15 | Point NT - (Gavin, Mandi) Attack error by Dufrene, Caroline. | so |
| 22-15 | Point NT - (Robins, Kelsey) Kill by Huddleston, Amy (from Saey, Kayla). |
| 23-15 | Point NT - (Robins, Kelsey) Attack error by Hall, Kendra. |
| 23-16 | Point UL - (Robins, Kelsey) Kill by Mirarchi, Lesley (from Hall, Kendra). | so |
| 23-17 | Point UL - (Brown, Lindsay) Attack error by Huddleston, Amy. |
| 24-17 | Point NT - (Brown, Lindsay) Service error. | so |
| 25-17 | Point NT - (Huddleston, Amy) Attack error by Fogler, Bethany (block by Brown, Brittany; Casvean, Roxana). |
| For NT: Dillard, Kati; Reasons, Lacy; Huddleston, Amy; Brown, Brittany; Saey, Kayla; Green, Jessica; libero Willey, Sarah. |
| For UL: Fogler, Bethany; Krolikowski, Ariel; Gavin, Mandi; Dufrene, Caroline; Mirarchi, Lesley; Hall, Kendra; libero Brown, Lindsay. |
| 1-0 | Point NT - (Fogler, Bethany) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 2-0 | Point NT - (Dillard, Kati) Attack error by Krolikowski, Ariel (block by Brown, Brittany; Huddleston, Amy). |
| 2-1 | Point UL - (Dillard, Kati) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 3-1 | Point NT - (Krolikowski, Ariel) Kill by Brown, Brittany (from Saey, Kayla), block error by Gavin, Mandi. | so |
| For NT: Robins, Kelsey. |
| 4-1 | Point NT - (Robins, Kelsey) Kill by Huddleston, Amy (from Willey, Sarah). |
| 5-1 | Point NT - (Robins, Kelsey) Attack error by Krolikowski, Ariel. |
| Timeout Louisiana. |
| For UL: Goodwin, Amie. |
| 5-2 | Point UL - (Robins, Kelsey) Ball handling error by Saey, Kayla. | so |
| 6-2 | Point NT - (Gavin, Mandi) Kill by Brown, Brittany (from Saey, Kayla). | so |
| For NT: Casvean, Roxana. |
| 6-3 | Point UL - (Huddleston, Amy) Kill by Dufrene, Caroline. | so |
| 7-3 | Point NT - (Brown, Lindsay) Service error. | so |
| 7-4 | Point UL - (Willey, Sarah) Service error. | so |
| 8-4 | Point NT - (Mirarchi, Lesley) Service error. | so |
| For NT: Reasons, Lacy. |
| 9-4 | Point NT - (Saey, Kayla) Attack error by Goodwin, Amie (block by Reasons, Lacy; Dillard, Kati). |
| 9-5 | Point UL - (Saey, Kayla) Kill by Fogler, Bethany (from Hall, Kendra). | so |
| 10-5 | Point NT - (Hall, Kendra) Kill by Huddleston, Amy (from Willey, Sarah). | so |
| 10-6 | Point UL - (Casvean, Roxana) Kill by Goodwin, Amie (from Gavin, Mandi). | so |
| For NT: Green, Jessica. |
| 10-7 | Point UL - (Fogler, Bethany) Service ace (Huddleston, Amy). |
| 11-7 | Point NT - (Fogler, Bethany) Service error. | so |
| 12-7 | Point NT - (Dillard, Kati) Kill by Huddleston, Amy (from Saey, Kayla), block error by Dufrene, Caroline. |
| 12-8 | Point UL - (Dillard, Kati) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 12-9 | Point UL - (Goodwin, Amie) Service ace (Green, Jessica). |
| 13-9 | Point NT - (Goodwin, Amie) Attack error by Mirarchi, Lesley. | so |
| 13-10 | Point UL - (Robins, Kelsey) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 14-10 | Point NT - (Gavin, Mandi) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 14-11 | Point UL - (Huddleston, Amy) Kill by Mirarchi, Lesley. | so |
| 14-12 | Point UL - (Brown, Lindsay) Service ace (TEAM). |
| 15-12 | Point NT - (Brown, Lindsay) Kill by Brown, Brittany (from Saey, Kayla). | so |
| 16-12 | Point NT - (Willey, Sarah) Attack error by Mirarchi, Lesley. |
| 16-13 | Point UL - (Willey, Sarah) Attack error by Casvean, Roxana. | so |
| 17-13 | Point NT - (Mirarchi, Lesley) Service error. | so |
| 18-13 | Point NT - (Saey, Kayla) Kill by Dillard, Kati. |
| Timeout Louisiana. |
| 18-14 | Point UL - (Saey, Kayla) Attack error by Dillard, Kati (block by Fogler, Bethany). | so |
| 19-14 | Point NT - (Hall, Kendra) Attack error by Fogler, Bethany (block by Casvean, Roxana). | so |
| 20-14 | Point NT - (Casvean, Roxana) Service ace (Mirarchi, Lesley). |
| 20-15 | Point UL - (Casvean, Roxana) Kill by Gavin, Mandi. | so |
| 21-15 | Point NT - (Fogler, Bethany) Kill by Huddleston, Amy (from Saey, Kayla). | so |
| 21-16 | Point UL - (Dillard, Kati) Service error. | so |
| 21-17 | Point UL - (Goodwin, Amie) Kill by Dufrene, Caroline (from Mirarchi, Lesley). |
| 21-18 | Point UL - (Goodwin, Amie) Attack error by Saey, Kayla. |
| Timeout North Texas. |
| 22-18 | Point NT - (Goodwin, Amie) Ball handling error by Hall, Kendra. | so |
| 22-19 | Point UL - (Robins, Kelsey) Service error. | so |
| 23-19 | Point NT - (Gavin, Mandi) Kill by Brown, Brittany (from Saey, Kayla). | so |
| 23-20 | Point UL - (Huddleston, Amy) Attack error by Casvean, Roxana. | so |
| 24-20 | Point NT - (Brown, Lindsay) Service error. | so |
| 24-21 | Point UL - (Willey, Sarah) Kill by Mirarchi, Lesley (from Hall, Kendra). | so |
| 24-22 | Point UL - (Mirarchi, Lesley) Attack error by Dillard, Kati. |
| 25-22 | Point NT - (Mirarchi, Lesley) Kill by Dillard, Kati (from Saey, Kayla). | so |