| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Marist | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | vs Eastern Michigan | *4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 28 | vs Prairie View | *3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 28 | at Sam Houston | *5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | HOUSTON BAPTIST | *5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | JACKSON STATE | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | NICHOLLS STATE | *4 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | SE LOUISIANA | *3 | 1 | 1 | 3 | .000 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Southern Miss | *4 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Samford | *5 | 2 | 2 | 7 | .000 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | at Mississippi | *5 | 1 | 1 | 3 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Albany | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Lamar | *4 | 1 | 2 | 5 | -.200 | 0 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 18 | vs McNeese State | *3 | 0 | 0 | 6 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | TROY | *4 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | SOUTH ALABAMA | *4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | MCNEESE STATE | *4 | 0 | 2 | 8 | -.250 | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 1 | at North Texas | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 3 | at Denver | *3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | LA.-MONROE | *3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | NORTH TEXAS | *5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | DENVER | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | at Southern Jaguars | *3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | at Western Kentucky | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Middle Tennessee | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | UALR | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | ARKANSAS STATE | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 02 | at La.-Monroe | 3 | 0 | 1 | 4 | -.250 | 4 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov. 5 | at FAU | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at FIU | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | at UALR | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | at Arkansas State | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | vs Western Kentucky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 122 | 7 | 19 | 81 | -.148 | 32 | 28 | 50 | 23 | 272 | 0 | 0 | 0 | 0.0 | 0 | 35.0 | |
|
Sets played: 122 Kills per set: 0.06 Assists per set: 0.26 Service aces per set: 0.23 Digs per set: 2.23 Blocks per set: 0.00 Points per set: 0.29 |