| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Marist | *4 | 14 | 1 | 20 | .650 | 3 | 3 | 4 | 1 | 11 | 0 | 2 | 0 | 2.0 | 1 | 18.0 |
| Aug 27 | vs Eastern Michigan | *4 | 2 | 10 | 31 | -.258 | 1 | 0 | 3 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Aug 28 | vs Prairie View | *3 | 4 | 5 | 18 | -.056 | 0 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Aug 28 | at Sam Houston | *5 | 13 | 5 | 43 | .186 | 2 | 2 | 3 | 2 | 11 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 03 | HOUSTON BAPTIST | *5 | 11 | 11 | 42 | .000 | 3 | 3 | 3 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 03 | JACKSON STATE | *3 | 4 | 3 | 21 | .048 | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 04 | NICHOLLS STATE | *4 | 10 | 4 | 24 | .250 | 0 | 2 | 1 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 07 | SE LOUISIANA | *3 | 5 | 2 | 16 | .188 | 1 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 10 | vs Southern Miss | *4 | 9 | 8 | 34 | .029 | 0 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 10 | vs Samford | *5 | 12 | 6 | 32 | .188 | 1 | 0 | 4 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 11 | at Mississippi | *5 | 11 | 4 | 37 | .189 | 1 | 1 | 1 | 3 | 29 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 17 | vs Albany | *3 | 7 | 5 | 25 | .080 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 18 | at Lamar | *4 | 4 | 7 | 24 | -.125 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 18 | vs McNeese State | *3 | 4 | 3 | 13 | .077 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | TROY | *4 | 9 | 3 | 32 | .188 | 2 | 3 | 4 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 26 | SOUTH ALABAMA | *4 | 6 | 4 | 28 | .071 | 0 | 0 | 4 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 28 | MCNEESE STATE | *4 | 4 | 5 | 20 | -.050 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 1 | at North Texas | *4 | 6 | 2 | 19 | .211 | 1 | 0 | 4 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 3 | at Denver | *3 | 5 | 5 | 19 | .000 | 0 | 0 | 5 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 07 | LA.-MONROE | *3 | 7 | 1 | 18 | .333 | 0 | 4 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 15 | NORTH TEXAS | *5 | 13 | 5 | 37 | .216 | 2 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 16 | DENVER | *4 | 11 | 5 | 32 | .188 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 19 | at Southern Jaguars | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 22 | at Western Kentucky | *3 | 6 | 3 | 19 | .158 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 23 | at Middle Tennessee | *3 | 13 | 2 | 27 | .407 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
| Oct 29 | UALR | *3 | 8 | 2 | 24 | .250 | 0 | 4 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 30 | ARKANSAS STATE | *4 | 9 | 6 | 27 | .111 | 2 | 2 | 4 | 1 | 14 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Nov 02 | at La.-Monroe | *3 | 8 | 3 | 23 | .217 | 0 | 2 | 4 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Nov. 5 | at FAU | *3 | 8 | 3 | 15 | .333 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 07 | at FIU | *5 | 9 | 8 | 30 | .033 | 1 | 3 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 12 | at UALR | *3 | 7 | 2 | 28 | .179 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 13 | at Arkansas State | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 18 | vs Western Kentucky | *3 | 6 | 2 | 13 | .308 | 3 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Totals | 122 | 259 | 140 | 823 | .145 | 30 | 49 | 85 | 28 | 312 | 3 | 30 | 5 | 33.0 | 4 | 326.0 | |
|
Sets played: 122 Kills per set: 2.12 Assists per set: 0.25 Service aces per set: 0.40 Digs per set: 2.56 Blocks per set: 0.27 Points per set: 2.67 |