# 3 Brown, Lindsay

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Marist   4  0  0  0  .000  2  2  1  0  14  0  0  0  0.0  0  2.0 
Aug 27  vs Eastern Michigan   4  0  0  0  .000  3  0  0  4  28  0  0  0  0.0  0  0.0 
Aug 28  vs Prairie View   3  0  0  1  .000  2  5  3  0  13  0  0  0  0.0  0  5.0 
Aug 28  at Sam Houston   5  0  0  1  .000  2  0  1  0  30  0  0  0  0.0  0  0.0 
Sep 03  HOUSTON BAPTIST   5  0  0  1  .000  0  2  1  0  26  0  0  0  0.0  0  2.0 
Sep 03  JACKSON STATE   3  1  0  1  1.000  1  2  3  1  14  0  0  0  0.0  0  3.0 
Sep 04  NICHOLLS STATE   4  0  0  0  .000  2  2  1  0  22  0  0  0  0.0  0  2.0 
Sep 07  SE LOUISIANA   3  0  0  1  .000  1  0  0  1  15  0  0  0  0.0  0  0.0 
Sep 10  vs Southern Miss   4  0  0  1  .000  0  1  2  0  30  0  0  0  0.0  0  1.0 
Sep 10  vs Samford   5  1  1  5  .000  1  0  2  4  27  0  0  0  0.0  0  1.0 
Sep 11  at Mississippi   5  0  1  3  -.333  4  2  1  0  27  0  0  0  0.0  0  2.0 
Sep 17  vs Albany   3  0  0  2  .000  3  0  0  2  26  0  0  0  0.0  0  0.0 
Sep 18  at Lamar   4  0  0  4  .000  2  0  1  1  16  0  0  0  0.0  0  0.0 
Sep 18  vs McNeese State   3  1  0  1  1.000  2  0  0  0  15  0  0  0  0.0  0  1.0 
Sep 24  TROY   4  1  0  2  .500  1  0  5  0  30  0  0  0  0.0  0  1.0 
Sep 26  SOUTH ALABAMA   4  1  1  3  .000  0  1  0  0  26  0  0  0  0.0  1  2.0 
Sep 28  MCNEESE STATE   4  1  0  8  .125  1  1  0  0  24  0  0  0  0.0  1  2.0 
Oct 1  at North Texas   4  0  0  0  .000  0  1  1  0  18  0  0  0  0.0  0  1.0 
Oct 3  at Denver   3  0  1  3  -.333  1  0  1  0  8  0  0  0  0.0  0  0.0 
Oct 07  LA.-MONROE   3  0  0  3  .000  3  0  1  1  12  0  0  0  0.0  0  0.0 
Oct 15  NORTH TEXAS   5  1  0  3  .333  1  0  1  0  19  0  0  0  0.0  0  1.0 
Oct 16  DENVER   4  0  0  1  .000  1  0  1  0  5  0  0  0  0.0  0  0.0 
Oct 19  at Southern Jaguars   3  0  0  3  .000  1  0  1  0  6  0  0  0  0.0  0  0.0 
Oct 22  at Western Kentucky   3  0  0  0  .000  2  0  0  2  11  0  0  0  0.0  0  0.0 
Oct 23  at Middle Tennessee   3  0  0  0  .000  2  1  1  1  17  0  0  0  0.0  0  1.0 
Oct 29  UALR   3  0  0  1  .000  2  2  0  1  17  0  0  0  0.0  0  2.0 
Oct 30  ARKANSAS STATE   4  0  0  0  .000  1  2  1  2  17  0  0  0  0.0  0  2.0 
Nov 02  at La.-Monroe   3  0  0  3  .000  2  2  2  1  23  0  0  0  0.0  0  2.0 
Nov. 5  at FAU   3  1  0  2  .500  1  5  1  0  16  0  0  0  0.0  0  6.0 
Nov 07  at FIU   5  1  0  2  .500  2  1  2  0  14  0  0  0  0.0  0  2.0 
Nov 12  at UALR   3  0  1  3  -.333  0  1  1  1  20  0  0  0  0.0  0  1.0 
Nov 13  at Arkansas State   3  0  0  2  .000  0  1  1  0  10  0  0  0  0.0  0  1.0 
Nov 18  vs Western Kentucky   3  0  0  2  .000  5  0  0  1  9  0  0  0  0.0  0  0.0 
Totals 122  9  5  62  .065  51  34  36  23  605  0  0  0  0.0  2  43.0 

Sets played: 122
Kills per set: 0.07
Assists per set: 0.42
Service aces per set: 0.28
Digs per set: 4.96
Points per set: 0.35