Louisiana

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-16 Conf: 7-9 Home: 10-2 Away: 4-9 Neutral: 3-5

TEAM STATISTICS  UL  OPP 
ATTACK     
   Kills  1480  1417 
   Errors  726  688 
   Total Attacks  4475  4322 
   Attack Pct  .168  .169 
   Kills/Set  12.1  11.6 
SET     
   Assists  1371  1315 
   Assists/Set  11.2  10.8 
SERVE     
   Aces  206  128 
   Errors  310  226 
   Aces/Set  1.7  1.0 
SERVE RECEPTIONS     
   Errors  128  206 
   Errors/Set  1.0  1.7 
DEFENSE     
   Digs  1921  1969 
   Digs/Set  15.7  16.1 
BLOCKING     
   Block Solo  46  66 
   Block Assist  369  308 
   Total Blocks  230.5  220.0 
   Blocks/Set  1.9  1.8 
   Block Errors  60  61 
Ball handling errors  33  24 
ATTENDANCE     
   Total  3881  3268 
   Dates/Avg Per Date  12/323  13/251 
   Neutral site #/Avg  8/162   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Louisiana  0  0  9  6  2  17 
Opponents  0  0  7  5  4  16 

Sets won by set  1  2  3  4  5  Total 
Louisiana  18  19  16  9  2  64 
Opponents  15  14  17  8  4  58 

Points by set  1  2  3  4  5  Total 
Louisiana  733  713  752  379  78  2655 
Opponents  740  661  767  397  85  2650 


 

Overall Individual Statistics

 

Overall record: 17-16 Conf: 7-9 Home: 10-2 Away: 4-9 Neutral: 3-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Mirarchi, Lesley   122  33-33  364  2.98  137  972  .234  38  0.31  0  0.00  0 
13  Dufrene, Caroline   120  33-33  274  2.28  147  897  .142  9  0.08  22  0.18  52 
11  Meade, Taylor   122  33-33  259  2.12  140  823  .145  30  0.25  49  0.40  85 
14  Lazare, Kerrilyn   121  33-6   248  2.05  119  635  .203  21  0.17  0  0.00  0 
4   Claypoole, Blair   52  18-12  69  1.33  42  225  .120  3  0.06  0  0.00  0 
20  White, Tonice   72  25-17  85  1.18  48  278  .133  4  0.06  0  0.00  0 
6   Gavin, Mandi   122  33-33  121  0.99  39  338  .243  1164  9.54  44  0.36  46 
18  Taylor, Andrea   22  9-4   18  0.82  14  66  .061  0  0.00  0  0.00  0 
10  Bashore, Kelsey   3  3-0   2  0.67  1  4  .250  0  0.00  0  0.00  0 
23  Tataran, Lavinia   64  23-6   23  0.36  10  86  .151  4  0.06  17  0.27  21 
3   Brown, Lindsay   122  33-0   9  0.07  5  62  .065  51  0.42  34  0.28  36 
1   Niland, Brooke   122  33-21  7  0.06  19  81  -.148  32  0.26  28  0.23  50 
19  Armstrong, Kristen   75  21-0   1  0.01  5  8  -.500  10  0.13  12  0.16  19 
5   Wiesmann, Dayna   7  6-0   0  0.00  0  0  .000  5  0.71  0  0.00  1 
  LOUISIANA...........  122  33-33  1480  12.13  726  4475  .168  1371  11.24  206  1.69  310 
  Opponents...........  122  33-33  1417  11.61  688  4322  .169  1315  10.78  128  1.05  226 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   Mirarchi, Lesley   122  4  75  0.61  8  98  106  0.87  12  3  421.0  3.45 
13  Dufrene, Caroline   120  4  118  0.98  9  54  63  0.52  10  1  332.0  2.77 
11  Meade, Taylor   122  28  312  2.56  3  30  33  0.27  5  4  326.0  2.67 
14  Lazare, Kerrilyn   121  3  32  0.26  5  70  75  0.62  8  5  288.0  2.38 
4   Claypoole, Blair   52  1  13  0.25  4  26  30  0.58  4  0  86.0  1.65 
20  White, Tonice   72  1  22  0.31  3  13  16  0.22  7  2  94.5  1.31 
6   Gavin, Mandi   122  2  269  2.20  13  73  86  0.70  10  13  214.5  1.76 
18  Taylor, Andrea   22  0  6  0.27  1  5  6  0.27  3  0  21.5  0.98 
10  Bashore, Kelsey   3  1  0  0.00  0  0  0  0.00  0  0  2.0  0.67 
23  Tataran, Lavinia   64  7  93  1.45  0  0  0  0.00  1  2  40.0  0.62 
3   Brown, Lindsay   122  23  605  4.96  0  0  0  0.00  0  2  43.0  0.35 
1   Niland, Brooke   122  23  272  2.23  0  0  0  0.00  0  0  35.0  0.29 
19  Armstrong, Kristen   75  18  103  1.37  0  0  0  0.00  0  1  13.0  0.17 
5   Wiesmann, Dayna   7  1  1  0.14  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     12 
  LOUISIANA...........  122  128  1921  15.75  46  369  230.5  1.89  60  33  1916.5  15.71 
  Opponents...........  122  206  1969  16.14  66  308  220.0  1.80  61  24  1765.0  14.47 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Mirarchi, Lesley   122  364  2.98  137  972  .234 
13  Dufrene, Caroline   120  274  2.28  147  897  .142 
11  Meade, Taylor   122  259  2.12  140  823  .145 
14  Lazare, Kerrilyn   121  248  2.05  119  635  .203 
6   Gavin, Mandi   122  121  0.99  39  338  .243 
20  White, Tonice   72  85  1.18  48  278  .133 
4   Claypoole, Blair   52  69  1.33  42  225  .120 
23  Tataran, Lavinia   64  23  0.36  10  86  .151 
18  Taylor, Andrea   22  18  0.82  14  66  .061 
3   Brown, Lindsay   122  9  0.07  5  62  .065 
1   Niland, Brooke   122  7  0.06  19  81  -.148 
10  Bashore, Kelsey   3  2  0.67  1  4  .250 
19  Armstrong, Kristen   75  1  0.01  5  8  -.500 
  LOUISIANA...........  122  1480  12.13  726  4475  .168 
  Opponents...........  122  1417  11.61  688  4322  .169 

##  SET (by A)  S  Ast  Ast/Set 
6   Gavin, Mandi   122  1164  9.54 
3   Brown, Lindsay   122  51  0.42 
2   Mirarchi, Lesley   122  38  0.31 
1   Niland, Brooke   122  32  0.26 
11  Meade, Taylor   122  30  0.25 
14  Lazare, Kerrilyn   121  21  0.17 
19  Armstrong, Kristen   75  10  0.13 
13  Dufrene, Caroline   120  9  0.08 
5   Wiesmann, Dayna   7  5  0.71 
20  White, Tonice   72  4  0.06 
23  Tataran, Lavinia   64  4  0.06 
4   Claypoole, Blair   52  3  0.06 
18  Taylor, Andrea   22  0  0.00 
TM  TEAM   122  0  0.00 
  LOUISIANA...........  122  1371  11.24 
  Opponents...........  122  1315  10.78 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
2   Mirarchi, Lesley   122  8  98  106.0  0.87  12 
6   Gavin, Mandi   122  13  73  86.0  0.70  10 
14  Lazare, Kerrilyn   121  5  70  75.0  0.62  8 
13  Dufrene, Caroline   120  9  54  63.0  0.52  10 
11  Meade, Taylor   122  3  30  33.0  0.27  5 
4   Claypoole, Blair   52  4  26  30.0  0.58  4 
20  White, Tonice   72  3  13  16.0  0.22  7 
18  Taylor, Andrea   22  1  5  6.0  0.27  3 
23  Tataran, Lavinia   64  0  0  0.0  0.00  1 
1   Niland, Brooke   122  0  0  0.0  0.00  0 
  LOUISIANA...........  122  46  369  230.5  1.89  60 
  Opponents...........  122  66  308  220.0  1.80  61 

##  POINTS (by Points)  S  Pts  Pts/Set 
2   Mirarchi, Lesley   122  421.0  3.45 
13  Dufrene, Caroline   120  332.0  2.77 
11  Meade, Taylor   122  326.0  2.67 
14  Lazare, Kerrilyn   121  288.0  2.38 
6   Gavin, Mandi   122  214.5  1.76 
20  White, Tonice   72  94.5  1.31 
4   Claypoole, Blair   52  86.0  1.65 
3   Brown, Lindsay   122  43.0  0.35 
23  Tataran, Lavinia   64  40.0  0.62 
1   Niland, Brooke   122  35.0  0.29 
18  Taylor, Andrea   22  21.5  0.98 
19  Armstrong, Kristen   75  13.0  0.17 
10  Bashore, Kelsey   3  2.0  0.67 
  LOUISIANA...........  122  1916.5  15.71 
  Opponents...........  122  1765.0  14.47 

##  KILL (by K)  S  K  K/Set 
2   Mirarchi, Lesley   122  364  2.98 
13  Dufrene, Caroline   120  274  2.28 
11  Meade, Taylor   122  259  2.12 
14  Lazare, Kerrilyn   121  248  2.05 
6   Gavin, Mandi   122  121  0.99 
20  White, Tonice   72  85  1.18 
4   Claypoole, Blair   52  69  1.33 
23  Tataran, Lavinia   64  23  0.36 
18  Taylor, Andrea   22  18  0.82 
3   Brown, Lindsay   122  9  0.07 
1   Niland, Brooke   122  7  0.06 
10  Bashore, Kelsey   3  2  0.67 
19  Armstrong, Kristen   75  1  0.01 
  LOUISIANA...........  122  1480  12.13 
  Opponents...........  122  1417  11.61 

##  SERVE (by SA)  S  SA  SE  SA/Set 
11  Meade, Taylor   122  49  85  0.40 
6   Gavin, Mandi   122  44  46  0.36 
3   Brown, Lindsay   122  34  36  0.28 
1   Niland, Brooke   122  28  50  0.23 
13  Dufrene, Caroline   120  22  52  0.18 
23  Tataran, Lavinia   64  17  21  0.27 
19  Armstrong, Kristen   75  12  19  0.16 
5   Wiesmann, Dayna   7  0  1  0.00 
10  Bashore, Kelsey   3  0  0  0.00 
4   Claypoole, Blair   52  0  0  0.00 
2   Mirarchi, Lesley   122  0  0  0.00 
  LOUISIANA...........  122  206  310  1.69 
  Opponents...........  122  128  226  1.05 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Brown, Lindsay   122  605  4.96 
11  Meade, Taylor   122  312  2.56 
1   Niland, Brooke   122  272  2.23 
6   Gavin, Mandi   122  269  2.20 
13  Dufrene, Caroline   120  118  0.98 
19  Armstrong, Kristen   75  103  1.37 
23  Tataran, Lavinia   64  93  1.45 
2   Mirarchi, Lesley   122  75  0.61 
14  Lazare, Kerrilyn   121  32  0.26 
20  White, Tonice   72  22  0.31 
4   Claypoole, Blair   52  13  0.25 
18  Taylor, Andrea   22  6  0.27 
5   Wiesmann, Dayna   7  1  0.14 
10  Bashore, Kelsey   3  0  0.00 
  LOUISIANA...........  122  1921  15.75 
  Opponents...........  122  1969  16.14 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   122  12  0.10 
11  Meade, Taylor   122  28  0.23 
3   Brown, Lindsay   122  23  0.19 
1   Niland, Brooke   122  23  0.19 
19  Armstrong, Kristen   75  18  0.24 
23  Tataran, Lavinia   64  7  0.11 
2   Mirarchi, Lesley   122  4  0.03 
13  Dufrene, Caroline   120  4  0.03 
14  Lazare, Kerrilyn   121  3  0.02 
20  White, Tonice   72  1  0.01 
6   Gavin, Mandi   122  2  0.02 
4   Claypoole, Blair   52  1  0.02 
10  Bashore, Kelsey   3  1  0.33 
5   Wiesmann, Dayna   7  1  0.14 
  LOUISIANA...........  122  128  1.05 
  Opponents...........  122  206  1.69 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Mirarchi, Lesley   122  364  2.98  .234  38  0.31  3.45 
13  Dufrene, Caroline   120  274  2.28  .142  9  0.08  2.77 
11  Meade, Taylor   122  259  2.12  .145  30  0.25  2.67 
14  Lazare, Kerrilyn   121  248  2.05  .203  21  0.17  2.38 
4   Claypoole, Blair   52  69  1.33  .120  3  0.06  1.65 
20  White, Tonice   72  85  1.18  .133  4  0.06  1.31 
6   Gavin, Mandi   122  121  0.99  .243  1164  9.54  1.75 
18  Taylor, Andrea   22  18  0.82  .061  0  0.00  0.95 
10  Bashore, Kelsey   3  2  0.67  .250  0  0.00  0.67 
23  Tataran, Lavinia   64  23  0.36  .151  4  0.06  0.62 
3   Brown, Lindsay   122  9  0.07  .065  51  0.42  0.35 
1   Niland, Brooke   122  7  0.06  -.148  32  0.26  0.29 
19  Armstrong, Kristen   75  1  0.01  -.500  10  0.13  0.17 
5   Wiesmann, Dayna   7  0  0.00  .000  5  0.71  0.00 
  LOUISIANA  122  1480  12.13  .168  1371  11.24  15.70 
  Opponents  122  1417  11.61  .169  1315  10.78  14.47 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
57  160  2.81  .228  14  0.25  3.26 
57  138  2.42  .170  3  0.05  2.93 
57  132  2.32  .189  9  0.16  2.93 
56  112  2.00  .180  12  0.21  2.36 
13  4  0.31  -.056  0  0.00  0.38 
56  60  1.07  .090  4  0.07  1.21 
57  44  0.77  .181  544  9.54  1.56 
1  0  0.00  .000  0  0.00  0.00 
2  0  0.00  -1.000  0  0.00  0.00 
47  11  0.23  .086  3  0.06  0.53 
57  5  0.09  .071  19  0.33  0.39 
57  1  0.02  -.229  12  0.21  0.14 
16  0  0.00  -.667  1  0.06  0.19 
2  0  0.00  .000  0  0.00  0.00 
57  667  11.70  .165  621  10.89  15.35 
57  688  12.07  .188  638  11.19  14.56 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Mirarchi, Lesley  0  0.00  4  75  0.61  8  98  106  0.87 
Dufrene, Caroline  22  0.18  4  118  0.98  9  54  63  0.52 
Meade, Taylor  49  0.40  28  312  2.56  3  30  33  0.27 
Lazare, Kerrilyn  0  0.00  3  32  0.26  5  70  75  0.62 
Claypoole, Blair  0  0.00  1  13  0.25  4  26  30  0.58 
White, Tonice  0  0.00  1  22  0.31  3  13  16  0.22 
Gavin, Mandi  44  0.36  2  269  2.20  13  73  86  0.70 
Taylor, Andrea  0  0.00  0  6  0.27  1  5  6  0.27 
Bashore, Kelsey  0  0.00  1  0  0.00  0  0  0  0.00 
Tataran, Lavinia  17  0.27  7  93  1.45  0  0  0  0.00 
Brown, Lindsay  34  0.28  23  605  4.96  0  0  0  0.00 
Niland, Brooke  28  0.23  23  272  2.23  0  0  0  0.00 
Armstrong, Kristen  12  0.16  18  103  1.37  0  0  0  0.00 
Wiesmann, Dayna  0  0.00  1  1  0.14  0  0  0  0.00 
TEAM        12 
LOUISIANA  206  1.69  128  1921  15.75  46  369  230.5  1.89 
Opponents  128  1.05  206  1969  16.14  66  308  220.0  1.80 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  1  31  0.54  5  43  48  0.84 
10  0.18  2  51  0.89  4  31  35  0.61 
27  0.47  14  140  2.46  1  15  16  0.28 
0  0.00  1  21  0.38  3  35  38  0.68 
0  0.00  1  1  0.08  1  1  2  0.15 
0  0.00  1  17  0.30  3  11  14  0.25 
22  0.39  0  125  2.19  9  29  38  0.67 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
14  0.30  4  79  1.68  0  0  0  0.00 
17  0.30  9  263  4.61  0  0  0  0.00 
7  0.12  7  126  2.21  0  0  0  0.00 
3  0.19  7  21  1.31  0  0  0  0.00 
0  0.00  0  1  0.50  0  0  0  0.00 
      11 
100  1.75  58  876  15.37  26  165  108.5  1.90 
58  1.02  100  923  16.19  25  118  84.0  1.47