| For ASU: Terry, Jasmine; Coughlin, Taylor; Fielder, Cayla; Kearney, Allison; Clark, Sadie; Hodges, Kelsie; libero Baska, Megan. |
| For UL: Gavin, Mandi; Mirarchi, Lesley; Dufrene, Caroline; Lazare, Kerrilyn; Meade, Taylor; White, Tonice; libero Brown, Lindsay. |
| 1-0 | Point ASU - (Gavin, Mandi) Service error. | so |
| 2-0 | Point ASU - (Crncic, Shelby) Kill by Coughlin, Taylor (from Kearney, Allison). |
| 2-1 | Point UL - (Crncic, Shelby) Kill by Mirarchi, Lesley (from Gavin, Mandi). | so |
| 3-1 | Point ASU - (Niland, Brooke) Attack error by Dufrene, Caroline. | so |
| 4-1 | Point ASU - (Coughlin, Taylor) Attack error by Lazare, Kerrilyn (block by Fielder, Cayla). |
| 5-1 | Point ASU - (Coughlin, Taylor) Kill by Clark, Sadie (from Kearney, Allison). |
| 5-2 | Point UL - (Coughlin, Taylor) Kill by Meade, Taylor (from Gavin, Mandi). | so |
| 6-2 | Point ASU - (Dufrene, Caroline) Attack error by Dufrene, Caroline. | so |
| 6-3 | Point UL - (Baska, Megan) Kill by Lazare, Kerrilyn (from Gavin, Mandi). | so |
| 7-3 | Point ASU - (Tataran, Lavinia) Attack error by Tataran, Lavinia. | so |
| 7-4 | Point UL - (Kearney, Allison) Kill by Meade, Taylor (from Gavin, Mandi). | so |
| 7-5 | Point UL - (Meade, Taylor) Kill by Tataran, Lavinia (from Gavin, Mandi). |
| 8-5 | Point ASU - (Meade, Taylor) Kill by Hodges, Kelsie (from Kearney, Allison). | so |
| 9-5 | Point ASU - (Clark, Sadie) Kill by Terry, Jasmine (from Kearney, Allison). |
| 10-5 | Point ASU - (Clark, Sadie) Kill by Terry, Jasmine (from Kearney, Allison). |
| 10-6 | Point UL - (Clark, Sadie) Kill by White, Tonice (from Gavin, Mandi). | so |
| 11-6 | Point ASU - (Brown, Lindsay) Kill by Hodges, Kelsie (from Kearney, Allison). | so |
| 12-6 | Point ASU - (Hodges, Kelsie) Kill by Fielder, Cayla (from Kearney, Allison). |
| Timeout Louisiana. |
| 12-7 | Point UL - (Hodges, Kelsie) Kill by Dufrene, Caroline (from Gavin, Mandi). | so |
| 13-7 | Point ASU - (Gavin, Mandi) Kill by Coughlin, Taylor (from Kearney, Allison). | so |
| 13-8 | Point UL - (Crncic, Shelby) Service error. | so |
| 14-8 | Point ASU - (Niland, Brooke) Kill by Fielder, Cayla (from Kearney, Allison). | so |
| 15-8 | Point ASU - (Coughlin, Taylor) Kill by Fielder, Cayla (from Kearney, Allison). |
| 15-9 | Point UL - (Coughlin, Taylor) Kill by Meade, Taylor (from Gavin, Mandi). | so |
| 15-10 | Point UL - (Dufrene, Caroline) Attack error by Fielder, Cayla (block by Meade, Taylor; Lazare, Kerrilyn). |
| 16-10 | Point ASU - (Dufrene, Caroline) Kill by Fielder, Cayla (from Kearney, Allison). | so |
| 16-11 | Point UL - (Baska, Megan) Service error. | so |
| 17-11 | Point ASU - (Tataran, Lavinia) Kill by Clark, Sadie (from Kearney, Allison). | so |
| 18-11 | Point ASU - (Kearney, Allison) Attack error by Meade, Taylor (block by Hodges, Kelsie). |
| Timeout Louisiana. |
| 19-11 | Point ASU - (Kearney, Allison) Kill by Hodges, Kelsie (from Clark, Sadie). |
| 20-11 | Point ASU - (Kearney, Allison) Kill by Terry, Jasmine (from Kearney, Allison). |
| 20-12 | Point UL - (Kearney, Allison) Kill by Meade, Taylor (from Gavin, Mandi). | so |
| 20-13 | Point UL - (Meade, Taylor) Attack error by Terry, Jasmine (block by Gavin, Mandi). |
| 20-14 | Point UL - (Meade, Taylor) Attack error by Coughlin, Taylor. |
| Timeout Arkansas State. |
| 21-14 | Point ASU - (Meade, Taylor) Kill by Hodges, Kelsie (from Kearney, Allison). | so |
| 21-15 | Point UL - (Clark, Sadie) Attack error by Hodges, Kelsie (block by Gavin, Mandi). | so |
| 22-15 | Point ASU - (Brown, Lindsay) Service error. | so |
| 23-15 | Point ASU - (Hodges, Kelsie) Kill by Fielder, Cayla (from Kearney, Allison). |
| 24-15 | Point ASU - (Hodges, Kelsie) Kill by Coughlin, Taylor (from Hodges, Kelsie). |
| 25-15 | Point ASU - (Hodges, Kelsie) Attack error by Meade, Taylor. |
| For ASU: Coughlin, Taylor; Terry, Jasmine; Fielder, Cayla; Kearney, Allison; Clark, Sadie; Hodges, Kelsie; libero Baska, Megan. |
| For UL: Dufrene, Caroline; Gavin, Mandi; Meade, Taylor; White, Tonice; Tataran, Lavinia; Mirarchi, Lesley; libero Brown, Lindsay. |
| 0-1 | Point UL - (Hodges, Kelsie) Kill by Gavin, Mandi. | so |
| 0-2 | Point UL - (Brown, Lindsay) Service ace (TEAM). |
| 0-3 | Point UL - (Brown, Lindsay) Attack error by Fielder, Cayla (block by Gavin, Mandi; Dufrene, Caroline). |
| 1-3 | Point ASU - (Brown, Lindsay) Kill by Coughlin, Taylor (from Russell, Emme). | so |
| 2-3 | Point ASU - (Crncic, Shelby) Service ace (Meade, Taylor). |
| 3-3 | Point ASU - (Crncic, Shelby) Kill by Fielder, Cayla. |
| 4-3 | Point ASU - (Crncic, Shelby) Attack error by Mirarchi, Lesley. |
| 5-3 | Point ASU - (Crncic, Shelby) Kill by Fielder, Cayla. |
| 5-4 | Point UL - (Crncic, Shelby) Kill by Mirarchi, Lesley (from Gavin, Mandi). | so |
| 6-4 | Point ASU - (Gavin, Mandi) Kill by Fielder, Cayla (from Russell, Emme). | so |
| 6-5 | Point UL - (Coughlin, Taylor) Kill by Mirarchi, Lesley (from Gavin, Mandi). | so |
| 6-6 | Point UL - (Niland, Brooke) Attack error by Fielder, Cayla. |
| 7-6 | Point ASU - (Niland, Brooke) Kill by Fielder, Cayla. | so |
| 7-7 | Point UL - (Baska, Megan) Bad set by Russell, Emme. | so |
| 7-8 | Point UL - (Dufrene, Caroline) Service ace (Coughlin, Taylor). |
| 8-8 | Point ASU - (Dufrene, Caroline) Kill by Hodges, Kelsie (from Russell, Emme). | so |
| 8-9 | Point UL - (Russell, Emme) Attack error by Clark, Sadie. | so |
| 9-9 | Point ASU - (Armstrong, Kristen) Kill by Terry, Jasmine (from Russell, Emme). | so |
| 9-10 | Point UL - (Clark, Sadie) Kill by Meade, Taylor (from Gavin, Mandi). | so |
| 9-11 | Point UL - (Meade, Taylor) Kill by Mirarchi, Lesley (from Gavin, Mandi). |
| 10-11 | Point ASU - (Meade, Taylor) Kill by Terry, Jasmine (from Russell, Emme). | so |
| 10-12 | Point UL - (Hodges, Kelsie) Kill by Gavin, Mandi. | so |
| 11-12 | Point ASU - (Brown, Lindsay) Kill by Terry, Jasmine (from Russell, Emme). | so |
| 11-13 | Point UL - (Crncic, Shelby) Bad set by Coughlin, Taylor. | so |
| 12-13 | Point ASU - (Gavin, Mandi) Service error. | so |
| 12-14 | Point UL - (Coughlin, Taylor) Kill by Dufrene, Caroline (from Gavin, Mandi). | so |
| 13-14 | Point ASU - (Niland, Brooke) Kill by Fielder, Cayla. | so |
| 14-14 | Point ASU - (Baska, Megan) Kill by Clark, Sadie. |
| Timeout Louisiana. |
| 14-15 | Point UL - (Baska, Megan) Service error. | so |
| 15-15 | Point ASU - (Dufrene, Caroline) Kill by Hodges, Kelsie (from Russell, Emme). | so |
| 16-15 | Point ASU - (Russell, Emme) Attack error by Meade, Taylor. |
| 16-16 | Point UL - (Russell, Emme) Service error. | so |
| 16-17 | Point UL - (Armstrong, Kristen) Attack error by Hodges, Kelsie (block by White, Tonice; Gavin, Mandi). |
| 17-17 | Point ASU - (Armstrong, Kristen) Attack error by Niland, Brooke. | so |
| 17-18 | Point UL - (Clark, Sadie) Bad set by Russell, Emme. | so |
| 18-18 | Point ASU - (Meade, Taylor) Service error. | so |
| 18-19 | Point UL - (Hodges, Kelsie) Kill by White, Tonice (from Gavin, Mandi). | so |
| 18-20 | Point UL - (Brown, Lindsay) Attack error by Fielder, Cayla. |
| Timeout Arkansas State. |
| 19-20 | Point ASU - (Brown, Lindsay) Kill by Fielder, Cayla (from Russell, Emme). | so |
| 20-20 | Point ASU - (Crncic, Shelby) Attack error by Dufrene, Caroline (block by Fielder, Cayla). |
| Timeout Louisiana. |
| 20-21 | Point UL - (Crncic, Shelby) Kill by Dufrene, Caroline (from Gavin, Mandi). | so |
| 21-21 | Point ASU - (Gavin, Mandi) Kill by Fielder, Cayla (from Russell, Emme). | so |
| 22-21 | Point ASU - (Coughlin, Taylor) Kill by Clark, Sadie (from Russell, Emme). |
| 23-21 | Point ASU - (Coughlin, Taylor) Attack error by Mirarchi, Lesley (block by Clark, Sadie). |
| 23-22 | Point UL - (Coughlin, Taylor) Kill by Dufrene, Caroline (from Gavin, Mandi). | so |
| 24-22 | Point ASU - (Niland, Brooke) Kill by Clark, Sadie (from Russell, Emme). | so |
| 24-23 | Point UL - (Fielder, Cayla) Kill by Dufrene, Caroline (from Gavin, Mandi). | so |
| 25-23 | Point ASU - (Dufrene, Caroline) Kill by Clark, Sadie (from Russell, Emme). | so |
| For UL: Dufrene, Caroline; Meade, Taylor; White, Tonice; Mirarchi, Lesley; Gavin, Mandi; Armstrong, Kristen; libero Brown, Lindsay. |
| For ASU: Hodges, Kelsie; Clark, Sadie; Coughlin, Taylor; Russell, Emme; Fielder, Cayla; Terry, Jasmine; libero Baska, Megan. |
| 1-0 | Point ASU - (Meade, Taylor) Kill by Fielder, Cayla (from Russell, Emme). | so |
| 2-0 | Point ASU - (Crncic, Shelby) Service ace (Meade, Taylor). |
| 2-1 | Point UL - (Crncic, Shelby) Kill by Mirarchi, Lesley (from Gavin, Mandi). | so |
| 2-2 | Point UL - (Brown, Lindsay) Kill by Mirarchi, Lesley. |
| 3-2 | Point ASU - (Brown, Lindsay) Kill by Coughlin, Taylor (from Russell, Emme). | so |
| 3-3 | Point UL - (Coughlin, Taylor) Service error. | so |
| 4-3 | Point ASU - (Gavin, Mandi) Service error. | so |
| 5-3 | Point ASU - (Baska, Megan) Attack error by Dufrene, Caroline. |
| 6-3 | Point ASU - (Baska, Megan) Attack error by Dufrene, Caroline. |
| 7-3 | Point ASU - (Baska, Megan) Attack error by Mirarchi, Lesley. |
| 8-3 | Point ASU - (Baska, Megan) Bad set by Gavin, Mandi. |
| Timeout Louisiana. |
| 8-4 | Point UL - (Baska, Megan) Kill by Lazare, Kerrilyn (from Gavin, Mandi). | so |
| 8-5 | Point UL - (Niland, Brooke) Kill by Lazare, Kerrilyn (from Gavin, Mandi). |
| 9-5 | Point ASU - (Niland, Brooke) Attack error by Lazare, Kerrilyn. | so |
| 9-6 | Point UL - (Russell, Emme) Kill by Dufrene, Caroline (from Gavin, Mandi). | so |
| 9-7 | Point UL - (Dufrene, Caroline) Attack error by Hodges, Kelsie. |
| 10-7 | Point ASU - (Dufrene, Caroline) Kill by Terry, Jasmine (from Russell, Emme). | so |
| 10-8 | Point UL - (Clark, Sadie) Kill by Lazare, Kerrilyn (from Gavin, Mandi). | so |
| 11-8 | Point ASU - (Armstrong, Kristen) Kill by Coughlin, Taylor (from Russell, Emme). | so |
| 12-8 | Point ASU - (Hodges, Kelsie) Service ace (Armstrong, Kristen). |
| 12-9 | Point UL - (Hodges, Kelsie) Kill by Meade, Taylor (from Gavin, Mandi). | so |
| 12-10 | Point UL - (Meade, Taylor) Attack error by Terry, Jasmine. |
| 13-10 | Point ASU - (Meade, Taylor) Kill by Fielder, Cayla (from Russell, Emme). | so |
| 13-11 | Point UL - (Crncic, Shelby) Kill by White, Tonice (from Gavin, Mandi). | so |
| 14-11 | Point ASU - (Brown, Lindsay) Kill by Coughlin, Taylor (from Russell, Emme). | so |
| 15-11 | Point ASU - (Coughlin, Taylor) Kill by Clark, Sadie (from Russell, Emme). |
| Timeout Louisiana. |
| 15-12 | Point UL - (Coughlin, Taylor) Kill by Mirarchi, Lesley (from Gavin, Mandi). | so |
| 16-12 | Point ASU - (Gavin, Mandi) Kill by Russell, Emme. | so |
| 17-12 | Point ASU - (Baska, Megan) Kill by Coughlin, Taylor (from Baska, Megan). |
| 17-13 | Point UL - (Baska, Megan) Kill by Lazare, Kerrilyn (from Gavin, Mandi). | so |
| 17-14 | Point UL - (Niland, Brooke) Kill by Lazare, Kerrilyn (from Gavin, Mandi). |
| Timeout Arkansas State. |
| 18-14 | Point ASU - (Niland, Brooke) Kill by Russell, Emme. | so |
| 18-15 | Point UL - (Russell, Emme) Service error. | so |
| 19-15 | Point ASU - (Dufrene, Caroline) Kill by Russell, Emme. | so |
| 19-16 | Point UL - (Clark, Sadie) Kill by Lazare, Kerrilyn. | so |
| 20-16 | Point ASU - (Armstrong, Kristen) Service error. | so |
| 20-17 | Point UL - (Hodges, Kelsie) Kill by Meade, Taylor (from Gavin, Mandi). | so |
| 21-17 | Point ASU - (Meade, Taylor) Kill by Fielder, Cayla (from Russell, Emme). | so |
| 22-17 | Point ASU - (Crncic, Shelby) Kill by Coughlin, Taylor (from Baska, Megan). |
| 22-18 | Point UL - (Crncic, Shelby) Kill by Gavin, Mandi. | so |
| 23-18 | Point ASU - (Brown, Lindsay) Kill by Fielder, Cayla (from Russell, Emme). | so |
| 23-19 | Point UL - (Coughlin, Taylor) Service error. | so |
| 24-19 | Point ASU - (Gavin, Mandi) Kill by Fielder, Cayla (from Russell, Emme). | so |
| 25-19 | Point ASU - (Baska, Megan) Attack error by Dufrene, Caroline. |