| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Jacksonville State | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | at LSU | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | vs Alcorn State | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | vs Miami | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | TEXAS SOUTHERN | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | MISSISSIPPI VALLEY | 2 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | LAMAR | 4 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | vs New Mexico State | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Texas State | 4 | 1 | 1 | 10 | .000 | 1 | 4 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | vs Houston Baptist | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Northwestern State | *4 | 6 | 7 | 35 | -.029 | 1 | 1 | 4 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | SOUTHERN | *3 | 5 | 4 | 18 | .056 | 0 | 9 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 16 | at UT Arlington | *3 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 17 | vs Texas Tech | *3 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Prairie View A&M | *3 | 7 | 3 | 18 | .222 | 2 | 0 | 3 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 20 | at Southeastern La. | *3 | 8 | 4 | 29 | .138 | 0 | 7 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 23 | at South Alabama | *4 | 6 | 5 | 27 | .037 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 25 | at Troy | *4 | 6 | 6 | 19 | .000 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | LA.-MONROE | *4 | 4 | 8 | 28 | -.143 | 1 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 30 | DENVER | *3 | 1 | 5 | 11 | -.364 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | NORTH TEXAS | 4 | 0 | 0 | 5 | .000 | 0 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at La.-Monroe | 5 | 1 | 0 | 8 | .125 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | at Denver | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at North Texas | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | WESTERN KENTUCKY | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | MIDDLE TENNESSEE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Arkansas State | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 6 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | at UALR | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | FLORIDA ATLANTIC | *3 | 1 | 0 | 4 | .250 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | FIU | *5 | 0 | 2 | 5 | -.400 | 1 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 11 | ARKANSAS STATE | 3 | 0 | 0 | 5 | .000 | 1 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 13 | UALR | *4 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 111 | 58 | 57 | 283 | .004 | 26 | 48 | 80 | 23 | 316 | 1 | 3 | 2 | 4.0 | 0 | 108.5 | |
|
Sets played: 111 Kills per set: 0.52 Assists per set: 0.23 Service aces per set: 0.43 Digs per set: 2.85 Blocks per set: 0.04 Points per set: 0.98 |