| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Jacksonville State | 3 | 7 | 8 | 22 | -.045 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 26 | at LSU | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Aug 27 | vs Alcorn State | 2 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Aug 27 | vs Miami | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 02 | TEXAS SOUTHERN | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 03 | MISSISSIPPI VALLEY | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | LAMAR | 4 | 7 | 4 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 09 | vs New Mexico State | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 09 | at Texas State | *4 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 10.0 |
| Sep 10 | vs Northwestern State | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 13 | SOUTHERN | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 16 | at UT Arlington | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Texas Tech | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 17 | vs Prairie View A&M | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 20 | at Southeastern La. | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 23 | at South Alabama | 4 | 8 | 6 | 22 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 25 | at Troy | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 27 | LA.-MONROE | 2 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 30 | DENVER | *3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 02 | NORTH TEXAS | *4 | 11 | 5 | 26 | .231 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 1 | 13.5 |
| Oct 09 | at La.-Monroe | *3 | 8 | 4 | 16 | .250 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 14 | at Denver | *3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 16 | at North Texas | *4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Oct 21 | WESTERN KENTUCKY | *2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 22 | MIDDLE TENNESSEE | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 28 | at Arkansas State | *4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 30 | at UALR | *5 | 12 | 2 | 24 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 04 | FLORIDA ATLANTIC | *3 | 3 | 7 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
| Nov 06 | FIU | *2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 11 | ARKANSAS STATE | *1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | UALR | *3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 92 | 146 | 84 | 406 | .153 | 17 | 0 | 2 | 2 | 18 | 3 | 44 | 4 | 47.0 | 4 | 171.0 | |
|
Sets played: 92 Kills per set: 1.59 Assists per set: 0.18 Digs per set: 0.20 Blocks per set: 0.51 Points per set: 1.86 |