| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Jacksonville State | *5 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 1 | 16.5 |
| Aug 26 | at LSU | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 27 | vs Alcorn State | *3 | 5 | 3 | 18 | .111 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 27 | vs Miami | *3 | 8 | 1 | 22 | .318 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 02 | TEXAS SOUTHERN | *3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 03 | MISSISSIPPI VALLEY | *3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 06 | LAMAR | *4 | 10 | 5 | 34 | .147 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 09 | vs New Mexico State | *3 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 09 | at Texas State | 4 | 5 | 5 | 21 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 10 | vs Houston Baptist | *3 | 8 | 3 | 22 | .227 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 10 | vs Northwestern State | *4 | 14 | 4 | 29 | .345 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 13 | SOUTHERN | *3 | 12 | 2 | 25 | .400 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 16 | at UT Arlington | 3 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 1 | 9.0 |
| Sep 17 | vs Texas Tech | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 17 | vs Prairie View A&M | *3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| Sep 20 | at Southeastern La. | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 23 | at South Alabama | *4 | 9 | 1 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 25 | at Troy | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3.0 | 0 | 14.0 |
| Sep 27 | LA.-MONROE | *4 | 12 | 5 | 32 | .219 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 30 | DENVER | *3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 02 | NORTH TEXAS | *4 | 11 | 2 | 29 | .310 | 2 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 5.0 | 1 | 14.0 |
| Oct 09 | at La.-Monroe | *5 | 12 | 3 | 30 | .300 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 14 | at Denver | *3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 16 | at North Texas | *5 | 11 | 4 | 30 | .233 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 14.0 |
| Oct 21 | WESTERN KENTUCKY | *3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 22 | MIDDLE TENNESSEE | *3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 28 | at Arkansas State | *4 | 12 | 1 | 26 | .423 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 30 | at UALR | *5 | 16 | 3 | 44 | .295 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Nov 04 | FLORIDA ATLANTIC | *3 | 18 | 3 | 35 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Nov 06 | FIU | *5 | 12 | 7 | 47 | .106 | 4 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Nov 11 | ARKANSAS STATE | *3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 13 | UALR | *4 | 11 | 3 | 31 | .258 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Totals | 115 | 302 | 99 | 801 | .253 | 26 | 3 | 4 | 2 | 61 | 9 | 65 | 8 | 74.0 | 3 | 346.5 | |
|
Sets played: 115 Kills per set: 2.63 Assists per set: 0.23 Service aces per set: 0.03 Digs per set: 0.53 Blocks per set: 0.64 Points per set: 3.01 |