| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Jacksonville State | *5 | 3 | 2 | 10 | .100 | 42 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 26 | at LSU | *3 | 1 | 1 | 6 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Aug 27 | vs Alcorn State | *3 | 5 | 0 | 8 | .625 | 26 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Aug 27 | vs Miami | *3 | 5 | 0 | 10 | .500 | 34 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 3.0 | 1 | 7.5 |
| Sep 02 | TEXAS SOUTHERN | *3 | 3 | 0 | 4 | .750 | 26 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 03 | MISSISSIPPI VALLEY | *3 | 5 | 4 | 17 | .059 | 12 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 06 | LAMAR | *4 | 3 | 2 | 9 | .111 | 41 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Sep 09 | vs New Mexico State | *3 | 1 | 0 | 7 | .143 | 16 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 09 | at Texas State | *4 | 9 | 4 | 21 | .238 | 37 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 10 | vs Houston Baptist | *3 | 0 | 1 | 9 | -.111 | 24 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Sep 10 | vs Northwestern State | *4 | 7 | 1 | 13 | .462 | 37 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 1 | 10.5 |
| Sep 13 | SOUTHERN | *3 | 1 | 0 | 4 | .250 | 34 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 16 | at UT Arlington | *3 | 1 | 2 | 12 | -.083 | 33 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 17 | vs Texas Tech | *3 | 2 | 1 | 6 | .167 | 21 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 17 | vs Prairie View A&M | *3 | 5 | 3 | 10 | .200 | 33 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 20 | at Southeastern La. | *3 | 2 | 0 | 11 | .182 | 33 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 5.5 |
| Sep 23 | at South Alabama | *4 | 2 | 1 | 8 | .125 | 33 | 0 | 2 | 0 | 10 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Sep 25 | at Troy | *4 | 12 | 9 | 39 | .077 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 27 | LA.-MONROE | *4 | 11 | 6 | 35 | .143 | 9 | 0 | 2 | 0 | 12 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Sep 30 | DENVER | *3 | 3 | 0 | 4 | .750 | 30 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 02 | NORTH TEXAS | *4 | 5 | 2 | 19 | .158 | 45 | 2 | 0 | 0 | 17 | 0 | 2 | 3 | 2.0 | 2 | 8.0 |
| Oct 09 | at La.-Monroe | *5 | 6 | 1 | 21 | .238 | 57 | 0 | 1 | 0 | 23 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 14 | at Denver | *3 | 2 | 1 | 10 | .100 | 21 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 16 | at North Texas | *5 | 5 | 1 | 15 | .267 | 46 | 0 | 3 | 0 | 22 | 0 | 6 | 0 | 6.0 | 1 | 8.0 |
| Oct 21 | WESTERN KENTUCKY | *3 | 4 | 1 | 13 | .231 | 24 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 22 | MIDDLE TENNESSEE | *3 | 5 | 2 | 17 | .176 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 28 | at Arkansas State | *4 | 5 | 3 | 19 | .105 | 18 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 30 | at UALR | *5 | 2 | 2 | 16 | .000 | 56 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 04 | FLORIDA ATLANTIC | *3 | 3 | 4 | 18 | -.056 | 42 | 0 | 0 | 0 | 15 | 1 | 1 | 1 | 2.0 | 1 | 4.5 |
| Nov 06 | FIU | *5 | 7 | 0 | 16 | .438 | 47 | 2 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| Nov 11 | ARKANSAS STATE | *3 | 5 | 2 | 13 | .231 | 30 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Nov 13 | UALR | *4 | 7 | 1 | 11 | .545 | 38 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Totals | 115 | 137 | 57 | 431 | .186 | 976 | 23 | 27 | 1 | 297 | 11 | 52 | 8 | 63.0 | 16 | 197.0 | |
|
Sets played: 115 Kills per set: 1.19 Assists per set: 8.49 Service aces per set: 0.20 Digs per set: 2.58 Blocks per set: 0.55 Points per set: 1.71 |