| For UL: White, Tonice; Tataran, Lavinia; Nemeth, Kaylee; Lazare, Kerrilyn; Mirarchi, Lesley; Gavin, Mandi; libero Meade, Taylor. |
| For WKU: Skinner, Jordyn; Williams, Lindsay; Stutsman, Melanie; Wessel, Paige; Elmore, Tiffany; Rogers, Sarah; libero Potts, Ashley. |
| 1-0 | Point UL - (Gavin, Mandi) Kill by Nemeth, Kaylee. |
| 1-1 | Point WKU - (Gavin, Mandi) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| For WKU: Williams, Lindsay. |
| 2-1 | Point UL - (Potts, Ashley) Kill by Mirarchi, Lesley (from Gavin, Mandi). | so |
| For UL: Cook, Mayme. |
| 2-2 | Point WKU - (Cook, Mayme) Kill by Williams, Lindsay (from Stutsman, Melanie). | so |
| 2-3 | Point WKU - (Stutsman, Melanie) Attack error by Nemeth, Kaylee (block by Williams, Lindsay; Skinner, Jordyn). |
| 2-4 | Point WKU - (Stutsman, Melanie) Kill by Wessel, Paige (from Stutsman, Melanie). |
| 2-5 | Point WKU - (Stutsman, Melanie) Service ace (Meade, Taylor). |
| 3-5 | Point UL - (Stutsman, Melanie) Kill by Tataran, Lavinia (from Gavin, Mandi). | so |
| 3-6 | Point WKU - (Nemeth, Kaylee) Kill by Williams, Lindsay (from Stutsman, Melanie). | so |
| For WKU: Diggins, Janee'. |
| 3-7 | Point WKU - (Skinner, Jordyn) Kill by Skinner, Jordyn (from Stutsman, Melanie). |
| 4-7 | Point UL - (Skinner, Jordyn) Service error. | so |
| For UL: Auxilien, Caitlin. |
| 4-8 | Point WKU - (Auxilien, Caitlin) Kill by Wessel, Paige (from Stutsman, Melanie). | so |
| 5-8 | Point UL - (Williams, Lindsay) Ball handling error by Wessel, Paige. | so |
| 5-9 | Point WKU - (Tataran, Lavinia) Attack error by Lazare, Kerrilyn (block by Elmore, Tiffany; Diggins, Janee'). | so |
| 6-9 | Point UL - (Wessel, Paige) Attack error by Diggins, Janee' (block by Lazare, Kerrilyn; Gavin, Mandi). | so |
| For WKU: Moran, Kacy. |
| 6-10 | Point WKU - (Meade, Taylor) Service error. | so |
| 6-11 | Point WKU - (Rogers, Sarah) Kill by Skinner, Jordyn (from Stutsman, Melanie). |
| 7-11 | Point UL - (Rogers, Sarah) Kill by Mirarchi, Lesley (from Gavin, Mandi). | so |
| 7-12 | Point WKU - (Gavin, Mandi) Kill by Elmore, Tiffany (from Stutsman, Melanie). | so |
| 8-12 | Point UL - (Potts, Ashley) Kill by Mirarchi, Lesley (from Gavin, Mandi). | so |
| 8-13 | Point WKU - (Cook, Mayme) Kill by Stutsman, Melanie (from Potts, Ashley). | so |
| 9-13 | Point UL - (Stutsman, Melanie) Kill by Tataran, Lavinia (from Nemeth, Kaylee). | so |
| 9-14 | Point WKU - (Nemeth, Kaylee) Service error. | so |
| 10-14 | Point UL - (Skinner, Jordyn) Kill by White, Tonice (from Gavin, Mandi). | so |
| 10-15 | Point WKU - (Auxilien, Caitlin) Kill by Wessel, Paige (from Stutsman, Melanie). | so |
| 11-15 | Point UL - (Williams, Lindsay) Kill by Lazare, Kerrilyn (from Gavin, Mandi). | so |
| 11-16 | Point WKU - (Tataran, Lavinia) Service error. | so |
| 12-16 | Point UL - (Wessel, Paige) Kill by Gavin, Mandi (from Tataran, Lavinia). | so |
| 12-17 | Point WKU - (Meade, Taylor) Attack error by Mirarchi, Lesley (block by Elmore, Tiffany). | so |
| Timeout Louisiana. |
| 13-17 | Point UL - (Rogers, Sarah) Attack error by Elmore, Tiffany (block by Nemeth, Kaylee; Mirarchi, Lesley). | so |
| 13-18 | Point WKU - (Gavin, Mandi) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| 14-18 | Point UL - (Potts, Ashley) Attack error by Rogers, Sarah. | so |
| 14-19 | Point WKU - (Cook, Mayme) Kill by Stutsman, Melanie (from Skinner, Jordyn). | so |
| 14-20 | Point WKU - (Stutsman, Melanie) Service ace (TEAM). |
| Timeout Louisiana. |
| 15-20 | Point UL - (Stutsman, Melanie) Kill by White, Tonice (from Gavin, Mandi). | so |
| 15-21 | Point WKU - (Nemeth, Kaylee) Kill by Williams, Lindsay (from Wessel, Paige). | so |
| 16-21 | Point UL - (Skinner, Jordyn) Service error. | so |
| 16-22 | Point WKU - (Auxilien, Caitlin) Kill by Diggins, Janee' (from Stutsman, Melanie). | so |
| 16-23 | Point WKU - (Williams, Lindsay) Service ace (Auxilien, Caitlin). |
| 17-23 | Point UL - (Williams, Lindsay) Service error. | so |
| 17-24 | Point WKU - (Tataran, Lavinia) Kill by Wessel, Paige (from Stutsman, Melanie). | so |
| 17-25 | Point WKU - (Wessel, Paige) Attack error by Lazare, Kerrilyn. |
| For WKU: Skinner, Jordyn; Stutsman, Melanie; Elmore, Tiffany; Williams, Lindsay; Wessel, Paige; Rogers, Sarah; libero Potts, Ashley. |
| For UL: Nemeth, Kaylee; Mirarchi, Lesley; Gavin, Mandi; White, Tonice; Tataran, Lavinia; Lazare, Kerrilyn; libero Meade, Taylor. |
| 1-0 | Point UL - (Rogers, Sarah) Kill by Mirarchi, Lesley (from Gavin, Mandi), block error by Stutsman, Melanie. | so |
| 1-1 | Point WKU - (Gavin, Mandi) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| 1-2 | Point WKU - (Potts, Ashley) Attack error by Nemeth, Kaylee. |
| 2-2 | Point UL - (Potts, Ashley) Kill by Nemeth, Kaylee (from Gavin, Mandi). | so |
| For UL: Cook, Mayme. |
| 2-3 | Point WKU - (Cook, Mayme) Kill by Wessel, Paige (from Skinner, Jordyn). | so |
| 3-3 | Point UL - (Stutsman, Melanie) Attack error by Skinner, Jordyn. | so |
| 3-4 | Point WKU - (Nemeth, Kaylee) Kill by Wessel, Paige (from Stutsman, Melanie). | so |
| For WKU: Diggins, Janee'. |
| 3-5 | Point WKU - (Skinner, Jordyn) Kill by Williams, Lindsay (from Stutsman, Melanie). |
| 4-5 | Point UL - (Skinner, Jordyn) Kill by Gavin, Mandi (from Tataran, Lavinia). | so |
| For UL: Auxilien, Caitlin. |
| 5-5 | Point UL - (Auxilien, Caitlin) Attack error by Diggins, Janee'. |
| 5-6 | Point WKU - (Auxilien, Caitlin) Attack error by Lazare, Kerrilyn. | so |
| 5-7 | Point WKU - (Williams, Lindsay) Attack error by Tataran, Lavinia (block by Elmore, Tiffany; Diggins, Janee'). |
| 6-7 | Point UL - (Williams, Lindsay) Service error. | so |
| 6-8 | Point WKU - (Tataran, Lavinia) Kill by Elmore, Tiffany (from Stutsman, Melanie), block error by Lazare, Kerrilyn. | so |
| 6-9 | Point WKU - (Wessel, Paige) Attack error by Lazare, Kerrilyn (block by Diggins, Janee'). |
| Timeout Louisiana. |
| 7-9 | Point UL - (Wessel, Paige) Kill by Mirarchi, Lesley. | so |
| For WKU: Moran, Kacy. |
| 8-9 | Point UL - (Meade, Taylor) Kill by Mirarchi, Lesley. |
| 8-10 | Point WKU - (Meade, Taylor) Kill by Diggins, Janee' (from Stutsman, Melanie). | so |
| 8-11 | Point WKU - (Rogers, Sarah) Attack error by Nemeth, Kaylee. |
| 9-11 | Point UL - (Rogers, Sarah) Kill by Gavin, Mandi (from Auxilien, Caitlin). | so |
| 9-12 | Point WKU - (Gavin, Mandi) Service error. | so |
| 10-12 | Point UL - (Potts, Ashley) Kill by Mirarchi, Lesley (from Gavin, Mandi), block error by Williams, Lindsay. | so |
| 10-13 | Point WKU - (Cook, Mayme) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| 10-14 | Point WKU - (Stutsman, Melanie) Service ace (Nemeth, Kaylee). |
| 10-15 | Point WKU - (Stutsman, Melanie) Kill by Wessel, Paige (from Skinner, Jordyn). |
| Timeout Louisiana. |
| 11-15 | Point UL - (Stutsman, Melanie) Kill by White, Tonice (from Gavin, Mandi). | so |
| 11-16 | Point WKU - (Nemeth, Kaylee) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| For UL: Claypoole, Blair. |
| 12-16 | Point UL - (Skinner, Jordyn) Kill by White, Tonice (from Gavin, Mandi). | so |
| 12-17 | Point WKU - (Auxilien, Caitlin) Kill by Wessel, Paige (from Stutsman, Melanie). | so |
| 13-17 | Point UL - (Williams, Lindsay) Kill by Cook, Mayme. | so |
| 14-17 | Point UL - (Tataran, Lavinia) Service ace (TEAM). |
| 15-17 | Point UL - (Tataran, Lavinia) Attack error by Stutsman, Melanie. |
| 15-18 | Point WKU - (Tataran, Lavinia) Kill by Skinner, Jordyn (from Potts, Ashley). | so |
| 16-18 | Point UL - (Wessel, Paige) Kill by Claypoole, Blair (from Gavin, Mandi), block error by Elmore, Tiffany. | so |
| 16-19 | Point WKU - (Meade, Taylor) Kill by Diggins, Janee' (from Stutsman, Melanie). | so |
| 16-20 | Point WKU - (Rogers, Sarah) Attack error by Mirarchi, Lesley (block by Elmore, Tiffany). |
| 16-21 | Point WKU - (Rogers, Sarah) Kill by Elmore, Tiffany. |
| 17-21 | Point UL - (Rogers, Sarah) Kill by Gavin, Mandi (from Meade, Taylor). | so |
| 17-22 | Point WKU - (Gavin, Mandi) Attack error by Nemeth, Kaylee. | so |
| 18-22 | Point UL - (Potts, Ashley) Kill by White, Tonice (from Gavin, Mandi). | so |
| 19-22 | Point UL - (Mirarchi, Lesley) Kill by Tataran, Lavinia. |
| 19-23 | Point WKU - (Mirarchi, Lesley) Kill by Williams, Lindsay (from Stutsman, Melanie). | so |
| 20-23 | Point UL - (Stutsman, Melanie) Kill by White, Tonice (from Gavin, Mandi). | so |
| 20-24 | Point WKU - (Nemeth, Kaylee) Attack error by Gavin, Mandi. | so |
| 21-24 | Point UL - (Skinner, Jordyn) Attack error by Williams, Lindsay. | so |
| 21-25 | Point WKU - (Auxilien, Caitlin) Kill by Diggins, Janee' (from Stutsman, Melanie). | so |
| For UL: Nemeth, Kaylee; Mirarchi, Lesley; Gavin, Mandi; Auxilien, Caitlin; Tataran, Lavinia; Claypoole, Blair; libero Meade, Taylor. |
| For WKU: Elmore, Tiffany; Stutsman, Melanie; Skinner, Jordyn; Williams, Lindsay; Wessel, Paige; Rogers, Sarah; libero Potts, Ashley. |
| 0-1 | Point WKU - (Meade, Taylor) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| 1-1 | Point UL - (Potts, Ashley) Kill by Mirarchi, Lesley (from Gavin, Mandi). | so |
| For UL: White, Tonice. |
| 1-2 | Point WKU - (Gavin, Mandi) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| 2-2 | Point UL - (Stutsman, Melanie) Service error. | so |
| For UL: Cook, Mayme. |
| 2-3 | Point WKU - (Cook, Mayme) Kill by Wessel, Paige (from Stutsman, Melanie). | so |
| For WKU: Diggins, Janee'. |
| 3-3 | Point UL - (Skinner, Jordyn) Kill by White, Tonice (from Gavin, Mandi). | so |
| 4-3 | Point UL - (Nemeth, Kaylee) Attack error by Williams, Lindsay (block by White, Tonice). |
| 4-4 | Point WKU - (Nemeth, Kaylee) Kill by Diggins, Janee' (from Stutsman, Melanie). | so |
| 5-4 | Point UL - (Williams, Lindsay) Kill by Tataran, Lavinia (from Gavin, Mandi). | so |
| 5-5 | Point WKU - (Auxilien, Caitlin) Kill by Wessel, Paige (from Stutsman, Melanie). | so |
| 5-6 | Point WKU - (Wessel, Paige) Ball handling error by Gavin, Mandi. |
| 5-7 | Point WKU - (Wessel, Paige) Kill by Diggins, Janee' (from Stutsman, Melanie). |
| 6-7 | Point UL - (Wessel, Paige) Kill by Tataran, Lavinia (from Gavin, Mandi). | so |
| For WKU: Moran, Kacy. |
| 6-8 | Point WKU - (Tataran, Lavinia) Kill by Elmore, Tiffany. | so |
| 7-8 | Point UL - (Rogers, Sarah) Kill by Claypoole, Blair (from Gavin, Mandi). | so |
| 8-8 | Point UL - (Meade, Taylor) Service ace (TEAM). |
| 8-9 | Point WKU - (Meade, Taylor) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| 9-9 | Point UL - (Potts, Ashley) Service error. | so |
| 9-10 | Point WKU - (Gavin, Mandi) Kill by Stutsman, Melanie (from Potts, Ashley). | so |
| 9-11 | Point WKU - (Stutsman, Melanie) Kill by Wessel, Paige (from Stutsman, Melanie). |
| 10-11 | Point UL - (Stutsman, Melanie) Attack error by Skinner, Jordyn. | so |
| For UL: Hole, Andrea. |
| 11-11 | Point UL - (Hole, Andrea) Kill by White, Tonice. |
| 11-12 | Point WKU - (Hole, Andrea) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| 12-12 | Point UL - (Skinner, Jordyn) Kill by White, Tonice (from Gavin, Mandi). | so |
| 13-12 | Point UL - (Nemeth, Kaylee) Kill by White, Tonice (from Gavin, Mandi). |
| 14-12 | Point UL - (Nemeth, Kaylee) Attack error by Wessel, Paige (block by White, Tonice; Tataran, Lavinia). |
| 14-13 | Point WKU - (Nemeth, Kaylee) Kill by Diggins, Janee' (from Stutsman, Melanie). | so |
| 15-13 | Point UL - (Williams, Lindsay) Attack error by Wessel, Paige (block by White, Tonice; Claypoole, Blair). | so |
| 15-14 | Point WKU - (Auxilien, Caitlin) Kill by Diggins, Janee' (from Stutsman, Melanie). | so |
| 15-15 | Point WKU - (Wessel, Paige) Kill by Stutsman, Melanie (from Potts, Ashley). |
| 16-15 | Point UL - (Wessel, Paige) Kill by Claypoole, Blair (from Gavin, Mandi). | so |
| 16-16 | Point WKU - (Tataran, Lavinia) Kill by Elmore, Tiffany (from Stutsman, Melanie). | so |
| 16-17 | Point WKU - (Rogers, Sarah) Kill by Skinner, Jordyn (from Stutsman, Melanie). |
| 16-18 | Point WKU - (Rogers, Sarah) Kill by Stutsman, Melanie (from Potts, Ashley). |
| Timeout Louisiana. |
| 17-18 | Point UL - (Rogers, Sarah) Attack error by Elmore, Tiffany. | so |
| 18-18 | Point UL - (Meade, Taylor) Attack error by Skinner, Jordyn. |
| 18-19 | Point WKU - (Meade, Taylor) Service error. | so |
| For WKU: Boyan, Heather. |
| 19-19 | Point UL - (Potts, Ashley) Attack error by Skinner, Jordyn. | so |
| 19-20 | Point WKU - (Gavin, Mandi) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| 20-20 | Point UL - (Stutsman, Melanie) Kill by White, Tonice. | so |
| 21-20 | Point UL - (Hole, Andrea) Attack error by Skinner, Jordyn (block by Nemeth, Kaylee; White, Tonice). |
| 21-21 | Point WKU - (Hole, Andrea) Kill by Wessel, Paige (from Stutsman, Melanie). | so |
| 21-22 | Point WKU - (Skinner, Jordyn) Kill by Diggins, Janee' (from Stutsman, Melanie). |
| Timeout Louisiana. |
| 22-22 | Point UL - (Skinner, Jordyn) Kill by White, Tonice (from Gavin, Mandi). | so |
| 22-23 | Point WKU - (Nemeth, Kaylee) Kill by Diggins, Janee' (from Stutsman, Melanie). | so |
| 22-24 | Point WKU - (Boyan, Heather) Kill by Elmore, Tiffany (from Wessel, Paige). |
| 22-25 | Point WKU - (Boyan, Heather) Attack error by Claypoole, Blair (block by Diggins, Janee'). |