Louisiana-Lafayette

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-9)  (13-0)  (5-7)  (4-2) 
CONFERENCE  (10-5)  (7-0)  (3-5)  (0-0) 
NON-CONFERENCE  (12-4)  (6-0)  (2-2)  (4-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/19/04  4:40 PM    !  vs UC Davis    W   73-72   78   (22)Kotta, Alexandra  (7)Petrakova, Anna 
11/20/04  1:20 p.m.    !  vs Montana State    W   57-39   186   (21)Petrakova, Anna  (16)Petrakova, Anna 
11/23/04  6:00 pm    #  at Alaska Anchorage    W   88-48   6448   (20)Blanche, Ashley
(20)Bratton, Melissa  
(11)Petrakova, Anna 
11/24/04  5 pm    #  vs #7 Stanford    L   47-67   6432   (23)Petrakova, Anna  (13)Petrakova, Anna 
12/1/04   7pm      CENTENARY    W   67-42   279   (13)Edwards, Sonora  (9)Edwards, Sonora 
12/4/04   4:45 p.m.      SAVANNAH STATE    W   95-47   407   (21)Tolston, Bernette  (14)Petrakova, Anna 
12/11/04  7 p.m.      NICHOLLS STATE    W   57-56   364   (13)Petrakova, Anna  (10)Charles, Onna 
12/13/04  7 p.m.      PRAIRIE VIEW A&M    W   85-24   269   (17)Petrakova, Anna  (13)Petrakova, Anna 
12/16/04  7:00 PM      at Arkansas    L   68-82   1696   (22)Petrakova, Anna  (8)Tolston, Bernette 
12/18/04  2pm      SAM HOUSTON STATE    W   90-72   326   (22)Washington, Tiffany  (13)Petrakova, Anna 
12/08/04  7:06 p.m.      at Nebraska    L   70-81   2415   (24)Petrakova, Anna  (15)Petrakova, Anna 
12/22/04  6:30 p.m.      LAMAR    W   70-51   512   (24)Petrakova, Anna  (9)Petrakova, Anna 
12-30-04  2:00 p.m.      at Arkansas-Pine Bluff    W   64-41   425   (12)Anderson, Sherita
(12)Petrakova, Anna
(12)Washington, Tiffany  
(10)Edwards, Sonora 
01/08/05  4:45 p.m.    *  DENVER    W   69-54   636   (20)Washington, Tiffany
(20)Charles, Onna  
(9)Washington, Tiffany 
01/13/05  7 p.m.    *  NEW ORLEANS    W   89-50   501   (22)Petrakova, Anna  (8)Edwards, Sonora
(8)Washington, Tiffany  
01/15/05  5 p.m.    *  at South Alabama    L   56-57   882   (28)Petrakova, Anna  (18)Petrakova, Anna 
01/20/05  7 p.m.    *  NEW MEXICO STATE    W   67-46   435   (16)Petrakova, Anna
(16)Washington, Tiffany  
(9)Washington, Tiffany 
1/24/05   6 p.m.    *  at Florida International    W   68-58   410   (16)Petrakova, Anna  (8)Petrakova, Anna 
01/27/05  6 PM    *  at Middle Tennessee    L   45-53   587   (10)Petrakova, Anna  (12)Petrakova, Anna 
01/29/05  7 p.m.    *  at Western Kentucky    L   53-76   2182   (14)Bratton, Melissa  (10)Bratton, Melissa 
2/03/05   6 p.m.    *  at Denver    L   56-60   447   (16)Petrakova, Anna
(16)Bratton, Melissa  
(7)Bratton, Melissa 
02/05/05  7 p.m.    *  NORTH TEXAS    W   73-66   263   (24)Petrakova, Anna  (11)Petrakova, Anna 
02/10/05  7:00 p.m.    *  at New Orleans    W   66-46   182   (24)Petrakova, Anna  (9)Petrakova, Anna 
02/12/05  4 p.m.    *  SOUTH ALABAMA    Wot   63-56   586   (17)Petrakova, Anna  (10)Petrakova, Anna 
2-17-05   5:00 p.m.    *  at North Texas    L   51-61   702   (9)Washington, Tiffany
(9)Tolston, Bernette  
(12)Washington, Tiffany 
02/19/05  5:00 p.m.    *  at NMSU    W   72-57   1398   (17)Blanche, Ashley  (12)Tolston, Bernette 
02/24/05  7 p.m.    *  ARKANSAS-LITTLE ROCK    W   59-47   619   (22)Bratton, Melissa  (9)Tolston, Bernette 
02/26/05  7 p.m.    *  ARKANSAS STATE    W   66-64   703   (23)Petrakova, Anna  (9)Petrakova, Anna 
3-5-05   11 AM    $  vs Florida International    W   61-60   572   (24)Petrakova, Anna  (10)Petrakova, Anna 
3-7-05   11:00 a.m.    $  vs Arkansas State    W   61-49   1045   (21)Blanche, Ashley  (18)Petrakova, Anna 
3-8-05   3 PM      vs Middle Tennessee    L   52-67   894   (14)Tolston, Bernette  (8)Washington, Tiffany 

Schedule legend:
! = Radisson Inn Classic (Colorado Springs, Colo.)
# = Great Alaskan Shootout (Anchorage, Alaska)
$ = 2005 Aeropostale Sun Belt Tournament (Denton, Texas)
* = Denotes Sun Belt Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   5900   454  
AWAY  12   17774   1481  
NEUTRAL  6   9207   1534  
TOTAL  31   32881   1061  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-9)  (13-0)  (5-7)  (4-2) 
CONFERENCE  (10-5)  (7-0)  (3-5)  (0-0) 
NON-CONFERENCE  (12-4)  (6-0)  (2-2)  (4-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
13  Petrakova, Anna   31  31  956  30.8  212  414  .512  15  51  .294  77  117  .658  112  190  302  9.7  74  1  36  94  74  25  516  16.6 
32  Tolston, Bernette   31  31  991  32.0  90  243  .370  64  177  .362  30  42  .714  38  103  141  4.5  35  0  42  36  8  22  274  8.8 
3   Blanche, Ashley   30  29  891  29.7  81  202  .401  19  57  .333  67  96  .698  6  71  77  2.6  57  2  151  73  0  27  248  8.3 
22  Washington, Tiffany   31  26  951  30.7  92  219  .420  23  86  .267  26  44  .591  56  130  186  6.0  87  3  42  77  38  19  233  7.5 
15  Charles, Onna   27  15  470  17.4  74  178  .416  33  80  .413  16  22  .727  40  55  95  3.5  24  0  18  37  3  16  197  7.3 
1   Bratton, Melissa   28  10  453  16.2  64  151  .424  11  47  .234  53  91  .582  23  63  86  3.1  33  0  10  23  3  7  192  6.9 
20  Edwards, Sonora   27  1  283  10.5  45  120  .375  4  18  .222  27  35  .771  37  71  108  4.0  20  0  5  30  7  10  121  4.5 
23  Kotta, Alexandra   26  6  235  9.0  39  119  .328  12  64  .188  12  15  .800  17  33  50  1.9  28  1  14  21  3  18  102  3.9 
50  Anderson, Sherita   30  4  279  9.3  41  79  .519  0  0  .000  11  20  .550  20  31  51  1.7  43  0  7  30  8  6  93  3.1 
21  McDaniel, Alicia   30  0  354  11.8  16  47  .340  3  15  .200  19  27  .704  16  47  63  2.1  20  0  23  26  1  14  54  1.8 
11  Thomas, Domonique   27  1  196  7.3  7  30  .233  1  9  .111  9  18  .500  3  19  22  0.8  15  0  28  23  2  16  24  0.9 
40  Buford, Tobie   22  1  160  7.3  1  6  .167  1  3  .333  1  3  .333  1  11  12  0.5  14  0  25  23  0  4  4  0.2 
25  Seldon, Kiara   1  0  4  4.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.0 
  Team                            46  79  125    1      1         
  Total..........  31    6223    762  1808  .421  186  607  .306  348  530  .657  415  904  1319  42.5  451  7  401  495  147  184  2058  66.4 
  Opponents......  31    6226    660  1913  .345  158  557  .284  271  428  .633  423  730  1153  37.2  487  12  360  452  70  191  1749  56.4 

Score by periods  1st  2nd  OT  Total 
Louisiana-Lafayette  955  1092  11  2058 
Opponents  823  922  4  1749 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-9)  (13-0)  (5-7)  (4-2) 
CONFERENCE  (10-5)  (7-0)  (3-5)  (0-0) 
NON-CONFERENCE  (12-4)  (6-0)  (2-2)  (4-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  !11/19/04     vs UC Davis                       W      73-72      78
  !11/20/04     vs Montana State                  W      57-39     186
  #11/23/04     at Alaska Anchorage               W      88-48    6448
  #11/24/04     vs #7 Stanford                      L    47-67    6432
   12/1/04         CENTENARY                      W      67-42     279
   12/4/04         SAVANNAH STATE                 W      95-47     407
   12/11/04        NICHOLLS STATE                 W      57-56     364
   12/13/04        PRAIRIE VIEW A&M               W      85-24     269
   12/16/04     at Arkansas                         L    68-82    1696
   12/18/04        SAM HOUSTON STATE              W      90-72     326
   12/08/04     at Nebraska                         L    70-81    2415
   12/22/04        LAMAR                          W      70-51     512
   12-30-04     at Arkansas-Pine Bluff            W      64-41     425
  *01/08/05        DENVER                         W      69-54     636
  *01/13/05        NEW ORLEANS                    W      89-50     501
  *01/15/05     at South Alabama                    L    56-57     882
  *01/20/05        NEW MEXICO STATE               W      67-46     435
  *1/24/05      at Florida International          W      68-58     410
  *01/27/05     at Middle Tennessee                 L    45-53     587
  *01/29/05     at Western Kentucky                 L    53-76    2182
  *2/03/05      at Denver                           L    56-60     447
  *02/05/05        NORTH TEXAS                    W      73-66     263
  *02/10/05     at New Orleans                    W      66-46     182
  *02/12/05        SOUTH ALABAMA                  W  OT  63-56     586
  *2-17-05      at North Texas                      L    51-61     702
  *02/19/05     at NMSU                           W      72-57    1398
  *02/24/05        ARKANSAS-LITTLE ROCK           W      59-47     619
  *02/26/05        ARKANSAS STATE                 W      66-64     703
  $3-5-05       vs Florida International          W      61-60     572
  $3-7-05       vs Arkansas State                 W      61-49    1045
   3-8-05       vs Middle Tennessee                 L    52-67     894
 ! = Radisson Inn Classic (Colorado Springs, Colo.)
 # = Great Alaskan Shootout (Anchorage, Alaska)
 $ = 2005 Aeropostale Sun Belt Tournament (Denton, Texas)
 * = Denotes Sun Belt Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
13  Petrakova, Anna   31  31  30.8   .512  .294  .658  9.7  1.2  25  74  16.6 
32  Tolston, Bernette   31  31  32.0   .370  .362  .714  4.5  1.4  22  8  8.8 
3   Blanche, Ashley   30  29  29.7   .401  .333  .698  2.6  5.0  27  0  8.3 
22  Washington, Tiffany   31  26  30.7   .420  .267  .591  6.0  1.4  19  38  7.5 
15  Charles, Onna   27  15  17.4   .416  .413  .727  3.5  0.7  16  3  7.3 
1   Bratton, Melissa   28  10  16.2   .424  .234  .582  3.1  0.4  7  3  6.9 
20  Edwards, Sonora   27  1  10.5   .375  .222  .771  4.0  0.2  10  7  4.5 
23  Kotta, Alexandra   26  6  9.0   .328  .188  .800  1.9  0.5  18  3  3.9 
50  Anderson, Sherita   30  4  9.3   .519  .000  .550  1.7  0.2  6  8  3.1 
21  McDaniel, Alicia   30  0  11.8   .340  .200  .704  2.1  0.8  14  1  1.8 
11  Thomas, Domonique   27  1  7.3   .233  .111  .500  0.8  1.0  16  2  0.9 
40  Buford, Tobie   22  1  7.3   .167  .333  .333  0.5  1.1  4  0  0.2 
25  Seldon, Kiara   1  0  4.0   .000  .000  .000  1.0  0.0  0  0  0.0 
TM  Team   31  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  31      .421  .306  .657  42.5  12.9  184  147  66.4 
  Opponents......  31      .345  .284  .633  37.2  11.6  191  70  56.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Petrakova, Anna  31  212  414  .512  15  51  .294  77  117  .658  516  16.6 
Tolston, Bernette  31  90  243  .370  64  177  .362  30  42  .714  274  8.8 
Blanche, Ashley  30  81  202  .401  19  57  .333  67  96  .698  248  8.3 
Washington, Tiffany  31  92  219  .420  23  86  .267  26  44  .591  233  7.5 
Charles, Onna  27  74  178  .416  33  80  .413  16  22  .727  197  7.3 
Bratton, Melissa  28  64  151  .424  11  47  .234  53  91  .582  192  6.9 
Edwards, Sonora  27  45  120  .375  4  18  .222  27  35  .771  121  4.5 
Kotta, Alexandra  26  39  119  .328  12  64  .188  12  15  .800  102  3.9 
Anderson, Sherita  30  41  79  .519  0  0  .000  11  20  .550  93  3.1 
McDaniel, Alicia  30  16  47  .340  3  15  .200  19  27  .704  54  1.8 
Thomas, Domonique  27  7  30  .233  1  9  .111  9  18  .500  24  0.9 
Buford, Tobie  22  1  6  .167  1  3  .333  1  3  .333  4  0.2 
Seldon, Kiara  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  31  762  1808  .421  186  607  .306  348  530  .657  2058  66.4 
Opponents......  31  660  1913  .345  158  557  .284  271  428  .633  1749  56.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Petrakova, Anna  31  956  112  190  302  74  1  36  94  0.38  28 
Tolston, Bernette  31  991  38  103  141  35  0  42  36  1.17  21 
Blanche, Ashley  30  891  6  71  77  57  2  151  73  2.07  21 
Washington, Tiffany  31  951  56  130  186  87  3  42  77  0.55  22 
Charles, Onna  27  470  40  55  95  24  0  18  37  0.49  20 
Bratton, Melissa  28  453  23  63  86  33  0  10  23  0.43  22 
Edwards, Sonora  27  283  37  71  108  20  0  5  30  0.17  13 
Kotta, Alexandra  26  235  17  33  50  28  1  14  21  0.67  22 
Anderson, Sherita  30  279  20  31  51  43  0  7  30  0.23  12 
McDaniel, Alicia  30  354  16  47  63  20  0  23  26  0.88  5 
Thomas, Domonique  27  196  3  19  22  15  0  28  23  1.22  6 
Buford, Tobie  22  160  1  11  12  14  0  25  23  1.09  3 
Seldon, Kiara  1  4  0  1  1  0  0  0  1  0.00  0 
Total..........  31  6223  415  904  1319  451  7  401  495  0.81  95 
Opponents......  31  6226  423  730  1153  487  12  360  452  0.80  82 

TEAM STATISTICS  ULW  OPP 
SCORING  2058  1749 
   Points per game  66.4  56.4 
   Scoring margin  +10.0  - 
FIELD GOALS-ATT  762-1808  660-1913 
   Field goal pct  .421  .345 
3 POINT FG-ATT  186-607  158-557 
   3-point FG pct  .306  .284 
   3-pt FG made per game  6.0  5.1 
FREE THROWS-ATT  348-530  271-428 
   Free throw pct  .657  .633 
   F-Throws made per game  11.2  8.7 
REBOUNDS  1319  1153 
   Rebounds per game  42.5  37.2 
   Rebounding margin  +5.4  - 
ASSISTS  401  360 
   Assists per game  12.9  11.6 
TURNOVERS  495  452 
   Turnovers per game  16.0  14.6 
   Turnover margin  -1.4  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  184  191 
   Steals per game  5.9  6.2 
BLOCKS  147  70 
   Blocks per game  4.7  2.3 
ATTENDANCE  5900  26981 
   Home games-Avg/Game  13-454  12-1481 
   Neutral site-Avg/Game  -  6-1534 

Score by periods  1st  2nd  OT  Total 
Louisiana-Lafayette  955  1092  11  2058 
Opponents  823  922  4  1749 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Petrakova, Anna  31  516  16.6 
Tolston, Bernette  31  274  8.8 
Blanche, Ashley  30  248  8.3 
Washington, Tiffany  31  233  7.5 
Charles, Onna  27  197  7.3 
Bratton, Melissa  28  192  6.9 
Edwards, Sonora  27  121  4.5 
Kotta, Alexandra  26  102  3.9 
Anderson, Sherita  30  93  3.1 
McDaniel, Alicia  30  54  1.8 
Thomas, Domonique  27  24  0.9 
Buford, Tobie  22  4  0.2 

SCORING AVERAGE  G  Pts  Avg/G 
Petrakova, Anna  31  516  16.6 
Tolston, Bernette  31  274  8.8 
Blanche, Ashley  30  248  8.3 
Washington, Tiffany  31  233  7.5 
Charles, Onna  27  197  7.3 
Bratton, Melissa  28  192  6.9 
Edwards, Sonora  27  121  4.5 
Kotta, Alexandra  26  102  3.9 
Anderson, Sherita  30  93  3.1 
McDaniel, Alicia  30  54  1.8 
Thomas, Domonique  27  24  0.9 
Buford, Tobie  22  4  0.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Anderson, Sherita  41  79  .519 
Petrakova, Anna  212  414  .512 
Bratton, Melissa  64  151  .424 
Washington, Tiffany  92  219  .420 
Charles, Onna  74  178  .416 
Blanche, Ashley  81  202  .401 
Edwards, Sonora  45  120  .375 
Tolston, Bernette  90  243  .370 
McDaniel, Alicia  16  47  .340 
Kotta, Alexandra  39  119  .328 
Thomas, Domonique  7  30  .233 
Buford, Tobie  1  6  .167 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Petrakova, Anna  31  414  13.4 
Tolston, Bernette  31  243  7.8 
Washington, Tiffany  31  219  7.1 
Blanche, Ashley  30  202  6.7 
Charles, Onna  27  178  6.6 

FIELD GOALS MADE  G  Made  Made/G 
Petrakova, Anna  31  212  6.8 
Washington, Tiffany  31  92  3.0 
Tolston, Bernette  31  90  2.9 
Blanche, Ashley  30  81  2.7 
Charles, Onna  27  74  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Charles, Onna  33  80  .413 
Tolston, Bernette  64  177  .362 
Buford, Tobie  1  3  .333 
Blanche, Ashley  19  57  .333 
Petrakova, Anna  15  51  .294 
Washington, Tiffany  23  86  .267 
Bratton, Melissa  11  47  .234 
Edwards, Sonora  4  18  .222 
McDaniel, Alicia  3  15  .200 
Kotta, Alexandra  12  64  .188 
Thomas, Domonique  1  9  .111 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Tolston, Bernette  31  177  5.7 
Washington, Tiffany  31  86  2.8 
Charles, Onna  27  80  3.0 
Kotta, Alexandra  26  64  2.5 
Blanche, Ashley  30  57  1.9 

3-POINT FGS MADE  G  Made  Made/G 
Tolston, Bernette  31  64  2.1 
Charles, Onna  27  33  1.2 
Washington, Tiffany  31  23  0.7 
Blanche, Ashley  30  19  0.6 
Petrakova, Anna  31  15  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Kotta, Alexandra  12  15  .800 
Edwards, Sonora  27  35  .771 
Charles, Onna  16  22  .727 
Tolston, Bernette  30  42  .714 
McDaniel, Alicia  19  27  .704 
Blanche, Ashley  67  96  .698 
Petrakova, Anna  77  117  .658 
Washington, Tiffany  26  44  .591 
Bratton, Melissa  53  91  .582 
Anderson, Sherita  11  20  .550 
Thomas, Domonique  9  18  .500 
Buford, Tobie  1  3  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Petrakova, Anna  31  117  3.8 
Blanche, Ashley  30  96  3.2 
Bratton, Melissa  28  91  3.3 
Washington, Tiffany  31  44  1.4 
Tolston, Bernette  31  42  1.4 

FREE THROWS MADE  G  Made  Made/G 
Petrakova, Anna  31  77  2.5 
Blanche, Ashley  30  67  2.2 
Bratton, Melissa  28  53  1.9 
Tolston, Bernette  31  30  1.0 
Edwards, Sonora  27  27  1.0 

REBOUNDS  G  Reb  Reb/G 
Petrakova, Anna  31  302  9.7 
Washington, Tiffany  31  186  6.0 
Tolston, Bernette  31  141  4.5 
Edwards, Sonora  27  108  4.0 
Charles, Onna  27  95  3.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Petrakova, Anna  31  302  9.7 
Washington, Tiffany  31  186  6.0 
Tolston, Bernette  31  141  4.5 
Edwards, Sonora  27  108  4.0 
Charles, Onna  27  95  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Petrakova, Anna  31  190  6.1 
Washington, Tiffany  31  130  4.2 
Tolston, Bernette  31  103  3.3 
Edwards, Sonora  27  71  2.6 
Blanche, Ashley  30  71  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Petrakova, Anna  31  112  3.6 
Washington, Tiffany  31  56  1.8 
Charles, Onna  27  40  1.5 
Tolston, Bernette  31  38  1.2 
Edwards, Sonora  27  37  1.4 

ASSISTS  G  Ast  Ast/G 
Blanche, Ashley  30  151  5.0 
Washington, Tiffany  31  42  1.4 
Tolston, Bernette  31  42  1.4 
Petrakova, Anna  31  36  1.2 
Thomas, Domonique  27  28  1.0 

STEALS  G  Stl  Stl/G 
Blanche, Ashley  30  27  0.9 
Petrakova, Anna  31  25  0.8 
Tolston, Bernette  31  22  0.7 
Washington, Tiffany  31  19  0.6 
Kotta, Alexandra  26  18  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Petrakova, Anna  31  74  2.4 
Washington, Tiffany  31  38  1.2 
Anderson, Sherita  30  8  0.3 
Tolston, Bernette  31  8  0.3 
Edwards, Sonora  27  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
Tolston, Bernette  31  991  32.0 
Petrakova, Anna  31  956  30.8 
Washington, Tiffany  31  951  30.7 
Blanche, Ashley  30  891  29.7 
Charles, Onna  27  470  17.4 

TURNOVERS  G  No.  Avg/G 
Petrakova, Anna  31  94  3.0 
Washington, Tiffany  31  77  2.5 
Blanche, Ashley  30  73  2.4 
Charles, Onna  27  37  1.4 
Tolston, Bernette  31  36  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Washington, Tiffany  31  87  2.8 
Petrakova, Anna  31  74  2.4 
Blanche, Ashley  30  57  1.9 
Anderson, Sherita  30  43  1.4 
Tolston, Bernette  31  35  1.1 

FOULOUTS  G  No. 
Washington, Tiffany  31  3 
Blanche, Ashley  30  2 
Kotta, Alexandra  26  1 
Petrakova, Anna  31  1