Louisiana-Lafayette

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-10)  (10-4)  (8-6)  (0-0) 
CONFERENCE  (8-7)  (4-4)  (4-3)  (0-0) 
NON-CONFERENCE  (10-3)  (6-0)  (4-3)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/05  7:05 PM      at SMU    L   45-53   616   (20)Jones, Yolanda  (12)Jones, Yolanda 
11/20/05  3:00 p.m.      HAMPTON    W   68-54   286   (23)Jones, Yolanda  (7)Edwards, Sonora
(7)Jones, Yolanda  
11/23/05  7:00 p.m.      TEXAS-PAN AMERICAN    W   53-43   328   (18)Edwards, Sonora  (9)Edwards, Sonora 
11/27/05  2:00 p.m.      TEXAS-EL PASO    Wo2   65-61   217   (23)Blanche, Ashley  (14)Jones, Yolanda 
11/29/05  7:00 p.m.      TEXAS SOUTHERN    W   78-57   346   (25)Jones, Yolanda  (14)Jones, Yolanda 
12/01/05  6:00 p.m.      at Prairie View A&M    W   60-42   907   (20)Jones, Yolanda  (15)Jones, Yolanda 
12/3/05   7:04 p.m.      at Sam Houston State    W   62-40   228   (15)Edwards, Sonora  (10)Edwards, Sonora 
12/12/05  7:00 p.m.      LSU-SHREVEPORT    W   91-50   402   (32)Jones, Yolanda  (20)Jones, Yolanda 
12/15/05  7:00 p.m.      at Savannah State University    W   68-40   87   (11)McDaniel, Alicia  (8)McDaniel, Alicia 
12/17/05  3 p.m.      at Auburn Tigers    L   55-65   754   (19)Jones, Yolanda  (17)Jones, Yolanda 
12/21-05  6:30 PM      at Nicholls State University    W   74-62   154   (17)Blanche, Ashley  (14)Edwards, Sonora 
12/30/05  6:00 p.m.      ARKANSAS-PINE BLUFF    W   64-56   246   (18)Charles, Onna
(18)Edwards, Sonora  
(9)Edwards, Sonora
(9)McDaniel, Alicia  
01/05/06  7:05 p.m.    *  DENVER    W   76-50   418   (18)Charles, Onna  (10)McDaniel, Alicia
(10)Anderson, Sherita  
01/07/06  7:00 p.m.    *  NORTH TEXAS    L   47-70   542   (20)Jones, Yolanda  (11)Jones, Yolanda 
01/12/06  7 p.m.    *  at South Alabama    W   60-56      (31)Jones, Yolanda  (18)Jones, Yolanda 
1/14/06   7 p.m.    *  at Troy University    W   81-69   306   (35)Charles, Onna  (11)Jones, Yolanda 
1/21/06   5 p.m.    *  at Florida International    L   47-72   523   (14)Jones, Yolanda  (10)Edwards, Sonora 
01/23/06  7:00 p.m.    *  at New Orleans    W   70-46   141   (19)Jones, Yolanda  (10)Jones, Yolanda 
01/26/06  5:00 PM    *  at Middle Tennessee    L   68-69   3806   (25)Jones, Yolanda  (15)Jones, Yolanda 
01/28/06  7:00 p.m.    *  WESTERN KENTUCKY    L   58-74   532   (26)Jones, Yolanda  (8)Jones, Yolanda 
2-2-06   7:00 p.m.    *  at North Texas    W   67-59   965   (15)Dunlap, Whitney
(15)Colbert, Jeanenne  
(10)Charles, Onna 
2/4/06   7:00 pm    *  at Denver Pioneers    L   69-76   840   (24)Colbert, Jeanenne  (9)Jones, Yolanda 
02/09/06  7 p.m.    *  SOUTH ALABAMA    L   50-54   526   (13)Blanche, Ashley  (9)Edwards, Sonora 
02/11/06  7;00 p.m.    *  TROY    W   70-59   394   (27)Jones, Yolanda  (14)Jones, Yolanda 
02/16/06  7:00 p.m.    *  NEW ORLEANS    W   65-51   321   (25)Jones, Yolanda  (19)Jones, Yolanda 
02/23/06  4:00 p.m.    *  ARKANSAS STATE    L   64-70   306   (19)Colbert, Jeanenne  (6)Jones, Yolanda 
02/25/06  7:00 p.m.    *  ARKANSAS-LITTLE ROCK    W   55-53   305   (13)Edwards, Sonora  (10)Jones, Yolanda 
03/04/06  11 AM      at Middle Tennessee    L   58-84   2227   (21)Jones, Yolanda  (12)Jones, Yolanda 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   5169   369  
AWAY  14   11554   825  
NEUTRAL  0   0   0  
TOTAL  28   16723   597  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-10)  (10-4)  (8-6)  (0-0) 
CONFERENCE  (8-7)  (4-4)  (4-3)  (0-0) 
NON-CONFERENCE  (10-3)  (6-0)  (4-3)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
23  Jones, Yolanda   28  27  905  32.3  196  470  .417  12  48  .250  104  164  .634  121  184  305  10.9  93  2  32  104  15  49  508  18.1 
15  Charles, Onna   28  28  844  30.1  109  319  .342  40  139  .288  34  49  .694  47  82  129  4.6  55  0  18  47  7  24  292  10.4 
03  Blanche, Ashley   25  24  764  30.6  79  211  .374  21  80  .263  62  91  .681  14  41  55  2.2  49  1  101  63  0  26  241  9.6 
45  Colbert, Jeanenne   20  9  489  24.5  66  162  .407  23  62  .371  35  51  .686  10  33  43  2.2  38  0  34  57  3  11  190  9.5 
20  Edwards, Sonora   28  25  730  26.1  93  224  .415  13  56  .232  45  66  .682  61  139  200  7.1  54  0  10  34  12  17  244  8.7 
21  McDaniel, Alicia   28  23  849  30.3  50  159  .314  23  79  .291  7  22  .318  60  105  165  5.9  56  2  65  47  4  42  130  4.6 
50  Anderson, Sherita   28  4  548  19.6  38  108  .352  0  0  .000  10  17  .588  50  59  109  3.9  78  5  14  27  5  14  86  3.1 
05  Dunlap, Whitney   24  0  335  14.0  21  104  .202  16  84  .190  10  16  .625  14  24  38  1.6  9  0  15  23  4  11  68  2.8 
01  Brodhead, Blair   5  0  30  6.0  2  3  .667  2  2  1.000  0  0  .000  0  1  1  0.2  3  0  0  6  0  1  6  1.2 
32  Williams, Amber   16  0  79  4.9  7  26  .269  2  15  .133  2  3  .667  6  15  21  1.3  8  0  2  3  3  1  18  1.1 
13  Boudreaux, Katie   16  0  77  4.8  1  7  .143  0  0  .000  3  10  .300  7  12  19  1.2  11  0  2  6  2  4  5  0.3 
  Team                            73  61  134          7         
  Total..........  28    5650    662  1793  .369  152  565  .269  312  489  .638  463  756  1219  43.5  454  10  293  424  55  200  1788  63.9 
  Opponents......  28    5646    599  1606  .373  128  423  .303  309  476  .649  338  765  1103  39.4  462  -  310  473  72  145  1635  58.4 

Score by periods  1st  2nd  OT  OT2  Total 
Louisiana-Lafayette  882  891  6  9  1788 
Opponents  778  846  6  5  1635 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-10)  (10-4)  (8-6)  (0-0) 
CONFERENCE  (8-7)  (4-4)  (4-3)  (0-0) 
NON-CONFERENCE  (10-3)  (6-0)  (4-3)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/05     at SMU                              L    45-53     616
   11/20/05        HAMPTON                        W      68-54     286
   11/23/05        TEXAS-PAN AMERICAN             W      53-43     328
   11/27/05        TEXAS-EL PASO                  W  O2  65-61     217
   11/29/05        TEXAS SOUTHERN                 W      78-57     346
   12/01/05     at Prairie View A&M               W      60-42     907
   12/3/05      at Sam Houston State              W      62-40     228
   12/12/05        LSU-SHREVEPORT                 W      91-50     402
   12/15/05     at Savannah State University      W      68-40      87
   12/17/05     at Auburn Tigers                    L    55-65     754
   12/21-05     at Nicholls State University      W      74-62     154
   12/30/05        ARKANSAS-PINE BLUFF            W      64-56     246
  *01/05/06        DENVER                         W      76-50     418
  *01/07/06        NORTH TEXAS                      L    47-70     542
  *01/12/06     at South Alabama                  W      60-56       -
  *1/14/06      at Troy University                W      81-69     306
  *1/21/06      at Florida International            L    47-72     523
  *01/23/06     at New Orleans                    W      70-46     141
  *01/26/06     at Middle Tennessee                 L    68-69    3806
  *01/28/06        WESTERN KENTUCKY                 L    58-74     532
  *2-2-06       at North Texas                    W      67-59     965
  *2/4/06       at Denver Pioneers                  L    69-76     840
  *02/09/06        SOUTH ALABAMA                    L    50-54     526
  *02/11/06        TROY                           W      70-59     394
  *02/16/06        NEW ORLEANS                    W      65-51     321
  *02/23/06        ARKANSAS STATE                   L    64-70     306
  *02/25/06        ARKANSAS-LITTLE ROCK           W      55-53     305
   03/04/06     at Middle Tennessee                 L    58-84    2227
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  Jones, Yolanda   28  27  32.3   .417  .250  .634  10.9  1.1  49  15  18.1 
15  Charles, Onna   28  28  30.1   .342  .288  .694  4.6  0.6  24  7  10.4 
03  Blanche, Ashley   25  24  30.6   .374  .263  .681  2.2  4.0  26  0  9.6 
45  Colbert, Jeanenne   20  9  24.5   .407  .371  .686  2.2  1.7  11  3  9.5 
20  Edwards, Sonora   28  25  26.1   .415  .232  .682  7.1  0.4  17  12  8.7 
21  McDaniel, Alicia   28  23  30.3   .314  .291  .318  5.9  2.3  42  4  4.6 
50  Anderson, Sherita   28  4  19.6   .352  .000  .588  3.9  0.5  14  5  3.1 
05  Dunlap, Whitney   24  0  14.0   .202  .190  .625  1.6  0.6  11  4  2.8 
01  Brodhead, Blair   5  0  6.0   .667  1.000  .000  0.2  0.0  1  0  1.2 
32  Williams, Amber   16  0  4.9   .269  .133  .667  1.3  0.1  1  3  1.1 
13  Boudreaux, Katie   16  0  4.8   .143  .000  .300  1.2  0.1  4  2  0.3 
TM  Team   28  0  0.0   .000  .000  .000  4.8  0.0  0  0  0.0 
  Total..........  28      .369  .269  .638  43.5  10.5  200  55  63.9 
  Opponents......  28      .373  .303  .649  39.4  11.1  145  72  58.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Jones, Yolanda  28  196  470  .417  12  48  .250  104  164  .634  508  18.1 
Charles, Onna  28  109  319  .342  40  139  .288  34  49  .694  292  10.4 
Blanche, Ashley  25  79  211  .374  21  80  .263  62  91  .681  241  9.6 
Colbert, Jeanenne  20  66  162  .407  23  62  .371  35  51  .686  190  9.5 
Edwards, Sonora  28  93  224  .415  13  56  .232  45  66  .682  244  8.7 
McDaniel, Alicia  28  50  159  .314  23  79  .291  7  22  .318  130  4.6 
Anderson, Sherita  28  38  108  .352  0  0  .000  10  17  .588  86  3.1 
Dunlap, Whitney  24  21  104  .202  16  84  .190  10  16  .625  68  2.8 
Brodhead, Blair  5  2  3  .667  2  2  1.000  0  0  .000  6  1.2 
Williams, Amber  16  7  26  .269  2  15  .133  2  3  .667  18  1.1 
Boudreaux, Katie  16  1  7  .143  0  0  .000  3  10  .300  5  0.3 
Total..........  28  662  1793  .369  152  565  .269  312  489  .638  1788  63.9 
Opponents......  28  599  1606  .373  128  423  .303  309  476  .649  1635  58.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Jones, Yolanda  28  905  121  184  305  93  2  32  104  0.31  32 
Charles, Onna  28  844  47  82  129  55  0  18  47  0.38  35 
Blanche, Ashley  25  764  14  41  55  49  1  101  63  1.60  23 
Colbert, Jeanenne  20  489  10  33  43  38  0  34  57  0.60  24 
Edwards, Sonora  28  730  61  139  200  54  0  10  34  0.29  18 
McDaniel, Alicia  28  849  60  105  165  56  2  65  47  1.38  14 
Anderson, Sherita  28  548  50  59  109  78  5  14  27  0.52  9 
Dunlap, Whitney  24  335  14  24  38  9  0  15  23  0.65  15 
Brodhead, Blair  5  30  0  1  1  3  0  0  6  0.00  6 
Williams, Amber  16  79  6  15  21  8  0  2  3  0.67  7 
Boudreaux, Katie  16  77  7  12  19  11  0  2  6  0.33  3 
Total..........  28  5650  463  756  1219  454  10  293  424  0.69  91 
Opponents......  28  5646  338  765  1103  462  -  310  473  0.66  84 

TEAM STATISTICS  UL  OPP 
SCORING  1788  1635 
   Points per game  63.9  58.4 
   Scoring margin  +5.5  - 
FIELD GOALS-ATT  662-1793  599-1606 
   Field goal pct  .369  .373 
3 POINT FG-ATT  152-565  128-423 
   3-point FG pct  .269  .303 
   3-pt FG made per game  5.4  4.6 
FREE THROWS-ATT  312-489  309-476 
   Free throw pct  .638  .649 
   F-Throws made per game  11.1  11.0 
REBOUNDS  1219  1103 
   Rebounds per game  43.5  39.4 
   Rebounding margin  +4.1  - 
ASSISTS  293  310 
   Assists per game  10.5  11.1 
TURNOVERS  424  473 
   Turnovers per game  15.1  16.9 
   Turnover margin  +1.8  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  200  145 
   Steals per game  7.1  5.2 
BLOCKS  55  72 
   Blocks per game  2.0  2.6 
ATTENDANCE  5169  11554 
   Home games-Avg/Game  14-369  14-825 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  OT2  Total 
Louisiana-Lafayette  882  891  6  9  1788 
Opponents  778  846  6  5  1635 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Jones, Yolanda  28  508  18.1 
Charles, Onna  28  292  10.4 
Edwards, Sonora  28  244  8.7 
Blanche, Ashley  25  241  9.6 
Colbert, Jeanenne  20  190  9.5 
McDaniel, Alicia  28  130  4.6 
Anderson, Sherita  28  86  3.1 
Dunlap, Whitney  24  68  2.8 
Williams, Amber  16  18  1.1 
Brodhead, Blair  5  6  1.2 
Boudreaux, Katie  16  5  0.3 

SCORING AVERAGE  G  Pts  Avg/G 
Jones, Yolanda  28  508  18.1 
Charles, Onna  28  292  10.4 
Blanche, Ashley  25  241  9.6 
Colbert, Jeanenne  20  190  9.5 
Edwards, Sonora  28  244  8.7 
McDaniel, Alicia  28  130  4.6 
Anderson, Sherita  28  86  3.1 
Dunlap, Whitney  24  68  2.8 
Brodhead, Blair  5  6  1.2 
Williams, Amber  16  18  1.1 
Boudreaux, Katie  16  5  0.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Brodhead, Blair  2  3  .667 
Jones, Yolanda  196  470  .417 
Edwards, Sonora  93  224  .415 
Colbert, Jeanenne  66  162  .407 
Blanche, Ashley  79  211  .374 
Anderson, Sherita  38  108  .352 
Charles, Onna  109  319  .342 
McDaniel, Alicia  50  159  .314 
Williams, Amber  7  26  .269 
Dunlap, Whitney  21  104  .202 
Boudreaux, Katie  1  7  .143 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Jones, Yolanda  28  470  16.8 
Charles, Onna  28  319  11.4 
Edwards, Sonora  28  224  8.0 
Blanche, Ashley  25  211  8.4 
Colbert, Jeanenne  20  162  8.1 

FIELD GOALS MADE  G  Made  Made/G 
Jones, Yolanda  28  196  7.0 
Charles, Onna  28  109  3.9 
Edwards, Sonora  28  93  3.3 
Blanche, Ashley  25  79  3.2 
Colbert, Jeanenne  20  66  3.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Brodhead, Blair  2  2  1.000 
Colbert, Jeanenne  23  62  .371 
McDaniel, Alicia  23  79  .291 
Charles, Onna  40  139  .288 
Blanche, Ashley  21  80  .263 
Jones, Yolanda  12  48  .250 
Edwards, Sonora  13  56  .232 
Dunlap, Whitney  16  84  .190 
Williams, Amber  2  15  .133 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Charles, Onna  28  139  5.0 
Dunlap, Whitney  24  84  3.5 
Blanche, Ashley  25  80  3.2 
McDaniel, Alicia  28  79  2.8 
Colbert, Jeanenne  20  62  3.1 

3-POINT FGS MADE  G  Made  Made/G 
Charles, Onna  28  40  1.4 
Colbert, Jeanenne  20  23  1.2 
McDaniel, Alicia  28  23  0.8 
Blanche, Ashley  25  21  0.8 
Dunlap, Whitney  24  16  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Charles, Onna  34  49  .694 
Colbert, Jeanenne  35  51  .686 
Edwards, Sonora  45  66  .682 
Blanche, Ashley  62  91  .681 
Williams, Amber  2  3  .667 
Jones, Yolanda  104  164  .634 
Dunlap, Whitney  10  16  .625 
Anderson, Sherita  10  17  .588 
McDaniel, Alicia  7  22  .318 
Boudreaux, Katie  3  10  .300 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jones, Yolanda  28  164  5.9 
Blanche, Ashley  25  91  3.6 
Edwards, Sonora  28  66  2.4 
Colbert, Jeanenne  20  51  2.6 
Charles, Onna  28  49  1.8 

FREE THROWS MADE  G  Made  Made/G 
Jones, Yolanda  28  104  3.7 
Blanche, Ashley  25  62  2.5 
Edwards, Sonora  28  45  1.6 
Colbert, Jeanenne  20  35  1.8 
Charles, Onna  28  34  1.2 

REBOUNDS  G  Reb  Reb/G 
Jones, Yolanda  28  305  10.9 
Edwards, Sonora  28  200  7.1 
McDaniel, Alicia  28  165  5.9 
Charles, Onna  28  129  4.6 
Anderson, Sherita  28  109  3.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Jones, Yolanda  28  305  10.9 
Edwards, Sonora  28  200  7.1 
McDaniel, Alicia  28  165  5.9 
Charles, Onna  28  129  4.6 
Anderson, Sherita  28  109  3.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Jones, Yolanda  28  184  6.6 
Edwards, Sonora  28  139  5.0 
McDaniel, Alicia  28  105  3.8 
Charles, Onna  28  82  2.9 
Anderson, Sherita  28  59  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jones, Yolanda  28  121  4.3 
Edwards, Sonora  28  61  2.2 
McDaniel, Alicia  28  60  2.1 
Anderson, Sherita  28  50  1.8 
Charles, Onna  28  47  1.7 

ASSISTS  G  Ast  Ast/G 
Blanche, Ashley  25  101  4.0 
McDaniel, Alicia  28  65  2.3 
Colbert, Jeanenne  20  34  1.7 
Jones, Yolanda  28  32  1.1 
Charles, Onna  28  18  0.6 

STEALS  G  Stl  Stl/G 
Jones, Yolanda  28  49  1.8 
McDaniel, Alicia  28  42  1.5 
Blanche, Ashley  25  26  1.0 
Charles, Onna  28  24  0.9 
Edwards, Sonora  28  17  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Jones, Yolanda  28  15  0.5 
Edwards, Sonora  28  12  0.4 
Charles, Onna  28  7  0.3 
Anderson, Sherita  28  5  0.2 
McDaniel, Alicia  28  4  0.1 
Dunlap, Whitney  24  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Jones, Yolanda  28  905  32.3 
McDaniel, Alicia  28  849  30.3 
Charles, Onna  28  844  30.1 
Blanche, Ashley  25  764  30.6 
Edwards, Sonora  28  730  26.1 

TURNOVERS  G  No.  Avg/G 
Jones, Yolanda  28  104  3.7 
Blanche, Ashley  25  63  2.5 
Colbert, Jeanenne  20  57  2.9 
Charles, Onna  28  47  1.7 
McDaniel, Alicia  28  47  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Jones, Yolanda  28  93  3.3 
Anderson, Sherita  28  78  2.8 
McDaniel, Alicia  28  56  2.0 
Charles, Onna  28  55  2.0 
Edwards, Sonora  28  54  1.9 

FOULOUTS  G  No. 
Anderson, Sherita  28  5 
Jones, Yolanda  28  2 
McDaniel, Alicia  28  2 
Blanche, Ashley  25  1