Louisiana-Lafayette

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (25-9)  (12-1)  (10-6)  (3-2) 
CONFERENCE  (14-4)  (8-1)  (6-3)  (0-0) 
NON-CONFERENCE  (11-5)  (4-0)  (4-3)  (3-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/06  4:00 pm    #  vs Texas State    W   59-39   4446   (21)Jones, Yolanda  (17)Edwards, Sonora 
11/13/06  7:30 pm    #  at Texas    L   59-69   4319   (23)Charles, Onna  (8)Edwards, Sonora 
11/14/06  5 pm    #  vs Maryland-Eastern Shore    W   68-36   4422   (19)Charles, Onna  (10)Charles, Onna 
11/16/06  7 p.m.      at LSU    L   31-65   3863   (10)Edwards, Sonora  (10)Jones, Yolanda 
11-18-06  2:00 p.m.      at Texas-Pan American    W   65-52   625   (20)Jones, Yolanda  (11)Jones, Yolanda 
11/22/06  6 p.m      at Hampton    W   57-44   528   (11)Jones, Yolanda  (12)Jones, Yolanda 
11/24/06  5 p.m.    $  vs Bethune-Cookman    W   86-23   1609   (18)Jones, Yolanda  (12)Jones, Yolanda 
11/25/06  7 p.m.    $  at South Carolina    W   83-68   1550   (20)Colbert, Jeanenne  (11)Edwards, Sonora 
11/30/06  5:00p      at Texas Southern    W   82-48   251   (23)Jones, Yolanda  (9)McDaniel, Alicia 
12/10/06  2:05 p.m.      at UTEP    L   49-70   345   (13)Jones, Yolanda  (9)Edwards, Sonora 
12/14/06  7:00 p.m.    *  at University of New Orleans    W   77-51   159   (22)Jones, Yolanda  (12)Edwards, Sonora 
12/16/06  7pm    *  ARKANSAS STATE    Lot   58-65   395   (22)Jones, Yolanda  (13)Jones, Yolanda 
12/20/06  7:00 p.m.      TEXAS-PAN AMERICAN    W   59-53   257   (14)Charles, Onna
(14)Jones, Yolanda  
(13)Jones, Yolanda 
12/28/06  3:00 p.m.    *  UALR    W   65-61   268   (23)Colbert, Jeanenne  (7)Jones, Yolanda 
12/30/06  4:30 PM CST    *  at Louisiana Monroe    L   52-55   1125   (13)Jones, Yolanda  (16)Jones, Yolanda 
01/03/07  7:00 p.m.    *  DENVER    W   72-52   129   (20)Jones, Yolanda  (11)Jones, Yolanda 
01/06/07  3pm    *  FIU    W   84-73   297   (25)Charles, Onna  (7)Edwards, Sonora 
1-11-07   5:00 p.m.    *  at North Texas    W   85-76   534   (30)Jones, Yolanda  (10)Jones, Yolanda 
01/14/07  2 p.m.    *  at Western Kentucky    W   77-64   2031   (16)Jones, Yolanda  (13)Jones, Yolanda 
01/17/07  7 p.m.    *  SOUTH ALABAMA    W   69-61   377   (23)Jones, Yolanda  (11)Jones, Yolanda 
01/21/07  2:00 p.m.    *  TROY    W   89-66   81   (30)Jones, Yolanda  (8)McDaniel, Alicia 
01/25/07  7:00 PM    *  at FLORIDA ATLANTIC    W   79-61   111   (14)Colbert, Jeanenne
(14)McDaniel, Alicia
(14)Edwards, Sonora  
(9)Jones, Yolanda 
01/28/07  2 PM    *  at Middle Tennessee    L   57-84   5228   (14)Edwards, Sonora  (14)Jones, Yolanda 
01/31/07  7:00 p.m.      SAVANNAH STATE    W   82-51   319   (21)Jones, Yolanda  (14)Jones, Yolanda 
02/03/07  4:30pm    *  NEW ORLEANS    W   75-47   625   (18)Edwards, Sonora  (11)Edwards, Sonora 
2/7/2007  7:05 p.m.    *  at Arkansas State    L   61-77   1916   (23)Jones, Yolanda  (7)Jones, Yolanda
(7)Ratliff, Courtney  
02/14/07  7:00 p.m.    *  LOUISIANA-MONROE    W   58-43   421   (22)Dunlap, Whitney  (13)Jones, Yolanda 
02-18-07  1:07 p.m.    *  at DENVER    W   67-55   719   (17)Jones, Yolanda  (10)Jones, Yolanda 
2/22/07   7:30 p.m.    *  at Fla. International    W   75-52   375   (27)Jones, Yolanda  (15)Jones, Yolanda 
02/25/07  2:00pm    *  NT    W   75-59   459   (26)Jones, Yolanda  (15)Jones, Yolanda 
03/03/07  6:30 p.m.    !  FLORIDA INTERNATIONAL    W   67-49   1512   (17)Edwards, Sonora
(17)Jones, Yolanda  
(11)Jones, Yolanda 
03/05/07  3:00 p.m.    !  ARKANSAS STATE    W   62-59   708   (19)Jones, Yolanda  (11)Edwards, Sonora 
03/06/07  3:00 p.m.    !  vs Middle Tennessee    L   67-77   878   (19)Jones, Yolanda  (13)Jones, Yolanda 
03/17/07  1:29 p.m.    %  vs Marquette    L   58-87   3947   (17)Colbert, Jeanenne  (7)Edwards, Sonora
(7)McDaniel, Alicia  

Schedule legend:
# = Basketball Travelers Classic at Texas (Austin, Texas)
$ = South Carolina Thanksgiving Tournament (Columbia, S.C.)
! = 2007 Sun Belt Conference Tournament (Lafayette, La.)
% = NCAA Austin Regional (Austin, Texas)
* = Denotes Sun Belt Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   5848   450  
AWAY  16   23679   1480  
NEUTRAL  5   15302   3060  
TOTAL  34   44829   1318  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (25-9)  (12-1)  (10-6)  (3-2) 
CONFERENCE  (14-4)  (8-1)  (6-3)  (0-0) 
NON-CONFERENCE  (11-5)  (4-0)  (4-3)  (3-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
23  Jones, Yolanda   33  33  1130  34.2  235  501  .469  17  49  .347  95  160  .594  109  227  336  10.2  111  4  59  105  20  68  582  17.6 
15  Charles, Onna   34  34  1008  29.6  133  371  .358  56  167  .335  68  78  .872  66  84  150  4.4  60  0  19  69  4  23  390  11.5 
45  Colbert, Jeanenne   29  25  900  31.0  97  273  .355  30  94  .319  87  128  .680  10  74  84  2.9  48  0  130  104  0  30  311  10.7 
20  Edwards, Sonora   34  34  1009  29.7  138  287  .481  11  30  .367  61  98  .622  103  171  274  8.1  59  0  19  63  24  16  348  10.2 
21  McDaniel, Alicia   34  34  1178  34.6  90  229  .393  17  63  .270  53  90  .589  73  132  205  6.0  73  0  85  87  13  50  250  7.4 
05  Dunlap, Whitney   33  8  541  16.4  43  145  .297  23  91  .253  31  42  .738  2  46  48  1.5  26  0  55  54  1  30  140  4.2 
50  Miller, Kina   34  2  460  13.5  50  109  .459  0  5  .000  27  62  .435  48  73  121  3.6  61  1  8  41  49  14  127  3.7 
22  Ratliff, Courtney   31  0  318  10.3  37  95  .389  3  16  .188  20  42  .476  41  53  94  3.0  44  0  12  32  4  31  97  3.1 
32  Williams, Amber   21  0  152  7.2  18  32  .563  10  22  .455  6  13  .462  8  8  16  0.8  15  0  4  13  4  4  52  2.5 
34  Agbuke, Ovigwerade   7  0  43  6.1  1  8  .125  0  0  .000  3  4  .750  6  9  15  2.1  10  0  0  6  1  0  5  0.7 
13  Boudreaux, Katie   17  0  86  5.1  3  10  .300  0  0  .000  1  8  .125  10  8  18  1.1  3  0  2  7  1  2  7  0.4 
  Team                            90  75  165          11         
  Total..........  34    6825    845  2060  .410  167  537  .311  452  725  .623  566  960  1526  44.9  510  5  393  592  121  268  2309  67.9 
  Opponents......  34    6825    729  2035  .358  176  601  .293  358  549  .652  431  784  1215  35.7  648  14  384  570  110  257  1992  58.6 

Score by periods  1st  2nd  OT  Total 
Louisiana-Lafayette  1110  1191  8  2309 
Opponents  911  1066  15  1992 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (25-9)  (12-1)  (10-6)  (3-2) 
CONFERENCE  (14-4)  (8-1)  (6-3)  (0-0) 
NON-CONFERENCE  (11-5)  (4-0)  (4-3)  (3-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  #11/12/06     vs Texas State                    W      59-39    4446
  #11/13/06     at Texas                            L    59-69    4319
  #11/14/06     vs Maryland-Eastern Shore         W      68-36    4422
   11/16/06     at LSU                              L    31-65    3863
   11-18-06     at Texas-Pan American             W      65-52     625
   11/22/06     at Hampton                        W      57-44     528
  $11/24/06     vs Bethune-Cookman                W      86-23    1609
  $11/25/06     at South Carolina                 W      83-68    1550
   11/30/06     at Texas Southern                 W      82-48     251
   12/10/06     at UTEP                             L    49-70     345
  *12/14/06     at University of New Orleans      W      77-51     159
  *12/16/06        ARKANSAS STATE                   LOT  58-65     395
   12/20/06        TEXAS-PAN AMERICAN             W      59-53     257
  *12/28/06        UALR                           W      65-61     268
  *12/30/06     at Louisiana Monroe                 L    52-55    1125
  *01/03/07        DENVER                         W      72-52     129
  *01/06/07        FIU                            W      84-73     297
  *1-11-07      at North Texas                    W      85-76     534
  *01/14/07     at Western Kentucky               W      77-64    2031
  *01/17/07        SOUTH ALABAMA                  W      69-61     377
  *01/21/07        TROY                           W      89-66      81
  *01/25/07     at FLORIDA ATLANTIC               W      79-61     111
  *01/28/07     at Middle Tennessee                 L    57-84    5228
   01/31/07        SAVANNAH STATE                 W      82-51     319
  *02/03/07        NEW ORLEANS                    W      75-47     625
  *2/7/2007     at Arkansas State                   L    61-77    1916
  *02/14/07        LOUISIANA-MONROE               W      58-43     421
  *02-18-07     at DENVER                         W      67-55     719
  *2/22/07      at Fla. International             W      75-52     375
  *02/25/07        NT                             W      75-59     459
  !03/03/07        FLORIDA INTERNATIONAL          W      67-49    1512
  !03/05/07        ARKANSAS STATE                 W      62-59     708
  !03/06/07     vs Middle Tennessee                 L    67-77     878
  %03/17/07     vs Marquette                        L    58-87    3947
 # = Basketball Travelers Classic at Texas (Austin, Texas)
 $ = South Carolina Thanksgiving Tournament (Columbia, S.C.)
 ! = 2007 Sun Belt Conference Tournament (Lafayette, La.)
 % = NCAA Austin Regional (Austin, Texas)
 * = Denotes Sun Belt Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  Jones, Yolanda   33  33  34.2   .469  .347  .594  10.2  1.8  68  20  17.6 
15  Charles, Onna   34  34  29.6   .358  .335  .872  4.4  0.6  23  4  11.5 
45  Colbert, Jeanenne   29  25  31.0   .355  .319  .680  2.9  4.5  30  0  10.7 
20  Edwards, Sonora   34  34  29.7   .481  .367  .622  8.1  0.6  16  24  10.2 
21  McDaniel, Alicia   34  34  34.6   .393  .270  .589  6.0  2.5  50  13  7.4 
05  Dunlap, Whitney   33  8  16.4   .297  .253  .738  1.5  1.7  30  1  4.2 
50  Miller, Kina   34  2  13.5   .459  .000  .435  3.6  0.2  14  49  3.7 
22  Ratliff, Courtney   31  0  10.3   .389  .188  .476  3.0  0.4  31  4  3.1 
32  Williams, Amber   21  0  7.2   .563  .455  .462  0.8  0.2  4  4  2.5 
34  Agbuke, Ovigwerade   7  0  6.1   .125  .000  .750  2.1  0.0  0  1  0.7 
13  Boudreaux, Katie   17  0  5.1   .300  .000  .125  1.1  0.1  2  1  0.4 
TM  TEAM   34  0  0.0   .000  .000  .000  4.9  0.0  0  0  0.0 
  Total..........  34      .410  .311  .623  44.9  11.6  268  121  67.9 
  Opponents......  34      .358  .293  .652  35.7  11.3  257  110  58.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Jones, Yolanda  33  235  501  .469  17  49  .347  95  160  .594  582  17.6 
Charles, Onna  34  133  371  .358  56  167  .335  68  78  .872  390  11.5 
Colbert, Jeanenne  29  97  273  .355  30  94  .319  87  128  .680  311  10.7 
Edwards, Sonora  34  138  287  .481  11  30  .367  61  98  .622  348  10.2 
McDaniel, Alicia  34  90  229  .393  17  63  .270  53  90  .589  250  7.4 
Dunlap, Whitney  33  43  145  .297  23  91  .253  31  42  .738  140  4.2 
Miller, Kina  34  50  109  .459  0  5  .000  27  62  .435  127  3.7 
Ratliff, Courtney  31  37  95  .389  3  16  .188  20  42  .476  97  3.1 
Williams, Amber  21  18  32  .563  10  22  .455  6  13  .462  52  2.5 
Agbuke, Ovigwerade  7  1  8  .125  0  0  .000  3  4  .750  5  0.7 
Boudreaux, Katie  17  3  10  .300  0  0  .000  1  8  .125  7  0.4 
Total..........  34  845  2060  .410  167  537  .311  452  725  .623  2309  67.9 
Opponents......  34  729  2035  .358  176  601  .293  358  549  .652  1992  58.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Jones, Yolanda  33  1130  109  227  336  111  4  59  105  0.56  30 
Charles, Onna  34  1008  66  84  150  60  0  19  69  0.28  25 
Colbert, Jeanenne  29  900  10  74  84  48  0  130  104  1.25  23 
Edwards, Sonora  34  1009  103  171  274  59  0  19  63  0.30  20 
McDaniel, Alicia  34  1178  73  132  205  73  0  85  87  0.98  16 
Dunlap, Whitney  33  541  2  46  48  26  0  55  54  1.02  22 
Miller, Kina  34  460  48  73  121  61  1  8  41  0.20  13 
Ratliff, Courtney  31  318  41  53  94  44  0  12  32  0.38  12 
Williams, Amber  21  152  8  8  16  15  0  4  13  0.31  16 
Agbuke, Ovigwerade  7  43  6  9  15  10  0  0  6  0.00  3 
Boudreaux, Katie  17  86  10  8  18  3  0  2  7  0.29  6 
Total..........  34  6825  566  960  1526  510  5  393  592  0.66  89 
Opponents......  34  6825  431  784  1215  648  14  384  570  0.67  87 

TEAM STATISTICS  UL  OPP 
SCORING  2309  1992 
   Points per game  67.9  58.6 
   Scoring margin  +9.3  - 
FIELD GOALS-ATT  845-2060  729-2035 
   Field goal pct  .410  .358 
3 POINT FG-ATT  167-537  176-601 
   3-point FG pct  .311  .293 
   3-pt FG made per game  4.9  5.2 
FREE THROWS-ATT  452-725  358-549 
   Free throw pct  .623  .652 
   F-Throws made per game  13.3  10.5 
REBOUNDS  1526  1215 
   Rebounds per game  44.9  35.7 
   Rebounding margin  +9.1  - 
ASSISTS  393  384 
   Assists per game  11.6  11.3 
TURNOVERS  592  570 
   Turnovers per game  17.4  16.8 
   Turnover margin  -0.6  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  268  257 
   Steals per game  7.9  7.6 
BLOCKS  121  110 
   Blocks per game  3.6  3.2 
ATTENDANCE  5848  38981 
   Home games-Avg/Game  13-450  16-1480 
   Neutral site-Avg/Game  -  5-3060 

Score by periods  1st  2nd  OT  Total 
Louisiana-Lafayette  1110  1191  8  2309 
Opponents  911  1066  15  1992 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Jones, Yolanda  33  582  17.6 
Charles, Onna  34  390  11.5 
Edwards, Sonora  34  348  10.2 
Colbert, Jeanenne  29  311  10.7 
McDaniel, Alicia  34  250  7.4 
Dunlap, Whitney  33  140  4.2 
Miller, Kina  34  127  3.7 
Ratliff, Courtney  31  97  3.1 
Williams, Amber  21  52  2.5 
Boudreaux, Katie  17  7  0.4 
Agbuke, Ovigwerade  7  5  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
Jones, Yolanda  33  582  17.6 
Charles, Onna  34  390  11.5 
Colbert, Jeanenne  29  311  10.7 
Edwards, Sonora  34  348  10.2 
McDaniel, Alicia  34  250  7.4 
Dunlap, Whitney  33  140  4.2 
Miller, Kina  34  127  3.7 
Ratliff, Courtney  31  97  3.1 
Williams, Amber  21  52  2.5 
Agbuke, Ovigwerade  7  5  0.7 
Boudreaux, Katie  17  7  0.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Williams, Amber  18  32  .563 
Edwards, Sonora  138  287  .481 
Jones, Yolanda  235  501  .469 
Miller, Kina  50  109  .459 
McDaniel, Alicia  90  229  .393 
Ratliff, Courtney  37  95  .389 
Charles, Onna  133  371  .358 
Colbert, Jeanenne  97  273  .355 
Boudreaux, Katie  3  10  .300 
Dunlap, Whitney  43  145  .297 
Agbuke, Ovigwerade  1  8  .125 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Jones, Yolanda  33  501  15.2 
Charles, Onna  34  371  10.9 
Edwards, Sonora  34  287  8.4 
Colbert, Jeanenne  29  273  9.4 
McDaniel, Alicia  34  229  6.7 

FIELD GOALS MADE  G  Made  Made/G 
Jones, Yolanda  33  235  7.1 
Edwards, Sonora  34  138  4.1 
Charles, Onna  34  133  3.9 
Colbert, Jeanenne  29  97  3.3 
McDaniel, Alicia  34  90  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Williams, Amber  10  22  .455 
Edwards, Sonora  11  30  .367 
Jones, Yolanda  17  49  .347 
Charles, Onna  56  167  .335 
Colbert, Jeanenne  30  94  .319 
McDaniel, Alicia  17  63  .270 
Dunlap, Whitney  23  91  .253 
Ratliff, Courtney  3  16  .188 
Miller, Kina  0  5  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Charles, Onna  34  167  4.9 
Colbert, Jeanenne  29  94  3.2 
Dunlap, Whitney  33  91  2.8 
McDaniel, Alicia  34  63  1.9 
Jones, Yolanda  33  49  1.5 

3-POINT FGS MADE  G  Made  Made/G 
Charles, Onna  34  56  1.6 
Colbert, Jeanenne  29  30  1.0 
Dunlap, Whitney  33  23  0.7 
Jones, Yolanda  33  17  0.5 
McDaniel, Alicia  34  17  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Charles, Onna  68  78  .872 
Agbuke, Ovigwerade  3  4  .750 
Dunlap, Whitney  31  42  .738 
Colbert, Jeanenne  87  128  .680 
Edwards, Sonora  61  98  .622 
Jones, Yolanda  95  160  .594 
McDaniel, Alicia  53  90  .589 
Ratliff, Courtney  20  42  .476 
Williams, Amber  6  13  .462 
Miller, Kina  27  62  .435 
Boudreaux, Katie  1  8  .125 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jones, Yolanda  33  160  4.8 
Colbert, Jeanenne  29  128  4.4 
Edwards, Sonora  34  98  2.9 
McDaniel, Alicia  34  90  2.6 
Charles, Onna  34  78  2.3 

FREE THROWS MADE  G  Made  Made/G 
Jones, Yolanda  33  95  2.9 
Colbert, Jeanenne  29  87  3.0 
Charles, Onna  34  68  2.0 
Edwards, Sonora  34  61  1.8 
McDaniel, Alicia  34  53  1.6 

REBOUNDS  G  Reb  Reb/G 
Jones, Yolanda  33  336  10.2 
Edwards, Sonora  34  274  8.1 
McDaniel, Alicia  34  205  6.0 
Charles, Onna  34  150  4.4 
Miller, Kina  34  121  3.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Jones, Yolanda  33  336  10.2 
Edwards, Sonora  34  274  8.1 
McDaniel, Alicia  34  205  6.0 
Charles, Onna  34  150  4.4 
Miller, Kina  34  121  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Jones, Yolanda  33  227  6.9 
Edwards, Sonora  34  171  5.0 
McDaniel, Alicia  34  132  3.9 
Charles, Onna  34  84  2.5 
Colbert, Jeanenne  29  74  2.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jones, Yolanda  33  109  3.3 
Edwards, Sonora  34  103  3.0 
McDaniel, Alicia  34  73  2.1 
Charles, Onna  34  66  1.9 
Miller, Kina  34  48  1.4 

ASSISTS  G  Ast  Ast/G 
Colbert, Jeanenne  29  130  4.5 
McDaniel, Alicia  34  85  2.5 
Jones, Yolanda  33  59  1.8 
Dunlap, Whitney  33  55  1.7 
Edwards, Sonora  34  19  0.6 
Charles, Onna  34  19  0.6 

STEALS  G  Stl  Stl/G 
Jones, Yolanda  33  68  2.1 
McDaniel, Alicia  34  50  1.5 
Ratliff, Courtney  31  31  1.0 
Dunlap, Whitney  33  30  0.9 
Colbert, Jeanenne  29  30  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Miller, Kina  34  49  1.4 
Edwards, Sonora  34  24  0.7 
Jones, Yolanda  33  20  0.6 
McDaniel, Alicia  34  13  0.4 
Williams, Amber  21  4  0.2 
Ratliff, Courtney  31  4  0.1 
Charles, Onna  34  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
McDaniel, Alicia  34  1178  34.6 
Jones, Yolanda  33  1130  34.2 
Edwards, Sonora  34  1009  29.7 
Charles, Onna  34  1008  29.6 
Colbert, Jeanenne  29  900  31.0 

TURNOVERS  G  No.  Avg/G 
Jones, Yolanda  33  105  3.2 
Colbert, Jeanenne  29  104  3.6 
McDaniel, Alicia  34  87  2.6 
Charles, Onna  34  69  2.0 
Edwards, Sonora  34  63  1.9 

PERSONAL FOULS  G  No.  Avg/G 
Jones, Yolanda  33  111  3.4 
McDaniel, Alicia  34  73  2.1 
Miller, Kina  34  61  1.8 
Charles, Onna  34  60  1.8 
Edwards, Sonora  34  59  1.7 

FOULOUTS  G  No. 
Jones, Yolanda  33  4 
Miller, Kina  34  1