Louisiana

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LSU-SHREVEPORT   11/15/10  74-67   W  27-49  .551  2-7  .286  18-23  .783  9  26  35   35.0  18  15  25  2  11  74   74.0 
UAB   11/20/10  46-58   L  17-51  .333  3-11  .273  9-14  .643  10  20  30   32.5  17  10  15  1  4  46   60.0 
at Southern   11/23/10  65-75   L  15-45  .333  4-9  .444  31-40  .775  13  20  33   32.7  17  7  28  3  12  65   61.7 
at Southern Miss   11-26-10  73-76   Lot  27-73  .370  5-11  .455  14-24  .583  21  31  52   37.5  23  9  28  4  8  73   64.5 
vs Murray State   11-27-10  79-66   W  29-66  .439  6-16  .375  15-26  .577  9  34  43   38.6  16  15  15  3  6  79   67.4 
at University of New Orleans   11/29/10  88-27   W  38-67  .567  3-12  .250  9-16  .563  15  37  52   40.8  6  16  9  7  12  88   70.8 
MCNEESE STATE   12/02/10  52-65   L  19-56  .339  3-11  .273  11-21  .524  12  26  38   40.4  20  6  19  1  3  52   68.1 
SOUTHEASTERN LA.   12/05/10  67-57   W  26-56  .464  2-6  .333  13-16  .813  5  16  21   38.0  15  10  18  1  11  67   68.0 
at Centenary   12/12/10  90-74   W  36-65  .554  4-11  .364  14-22  .636  14  23  37   37.9  19  19  20  5  15  90   70.4 
BETHUNE-COOKMAN   12/13/10  61-63   L  22-57  .386  4-9  .444  13-19  .684  13  23  36   37.7  16  12  14  6  4  61   69.5 
SAVANNAH STATE   12/17/10  63-58   W  22-59  .373  2-13  .154  17-23  .739  16  13  29   36.9  18  6  16  0  8  63   68.9 
NEW ORLEANS   12/19/10  80-63   W  32-72  .444  4-17  .235  12-19  .632  24  29  53   38.2  10  16  16  4  7  80   69.8 
at Southeastern La.   12/21/10  52-56   L  22-59  .373  3-11  .273  5-11  .455  9  27  36   38.1  16  14  16  4  9  52   68.5 
at Denver   12/29/10  58-70   L  24-58  .414  3-9  .333  7-14  .500  15  15  30   37.5  11  11  19  1  12  58   67.7 
at North Texas   1/1/11   65-54   W  26-69  .377  5-15  .333  8-11  .727  8  28  36   37.4  17  13  11  4  9  65   67.5 
TROY   01/05/11  73-63   W  27-66  .409  1-12  .083  18-25  .720  14  29  43   37.8  18  16  13  1  5  73   67.9 
MIDDLE TENNESSEE   01/08/11  62-84   L  22-54  .407  1-7  .143  17-23  .739  12  14  26   37.1  10  5  15  2  3  62   67.5 
at Arkansas State   1/12/11   70-80   L  25-64  .391  5-18  .278  15-20  .750  16  24  40   37.2  18  11  24  1  11  70   67.7 
at UALR   1/15/11   40-51   L  16-55  .291  3-16  .188  5-9  .556  15  18  33   37.0  9  6  13  2  7  40   66.2 
UL MONROE   01/22/11  65-76   L  25-52  .481  5-11  .455  10-19  .526  6  14  20   36.2  13  7  20  3  8  65   66.2 
NORTH TEXAS   01/26/11  71-69   W  29-68  .426  3-4  .750  10-21  .476  19  17  36   36.1  13  9  14  1  8  71   66.4 
at South Alabama   01/30/11  66-82   L  26-66  .394  3-15  .200  11-16  .688  12  28  40   36.3  19  11  12  3  4  66   66.4 
UALR   02/05/11  52-57   L  22-56  .393  2-9  .222  6-11  .545  13  23  36   36.3  14  8  13  0  3  52   65.7 
at FIU   02/09/11  52-62   L  18-46  .391  5-19  .263  11-13  .846  12  21  33   36.2  11  13  24  3  7  52   65.2 
at Florida Atlantic   2/12/11   85-78   W  29-57  .509  9-22  .409  18-22  .818  12  22  34   36.1  19  23  18  2  8  85   66.0 
ARKANSAS STATE   02/16/11  44-66   L  20-59  .339  1-10  .100  3-11  .273  15  20  35   36.0  17  4  20  3  10  44   65.1 
WESTERN KENTUCKY   02/19/11  49-69   L  18-48  .375  0-7  .000  13-20  .650  4  21  25   35.6  21  6  17  3  7  49   64.5 
DENVER   02/24/11  39-82   L  15-58  .259  2-10  .200  7-12  .583  11  14  25   35.2  11  4  15  1  3  39   63.6 
at ULM   02/26/11  55-70   L  19-71  .268  2-18  .111  15-22  .682  22  17  39   35.4  18  8  15  4  9  55   63.3 
vs South Alabama   03-05-11  53-58   L  24-56  .429  2-9  .222  3-7  .429  7  24  31   35.2  14  6  12  0  6  53   63.0 


 
Louisiana     1889     717-1778  .403  97-355  .273  358-550  .651  383  674  1057   35.2  464  316  514  75  230  1889   63.0 
Opponents     1976     741-1796  .413  160-493  .325  334-487  .686  456  784  1240   41.3  494  354  582  64  243  1976   65.9 
 
Games played: 30      Rebounds/game: 35.2 
Points/game: 63.0      Assists/game: 10.5 
FG Pct: 40.3      Turnovers/game: 17.1 
3FG Pct: 27.3      Assist/turnover ratio: 0.6 
FT Pct: 65.1      Steals/game: 7.7 
       Blocks/game: 2.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LSU-SHREVEPORT   11/15/10  74-67   W  26-59  .441  4-15  .267  11-21  .524  12  15  27   27.0  18  11  18  0  11  67   67.0 
UAB   11/20/10  46-58   L  22-57  .386  4-16  .250  10-13  .769  15  26  41   34.0  16  7  16  2  7  58   62.5 
at Southern   11/23/10  65-75   L  28-69  .406  3-14  .214  16-23  .696  25  23  48   38.7  29  14  25  2  11  75   66.7 
at Southern Miss   11-26-10  73-76   Lot  29-71  .408  5-15  .333  13-23  .565  16  33  49   41.2  22  20  22  3  13  76   69.0 
vs Murray State   11-27-10  79-66   W  24-71  .338  6-23  .261  12-17  .706  16  37  53   43.6  22  9  22  0  7  66   68.4 
at University of New Orleans   11/29/10  88-27   W  10-56  .179  5-16  .313  2-2  1.000  8  17  25   40.5  11  4  19  1  6  27   61.5 
MCNEESE STATE   12/02/10  52-65   L  24-55  .436  4-16  .250  13-20  .650  11  31  42   40.7  18  10  22  5  8  65   62.0 
SOUTHEASTERN LA.   12/05/10  67-57   W  23-63  .365  1-18  .056  10-16  .625  28  26  54   42.4  13  5  30  2  6  57   61.4 
at Centenary   12/12/10  90-74   W  25-59  .424  9-21  .429  15-20  .750  14  19  33   41.3  16  17  27  2  8  74   62.8 
BETHUNE-COOKMAN   12/13/10  61-63   L  23-62  .371  5-16  .313  12-17  .706  18  26  44   41.6  20  8  18  2  9  63   62.8 
SAVANNAH STATE   12/17/10  63-58   W  24-45  .533  3-10  .300  7-14  .500  14  23  37   41.2  22  6  33  1  11  58   62.4 
NEW ORLEANS   12/19/10  80-63   W  24-62  .387  6-16  .375  9-11  .818  10  20  30   40.2  16  7  15  2  7  63   62.4 
at Southeastern La.   12/21/10  52-56   L  22-61  .361  2-9  .222  10-12  .833  14  32  46   40.7  12  14  18  1  6  56   61.9 
at Denver   12/29/10  58-70   L  28-53  .528  8-22  .364  6-6  1.000  10  22  32   40.1  13  21  20  6  10  70   62.5 
at North Texas   1/1/11   65-54   W  20-65  .308  2-17  .118  12-20  .600  20  36  56   41.1  13  8  20  0  5  54   61.9 
TROY   01/05/11  73-63   W  22-55  .400  3-8  .375  16-21  .762  8  30  38   40.9  16  6  18  0  3  63   62.0 
MIDDLE TENNESSEE   01/08/11  62-84   L  32-60  .533  12-29  .414  8-10  .800  14  23  37   40.7  18  22  17  1  6  84   63.3 
at Arkansas State   1/12/11   70-80   L  29-62  .468  6-15  .400  16-26  .615  14  26  40   40.7  14  16  19  3  18  80   64.2 
at UALR   1/15/11   40-51   L  22-48  .458  4-11  .364  3-3  1.000  8  27  35   40.4  13  13  16  5  5  51   63.5 
UL MONROE   01/22/11  65-76   L  28-55  .509  5-15  .333  15-16  .938  14  25  39   40.3  18  10  27  1  9  76   64.2 
NORTH TEXAS   01/26/11  71-69   W  26-62  .419  8-22  .364  9-15  .600  22  26  48   40.7  22  9  21  5  4  69   64.4 
at South Alabama   01/30/11  66-82   L  27-65  .415  11-28  .393  17-26  .654  16  31  47   41.0  16  14  13  1  6  82   65.2 
UALR   02/05/11  52-57   L  18-45  .400  6-14  .429  15-19  .789  4  25  29   40.4  14  12  11  2  3  57   64.8 
at FIU   02/09/11  52-62   L  25-58  .431  6-16  .375  6-9  .667  14  17  31   40.0  11  14  15  2  18  62   64.7 
at Florida Atlantic   2/12/11   85-78   W  29-71  .408  6-16  .375  14-23  .609  23  19  42   40.1  20  15  16  0  12  78   65.2 
ARKANSAS STATE   02/16/11  44-66   L  27-61  .443  4-17  .235  8-16  .500  20  26  46   40.3  15  13  18  3  8  66   65.3 
WESTERN KENTUCKY   02/19/11  49-69   L  25-66  .379  3-12  .250  16-24  .667  21  31  52   40.8  14  13  17  0  7  69   65.4 
DENVER   02/24/11  39-82   L  32-57  .561  9-15  .600  9-10  .900  9  34  43   40.9  11  20  15  5  4  82   66.0 
at ULM   02/26/11  55-70   L  26-71  .366  5-16  .313  13-19  .684  29  31  60   41.5  21  13  21  7  9  70   66.1 
vs South Alabama   03-05-11  53-58   L  21-52  .404  5-15  .333  11-15  .733  9  27  36   41.3  10  3  13  0  6  58   65.9 


 
Opponents     1976     741-1796  .413  160-493  .325  334-487  .686  456  784  1240   41.3  494  354  582  64  243  1976   65.9 
Louisiana     1889     717-1778  .403  97-355  .273  358-550  .651  383  674  1057   35.2  464  316  514  75  230  1889   63.0 
 
Games played: 30      Rebounds/game: 41.3 
Points/game: 65.9      Assists/game: 11.8 
FG Pct: 41.3      Turnovers/game: 19.4 
3FG Pct: 32.5      Assist/turnover ratio: 0.6 
FT Pct: 68.6      Steals/game: 8.1 
       Blocks/game: 2.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LSU-SHREVEPORT  44/23  30/44  74-67   +7  27-49/26-59  .551/ .441  2-7/4-15  .286/ .267  18-23/11-21  .783/ .524  35/27  +8  15/11  25/18  2/0  11/11  18/18 
UAB  18/32  28/26  46-58   (12)  17-51/22-57  .333/ .386  3-11/4-16  .273/ .250  9-14/10-13  .643/ .769  30/41  (11)  10/7  15/16  1/2  4/7  17/16 
Southern  21/32  44/43  65-75   (10)  15-45/28-69  .333/ .406  4-9/3-14  .444/ .214  31-40/16-23  .775/ .696  33/48  (15)  7/14  28/25  3/2  12/11  17/29 
Southern Miss  36/24  25/37  73-76   (3)  27-73/29-71  .370/ .408  5-11/5-15  .455/ .333  14-24/13-23  .583/ .565  52/49  +3  9/20  28/22  4/3  8/13  23/22 
Murray State  36/29  43/37  79-66   +13  29-66/24-71  .439/ .338  6-16/6-23  .375/ .261  15-26/12-17  .577/ .706  43/53  (10)  15/9  15/22  3/0  6/7  16/22 
University of New Orleans  37/17  51/10  88-27   +61  38-67/10-56  .567/ .179  3-12/5-16  .250/ .313  9-16/2-2  .563/1.000  52/25  +27  16/4  9/19  7/1  12/6  6/11 
MCNEESE STATE  33/40  19/25  52-65   (13)  19-56/24-55  .339/ .436  3-11/4-16  .273/ .250  11-21/13-20  .524/ .650  38/42  (4)  6/10  19/22  1/5  3/8  20/18 
SOUTHEASTERN LA.  42/24  25/33  67-57   +10  26-56/23-63  .464/ .365  2-6/1-18  .333/ .056  13-16/10-16  .813/ .625  21/54  (33)  10/5  18/30  1/2  11/6  15/13 
Centenary  43/33  47/41  90-74   +16  36-65/25-59  .554/ .424  4-11/9-21  .364/ .429  14-22/15-20  .636/ .750  37/33  +4  19/17  20/27  5/2  15/8  19/16 
BETHUNE-COOKMAN  26/26  35/37  61-63   (2)  22-57/23-62  .386/ .371  4-9/5-16  .444/ .313  13-19/12-17  .684/ .706  36/44  (8)  12/8  14/18  6/2  4/9  16/20 
SAVANNAH STATE  27/29  36/29  63-58   +5  22-59/24-45  .373/ .533  2-13/3-10  .154/ .300  17-23/7-14  .739/ .500  29/37  (8)  6/6  16/33  0/1  8/11  18/22 
NEW ORLEANS  49/18  31/45  80-63   +17  32-72/24-62  .444/ .387  4-17/6-16  .235/ .375  12-19/9-11  .632/ .818  53/30  +23  16/7  16/15  4/2  7/7  10/16 
Southeastern La.  28/24  24/32  52-56   (4)  22-59/22-61  .373/ .361  3-11/2-9  .273/ .222  5-11/10-12  .455/ .833  36/46  (10)  14/14  16/18  4/1  9/6  16/12 
Denver  33/31  25/39  58-70   (12)  24-58/28-53  .414/ .528  3-9/8-22  .333/ .364  7-14/6-6  .500/1.000  30/32  (2)  11/21  19/20  1/6  12/10  11/13 
North Texas  33/23  32/31  65-54   +11  26-69/20-65  .377/ .308  5-15/2-17  .333/ .118  8-11/12-20  .727/ .600  36/56  (20)  13/8  11/20  4/0  9/5  17/13 
TROY  38/30  35/33  73-63   +10  27-66/22-55  .409/ .400  1-12/3-8  .083/ .375  18-25/16-21  .720/ .762  43/38  +5  16/6  13/18  1/0  5/3  18/16 
MIDDLE TENNESSEE  26/43  36/41  62-84   (22)  22-54/32-60  .407/ .533  1-7/12-29  .143/ .414  17-23/8-10  .739/ .800  26/37  (11)  5/22  15/17  2/1  3/6  10/18 
Arkansas State  25/38  45/42  70-80   (10)  25-64/29-62  .391/ .468  5-18/6-15  .278/ .400  15-20/16-26  .750/ .615  40/40  -  11/16  24/19  1/3  11/18  18/14 
UALR  20/22  20/29  40-51   (11)  16-55/22-48  .291/ .458  3-16/4-11  .188/ .364  5-9/3-3  .556/1.000  33/35  (2)  6/13  13/16  2/5  7/5  9/13 
UL MONROE  32/36  33/40  65-76   (11)  25-52/28-55  .481/ .509  5-11/5-15  .455/ .333  10-19/15-16  .526/ .938  20/39  (19)  7/10  20/27  3/1  8/9  13/18 
NORTH TEXAS  39/48  32/21  71-69   +2  29-68/26-62  .426/ .419  3-4/8-22  .750/ .364  10-21/9-15  .476/ .600  36/48  (12)  9/9  14/21  1/5  8/4  13/22 
South Alabama  33/38  33/44  66-82   (16)  26-66/27-65  .394/ .415  3-15/11-28  .200/ .393  11-16/17-26  .688/ .654  40/47  (7)  11/14  12/13  3/1  4/6  19/16 
UALR  21/26  31/31  52-57   (5)  22-56/18-45  .393/ .400  2-9/6-14  .222/ .429  6-11/15-19  .545/ .789  36/29  +7  8/12  13/11  0/2  3/3  14/14 
FIU  25/25  27/37  52-62   (10)  18-46/25-58  .391/ .431  5-19/6-16  .263/ .375  11-13/6-9  .846/ .667  33/31  +2  13/14  24/15  3/2  7/18  11/11 
Florida Atlantic  30/35  55/43  85-78   +7  29-57/29-71  .509/ .408  9-22/6-16  .409/ .375  18-22/14-23  .818/ .609  34/42  (8)  23/15  18/16  2/0  8/12  19/20 
ARKANSAS STATE  19/34  25/32  44-66   (22)  20-59/27-61  .339/ .443  1-10/4-17  .100/ .235  3-11/8-16  .273/ .500  35/46  (11)  4/13  20/18  3/3  10/8  17/15 
WESTERN KENTUCKY  24/38  25/31  49-69   (20)  18-48/25-66  .375/ .379  0-7/3-12  .000/ .250  13-20/16-24  .650/ .667  25/52  (27)  6/13  17/17  3/0  7/7  21/14 
DENVER  18/41  21/41  39-82   (43)  15-58/32-57  .259/ .561  2-10/9-15  .200/ .600  7-12/9-10  .583/ .900  25/43  (18)  4/20  15/15  1/5  3/4  11/11 
ULM  31/34  24/36  55-70   (15)  19-71/26-71  .268/ .366  2-18/5-16  .111/ .313  15-22/13-19  .682/ .684  39/60  (21)  8/13  15/21  4/7  9/9  18/21 
South Alabama  27/30  26/28  53-58   (5)  24-56/21-52  .429/ .404  2-9/5-15  .222/ .333  3-7/11-15  .429/ .733  31/36  (5)  6/3  12/13  0/0  6/6  14/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category