Louisiana

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LSU-SHREVEPORT   11/14/11  50-63   L  18-61  .295  3-15  .200  11-17  .647  18  25  43   43.0  17  3  23  5  10  50   50.0 
NICHOLLS STATE   11/17/11  64-72   L  22-51  .431  8-18  .444  12-16  .750  9  23  32   37.5  15  13  23  1  11  64   57.0 
at McNeese State   11/21/11  59-80   L  19-48  .396  2-11  .182  19-27  .704  12  26  38   37.7  22  9  19  3  5  59   57.7 
at UC Riverside   11/23/11  59-56   W  23-62  .371  3-14  .214  10-16  .625  15  23  38   37.8  10  9  15  2  9  59   58.0 
at San Diego   11/25/11  44-103   L  16-53  .302  2-13  .154  10-19  .526  9  22  31   36.4  17  4  28  6  7  44   55.2 
at Southeastern La.   11/29/11  69-57   W  24-48  .500  3-9  .333  18-24  .750  5  28  33   35.8  16  14  22  7  8  69   57.5 
SOUTHERN   12/03/11  60-49   W  23-58  .397  1-14  .071  13-18  .722  15  18  33   35.4  13  10  14  1  12  60   57.9 
SOUTHEASTERN LA.   12/11/11  63-54   Wot  22-62  .355  6-17  .353  13-16  .813  13  27  40   36.0  16  10  16  4  6  63   58.5 
at Savannah State Univerisity   12/14/11  36-41   L  15-52  .288  2-13  .154  4-9  .444  13  21  34   35.8  14  10  18  5  9  36   56.0 
at Bethune-Cookman   12/16/11  72-67   W  26-55  .473  6-9  .667  14-20  .700  11  23  34   35.6  17  9  21  4  14  72   57.6 
at Mississippi State   12/19/11  38-72   L  13-60  .217  6-20  .300  6-10  .600  16  26  42   36.2  8  7  27  2  14  38   55.8 
TULANE   12/22/11  40-75   L  14-53  .264  3-19  .158  9-13  .692  13  18  31   35.8  15  9  26  2  11  40   54.5 
FLORIDA ATLANTIC   12/31/11  52-66   L  22-65  .338  7-30  .233  1-4  .250  17  18  35   35.7  17  16  21  1  13  52   54.3 
at WKU   01/04/12  45-49   L  18-57  .316  6-22  .273  3-4  .750  7  25  32   35.4  15  9  23  3  13  45   53.6 
at Middle Tennessee   01/07/12  53-104   L  22-53  .415  4-13  .308  5-13  .385  11  19  30   35.1  16  10  24  0  2  53   53.6 
SOUTH ALABAMA   01/11/12  68-72   L  27-65  .415  7-14  .500  7-12  .583  13  26  39   35.3  21  5  16  2  6  68   54.5 
FIU   01/14/12  48-78   L  19-61  .311  5-22  .227  5-8  .625  13  15  28   34.9  16  7  13  2  4  48   54.1 
at UALR   01/18/12  45-56   L  18-53  .340  2-17  .118  7-9  .778  10  22  32   34.7  11  9  16  2  5  45   53.6 
at Arkansas State   01/21/12  52-55   L  21-50  .420  6-16  .375  4-6  .667  9  29  38   34.9  12  13  22  1  10  52   53.5 
NORTH TEXAS   01/25/12  45-66   L  16-53  .302  1-15  .067  12-17  .706  11  17  28   34.5  20  5  26  1  11  45   53.1 
at ULM   01/28/12  35-66   L  12-55  .218  4-15  .267  7-10  .700  10  25  35   34.6  16  8  21  3  10  35   52.2 
DENVER   02/01/12  39-76   L  12-45  .267  4-17  .235  11-16  .688  6  23  29   34.3  10  4  16  3  7  39   51.6 
at Troy   02/04/12  52-58   L  21-59  .356  2-14  .143  8-8  1.000  6  24  30   34.1  12  10  10  1  13  52   51.7 
UALR   02/08/12  41-55   L  14-49  .286  6-17  .353  7-9  .778  7  17  24   33.7  9  5  13  2  6  41   51.2 
ARKANSAS STATE   02/11/12  50-57   L  25-59  .424  0-9  .000  0-2  .000  15  25  40   34.0  12  9  15  1  5  50   51.2 
at Denver   02/15/12  47-71   L  20-47  .426  1-6  .167  6-9  .667  5  20  25   33.6  12  11  17  1  9  47   51.0 
at North Texas   02/18/12  40-78   L  14-46  .304  5-12  .417  7-10  .700  7  19  26   33.3  20  5  24  1  11  40   50.6 
NEBRASKA OMAHA   02/20/12  62-60   Wot  21-63  .333  5-20  .250  15-19  .789  14  26  40   33.6  19  12  23  2  13  62   51.0 
ULM   02/25/12  82-65   W  30-58  .517  7-11  .636  15-16  .938  6  28  34   33.6  14  12  16  1  11  82   52.1 
vs FIU   03/03/12  53-74   L  21-55  .382  5-20  .250  6-8  .750  8  19  27   33.4  12  10  13  1  7  53   52.1 


 
Louisiana     1563     588-1656  .355  122-462  .264  265-385  .688  324  677  1001   33.4  444  267  581  70  272  1563   52.1 
Opponents     1994     757-1835  .413  161-509  .316  319-452  .706  463  802  1265   42.2  386  397  523  98  251  1994   66.5 
 
Games played: 30      Rebounds/game: 33.4 
Points/game: 52.1      Assists/game: 8.9 
FG Pct: 35.5      Turnovers/game: 19.4 
3FG Pct: 26.4      Assist/turnover ratio: 0.5 
FT Pct: 68.8      Steals/game: 9.1 
       Blocks/game: 2.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LSU-SHREVEPORT   11/14/11  50-63   L  20-61  .328  6-16  .375  17-21  .810  16  28  44   44.0  16  12  16  1  6  63   63.0 
NICHOLLS STATE   11/17/11  64-72   L  26-59  .441  8-23  .348  12-15  .800  10  22  32   38.0  18  15  19  0  10  72   67.5 
at McNeese State   11/21/11  59-80   L  27-72  .375  10-22  .455  16-20  .800  21  23  44   40.0  23  11  12  1  9  80   71.7 
at UC Riverside   11/23/11  59-56   W  23-54  .426  3-10  .300  7-11  .636  8  26  34   38.5  12  17  19  4  5  56   67.8 
at San Diego   11/25/11  44-103   L  43-81  .531  7-14  .500  10-17  .588  21  33  54   41.6  21  17  14  5  18  103   74.8 
at Southeastern La.   11/29/11  69-57   W  21-59  .356  1-6  .167  14-20  .700  14  22  36   40.7  17  15  22  2  8  57   71.8 
SOUTHERN   12/03/11  60-49   W  16-42  .381  2-2  1.000  15-18  .833  9  22  31   39.3  15  8  24  2  10  49   68.6 
SOUTHEASTERN LA.   12/11/11  63-54   Wot  20-63  .317  3-16  .188  10-15  .667  17  27  44   39.9  16  7  20  3  7  53   66.6 
at Savannah State Univerisity   12/14/11  36-41   L  16-54  .296  1-8  .125  8-8  1.000  17  26  43   40.2  10  7  19  7  9  41   63.8 
at Bethune-Cookman   12/16/11  72-67   W  26-62  .419  4-17  .235  11-20  .550  17  21  38   40.0  16  14  21  3  14  67   64.1 
at Mississippi State   12/19/11  38-72   L  31-69  .449  3-17  .176  7-11  .636  15  33  48   40.7  10  21  17  9  18  72   64.8 
TULANE   12/22/11  40-75   L  26-62  .419  8-24  .333  15-18  .833  18  28  46   41.2  13  15  19  3  13  75   65.7 
FLORIDA ATLANTIC   12/31/11  52-66   L  23-54  .426  6-11  .545  14-22  .636  17  27  44   41.4  6  9  23  2  9  66   65.7 
at WKU   01/04/12  45-49   L  19-61  .311  3-20  .150  8-12  .667  19  32  51   42.1  9  7  26  4  14  49   64.5 
at Middle Tennessee   01/07/12  53-104   L  41-80  .513  10-28  .357  12-19  .632  25  25  50   42.6  14  17  11  5  13  104   67.1 
SOUTH ALABAMA   01/11/12  68-72   L  23-58  .397  7-22  .318  19-28  .679  13  27  40   42.4  16  8  19  3  4  72   67.4 
FIU   01/14/12  48-78   L  33-60  .550  0-8  .000  12-13  .923  13  29  42   42.4  6  8  13  3  4  78   68.1 
at UALR   01/18/12  45-56   L  26-64  .406  2-8  .250  2-5  .400  18  27  45   42.6  12  16  13  7  7  56   67.4 
at Arkansas State   01/21/12  52-55   L  20-64  .313  5-25  .200  10-11  .909  15  21  36   42.2  6  13  13  2  4  55   66.7 
NORTH TEXAS   01/25/12  45-66   L  22-52  .423  7-22  .318  15-21  .714  13  25  38   42.0  21  10  24  4  9  66   66.7 
at ULM   01/28/12  35-66   L  26-64  .406  3-15  .200  11-17  .647  15  34  49   42.3  10  15  17  3  8  66   66.7 
DENVER   02/01/12  39-76   L  30-60  .500  12-21  .571  4-8  .500  10  31  41   42.3  10  19  14  1  9  76   67.1 
at Troy   02/04/12  52-58   L  21-52  .404  7-20  .350  9-12  .750  10  32  42   42.3  11  13  18  2  6  58   66.7 
UALR   02/08/12  41-55   L  24-53  .453  4-12  .333  3-4  .750  12  30  42   42.2  12  8  13  3  5  55   66.2 
ARKANSAS STATE   02/11/12  50-57   L  24-59  .407  6-21  .286  3-5  .600  11  20  31   41.8  6  15  9  2  6  57   65.8 
at Denver   02/15/12  47-71   L  29-63  .460  7-20  .350  6-13  .462  19  25  44   41.9  9  22  14  5  7  71   66.0 
at North Texas   02/18/12  40-78   L  26-51  .510  6-15  .400  20-27  .741  12  27  39   41.8  14  16  18  1  7  78   66.5 
NEBRASKA OMAHA   02/20/12  62-60   Wot  21-60  .350  6-14  .429  12-18  .667  15  29  44   41.9  14  13  26  5  3  60   66.2 
ULM   02/25/12  82-65   W  25-78  .321  6-31  .194  9-13  .692  27  22  49   42.1  13  8  19  3  5  65   66.2 
vs FIU   03/03/12  53-74   L  29-64  .453  8-21  .381  8-10  .800  16  28  44   42.2  10  21  11  3  4  74   66.5 


 
Opponents     1994     757-1835  .413  161-509  .316  319-452  .706  463  802  1265   42.2  386  397  523  98  251  1994   66.5 
Louisiana     1563     588-1656  .355  122-462  .264  265-385  .688  324  677  1001   33.4  444  267  581  70  272  1563   52.1 
 
Games played: 30      Rebounds/game: 42.2 
Points/game: 66.5      Assists/game: 13.2 
FG Pct: 41.3      Turnovers/game: 17.4 
3FG Pct: 31.6      Assist/turnover ratio: 0.8 
FT Pct: 70.6      Steals/game: 8.4 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LSU-SHREVEPORT  28/31  22/32  50-63   (13)  18-61/20-61  .295/ .328  3-15/6-16  .200/ .375  11-17/17-21  .647/ .810  43/44  (1)  3/12  23/16  5/1  10/6  17/16 
NICHOLLS STATE  26/34  38/38  64-72   (8)  22-51/26-59  .431/ .441  8-18/8-23  .444/ .348  12-16/12-15  .750/ .800  32/32  -  13/15  23/19  1/0  11/10  15/18 
McNeese State  31/47  28/33  59-80   (21)  19-48/27-72  .396/ .375  2-11/10-22  .182/ .455  19-27/16-20  .704/ .800  38/44  (6)  9/11  19/12  3/1  5/9  22/23 
UC Riverside  28/30  31/26  59-56   +3  23-62/23-54  .371/ .426  3-14/3-10  .214/ .300  10-16/7-11  .625/ .636  38/34  +4  9/17  15/19  2/4  9/5  10/12 
San Diego  17/46  27/57  44-103   (59)  16-53/43-81  .302/ .531  2-13/7-14  .154/ .500  10-19/10-17  .526/ .588  31/54  (23)  4/17  28/14  6/5  7/18  17/21 
Southeastern La.  28/25  41/32  69-57   +12  24-48/21-59  .500/ .356  3-9/1-6  .333/ .167  18-24/14-20  .750/ .700  33/36  (3)  14/15  22/22  7/2  8/8  16/17 
SOUTHERN  26/28  34/21  60-49   +11  23-58/16-42  .397/ .381  1-14/2-2  .071/1.000  13-18/15-18  .722/ .833  33/31  +2  10/8  14/24  1/2  12/10  13/15 
SOUTHEASTERN LA.  28/24  21/25  63-54   +9  22-62/20-63  .355/ .317  6-17/3-16  .353/ .188  13-16/10-15  .813/ .667  40/44  (4)  10/7  16/20  4/3  6/7  16/16 
Savannah State Univerisity  22/16  14/25  36-41   (5)  15-52/16-54  .288/ .296  2-13/1-8  .154/ .125  4-9/8-8  .444/1.000  34/43  (9)  10/7  18/19  5/7  9/9  14/10 
Bethune-Cookman  33/35  39/32  72-67   +5  26-55/26-62  .473/ .419  6-9/4-17  .667/ .235  14-20/11-20  .700/ .550  34/38  (4)  9/14  21/21  4/3  14/14  17/16 
Mississippi State  16/39  22/33  38-72   (34)  13-60/31-69  .217/ .449  6-20/3-17  .300/ .176  6-10/7-11  .600/ .636  42/48  (6)  7/21  27/17  2/9  14/18  8/10 
TULANE  13/36  27/39  40-75   (35)  14-53/26-62  .264/ .419  3-19/8-24  .158/ .333  9-13/15-18  .692/ .833  31/46  (15)  9/15  26/19  2/3  11/13  15/13 
FLORIDA ATLANTIC  26/33  26/33  52-66   (14)  22-65/23-54  .338/ .426  7-30/6-11  .233/ .545  1-4/14-22  .250/ .636  35/44  (9)  16/9  21/23  1/2  13/9  17/6 
WKU  16/27  29/22  45-49   (4)  18-57/19-61  .316/ .311  6-22/3-20  .273/ .150  3-4/8-12  .750/ .667  32/51  (19)  9/7  23/26  3/4  13/14  15/9 
Middle Tennessee  23/58  30/46  53-104   (51)  22-53/41-80  .415/ .513  4-13/10-28  .308/ .357  5-13/12-19  .385/ .632  30/50  (20)  10/17  24/11  0/5  2/13  16/14 
SOUTH ALABAMA  29/35  39/37  68-72   (4)  27-65/23-58  .415/ .397  7-14/7-22  .500/ .318  7-12/19-28  .583/ .679  39/40  (1)  5/8  16/19  2/3  6/4  21/16 
FIU  12/35  36/43  48-78   (30)  19-61/33-60  .311/ .550  5-22/0-8  .227/ .000  5-8/12-13  .625/ .923  28/42  (14)  7/8  13/13  2/3  4/4  16/6 
UALR  23/29  22/27  45-56   (11)  18-53/26-64  .340/ .406  2-17/2-8  .118/ .250  7-9/2-5  .778/ .400  32/45  (13)  9/16  16/13  2/7  5/7  11/12 
Arkansas State  18/29  34/26  52-55   (3)  21-50/20-64  .420/ .313  6-16/5-25  .375/ .200  4-6/10-11  .667/ .909  38/36  +2  13/13  22/13  1/2  10/4  12/6 
NORTH TEXAS  24/30  21/36  45-66   (21)  16-53/22-52  .302/ .423  1-15/7-22  .067/ .318  12-17/15-21  .706/ .714  28/38  (10)  5/10  26/24  1/4  11/9  20/21 
ULM  16/30  19/36  35-66   (31)  12-55/26-64  .218/ .406  4-15/3-15  .267/ .200  7-10/11-17  .700/ .647  35/49  (14)  8/15  21/17  3/3  10/8  16/10 
DENVER  24/38  15/38  39-76   (37)  12-45/30-60  .267/ .500  4-17/12-21  .235/ .571  11-16/4-8  .688/ .500  29/41  (12)  4/19  16/14  3/1  7/9  10/10 
Troy  29/31  23/27  52-58   (6)  21-59/21-52  .356/ .404  2-14/7-20  .143/ .350  8-8/9-12  1.000/ .750  30/42  (12)  10/13  10/18  1/2  13/6  12/11 
UALR  18/28  23/27  41-55   (14)  14-49/24-53  .286/ .453  6-17/4-12  .353/ .333  7-9/3-4  .778/ .750  24/42  (18)  5/8  13/13  2/3  6/5  9/12 
ARKANSAS STATE  26/31  24/26  50-57   (7)  25-59/24-59  .424/ .407  0-9/6-21  .000/ .286  0-2/3-5  .000/ .600  40/31  +9  9/15  15/9  1/2  5/6  12/6 
Denver  21/37  26/34  47-71   (24)  20-47/29-63  .426/ .460  1-6/7-20  .167/ .350  6-9/6-13  .667/ .462  25/44  (19)  11/22  17/14  1/5  9/7  12/9 
North Texas  15/42  25/36  40-78   (38)  14-46/26-51  .304/ .510  5-12/6-15  .417/ .400  7-10/20-27  .700/ .741  26/39  (13)  5/16  24/18  1/1  11/7  20/14 
NEBRASKA OMAHA  18/25  39/32  62-60   +2  21-63/21-60  .333/ .350  5-20/6-14  .250/ .429  15-19/12-18  .789/ .667  40/44  (4)  12/13  23/26  2/5  13/3  19/14 
ULM  43/22  39/43  82-65   +17  30-58/25-78  .517/ .321  7-11/6-31  .636/ .194  15-16/9-13  .938/ .692  34/49  (15)  12/8  16/19  1/3  11/5  14/13 
FIU  16/34  37/40  53-74   (21)  21-55/29-64  .382/ .453  5-20/8-21  .250/ .381  6-8/8-10  .750/ .800  27/44  (17)  10/21  13/11  1/3  7/4  12/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  11  13 
Opponent  Date  Score  WL  SCHAMBOUG  BRUNKER,M  ARCENEAUX  BROWN,ROB  WHITTAKER  BEATY,LAU  MOTLEY,KR 
LSU-SHREVEPORT  11/14/11  50-63  L  0-1-0  0-2-0  DNP  2-5-1  5-1-0  5-2-0  DNP 
NICHOLLS STATE  11/17/11  64-72  L  DNP  10-1-1  DNP  10-1-2  12-1-0  0-1-1  DNP 
at McNeese State  11/21/11  59-80  L  DNP  4-3-1  DNP  9-5-1  0-0-1  2-0-0  16-2-3 
at UC Riverside  11/23/11  59-56  W  0-0-0  7-5-0  DNP  6-4-2  0-0-0  DNP  10-3-2 
at San Diego  11/25/11  44-103  L  4-1-0  0-2-0  5-1-1  0-2-0  0-0-0  5-2-0  11-2-0 
at Southeastern La.  11/29/11  69-57  W  0-0-0  6-1-1  2-4-2  1-1-0  0-0-0  DNP  27-1-4 
SOUTHERN  12/03/11  60-49  W  0-0-0  2-3-5  1-2-0  2-1-0  3-0-0  5-2-1  19-5-0 
SOUTHEASTERN LA.  12/11/11  63-54  WO  DNP  10-2-3  DNP  0-1-0  10-3-0  4-2-0  3-2-3 
at Savannah State Univ  12/14/11  36-41  L  0-0-0  7-3-2  2-1-1  6-3-2  1-0-0  2-2-2  DNP 
at Bethune-Cookman  12/16/11  72-67  W  3-0-1  9-4-0  2-1-0  2-5-3  1-0-0  12-3-1  DNP 
at Mississippi State  12/19/11  38-72  L  0-0-0  4-4-0  2-5-1  0-3-0  5-0-0  11-5-0  2-3-1 
TULANE  12/22/11  40-75  L  2-1-0  0-3-1  6-7-0  0-1-1  3-2-1  2-1-0  7-5-0 
FLORIDA ATLANTIC  12/31/11  52-66  L  0-0-1  9-6-3  0-2-0  4-4-4  3-2-0  7-2-0  9-4-4 
at WKU  01/04/12  45-49  L  DNP  0-3-2  2-1-0  0-4-2  5-0-0  4-2-0  24-5-0 
at Middle Tennessee  01/07/12  53-104  L  0-0-0  14-2-2  2-4-2  7-2-1  0-0-0  0-1-0  12-3-2 
SOUTH ALABAMA  01/11/12  68-72  L  DNP  DNP  2-1-0  3-2-2  13-3-0  2-5-0  36-6-1 
FIU  01/14/12  48-78  L  0-0-1  DNP  9-2-1  0-2-0  5-5-0  8-2-2  4-5-2 
at UALR  01/18/12  45-56  L  DNP  6-5-1  DNP  2-1-1  0-1-1  7-2-0  17-5-5 
at Arkansas State  01/21/12  52-55  L  0-0-0  9-3-3  9-4-3  4-6-2  11-0-0  0-0-0  11-3-1 
NORTH TEXAS  01/25/12  45-66  L  0-0-0  5-1-1  8-4-1  0-0-1  3-0-0  2-3-0  14-5-1 
at ULM  01/28/12  35-66  L  3-0-0  4-0-1  5-3-3  0-2-0  6-3-0  0-0-0  8-4-2 
DENVER  02/01/12  39-76  L  0-0-0  6-4-0  4-4-1  4-2-1  6-0-0  DNP  6-2-0 
at Troy  02/04/12  52-58  L  DNP  8-4-0  9-3-2  2-2-1  8-3-0  0-0-1  19-6-2 
UALR  02/08/12  41-55  L  0-0-0  2-8-0  6-4-0  7-4-1  3-1-2  3-1-1  17-0-0 
ARKANSAS STATE  02/11/12  50-57  L  0-0-0  12-15-1  6-2-0  0-2-1  2-1-0  4-1-0  10-6-3 
at Denver  02/15/12  47-71  L  DNP  6-3-0  10-3-0  2-0-2  3-0-0  7-2-1  4-2-3 
at North Texas  02/18/12  40-78  L  0-0-0  7-7-1  0-3-0  9-1-2  0-1-0  6-1-1  15-1-0 
NEBRASKA OMAHA  02/20/12  62-60  WO  3-0-0  12-2-1  12-10-1  2-4-0  0-0-2  2-1-1  26-8-3 
ULM  02/25/12  82-65  W  0-0-0  10-4-1  4-6-2  16-2-0  0-0-0  11-3-1  19-4-3 
vs FIU  03/03/12  53-74  L  2-0-0  9-10-2  4-2-2  2-1-0  3-0-0  0-1-0  28-3-0 

        14  15  20  22  23  24  32 
Opponent  Date  Score  WL  DAVIS,BIA  NINO,OLIV  ROY,SAMAN  JOHNSON,M  WEST,JOSI  STEVENSON  MORRIS,NI 
LSU-SHREVEPORT  11/14/11  50-63  L  5-1-0  3-3-0  0-0-0  14-7-0  6-2-2  DNP  0-1-0 
NICHOLLS STATE  11/17/11  64-72  L  5-2-2  7-5-1  DNP  10-11-4  0-1-1  DNP  0-0-0 
at McNeese State  11/21/11  59-80  L  0-0-1  3-2-0  DNP  11-13-2  4-2-0  DNP  5-4-0 
at UC Riverside  11/23/11  59-56  W  3-2-1  2-1-0  DNP  20-5-1  2-5-1  DNP  9-2-2 
at San Diego  11/25/11  44-103  L  3-2-0  2-1-0  DNP  2-0-0  5-6-0  1-1-0  0-1-2 
at Southeastern La.  11/29/11  69-57  W  2-2-3  DNP  DNP  DNP  11-6-3  DNP  4-2-1 
SOUTHERN  12/03/11  60-49  W  DNP  6-3-1  DNP  DNP  6-5-1  DNP  0-0-1 
SOUTHEASTERN LA.  12/11/11  63-54  WO  0-0-0  2-0-0  DNP  8-6-0  0-2-0  DNP  5-8-3 
at Savannah State Univ  12/14/11  36-41  L  DNP  4-1-0  DNP  2-5-2  4-7-0  DNP  3-3-0 
at Bethune-Cookman  12/16/11  72-67  W  4-0-0  12-3-1  DNP  11-3-0  8-4-1  DNP  8-5-2 
at Mississippi State  12/19/11  38-72  L  DNP  5-5-1  DNP  6-5-0  0-3-1  DNP  3-4-3 
TULANE  12/22/11  40-75  L  3-1-1  4-1-0  0-1-0  DNP  9-5-1  2-0-0  2-0-3 
FLORIDA ATLANTIC  12/31/11  52-66  L  0-1-2  10-4-0  DNP  DNP  7-4-0  DNP  3-2-2 
at WKU  01/04/12  45-49  L  0-1-1  5-2-0  DNP  DNP  5-9-2  DNP  0-1-2 
at Middle Tennessee  01/07/12  53-104  L  10-3-1  2-1-0  0-0-0  DNP  4-4-1  DNP  2-4-1 
SOUTH ALABAMA  01/11/12  68-72  L  0-1-1  6-3-0  DNP  DNP  5-7-1  DNP  1-2-0 
FIU  01/14/12  48-78  L  0-0-0  0-0-0  DNP  DNP  15-4-0  DNP  2-2-0 
at UALR  01/18/12  45-56  L  0-0-0  DNP  DNP  DNP  11-6-0  DNP  0-1-1 
at Arkansas State  01/21/12  52-55  L  DNP  DNP  DNP  DNP  6-11-1  DNP  2-2-3 
NORTH TEXAS  01/25/12  45-66  L  7-2-0  DNP  0-0-0  DNP  4-9-1  DNP  0-1-0 
at ULM  01/28/12  35-66  L  2-3-1  DNP  DNP  DNP  2-8-0  DNP  3-3-1 
DENVER  02/01/12  39-76  L  5-1-0  DNP  2-0-0  DNP  6-5-0  DNP  0-5-2 
at Troy  02/04/12  52-58  L  2-1-1  DNP  DNP  DNP  2-4-1  DNP  2-3-2 
UALR  02/08/12  41-55  L  0-0-0  DNP  DNP  DNP  3-3-0  DNP  0-0-1 
ARKANSAS STATE  02/11/12  50-57  L  DNP  DNP  DNP  DNP  14-4-1  DNP  2-3-3 
at Denver  02/15/12  47-71  L  DNP  DNP  6-2-2  DNP  5-2-1  DNP  2-1-2 
at North Texas  02/18/12  40-78  L  DNP  DNP  0-0-0  DNP  1-3-0  DNP  0-1-1 
NEBRASKA OMAHA  02/20/12  62-60  WO  DNP  DNP  0-1-0  DNP  0-6-0  DNP  3-3-4 
ULM  02/25/12  82-65  W  DNP  DNP  4-0-0  DNP  4-3-1  DNP  14-8-4 
vs FIU  03/03/12  53-74  L  DNP  DNP  DNP  DNP  3-1-1  DNP  2-5-5 

        33  42  55 
Opponent  Date  Score  WL  ROGERS,DE  ALLEN,JEA  ROTIBI,KE 
LSU-SHREVEPORT  11/14/11  50-63  L  DNP  DNP  10-14-0 
NICHOLLS STATE  11/17/11  64-72  L  DNP  DNP  10-7-1 
at McNeese State  11/21/11  59-80  L  DNP  DNP  5-4-0 
at UC Riverside  11/23/11  59-56  W  DNP  DNP  0-6-0 
at San Diego  11/25/11  44-103  L  DNP  0-0-0  6-6-1 
at Southeastern La.  11/29/11  69-57  W  DNP  0-1-0  16-10-0 
SOUTHERN  12/03/11  60-49  W  DNP  DNP  16-9-1 
SOUTHEASTERN LA.  12/11/11  63-54  WO  DNP  0-0-0  21-9-1 
at Savannah State Univ  12/14/11  36-41  L  DNP  DNP  5-6-1 
at Bethune-Cookman  12/16/11  72-67  W  DNP  0-1-0  0-1-0 
at Mississippi State  12/19/11  38-72  L  DNP  DNP  DNP 
TULANE  12/22/11  40-75  L  DNP  0-1-1  DNP 
FLORIDA ATLANTIC  12/31/11  52-66  L  DNP  DNP  DNP 
at WKU  01/04/12  45-49  L  DNP  DNP  DNP 
at Middle Tennessee  01/07/12  53-104  L  DNP  0-2-0  DNP 
SOUTH ALABAMA  01/11/12  68-72  L  DNP  0-3-0  DNP 
FIU  01/14/12  48-78  L  DNP  5-3-1  DNP 
at UALR  01/18/12  45-56  L  DNP  2-3-0  DNP 
at Arkansas State  01/21/12  52-55  L  DNP  0-2-0  DNP 
NORTH TEXAS  01/25/12  45-66  L  DNP  2-2-0  DNP 
at ULM  01/28/12  35-66  L  DNP  2-3-0  DNP 
DENVER  02/01/12  39-76  L  DNP  0-1-0  DNP 
at Troy  02/04/12  52-58  L  DNP  0-1-0  DNP 
UALR  02/08/12  41-55  L  DNP  0-0-0  DNP 
ARKANSAS STATE  02/11/12  50-57  L  DNP  0-0-0  DNP 
at Denver  02/15/12  47-71  L  2-0-0  DNP  DNP 
at North Texas  02/18/12  40-78  L  0-1-0  2-1-0  DNP 
NEBRASKA OMAHA  02/20/12  62-60  WO  DNP  2-1-0  DNP 
ULM  02/25/12  82-65  W  0-0-0  0-0-0  DNP 
vs FIU  03/03/12  53-74  L  DNP  0-0-0  DNP