Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Brunker, Michelle | * | 6-10 | 2-5 | 0-0 | 0-2 | 2 | 3 | 14 | 2 | 4 | 0 | 1 | 29 |
11 | Beaty, Laurie | * | 0-4 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
13 | Motley, Krystal | * | 6-11 | 0-1 | 0-0 | 1-2 | 3 | 2 | 12 | 2 | 3 | 0 | 0 | 29 |
23 | West, Josie | * | 2-6 | 0-1 | 0-2 | 2-2 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 27 |
32 | Morris, Nicole | * | 0-1 | 0-0 | 2-2 | 2-2 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 30 |
00 | Schambough, Brandi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02 | Arceneaux, Brooklyn | - | 1-6 | 0-1 | 0-2 | 2-2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 18 |
03 | Brown, Robbie | - | 3-6 | 0-0 | 1-2 | 0-2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 20 |
04 | Whittaker, Megan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Davis, Bianca | - | 3-4 | 2-2 | 2-4 | 1-2 | 3 | 0 | 10 | 1 | 4 | 0 | 0 | 10 |
15 | Nino, Olivia | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 9 |
20 | Roy, Samantha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Allen, Jean-Marie | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-53 | 4-13 | 5-13 | 11-19 | 30 | 16 | 53 | 10 | 24 | 0 | 2 | 200 | |
41.5% | 30.8% | 38.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-21 | 2-4 | 1-2 | |||||||||||
47.6% | 50.0% | 50.0% | ||||||||||||
2nd Half: | 12-32 | 2-9 | 4-11 | |||||||||||
37.5% | 22.2% | 36.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Cason, Shanice | * | 5-8 | 1-3 | 0-0 | 3-5 | 8 | 3 | 11 | 4 | 1 | 0 | 3 | 32 |
13 | Elie, Icelyn | * | 7-13 | 1-1 | 7-7 | 5-7 | 12 | 0 | 22 | 3 | 5 | 0 | 2 | 29 |
21 | Rowe, Ebony | * | 9-11 | 0-0 | 0-6 | 7-2 | 9 | 3 | 18 | 1 | 2 | 3 | 2 | 31 |
24 | Jones, Kortni | * | 8-17 | 4-10 | 3-3 | 2-2 | 4 | 1 | 23 | 6 | 1 | 1 | 2 | 33 |
52 | Leonard, Laken | * | 3-8 | 2-7 | 0-0 | 2-1 | 3 | 2 | 8 | 1 | 1 | 0 | 2 | 18 |
01 | Brinkley, Janay | - | 1-5 | 0-3 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 14 |
11 | Ajanaku, Jamila | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
14 | Raynor, Dymon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | March, Lauren | - | 4-9 | 2-4 | 0-1 | 2-1 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 19 |
34 | Myers, Stephanie | - | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3 |
42 | Stewart, KeKe | - | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
44 | McFadden, Molly | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 41-80 | 10-28 | 12-19 | 25-25 | 50 | 14 | 104 | 17 | 11 | 5 | 13 | 200 | |
51.3% | 35.7% | 63.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 22-40 | 4-15 | 10-16 | |||||||||||
55.0% | 26.7% | 62.5% | ||||||||||||
2nd Half: | 19-40 | 6-13 | 2-3 | |||||||||||
47.5% | 46.2% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Louisiana | 23 | 30 | 53 | Record: (5-10, 0-3 SBC) |
Middle Tennessee | 58 | 46 | 104 | Record: (12-5, 4-0 SBC) |
Officials: Nan Sisk, Rick Morris, Timothy Buckner
Technical fouls: Louisiana-None. Middle Tennessee-None. Attendance: |
Play-by-Play |
19:45 | UL | MISSED JUMPER by Beaty, Laurie | ||
REBOUND (OFF) by Motley, Krystal | ||||
19:39 | UL | GOOD! JUMPER by Motley, Krystal (in the paint) | UL 2 - MT 0 | (UL by 2) |
19:22 | MT | GOOD! JUMPER by Cason, Shanice (in the paint) | MT 2 - UL 2 | Tied |
19:03 | UL | TURNOVR by Brunker, Michelle | ||
19:02 | MT | STEAL by Jones, Kortni | ||
18:55 | MT | MISSED 3 PTR by Cason, Shanice | ||
REBOUND (OFF) by Cason, Shanice | ||||
18:46 | MT | TURNOVR by Rowe, Ebony | ||
18:25 | UL | TURNOVR by Brunker, Michelle | ||
18:24 | MT | STEAL by Elie, Icelyn | ||
18:17 | MT | TURNOVR by Leonard, Laken | ||
18:17 | UL | STEAL by Brunker, Michelle | ||
17:56 | UL | MISSED JUMPER by Beaty, Laurie | ||
REBOUND (DEF) by Elie, Icelyn | ||||
17:46 | MT | MISSED 3 PTR by Leonard, Laken | ||
REBOUND (DEF) by West, Josie | ||||
17:39 | UL | GOOD! LAYUP by Brunker, Michelle (fastbreak) | UL 4 - MT 2 | (UL by 2) |
ASSIST by Morris, Nicole | ||||
17:23 | MT | GOOD! LAYUP by Rowe, Ebony | MT 4 - UL 4 | Tied |
ASSIST by Elie, Icelyn | ||||
17:23 | UL | FOUL by West, Josie (1) | ||
17:23 | MT | MISSED FT SHOT by Rowe, Ebony | ||
REBOUND (DEF) by Motley, Krystal | ||||
17:13 | UL | TURNOVR by Beaty, Laurie | ||
16:53 | MT | GOOD! LAYUP by Rowe, Ebony | MT 6 - UL 4 | (MT by 2) |
16:34 | UL | GOOD! JUMPER by Motley, Krystal | MT 6 - UL 6 | Tied |
16:24 | MT | GOOD! 3 PTR by Leonard, Laken | MT 9 - UL 6 | (MT by 3) |
ASSIST by Jones, Kortni | ||||
16:04 | UL | MISSED JUMPER by Beaty, Laurie | ||
REBOUND (OFF) by West, Josie | ||||
16:01 | UL | GOOD! LAYUP by West, Josie | MT 9 - UL 8 | (MT by 1) |
15:49 | MT | TURNOVR by Elie, Icelyn | ||
15:47 | UL | TIMEOUT MEDIA | ||
15:26 | UL | MISSED 3 PTR by Brunker, Michelle | ||
REBOUND (DEF) by Jones, Kortni | ||||
15:04 | MT | MISSED JUMPER by Stewart, KeKe | ||
REBOUND (OFF) by Rowe, Ebony | ||||
15:01 | UL | FOUL by Brunker, Michelle (1) | ||
15:01 | MT | MISSED FT SHOT by Rowe, Ebony | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:01 | MT | MISSED FT SHOT by Rowe, Ebony | ||
REBOUND (OFF) by Jones, Kortni | ||||
14:58 | UL | FOUL by Brown, Robbie (1) | ||
14:58 | MT | GOOD! FT SHOT by Jones, Kortni | MT 10 - UL 8 | (MT by 2) |
14:58 | MT | GOOD! FT SHOT by Jones, Kortni | MT 11 - UL 8 | (MT by 3) |
14:46 | MT | FOUL by Rowe, Ebony (1) | ||
14:46 | UL | MISSED FT SHOT by Brown, Robbie | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:46 | UL | GOOD! FT SHOT by Brown, Robbie | MT 11 - UL 9 | (MT by 2) |
14:37 | MT | GOOD! 3 PTR by Jones, Kortni | MT 14 - UL 9 | (MT by 5) |
ASSIST by Cason, Shanice | ||||
14:16 | UL | TURNOVR by Nino, Olivia | ||
14:04 | MT | MISSED 3 PTR by Jones, Kortni | ||
REBOUND (OFF) by Leonard, Laken | ||||
13:53 | MT | MISSED 3 PTR by Leonard, Laken | ||
REBOUND (OFF) by Jones, Kortni | ||||
13:46 | MT | MISSED 3 PTR by Cason, Shanice | ||
REBOUND (OFF) by Rowe, Ebony | ||||
13:31 | MT | MISSED 3 PTR by Jones, Kortni | ||
REBOUND (OFF) by Stewart, KeKe | ||||
13:16 | MT | GOOD! JUMPER by Stewart, KeKe (in the paint) | MT 16 - UL 9 | (MT by 7) |
13:01 | UL | GOOD! JUMPER by Brunker, Michelle | MT 16 - UL 11 | (MT by 5) |
ASSIST by Motley, Krystal | ||||
12:40 | MT | GOOD! JUMPER by Cason, Shanice (in the paint) | MT 18 - UL 11 | (MT by 7) |
12:26 | UL | GOOD! JUMPER by Nino, Olivia | MT 18 - UL 13 | (MT by 5) |
ASSIST by Brunker, Michelle | ||||
12:03 | UL | FOUL by Nino, Olivia (1) | ||
11:50 | MT | MISSED JUMPER by Elie, Icelyn | ||
REBOUND (OFF) by Rowe, Ebony | ||||
11:48 | MT | GOOD! JUMPER by Rowe, Ebony (in the paint) | MT 20 - UL 13 | (MT by 7) |
11:31 | UL | TIMEOUT 30sec | ||
11:18 | UL | GOOD! 3 PTR by Brunker, Michelle | MT 20 - UL 16 | (MT by 4) |
ASSIST by Motley, Krystal | ||||
10:57 | MT | MISSED JUMPER by Elie, Icelyn | ||
REBOUND (OFF) by Elie, Icelyn | ||||
10:55 | MT | GOOD! JUMPER by Elie, Icelyn (in the paint) | MT 22 - UL 16 | (MT by 6) |
10:41 | UL | TURNOVR by Brunker, Michelle | ||
10:41 | MT | TIMEOUT MEDIA | ||
10:34 | MT | MISSED JUMPER by Rowe, Ebony | ||
REBOUND (DEF) by Brown, Robbie | ||||
10:33 | MT | FOUL by March, Lauren (1) | ||
10:17 | UL | MISSED LAYUP by Brown, Robbie | ||
10:17 | MT | BLOCK by Rowe, Ebony | ||
REBOUND (DEF) by Rowe, Ebony | ||||
09:48 | MT | GOOD! JUMPER by Cason, Shanice (in the paint) | MT 24 - UL 16 | (MT by 8) |
09:27 | UL | MISSED JUMPER by Brown, Robbie | ||
REBOUND (DEF) by Cason, Shanice | ||||
09:20 | MT | MISSED 3 PTR by Jones, Kortni | ||
REBOUND (OFF) by March, Lauren | ||||
09:17 | MT | GOOD! JUMPER by March, Lauren (in the paint) | MT 26 - UL 16 | (MT by 10) |
08:58 | UL | TURNOVR by Motley, Krystal | ||
08:57 | MT | STEAL by Cason, Shanice | ||
08:40 | MT | GOOD! LAYUP by Rowe, Ebony | MT 28 - UL 16 | (MT by 12) |
ASSIST by Jones, Kortni | ||||
08:22 | UL | MISSED JUMPER by Morris, Nicole | ||
REBOUND (DEF) by Elie, Icelyn | ||||
08:15 | MT | GOOD! LAYUP by Rowe, Ebony | MT 30 - UL 16 | (MT by 14) |
ASSIST by Cason, Shanice | ||||
08:11 | UL | TIMEOUT 30sec | ||
07:57 | UL | TIMEOUT MEDIA | ||
07:54 | UL | MISSED 3 PTR by West, Josie | ||
REBOUND (DEF) by (TEAM) | ||||
07:39 | MT | GOOD! JUMPER by Elie, Icelyn (in the paint) | MT 32 - UL 16 | (MT by 16) |
07:23 | UL | TURNOVR by Davis, Bianca | ||
07:08 | MT | MISSED 3 PTR by March, Lauren | ||
REBOUND (DEF) by (TEAM) | ||||
06:58 | UL | TURNOVR by Motley, Krystal | ||
06:57 | MT | STEAL by Rowe, Ebony | ||
06:54 | UL | FOUL by Motley, Krystal (1) | ||
06:54 | MT | MISSED FT SHOT by Rowe, Ebony | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:54 | MT | MISSED FT SHOT by Rowe, Ebony | ||
REBOUND (OFF) by Cason, Shanice | ||||
06:46 | MT | MISSED LAYUP by Elie, Icelyn | ||
REBOUND (OFF) by Elie, Icelyn | ||||
06:44 | UL | FOUL by Brunker, Michelle (2) | ||
06:44 | MT | GOOD! FT SHOT by Elie, Icelyn | MT 33 - UL 16 | (MT by 17) |
06:44 | MT | GOOD! FT SHOT by Elie, Icelyn | MT 34 - UL 16 | (MT by 18) |
06:36 | UL | GOOD! 3 PTR by Davis, Bianca | MT 34 - UL 19 | (MT by 15) |
ASSIST by West, Josie | ||||
06:17 | MT | GOOD! LAYUP by Elie, Icelyn | MT 36 - UL 19 | (MT by 17) |
06:07 | UL | TURNOVR by Davis, Bianca | ||
06:06 | MT | STEAL by Elie, Icelyn | ||
05:59 | UL | FOUL by West, Josie (2) | ||
05:59 | MT | GOOD! FT SHOT by Stewart, KeKe | MT 37 - UL 19 | (MT by 18) |
05:59 | MT | GOOD! FT SHOT by Stewart, KeKe | MT 38 - UL 19 | (MT by 19) |
05:50 | UL | MISSED JUMPER by Davis, Bianca | ||
05:50 | MT | BLOCK by Jones, Kortni | ||
REBOUND (OFF) by (TEAM) | ||||
05:46 | UL | GOOD! LAYUP by Brunker, Michelle | MT 38 - UL 21 | (MT by 17) |
ASSIST by Davis, Bianca | ||||
05:31 | MT | GOOD! JUMPER by Elie, Icelyn | MT 40 - UL 21 | (MT by 19) |
05:31 | UL | FOUL by Brunker, Michelle (3) | ||
05:31 | MT | GOOD! FT SHOT by Elie, Icelyn | MT 41 - UL 21 | (MT by 20) |
05:08 | UL | TURNOVR by Davis, Bianca | ||
05:07 | MT | STEAL by Leonard, Laken | ||
05:05 | MT | TURNOVR by Cason, Shanice | ||
05:00 | UL | TURNOVR by Nino, Olivia | ||
04:48 | MT | GOOD! 3 PTR by Jones, Kortni | MT 44 - UL 21 | (MT by 23) |
ASSIST by Elie, Icelyn | ||||
04:30 | UL | GOOD! LAYUP by Davis, Bianca | MT 44 - UL 23 | (MT by 21) |
04:06 | MT | MISSED 3 PTR by Leonard, Laken | ||
REBOUND (OFF) by Leonard, Laken | ||||
04:03 | MT | GOOD! JUMPER by Leonard, Laken (in the paint) | MT 46 - UL 23 | (MT by 23) |
03:49 | UL | TURNOVR by Morris, Nicole | ||
03:48 | MT | STEAL by Rowe, Ebony | ||
03:43 | MT | GOOD! 3 PTR by Jones, Kortni | MT 49 - UL 23 | (MT by 26) |
ASSIST by Rowe, Ebony | ||||
03:19 | UL | MISSED JUMPER by West, Josie | ||
03:19 | MT | BLOCK by Rowe, Ebony | ||
REBOUND (DEF) by Elie, Icelyn | ||||
03:06 | MT | GOOD! LAYUP by Rowe, Ebony | MT 51 - UL 23 | (MT by 28) |
ASSIST by Elie, Icelyn | ||||
03:06 | UL | FOUL by West, Josie (3) | ||
03:06 | MT | TIMEOUT MEDIA | ||
03:06 | MT | MISSED FT SHOT by Rowe, Ebony | ||
REBOUND (OFF) by Elie, Icelyn | ||||
03:06 | MT | TURNOVR by Elie, Icelyn | ||
02:47 | UL | TURNOVR by Arceneaux, Brooklyn | ||
02:47 | MT | STEAL by Brinkley, Janay | ||
02:19 | MT | MISSED JUMPER by Jones, Kortni | ||
REBOUND (OFF) by Rowe, Ebony | ||||
02:13 | MT | GOOD! JUMPER by Brinkley, Janay | MT 53 - UL 23 | (MT by 30) |
01:38 | UL | MISSED JUMPER by Motley, Krystal | ||
REBOUND (DEF) by Leonard, Laken | ||||
01:28 | MT | MISSED 3 PTR by Leonard, Laken | ||
REBOUND (OFF) by Brinkley, Janay | ||||
01:02 | MT | MISSED JUMPER by Elie, Icelyn | ||
REBOUND (DEF) by Nino, Olivia | ||||
00:55 | UL | FOUL by Nino, Olivia (2) | ||
00:55 | UL | TURNOVR by Nino, Olivia | ||
00:43 | MT | GOOD! JUMPER by Jones, Kortni (in the paint) | MT 55 - UL 23 | (MT by 32) |
00:43 | UL | FOUL by Motley, Krystal (2) | ||
00:43 | MT | GOOD! FT SHOT by Jones, Kortni | MT 56 - UL 23 | (MT by 33) |
00:30 | MT | FOUL by Leonard, Laken (1) | ||
00:30 | UL | TURNOVR by (TEAM) | ||
00:06 | MT | MISSED 3 PTR by Jones, Kortni | ||
REBOUND (OFF) by Elie, Icelyn | ||||
00:05 | UL | FOUL by Arceneaux, Brooklyn (1) | ||
00:05 | MT | GOOD! FT SHOT by Elie, Icelyn | MT 57 - UL 23 | (MT by 34) |
00:05 | MT | GOOD! FT SHOT by Elie, Icelyn | MT 58 - UL 23 | (MT by 35) |
19:42 | MT | TURNOVR by Elie, Icelyn | MT 58 - UL 23 | (MT by 35) |
19:31 | UL | TURNOVR by Morris, Nicole | ||
19:28 | MT | STEAL by Leonard, Laken | ||
19:26 | MT | MISSED JUMPER by Cason, Shanice | ||
REBOUND (OFF) by Rowe, Ebony | ||||
19:18 | MT | TURNOVR by Jones, Kortni | ||
19:03 | UL | GOOD! LAYUP by Motley, Krystal | MT 58 - UL 25 | (MT by 33) |
18:35 | MT | GOOD! 3 PTR by Elie, Icelyn | MT 61 - UL 25 | (MT by 36) |
18:21 | MT | FOUL by Rowe, Ebony (2) | ||
18:19 | UL | GOOD! JUMPER by Motley, Krystal | MT 61 - UL 27 | (MT by 34) |
ASSIST by Arceneaux, Brooklyn | ||||
18:12 | MT | GOOD! LAYUP by Rowe, Ebony | MT 63 - UL 27 | (MT by 36) |
ASSIST by Jones, Kortni | ||||
17:54 | UL | GOOD! JUMPER by Motley, Krystal | MT 63 - UL 29 | (MT by 34) |
ASSIST by Brunker, Michelle | ||||
17:35 | MT | GOOD! 3 PTR by March, Lauren | MT 66 - UL 29 | (MT by 37) |
ASSIST by Jones, Kortni | ||||
17:19 | UL | MISSED JUMPER by Arceneaux, Brooklyn | ||
17:19 | MT | BLOCK by Rowe, Ebony | ||
REBOUND (DEF) by (TEAM) | ||||
16:58 | MT | TURNOVR by Elie, Icelyn | ||
16:57 | UL | STEAL by Morris, Nicole | ||
16:47 | UL | MISSED JUMPER by West, Josie | ||
REBOUND (OFF) by Arceneaux, Brooklyn | ||||
16:42 | UL | GOOD! JUMPER by Brunker, Michelle (in the paint) | MT 66 - UL 31 | (MT by 35) |
ASSIST by Arceneaux, Brooklyn | ||||
16:30 | MT | GOOD! 3 PTR by Jones, Kortni | MT 69 - UL 31 | (MT by 38) |
ASSIST by Cason, Shanice | ||||
16:12 | UL | MISSED JUMPER by Motley, Krystal | ||
REBOUND (OFF) by Arceneaux, Brooklyn | ||||
16:09 | UL | MISSED JUMPER by Arceneaux, Brooklyn | ||
REBOUND (DEF) by Rowe, Ebony | ||||
15:56 | MT | MISSED JUMPER by Rowe, Ebony | ||
REBOUND (OFF) by Elie, Icelyn | ||||
15:54 | MT | GOOD! JUMPER by Elie, Icelyn (in the paint) | MT 71 - UL 31 | (MT by 40) |
15:36 | UL | TIMEOUT MEDIA | ||
15:33 | UL | MISSED JUMPER by Brunker, Michelle | ||
REBOUND (DEF) by Elie, Icelyn | ||||
15:10 | MT | GOOD! JUMPER by Jones, Kortni (in the paint) | MT 73 - UL 31 | (MT by 42) |
14:54 | UL | GOOD! JUMPER by West, Josie (in the paint) | MT 73 - UL 33 | (MT by 40) |
ASSIST by Brown, Robbie | ||||
14:54 | MT | FOUL by Cason, Shanice (1) | ||
14:54 | UL | MISSED FT SHOT by West, Josie | ||
REBOUND (DEF) by Cason, Shanice | ||||
14:51 | UL | FOUL by Brown, Robbie (2) | ||
14:31 | MT | GOOD! LAYUP by Jones, Kortni | MT 75 - UL 33 | (MT by 42) |
14:26 | MT | FOUL by Cason, Shanice (2) | ||
14:13 | UL | TURNOVR by Arceneaux, Brooklyn | ||
14:12 | MT | STEAL by Jones, Kortni | ||
14:08 | MT | GOOD! JUMPER by Jones, Kortni | MT 77 - UL 33 | (MT by 44) |
13:54 | UL | TURNOVR by Brunker, Michelle | ||
13:52 | MT | STEAL by Brinkley, Janay | ||
13:48 | MT | MISSED 3 PTR by Brinkley, Janay | ||
REBOUND (DEF) by Arceneaux, Brooklyn | ||||
13:38 | UL | GOOD! LAYUP by Arceneaux, Brooklyn | MT 77 - UL 35 | (MT by 42) |
13:25 | MT | MISSED 3 PTR by Jones, Kortni | ||
REBOUND (DEF) by Morris, Nicole | ||||
13:16 | UL | GOOD! JUMPER by Brown, Robbie | MT 77 - UL 37 | (MT by 40) |
13:02 | MT | MISSED JUMPER by Jones, Kortni | ||
REBOUND (DEF) by West, Josie | ||||
13:01 | MT | FOUL by Stewart, KeKe (1) | ||
12:46 | UL | GOOD! JUMPER by Brown, Robbie | MT 77 - UL 39 | (MT by 38) |
12:31 | MT | TURNOVR by Rowe, Ebony | ||
12:23 | UL | MISSED JUMPER by Brown, Robbie | ||
REBOUND (DEF) by Elie, Icelyn | ||||
12:13 | MT | MISSED 3 PTR by Jones, Kortni | ||
REBOUND (DEF) by Davis, Bianca | ||||
12:10 | MT | FOUL by Jones, Kortni (1) | ||
11:57 | UL | TURNOVR by West, Josie | ||
11:57 | MT | TIMEOUT MEDIA | ||
11:48 | MT | MISSED JUMPER by Jones, Kortni | ||
REBOUND (OFF) by Rowe, Ebony | ||||
11:47 | MT | GOOD! LAYUP by Rowe, Ebony | MT 79 - UL 39 | (MT by 40) |
11:36 | UL | TURNOVR by Davis, Bianca | ||
11:35 | MT | STEAL by Cason, Shanice | ||
11:32 | MT | GOOD! LAYUP by Cason, Shanice (fastbreak) | MT 81 - UL 39 | (MT by 42) |
ASSIST by Leonard, Laken | ||||
11:20 | MT | FOUL by Leonard, Laken (2) | ||
11:20 | UL | GOOD! FT SHOT by Davis, Bianca | MT 81 - UL 40 | (MT by 41) |
11:20 | UL | GOOD! FT SHOT by Davis, Bianca | MT 81 - UL 41 | (MT by 40) |
11:10 | MT | MISSED 3 PTR by Leonard, Laken | ||
REBOUND (DEF) by Beaty, Laurie | ||||
11:02 | UL | TURNOVR by Beaty, Laurie | ||
11:01 | MT | STEAL by Cason, Shanice | ||
10:55 | MT | GOOD! JUMPER by Elie, Icelyn (in the paint) | MT 83 - UL 41 | (MT by 42) |
ASSIST by Cason, Shanice | ||||
10:41 | MT | TIMEOUT 30sec | ||
10:24 | UL | MISSED JUMPER by Motley, Krystal | ||
REBOUND (OFF) by West, Josie | ||||
10:22 | UL | MISSED JUMPER by West, Josie | ||
REBOUND (DEF) by Elie, Icelyn | ||||
10:19 | MT | TURNOVR by Elie, Icelyn | ||
10:18 | UL | GOOD! JUMPER by Brown, Robbie (in the paint) | MT 83 - UL 43 | (MT by 40) |
10:09 | MT | GOOD! 3 PTR by Leonard, Laken | MT 86 - UL 43 | (MT by 43) |
ASSIST by Jones, Kortni | ||||
09:50 | UL | MISSED JUMPER by Motley, Krystal | ||
REBOUND (OFF) by (TEAM) | ||||
09:42 | UL | TURNOVR by Beaty, Laurie | ||
09:25 | MT | MISSED 3 PTR by March, Lauren | ||
REBOUND (DEF) by Brown, Robbie | ||||
09:24 | MT | FOUL by Rowe, Ebony (3) | ||
09:24 | UL | MISSED FT SHOT by West, Josie | ||
REBOUND (DEF) by Elie, Icelyn | ||||
09:09 | UL | FOUL by Allen, Jean-Marie (1) | ||
09:09 | MT | GOOD! FT SHOT by Elie, Icelyn | MT 87 - UL 43 | (MT by 44) |
09:09 | MT | GOOD! FT SHOT by Elie, Icelyn | MT 88 - UL 43 | (MT by 45) |
08:56 | UL | MISSED JUMPER by Allen, Jean-Marie | ||
REBOUND (DEF) by Cason, Shanice | ||||
08:49 | MT | MISSED JUMPER by March, Lauren | ||
REBOUND (OFF) by March, Lauren | ||||
08:47 | MT | GOOD! JUMPER by March, Lauren (in the paint) | MT 90 - UL 43 | (MT by 47) |
08:47 | UL | FOUL by Brown, Robbie (3) | ||
08:44 | MT | MISSED FT SHOT by March, Lauren | ||
REBOUND (DEF) by Allen, Jean-Marie | ||||
08:28 | UL | TURNOVR by Motley, Krystal | ||
08:12 | MT | MISSED JUMPER by Elie, Icelyn | ||
REBOUND (DEF) by (TEAM) | ||||
07:52 | UL | TIMEOUT 30sec | ||
07:46 | UL | MISSED 3 PTR by Brunker, Michelle | ||
REBOUND (OFF) by Allen, Jean-Marie | ||||
07:39 | UL | TIMEOUT MEDIA | ||
07:21 | UL | MISSED 3 PTR by Beaty, Laurie | ||
REBOUND (DEF) by Jones, Kortni | ||||
07:05 | MT | MISSED JUMPER by Elie, Icelyn | ||
REBOUND (DEF) by Brunker, Michelle | ||||
06:57 | UL | GOOD! 3 PTR by Brunker, Michelle | MT 90 - UL 46 | (MT by 44) |
06:33 | MT | GOOD! 3 PTR by Cason, Shanice | MT 93 - UL 46 | (MT by 47) |
ASSIST by Jones, Kortni | ||||
06:23 | MT | FOUL by Cason, Shanice (3) | ||
06:23 | UL | MISSED FT SHOT by Beaty, Laurie | ||
REBOUND (DEF) by Cason, Shanice | ||||
06:15 | MT | MISSED 3 PTR by Brinkley, Janay | ||
REBOUND (OFF) by Rowe, Ebony | ||||
06:13 | MT | GOOD! LAYUP by Rowe, Ebony | MT 95 - UL 46 | (MT by 49) |
06:02 | UL | TURNOVR by Beaty, Laurie | ||
05:43 | MT | MISSED JUMPER by March, Lauren | ||
REBOUND (DEF) by Brunker, Michelle | ||||
05:27 | UL | MISSED 3 PTR by Motley, Krystal | ||
REBOUND (DEF) by March, Lauren | ||||
05:07 | MT | GOOD! 3 PTR by March, Lauren | MT 98 - UL 46 | (MT by 52) |
04:49 | UL | MISSED JUMPER by Allen, Jean-Marie | ||
REBOUND (DEF) by Cason, Shanice | ||||
04:32 | MT | MISSED JUMPER by March, Lauren | ||
REBOUND (OFF) by Cason, Shanice | ||||
04:25 | MT | MISSED JUMPER by Brinkley, Janay | ||
REBOUND (DEF) by Motley, Krystal | ||||
04:19 | UL | GOOD! LAYUP by Motley, Krystal | MT 98 - UL 48 | (MT by 50) |
03:58 | UL | FOUL by Arceneaux, Brooklyn (2) | ||
03:58 | MT | TIMEOUT MEDIA | ||
03:52 | MT | MISSED 3 PTR by Brinkley, Janay | ||
REBOUND (OFF) by McFadden, Molly | ||||
03:22 | MT | TURNOVR by Ajanaku, Jamila | ||
03:01 | UL | MISSED JUMPER by Arceneaux, Brooklyn | ||
REBOUND (DEF) by (TEAM) | ||||
02:46 | MT | GOOD! JUMPER by Myers, Stephanie (in the paint) | MT 100 - UL 48 | (MT by 52) |
ASSIST by Brinkley, Janay | ||||
02:29 | UL | MISSED 3 PTR by Brunker, Michelle | ||
REBOUND (OFF) by Morris, Nicole | ||||
