Louisiana-Lafayette

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  RICE  L   0-3  17-30,22-30,22-30  0-1  0-0  256 
  Aug 27  MCNEESE STATE  L   1-3  27-30,30-27,26-30,28-30  0-2  0-0  206 
#  Sep 02  CENTENARY COLLEGE  W  3-0  30-22,30-21,30-26  1-2  0-0  221 
#  Sep 03  JACKSON STATE  W  3-0  30-13,30-19,30-22  2-2  0-0  233 
#  Sep 03  LOUISIANA TECH  L   2-3  24-30,30-25,30-28,25-30,11-15  2-3  0-0  263 
  Sep 06  at Louisiana Tech  L   2-3  30-32,30-26,27-30,30-28,18-20  2-4  0-0  375 
$  Sep 09  at Tulsa  L   0-3  19-30,16-30,12-30  2-5  0-0  106 
$  Sep 10  vs Stephen F. Austin  L   0-3  13-30,15-30,11-30  2-6  0-0  32 
$  Sep 10  vs Grambling State  W  3-0  30-25,30-20,30-22  3-6  0-0  26 
%  Sep 16  at Mississippi State  L   0-3  24-30,18-30,22-30  3-7  0-0  275 
%  Sep 17  vs Arkansas-Little Rock  L   0-3  26-30,24-30,25-30  3-8  0-0   
%  Sep 17  vs Tennessee-Martin  L   1-3  30-21,27-30,26-30,24-30  3-9  0-0   
*   Oct 02  FLA. INTERNATIONAL  L   2-3  24-30,30-23,20-30,30-28,9-15  3-10  0-1  152 
  Oct 04  at Northwestern State  L   0-3  23-30,23-30,20-30  3-11  0-1  115 
*   Oct 07  TROY  L   2-3  30-25,30-25,30-32,28-30,11-15  3-12  0-2  189 
*   Oct 08  SOUTH ALABAMA  W  3-0  34-32,30-23,30-26  4-12  1-2  136 
*   Oct 14  at Arkansas State  L   0-3  13-30,19-30,20-30  4-13  1-3  303 
*   Oct 15  at Arkansas-Little Rock  L   0-3  20-30,21-30,20-30  4-14  1-4  150 
*   Oct 21  MIDDLE TENNESSEE  L   0-3  19-30,22-30,31-33  4-15  1-5  240 
*   Oct 22  WESTERN KENTUCKY  L   0-3  20-30,23-30,26-30  4-16  1-6  148 
*   Oct 28  at South Alabama  W  3-1  26-30,30-18,30-27,31-29  5-16  2-6  234 
*   Oct 30  at Troy  L   1-3  28-30,30-19,24-30,29-31  5-17  2-7  49 
*   Nov 08  at North Texas  L   2-3  21-30,23-30,31-29,30-23,7-15  5-18  2-8  242 
*   Nov 11  DENVER  L   0-3  25-30,21-30,21-30  5-19  2-9  193 
*   Nov 13  NORTH TEXAS  L   1-3  30-32,24-30,30-25,29-31  5-20  2-10  206 

# - Scott Clause Advertising Classic (Lafayette, La.)
$ - Crowne Plaza Invite (Tulsa, Okla.)
% - MSU/Microtel Classic (Starkville, Miss.)
* Denotes Sun Belt Conference match

Team Record  W-L 
Overall:  5-20 
Conference:  2-10 
Home:  3-9 
Away:  1-8 
Neutral:  1-3 
3 sets:  4-11 
4 sets:  1-4 
5 sets:  0-5 
   
Attendance  Dates  Total  Average 
Total:  25  4350  174 
Home:  12  2443  203 
Away:  9  1849  205 
Neutral:  4  58  14 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  RICE   3  26  27  110  -.009  23  2  7  7  33  4  4  3  6.0  2  34.0 
Aug 27  MCNEESE STATE   4  51  24  165  .164  44  1  12  6  59  3  24  1  15.0  2  67.0 
Sep 02  CENTENARY COLLEGE   3  45  13  99  .323  37  9  12  2  33  1  18  2  10.0  3  64.0 
Sep 03  JACKSON STATE   3  49  14  101  .347  43  9  7  0  35  0  14  1  7.0  0  65.0 
Sep 03  LOUISIANA TECH   5  60  27  180  .183  54  12  10  9  81  4  12  0  10.0  6  82.0 
Sep 06  at Louisiana Tech   5  73  29  232  .190  65  8  17  5  106  1  20  0  11.0  2  92.0 
Sep 09  at Tulsa   3  21  17  90  .044  20  4  3  15  27  2  10  1  7.0  1  32.0 
Sep 10  vs Stephen F. Austin   3  21  17  79  .051  20  0  6  18  35  1  2  2  2.0  2  23.0 
Sep 10  vs Grambling State   3  51  19  107  .299  47  10  9  6  42  0  16  3  8.0  2  69.0 
Sep 16  at Mississippi State   3  26  17  83  .108  26  2  3  9  36  2  10  0  7.0  0  35.0 
Sep 17  vs Arkansas-Little Rock  3  42  22  105  .190  35  7  9  11  32  0  4  1  2.0  0  51.0 
Sep 17  vs Tennessee-Martin   4  64  37  174  .155  56  3  13  7  73  0  8  1  4.0  0  71.0 
Oct 02  FLA. INTERNATIONAL   5  57  32  151  .166  51  4  11  6  50  0  20  1  10.0  2  71.0 
Oct 04  at Northwestern State   3  36  24  110  .109  33  2  9  5  38  0  4  0  2.0  2  40.0 
Oct 07  TROY   5  64  25  177  .220  50  7  15  9  61  3  22  1  14.0  4  85.0 
Oct 08  SOUTH ALABAMA   3  52  20  129  .248  44  8  8  2  39  2  8  0  6.0  5  66.0 
Oct 14  at Arkansas State   3  21  23  111  -.018  19  3  2  5  33  0  4  1  2.0  7  26.0 
Oct 15  at Arkansas-Little Rock  3  27  20  107  .065  22  1  6  10  42  1  12  5  7.0  0  35.0 
Oct 21  MIDDLE TENNESSEE   3  41  18  144  .160  37  5  8  3  53  3  18  0  12.0  7  58.0 
Oct 22  WESTERN KENTUCKY   3  29  15  94  .149  24  3  6  8  30  4  4  1  6.0  4  38.0 
Oct 28  at South Alabama   4  54  24  180  .167  47  7  9  11  75  2  16  0  10.0  6  71.0 
Oct 30  at Troy   4  55  31  182  .132  50  5  12  7  74  1  16  3  9.0  4  69.0 
Nov 08  at North Texas   5  65  34  204  .152  55  6  5  7  92  1  28  1  15.0  2  86.0 
Nov 11  DENVER   3  36  22  123  .114  32  3  5  8  47  1  10  0  6.0  3  45.0 
Nov 13  NORTH TEXAS   4  68  33  209  .167  64  5  9  8  100  3  16  2  11.0  3  84.0 
Louisiana-Lafayette 90  1134  584  3446  .160  998  126  213  184  1326  39  320  30  199.0  69  1459.0 
Opponent 90  1368  595  3520  .220  1261  184  253  126  1512  54  244  50  176.0  57  1728.0 

TEAM PER-GAME:

Sets played: 90
Kills per set: 12.60
Assists per set: 11.09
Service aces per set: 1.40
Reception errors per set: 2.04
Digs per set: 14.73
Blocks per set: 2.21
Ball handling errors per set: 0.77
Reception errors per set: 2.04

Overall record: 5-20 Conf: 2-10 Home: 3-9 Away: 1-8 Neutral: 1-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  RICE   3  46  19  98  .276  43  7  12  2  54  2  18  2  11.0  1  64.0 
Aug 27  MCNEESE STATE   4  74  43  191  .162  61  6  12  1  75  2  14  4  9.0  1  89.0 
Sep 02  CENTENARY COLLEGE   3  39  21  100  .180  36  2  14  9  36  1  4  1  3.0  1  44.0 
Sep 03  JACKSON STATE   3  31  26  101  .050  29  0  4  9  36  0  6  3  3.0  1  34.0 
Sep 03  LOUISIANA TECH   5  72  30  194  .216  64  9  13  12  80  4  12  2  10.0  5  91.0 
Sep 06  at Louisiana Tech   5  82  36  239  .192  77  5  14  8  112  4  8  4  8.0  2  95.0 
Sep 09  at Tulsa   3  51  14  98  .378  45  15  7  4  45  3  4  1  5.0  0  71.0 
Sep 10  vs Stephen F. Austin   3  45  8  90  .411  38  18  10  0  37  0  10  0  5.0  0  68.0 
Sep 10  vs Grambling State   3  31  19  97  .124  30  6  2  10  34  2  8  4  6.0  3  43.0 
Sep 16  at Mississippi State   3  53  18  112  .312  51  9  16  2  32  0  6  0  3.0  0  65.0 
Sep 17  vs Arkansas-Little Rock  3  42  11  92  .337  40  11  10  7  34  1  8  0  5.0  0  58.0 
Sep 17  vs Tennessee-Martin   4  53  23  158  .190  46  7  12  3  63  4  14  1  11.0  0  71.0 
Oct 02  FLA. INTERNATIONAL   5  73  37  180  .200  71  6  12  4  55  3  8  5  7.0  3  86.0 
Oct 04  at Northwestern State   3  47  13  106  .321  43  5  9  2  40  4  4  2  6.0  2  58.0 
Oct 07  TROY   5  73  37  189  .190  68  9  18  7  75  1  4  4  3.0  2  85.0 
Oct 08  SOUTH ALABAMA   3  45  20  108  .231  44  2  7  8  48  0  18  4  9.0  5  56.0 
Oct 14  at Arkansas State   3  53  20  115  .287  51  5  6  3  64  1  12  1  7.0  3  65.0 
Oct 15  at Arkansas-Little Rock  3  53  15  117  .325  45  10  14  1  55  3  8  0  7.0  2  70.0 
Oct 21  MIDDLE TENNESSEE   3  54  16  135  .281  53  3  7  5  70  3  6  0  6.0  2  63.0 
Oct 22  WESTERN KENTUCKY   3  56  18  107  .355  53  8  16  3  45  2  2  1  3.0  2  67.0 
Oct 28  at South Alabama   4  52  39  185  .070  50  11  8  7  92  0  18  1  9.0  7  72.0 
Oct 30  at Troy   4  52  31  171  .123  48  7  10  5  84  1  18  4  10.0  11  69.0 
Nov 08  at North Texas   5  76  33  212  .203  68  7  5  6  94  4  8  2  8.0  2  91.0 
Nov 11  DENVER   3  53  17  121  .298  51  8  10  3  60  5  8  0  9.0  1  70.0 
Nov 13  NORTH TEXAS   4  62  31  204  .152  56  8  5  5  92  4  18  4  13.0  1  83.0 
Opponent totals 90  1368  595  3520  .220  1261  184  253  126  1512  54  244  50  176.0  57  1728.0 
Louisiana-Lafayette 90  1134  584  3446  .160  998  126  213  184  1326  39  320  30  199.0  69  1459.0 

OPPONENT PER-GAME:

Sets played: 90
Kills per set: 15.20
Assists per set: 14.01
Service aces per set: 2.04
Reception errors per set: 1.40
Digs per set: 16.80
Blocks per set: 1.96
Ball handling errors per set: 0.63
Reception errors per set: 1.40


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
RICE  0-3  3  26 /  46  -.009 /  .276  23 /  43  2 /  7  7 /  12 
MCNEESE STATE  1-3  4  51 /  74  .164 /  .162  44 /  61  1 /  6  12 /  12 
CENTENARY COLLEGE  3-0  3  45 /  39  .323 /  .180  37 /  36  9 /  2  12 /  14 
JACKSON STATE  3-0  3  49 /  31  .347 /  .050  43 /  29  9 /  0  7 /  4 
LOUISIANA TECH  2-3  5  60 /  72  .183 /  .216  54 /  64  12 /  9  10 /  13 
Louisiana Tech  2-3  5  73 /  82  .190 /  .192  65 /  77  8 /  5  17 /  14 
Tulsa  0-3  3  21 /  51  .044 /  .378  20 /  45  4 /  15  3 /  7 
Stephen F. Austin  0-3  3  21 /  45  .051 /  .411  20 /  38  0 /  18  6 /  10 
Grambling State  3-0  3  51 /  31  .299 /  .124  47 /  30  10 /  6  9 /  2 
Mississippi State  0-3  3  26 /  53  .108 /  .312  26 /  51  2 /  9  3 /  16 
Arkansas-Little Rock  0-3  3  42 /  42  .190 /  .337  35 /  40  7 /  11  9 /  10 
Tennessee-Martin  1-3  4  64 /  53  .155 /  .190  56 /  46  3 /  7  13 /  12 
FLA. INTERNATIONAL  2-3  5  57 /  73  .166 /  .200  51 /  71  4 /  6  11 /  12 
Northwestern State  0-3  3  36 /  47  .109 /  .321  33 /  43  2 /  5  9 /  9 
TROY  2-3  5  64 /  73  .220 /  .190  50 /  68  7 /  9  15 /  18 
SOUTH ALABAMA  3-0  3  52 /  45  .248 /  .231  44 /  44  8 /  2  8 /  7 
Arkansas State  0-3  3  21 /  53  -.018 /  .287  19 /  51  3 /  5  2 /  6 
Arkansas-Little Rock  0-3  3  27 /  53  .065 /  .325  22 /  45  1 /  10  6 /  14 
MIDDLE TENNESSEE  0-3  3  41 /  54  .160 /  .281  37 /  53  5 /  3  8 /  7 
WESTERN KENTUCKY  0-3  3  29 /  56  .149 /  .355  24 /  53  3 /  8  6 /  16 
South Alabama  3-1  4  54 /  52  .167 /  .070  47 /  50  7 /  11  9 /  8 
Troy  1-3  4  55 /  52  .132 /  .123  50 /  48  5 /  7  12 /  10 
North Texas  2-3  5  65 /  76  .152 /  .203  55 /  68  6 /  7  5 /  5 
DENVER  0-3  3  36 /  53  .114 /  .298  32 /  51  3 /  8  5 /  10 
NORTH TEXAS  1-3  4  68 /  62  .167 /  .152  64 /  56  5 /  8  9 /  5 
Totals  29-61  90  1134 /  1368  .160 /  .220  998 /  1261  126 /  184  213 /  253 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
RICE  7 /  2  33 /  54  4-4 /  2-18  6.0 /  11.0  3 /  2  2 /  1 
MCNEESE STATE  6 /  1  59 /  75  3-24 /  2-14  15.0 /  9.0  1 /  4  2 /  1 
CENTENARY COLLEGE  2 /  9  33 /  36  1-18 /  1-4  10.0 /  3.0  2 /  1  3 /  1 
JACKSON STATE  0 /  9  35 /  36  0-14 /  0-6  7.0 /  3.0  1 /  3  0 /  1 
LOUISIANA TECH  9 /  12  81 /  80  4-12 /  4-12  10.0 /  10.0  0 /  2  6 /  5 
Louisiana Tech  5 /  8  106 /  112  1-20 /  4-8  11.0 /  8.0  0 /  4  2 /  2 
Tulsa  15 /  4  27 /  45  2-10 /  3-4  7.0 /  5.0  1 /  1  1 /  0 
Stephen F. Austin  18 /  0  35 /  37  1-2 /  0-10  2.0 /  5.0  2 /  0  2 /  0 
Grambling State  6 /  10  42 /  34  0-16 /  2-8  8.0 /  6.0  3 /  4  2 /  3 
Mississippi State  9 /  2  36 /  32  2-10 /  0-6  7.0 /  3.0  0 /  0  0 /  0 
Arkansas-Little Rock  11 /  7  32 /  34  0-4 /  1-8  2.0 /  5.0  1 /  0  0 /  0 
Tennessee-Martin  7 /  3  73 /  63  0-8 /  4-14  4.0 /  11.0  1 /  1  0 /  0 
FLA. INTERNATIONAL  6 /  4  50 /  55  0-20 /  3-8  10.0 /  7.0  1 /  5  2 /  3 
Northwestern State  5 /  2  38 /  40  0-4 /  4-4  2.0 /  6.0  0 /  2  2 /  2 
TROY  9 /  7  61 /  75  3-22 /  1-4  14.0 /  3.0  1 /  4  4 /  2 
SOUTH ALABAMA  2 /  8  39 /  48  2-8 /  0-18  6.0 /  9.0  0 /  4  5 /  5 
Arkansas State  5 /  3  33 /  64  0-4 /  1-12  2.0 /  7.0  1 /  1  7 /  3 
Arkansas-Little Rock  10 /  1  42 /  55  1-12 /  3-8  7.0 /  7.0  5 /  0  0 /  2 
MIDDLE TENNESSEE  3 /  5  53 /  70  3-18 /  3-6  12.0 /  6.0  0 /  0  7 /  2 
WESTERN KENTUCKY  8 /  3  30 /  45  4-4 /  2-2  6.0 /  3.0  1 /  1  4 /  2 
South Alabama  11 /  7  75 /  92  2-16 /  0-18  10.0 /  9.0  0 /  1  6 /  7 
Troy  7 /  5  74 /  84  1-16 /  1-18  9.0 /  10.0  3 /  4  4 /  11 
North Texas  7 /  6  92 /  94  1-28 /  4-8  15.0 /  8.0  1 /  2  2 /  2 
DENVER  8 /  3  47 /  60  1-10 /  5-8  6.0 /  9.0  0 /  0  3 /  1 
NORTH TEXAS  8 /  5  100 /  92  3-16 /  4-18  11.0 /  13.0  2 /  4  3 /  1 
Totals  184 /  126  1326 /  1512  39-320 /  54-244  199.0 /  176.0  30 /  50  69 /  57 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.593 (18- 2-27)  Rodgers, Kim  vs Grambling State (Sep 10, 2005) 
.524 (12- 1-21)  Pattison, Jessica  vs Centenary College (Sep 02, 2005) 
.520 (16- 3-25)  Pattison, Jessica  vs Jackson State (Sep 03, 2005) 
.458 (13- 2-24)  Salomaki, Elina  vs Grambling State (Sep 10, 2005) 
.417 (13- 3-24)  Inman, Elizabeth  at Louisiana Tech (Sep 06, 2005) 
.400 (15- 3-30)  Pattison, Jessica  vs Louisiana Tech (Sep 03, 2005) 
.400 (14- 2-30)  Rodgers, Kim  at North Texas (Nov 08, 2005) 
.308 (15- 3-39)  Rodgers, Kim  at Louisiana Tech (Sep 06, 2005) 
.297 (17- 6-37)  Salomaki, Elina  at Northwestern State (Oct 04, 2005) 
.262 (16- 5-42)  Rodgers, Kim  vs North Texas (Nov 13, 2005) 

KILLS (K-E-TA)
23 (23-11-61) 5s  Salomaki, Elina  vs Troy (Oct 07, 2005) 
21 (21-10-48) 5s  Salomaki, Elina  vs Fla. International (Oct 02, 2005) 
20 (20-12-64) 5s  Salomaki, Elina  vs Louisiana Tech (Sep 03, 2005) 
19 (19- 9-56) 4s  Salomaki, Elina  at South Alabama (Oct 28, 2005) 
19 (19-12-59) 4s  Salomaki, Elina  vs North Texas (Nov 13, 2005) 
19 (19- 9-65) 5s  Salomaki, Elina  at Louisiana Tech (Sep 06, 2005) 
19 (19- 8-60) 3s  Salomaki, Elina  vs Middle Tennessee (Oct 21, 2005) 
18 (18- 2-27) 3s  Rodgers, Kim  vs Grambling State (Sep 10, 2005) 
17 (17- 9-50) 3s  Salomaki, Elina  vs South Alabama (Oct 08, 2005) 
17 (17- 6-37) 3s  Salomaki, Elina  at Northwestern State (Oct 04, 2005) 

KILLS 3-SETS (K-E-TA)
19 (19- 8-60)  Salomaki, Elina  vs Middle Tennessee (Oct 21, 2005) 
18 (18- 2-27)  Rodgers, Kim  vs Grambling State (Sep 10, 2005) 
17 (17- 9-50)  Salomaki, Elina  vs South Alabama (Oct 08, 2005) 
17 (17- 6-37)  Salomaki, Elina  at Northwestern State (Oct 04, 2005) 
16 (16- 3-25)  Pattison, Jessica  vs Jackson State (Sep 03, 2005) 

KILLS 4-SETS (K-E-TA)
19 (19- 9-56)  Salomaki, Elina  at South Alabama (Oct 28, 2005) 
19 (19-12-59)  Salomaki, Elina  vs North Texas (Nov 13, 2005) 
16 (16- 5-42)  Rodgers, Kim  vs North Texas (Nov 13, 2005) 
15 (15- 6-43)  Salomaki, Elina  vs McNeese State (Aug 27, 2005) 
14 (14- 7-35)  Salomaki, Elina  vs Tennessee-Martin (Sep 17, 2005) 

KILLS 5-SETS (K-E-TA)
23 (23-11-61)  Salomaki, Elina  vs Troy (Oct 07, 2005) 
21 (21-10-48)  Salomaki, Elina  vs Fla. International (Oct 02, 2005) 
20 (20-12-64)  Salomaki, Elina  vs Louisiana Tech (Sep 03, 2005) 
19 (19- 9-65)  Salomaki, Elina  at Louisiana Tech (Sep 06, 2005) 
15 (15- 3-30)  Pattison, Jessica  vs Louisiana Tech (Sep 03, 2005) 

TOTAL ATTEMPTS (K-E-TA)
65 (19- 9-65) 5s  Salomaki, Elina  at Louisiana Tech (Sep 06, 2005) 
64 (20-12-64) 5s  Salomaki, Elina  vs Louisiana Tech (Sep 03, 2005) 
63 (15-11-63) 5s  Salomaki, Elina  at North Texas (Nov 08, 2005) 
61 (23-11-61) 5s  Salomaki, Elina  vs Troy (Oct 07, 2005) 
60 (19- 8-60) 3s  Salomaki, Elina  vs Middle Tennessee (Oct 21, 2005) 
59 (19-12-59) 4s  Salomaki, Elina  vs North Texas (Nov 13, 2005) 
59 (14- 8-59) 4s  Salomaki, Elina  at Troy (Oct 30, 2005) 
56 (19- 9-56) 4s  Salomaki, Elina  at South Alabama (Oct 28, 2005) 
50 (17- 9-50) 3s  Salomaki, Elina  vs South Alabama (Oct 08, 2005) 
48 (10- 9-48) 3s  Salomaki, Elina  at Arkansas State (Oct 14, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
60 (19- 8-60)  Salomaki, Elina  vs Middle Tennessee (Oct 21, 2005) 
50 (17- 9-50)  Salomaki, Elina  vs South Alabama (Oct 08, 2005) 
48 (10- 9-48)  Salomaki, Elina  at Arkansas State (Oct 14, 2005) 
43 (10- 5-43)  Salomaki, Elina  at Arkansas-Little Rock (Oct 15, 2005) 
37 (17- 6-37)  Salomaki, Elina  at Northwestern State (Oct 04, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (19-12-59)  Salomaki, Elina  vs North Texas (Nov 13, 2005) 
59 (14- 8-59)  Salomaki, Elina  at Troy (Oct 30, 2005) 
56 (19- 9-56)  Salomaki, Elina  at South Alabama (Oct 28, 2005) 
47 (13- 3-47)  Pattison, Jessica  vs North Texas (Nov 13, 2005) 
43 (15- 6-43)  Salomaki, Elina  vs McNeese State (Aug 27, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (19- 9-65)  Salomaki, Elina  at Louisiana Tech (Sep 06, 2005) 
64 (20-12-64)  Salomaki, Elina  vs Louisiana Tech (Sep 03, 2005) 
63 (15-11-63)  Salomaki, Elina  at North Texas (Nov 08, 2005) 
61 (23-11-61)  Salomaki, Elina  vs Troy (Oct 07, 2005) 
48 (21-10-48)  Salomaki, Elina  vs Fla. International (Oct 02, 2005) 

ASSISTS
63 (5s)  Cote, Tara  at Louisiana Tech (Sep 06, 2005) 
55 (4s)  Cote, Tara  vs North Texas (Nov 13, 2005) 
52 (5s)  Cote, Tara  at North Texas (Nov 08, 2005) 
47 (5s)  Cote, Tara  vs Louisiana Tech (Sep 03, 2005) 
45 (4s)  Cote, Tara  at Troy (Oct 30, 2005) 

ASSISTS 3-SETS
42  Cote, Tara  vs Jackson State (Sep 03, 2005) 
38  Cote, Tara  vs South Alabama (Oct 08, 2005) 
33  Cote, Tara  vs Centenary College (Sep 02, 2005) 
32  Cote, Tara  vs Middle Tennessee (Oct 21, 2005) 
31  Cote, Tara  at Northwestern State (Oct 04, 2005) 

ASSISTS 4-SETS
55  Cote, Tara  vs North Texas (Nov 13, 2005) 
45  Cote, Tara  at Troy (Oct 30, 2005) 
43  Cote, Tara  at South Alabama (Oct 28, 2005) 
41  Cote, Tara  vs McNeese State (Aug 27, 2005) 
29  Cote, Tara  vs Tennessee-Martin (Sep 17, 2005) 

ASSISTS 5-SETS
63  Cote, Tara  at Louisiana Tech (Sep 06, 2005) 
52  Cote, Tara  at North Texas (Nov 08, 2005) 
47  Cote, Tara  vs Louisiana Tech (Sep 03, 2005) 
43  Cote, Tara  vs Troy (Oct 07, 2005) 
43  Cote, Tara  vs Fla. International (Oct 02, 2005) 

DIGS
36 (5s)  Vicknair, Teri  at North Texas (Nov 08, 2005) 
32 (4s)  Vicknair, Teri  vs North Texas (Nov 13, 2005) 
31 (5s)  Castro, Erika  at Louisiana Tech (Sep 06, 2005) 
29 (5s)  Salomaki, Elina  at Louisiana Tech (Sep 06, 2005) 
28 (4s)  Vicknair, Teri  at South Alabama (Oct 28, 2005) 

DIGS 3-SETS
16  Vicknair, Teri  vs Middle Tennessee (Oct 21, 2005) 
14  Vicknair, Teri  vs Denver (Nov 11, 2005) 
13  Vicknair, Teri  at Northwestern State (Oct 04, 2005) 
13  Vicknair, Teri  at Arkansas State (Oct 14, 2005) 
12  Tough, Lesley  vs Rice (Aug 26, 2005) 

DIGS 4-SETS
32  Vicknair, Teri  vs North Texas (Nov 13, 2005) 
28  Vicknair, Teri  at South Alabama (Oct 28, 2005) 
22  Vicknair, Teri  at Troy (Oct 30, 2005) 
21  Castro, Erika  at Troy (Oct 30, 2005) 
17  Pattison, Jessica  vs North Texas (Nov 13, 2005) 

DIGS 5-SETS
36  Vicknair, Teri  at North Texas (Nov 08, 2005) 
31  Castro, Erika  at Louisiana Tech (Sep 06, 2005) 
29  Salomaki, Elina  at Louisiana Tech (Sep 06, 2005) 
22  Vicknair, Teri  vs Louisiana Tech (Sep 03, 2005) 
20  Castro, Erika  vs Troy (Oct 07, 2005) 

ACES
6  Rodgers, Kim  vs Louisiana Tech (Sep 03, 2005) 
3  Castro, Erika  at North Texas (Nov 08, 2005) 
3  Castro, Erika  vs Centenary College (Sep 02, 2005) 
3  Salomaki, Elina  vs Jackson State (Sep 03, 2005) 
3  Cote, Tara  vs South Alabama (Oct 08, 2005) 

BLOCKS (BS-BA)
11 ( 2- 9)  Rodgers, Kim  vs Troy (Oct 07, 2005) 
8 ( 3- 5)  Rodgers, Kim  vs McNeese State (Aug 27, 2005) 
8 ( 2- 6)  Rodgers, Kim  vs Louisiana Tech (Sep 03, 2005) 
8 ( 0- 8)  Inman, Elizabeth  at North Texas (Nov 08, 2005) 
7 ( 3- 4)  Rodgers, Kim  vs North Texas (Nov 13, 2005) 
7 ( 0- 7)  Inman, Elizabeth  vs McNeese State (Aug 27, 2005) 
6 ( 2- 4)  Rodgers, Kim  vs Middle Tennessee (Oct 21, 2005) 
6 ( 1- 5)  Salomaki, Elina  vs Troy (Oct 07, 2005) 
6 ( 1- 5)  Inman, Elizabeth  vs Middle Tennessee (Oct 21, 2005) 
6 ( 0- 6)  Rodgers, Kim  at Louisiana Tech (Sep 06, 2005) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.347 (49-14-101)  vs Jackson State (Sep 03, 2005) 
.323 (45-13- 99)  vs Centenary College (Sep 02, 2005) 
.299 (51-19-107)  vs Grambling State (Sep 10, 2005) 
.248 (52-20-129)  vs South Alabama (Oct 08, 2005) 
.220 (64-25-177)  vs Troy (Oct 07, 2005) 
.190 (42-22-105)  vs Arkansas-Little Rock (Sep 17, 2005) 
.190 (73-29-232)  at Louisiana Tech (Sep 06, 2005) 
.183 (60-27-180)  vs Louisiana Tech (Sep 03, 2005) 
.167 (68-33-209)  vs North Texas (Nov 13, 2005) 
.167 (54-24-180)  at South Alabama (Oct 28, 2005) 

KILLS (K-E-TA)
73 (73-29-232) 5s  at Louisiana Tech (Sep 06, 2005) 
68 (68-33-209) 4s  vs North Texas (Nov 13, 2005) 
65 (65-34-204) 5s  at North Texas (Nov 08, 2005) 
64 (64-37-174) 4s  vs Tennessee-Martin (Sep 17, 2005) 
64 (64-25-177) 5s  vs Troy (Oct 07, 2005) 
60 (60-27-180) 5s  vs Louisiana Tech (Sep 03, 2005) 
57 (57-32-151) 5s  vs Fla. International (Oct 02, 2005) 
55 (55-31-182) 4s  at Troy (Oct 30, 2005) 
54 (54-24-180) 4s  at South Alabama (Oct 28, 2005) 
52 (52-20-129) 3s  vs South Alabama (Oct 08, 2005) 

KILLS 3-SETS (K-E-TA)
52 (52-20-129)  vs South Alabama (Oct 08, 2005) 
51 (51-19-107)  vs Grambling State (Sep 10, 2005) 
49 (49-14-101)  vs Jackson State (Sep 03, 2005) 
45 (45-13- 99)  vs Centenary College (Sep 02, 2005) 
42 (42-22-105)  vs Arkansas-Little Rock (Sep 17, 2005) 

KILLS 4-SETS (K-E-TA)
68 (68-33-209)  vs North Texas (Nov 13, 2005) 
64 (64-37-174)  vs Tennessee-Martin (Sep 17, 2005) 
55 (55-31-182)  at Troy (Oct 30, 2005) 
54 (54-24-180)  at South Alabama (Oct 28, 2005) 
51 (51-24-165)  vs McNeese State (Aug 27, 2005) 

KILLS 5-SETS (K-E-TA)
73 (73-29-232)  at Louisiana Tech (Sep 06, 2005) 
65 (65-34-204)  at North Texas (Nov 08, 2005) 
64 (64-25-177)  vs Troy (Oct 07, 2005) 
60 (60-27-180)  vs Louisiana Tech (Sep 03, 2005) 
57 (57-32-151)  vs Fla. International (Oct 02, 2005) 

TOTAL ATTEMPTS (K-E-TA)
232 (73-29-232) 5s  at Louisiana Tech (Sep 06, 2005) 
209 (68-33-209) 4s  vs North Texas (Nov 13, 2005) 
204 (65-34-204) 5s  at North Texas (Nov 08, 2005) 
182 (55-31-182) 4s  at Troy (Oct 30, 2005) 
