Louisiana-Lafayette

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  SOUTHEASTERN LA.  W  3-0  30-19,30-25,30-22  1-0  0-0  433 
  Aug 26  SOUTHERN MISS  L   2-3  21-30,28-30,30-28,30-24,10-15  1-1  0-0  227 
  Aug 26  MISSISSIPPI STATE  L   0-3  26-30,27-30,24-30  1-2  0-0  311 
  Aug 29  NORTHWESTERN STATE  L   2-3  30-21,30-26,29-31,27-30,12-15  1-3  0-0  219 
  Sep 08  at Texas-Arlington  L   1-3  22-30,30-27,9-30,27-30  1-4  0-0  173 
  Sep 08  vs Washington State  L   0-3  20-30,28-30,22-30  1-5  0-0  103 
  Sep 09  vs Tulsa  L   2-3  26-30,20-30,30-28,30-28,10-15  1-6  0-0  109 
  Sep 09  vs Duquesne  L   1-3  26-30,30-28,21-30,30-32  1-7  0-0  103 
  Sep 12  vs Jackson State  W  3-0  30-18,30-13,30-28  2-7  0-0  35 
  Sep 12  at Southeastern La.  W  3-1  30-25,24-30,30-24,30-26  3-7  0-0  229 
  Sep 19  LAMAR  L   1-3  28-30,30-28,20-30,28-30  3-8  0-0  293 
*   Sep 22  at Fla. International  L   0-3  25-30,24-30,21-30  3-9  0-1  222 
*   Sep 23  at Florida Atlantic  W  3-0  30-21,30-27,33-31  4-9  1-1  354 
*   Sep 29  ARKANSAS STATE  L   0-3  27-30,27-30,24-30  4-10  1-2  340 
*   Sep 30  ARKANSAS-LITTLE ROCK  L   0-3  20-30,23-30,24-30  4-11  1-3  136 
*   Oct 04  NEW ORLEANS  L   2-3  30-23,15-30,20-30,30-22,14-16  4-12  1-4  277 
*   Oct 06  TROY  W  3-0  30-25,34-32,30-28  5-12  2-4  186 
*   Oct 07  SOUTH ALABAMA  W  3-0  30-23,32-30,30-17  6-12  3-4  193 
*   Oct 09  at Louisiana-Monroe  L   1-3  28-30,30-22,26-30,27-30  6-13  3-5  73 
*   Oct 13  at North Texas  L   1-3  28-30,22-30,30-26,13-30  6-14  3-6  263 
*   Oct 15  at Denver  L   1-3  22-30,21-30,33-31,22-30  6-15  3-7  256 
*   Oct 20  at Western Kentucky  L   0-3  22-30,22-30,11-30  6-16  3-8  612 
*   Oct 21  at Middle Tennessee  L   0-3  19-30,15-30,20-30  6-17  3-9  220 
*   Oct 27  at New Orleans  L   2-3  30-28,31-29,16-30,21-30,9-15  6-18  3-10  253 
*   Oct 29  LOUISIANA-MONROE  W  3-0  30-25,30-22,30-16  7-18  4-10  391 
*   Nov 03  NORTH TEXAS  L   0-3  17-30,25-30,24-30  7-19  4-11  266 
*   Nov 04  DENVER  L   1-3  30-26,19-30,27-30,23-30  7-20  4-12  389 
*   Nov 10  at Arkansas State  L   0-3  27-30,29-31,17-30  7-21  4-13  153 
*   Nov 11  at Arkansas-Little Rock  W  3-2  30-25,30-27,23-30,25-30,15-12  8-21  5-13  156 

Team Record  W-L 
Overall:  8-21 
Conference:  5-13 
Home:  4-9 
Away:  3-9 
Neutral:  1-3 
3 sets:  6-9 
4 sets:  1-7 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  29  6975  240 
Home:  13  3661  281 
Away:  12  2964  247 
Neutral:  4  350  87 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  SOUTHEASTERN LA.   3  38  14  103  .233  33  7  14  8  40  2  4  1  4.0  1  49.0 
Aug 26  SOUTHERN MISS   5  61  39  207  .106  51  9  15  3  77  2  12  3  8.0  1  78.0 
Aug 26  MISSISSIPPI STATE   3  33  23  107  .093  31  7  9  7  46  2  6  1  5.0  0  45.0 
Aug 29  NORTHWESTERN STATE   5  64  35  204  .142  60  8  14  12  104  1  20  3  11.0  0  83.0 
Sep 08  at Texas-Arlington   4  57  31  199  .131  54  3  7  8  90  1  10  2  6.0  2  66.0 
Sep 08  vs Washington State   3  40  23  118  .144  39  6  8  0  47  0  4  0  2.0  2  48.0 
Sep 09  vs Tulsa   5  57  32  181  .138  55  8  13  5  80  0  16  1  8.0  9  73.0 
Sep 09  vs Duquesne   4  72  30  209  .201  63  3  8  7  96  1  14  3  8.0  8  83.0 
Sep 12  vs Jackson State   3  52  15  110  .336  48  6  11  0  44  0  12  1  6.0  2  64.0 
Sep 12  at Southeastern La.   4  57  25  146  .219  47  12  13  10  55  2  14  2  9.0  2  78.0 
Sep 19  LAMAR   4  67  33  157  .217  60  6  6  12  64  0  18  2  9.0  0  82.0 
Sep 22  at Fla. International   3  30  18  112  .107  25  2  5  5  42  0  8  0  4.0  3  36.0 
Sep 23  at Florida Atlantic   3  51  19  135  .237  48  9  7  1  59  2  6  3  5.0  3  65.0 
Sep 29  ARKANSAS STATE   3  43  24  130  .146  40  5  9  5  49  0  10  1  5.0  0  53.0 
Sep 30  ARKANSAS-LITTLE ROCK  3  32  27  113  .044  30  5  16  6  36  2  12  1  8.0  2  45.0 
Oct 04  NEW ORLEANS   5  49  39  174  .057  45  10  7  9  56  5  14  0  12.0  0  71.0 
Oct 06  TROY   3  49  23  127  .205  49  6  10  5  46  3  10  4  8.0  1  63.0 
Oct 07  SOUTH ALABAMA   3  40  23  130  .131  33  7  5  2  49  3  10  0  8.0  0  55.0 
Oct 09  at Louisiana-Monroe   4  52  24  126  .222  49  9  11  11  41  1  14  2  8.0  0  69.0 
Oct 13  at North Texas   4  51  35  154  .104  47  3  10  9  62  0  6  4  3.0  0  57.0 
Oct 15  at Denver   4  49  28  175  .120  44  3  11  7  63  1  20  4  11.0  4  63.0 
Oct 20  at Western Kentucky   3  18  16  81  .025  18  1  5  15  31  1  8  1  5.0  1  24.0 
Oct 21  at Middle Tennessee   3  26  25  103  .010  21  4  4  10  21  0  8  1  4.0  3  34.0 
Oct 27  at New Orleans   5  52  31  169  .124  49  6  12  9  57  1  18  3  10.0  3  68.0 
Oct 29  LOUISIANA-MONROE   3  38  15  109  .211  31  9  10  5  50  2  8  0  6.0  0  53.0 
Nov 03  NORTH TEXAS   3  36  26  133  .075  34  4  9  8  60  1  10  2  6.0  1  46.0 
Nov 04  DENVER   4  44  30  164  .085  37  10  13  5  61  4  14  1  11.0  0  65.0 
Nov 10  at Arkansas State   3  32  26  113  .053  28  7  12  7  37  1  14  0  8.0  0  47.0 
Nov 11  at Arkansas-Little Rock  5  76  31  199  .226  67  11  17  9  79  0  10  0  5.0  2  92.0 
Louisiana-Lafayette 107  1366  760  4188  .145  1236  186  291  200  1642  38  330  46  203.0  50  1755.0 
Opponent 107  1555  691  4156  .208  1413  200  308  186  1799  61  292  43  207.0  45  1962.0 

TEAM PER-GAME:

Sets played: 107
Kills per set: 12.77
Assists per set: 11.55
Service aces per set: 1.74
Reception errors per set: 1.87
Digs per set: 15.35
Blocks per set: 1.90
Ball handling errors per set: 0.47
Reception errors per set: 1.87

Overall record: 8-21 Conf: 5-13 Home: 4-9 Away: 3-9 Neutral: 1-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  SOUTHEASTERN LA.   3  29  27  105  .019  23  8  10  7  43  1  6  0  4.0  2  41.0 
Aug 26  SOUTHERN MISS   5  67  32  188  .186  62  3  13  9  91  3  8  4  7.0  2  77.0 
Aug 26  MISSISSIPPI STATE   3  47  22  119  .210  37  7  12  7  47  3  6  0  6.0  1  60.0 
Aug 29  NORTHWESTERN STATE   5  58  39  215  .088  55  12  15  8  104  4  14  2  11.0  0  81.0 
Sep 08  at Texas-Arlington   4  66  21  186  .242  55  8  4  3  102  0  14  3  7.0  3  81.0 
Sep 08  vs Washington State   3  57  8  124  .395  47  0  14  6  47  1  6  1  4.0  1  61.0 
Sep 09  vs Tulsa   5  70  29  191  .215  61  5  18  8  82  2  8  2  6.0  3  81.0 
Sep 09  vs Duquesne   4  66  22  196  .224  60  7  7  3  90  2  10  2  7.0  3  80.0 
Sep 12  vs Jackson State   3  31  19  101  .119  27  0  5  6  35  0  10  4  5.0  3  36.0 
Sep 12  at Southeastern La.   4  50  23  137  .197  46  10  16  12  52  1  16  2  9.0  2  69.0 
Sep 19  LAMAR   4  64  24  169  .237  60  12  7  6  49  1  18  2  10.0  0  86.0 
Sep 22  at Fla. International   3  60  19  130  .315  62  5  10  2  53  1  8  1  5.0  5  70.0 
Sep 23  at Florida Atlantic   3  49  22  135  .200  45  1  9  9  58  2  6  3  5.0  1  55.0 
Sep 29  ARKANSAS STATE   3  49  18  122  .254  45  5  10  5  58  1  8  1  5.0  0  59.0 
Sep 30  ARKANSAS-LITTLE ROCK  3  37  19  96  .188  32  6  9  5  46  2  4  1  4.0  2  47.0 
Oct 04  NEW ORLEANS   5  63  36  161  .168  59  9  8  10  75  5  14  0  12.0  3  84.0 
Oct 06  TROY   3  45  25  127  .157  42  5  7  6  50  4  6  0  7.0  0  57.0 
Oct 07  SOUTH ALABAMA   3  39  28  125  .088  38  2  5  7  55  2  8  0  6.0  1  47.0 
Oct 09  at Louisiana-Monroe   4  65  25  140  .286  60  11  20  9  47  2  0  1  2.0  0  78.0 
Oct 13  at North Texas   4  55  19  149  .242  47  9  14  3  59  2  14  1  9.0  0  73.0 
Oct 15  at Denver   4  70  30  170  .235  67  7  9  3  86  4  14  7  11.0  6  88.0 
Oct 20  at Western Kentucky   3  51  20  107  .290  46  15  15  1  43  4  8  0  8.0  1  74.0 
Oct 21  at Middle Tennessee   3  47  12  89  .393  42  10  9  4  45  1  20  0  11.0  1  68.0 
Oct 27  at New Orleans   5  75  31  183  .240  68  9  14  6  75  1  22  1  12.0  4  96.0 
Oct 29  LOUISIANA-MONROE   3  31  29  119  .017  27  5  12  9  48  0  4  1  2.0  0  38.0 
Nov 03  NORTH TEXAS   3  40  17  124  .185  38  8  6  4  58  2  6  0  5.0  0  53.0 
Nov 04  DENVER   4  67  29  163  .233  62  5  11  10  80  3  10  2  8.0  0  80.0 
Nov 10  at Arkansas State   3  43  22  110  .191  41  7  10  7  46  3  10  1  8.0  0  58.0 
Nov 11  at Arkansas-Little Rock  5  64  24  175  .229  59  9  9  11  75  4  14  1  11.0  1  84.0 
Opponent totals 107  1555  691  4156  .208  1413  200  308  186  1799  61  292  43  207.0  45  1962.0 
Louisiana-Lafayette 107  1366  760  4188  .145  1236  186  291  200  1642  38  330  46  203.0  50  1755.0 

OPPONENT PER-GAME:

Sets played: 107
Kills per set: 14.53
Assists per set: 13.21
Service aces per set: 1.87
Reception errors per set: 1.74
Digs per set: 16.81
Blocks per set: 1.93
Ball handling errors per set: 0.42
Reception errors per set: 1.74


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SOUTHEASTERN LA.  3-0  3  38 /  29  .233 /  .019  33 /  23  7 /  8  14 /  10 
SOUTHERN MISS  2-3  5  61 /  67  .106 /  .186  51 /  62  9 /  3  15 /  13 
MISSISSIPPI STATE  0-3  3  33 /  47  .093 /  .210  31 /  37  7 /  7  9 /  12 
NORTHWESTERN STATE  2-3  5  64 /  58  .142 /  .088  60 /  55  8 /  12  14 /  15 
Texas-Arlington  1-3  4  57 /  66  .131 /  .242  54 /  55  3 /  8  7 /  4 
Washington State  0-3  3  40 /  57  .144 /  .395  39 /  47  6 /  0  8 /  14 
Tulsa  2-3  5  57 /  70  .138 /  .215  55 /  61  8 /  5  13 /  18 
Duquesne  1-3  4  72 /  66  .201 /  .224  63 /  60  3 /  7  8 /  7 
Jackson State  3-0  3  52 /  31  .336 /  .119  48 /  27  6 /  0  11 /  5 
Southeastern La.  3-1  4  57 /  50  .219 /  .197  47 /  46  12 /  10  13 /  16 
LAMAR  1-3  4  67 /  64  .217 /  .237  60 /  60  6 /  12  6 /  7 
Fla. International  0-3  3  30 /  60  .107 /  .315  25 /  62  2 /  5  5 /  10 
Florida Atlantic  3-0  3  51 /  49  .237 /  .200  48 /  45  9 /  1  7 /  9 
ARKANSAS STATE  0-3  3  43 /  49  .146 /  .254  40 /  45  5 /  5  9 /  10 
ARKANSAS-LITTLE ROCK  0-3  3  32 /  37  .044 /  .188  30 /  32  5 /  6  16 /  9 
NEW ORLEANS  2-3  5  49 /  63  .057 /  .168  45 /  59  10 /  9  7 /  8 
TROY  3-0  3  49 /  45  .205 /  .157  49 /  42  6 /  5  10 /  7 
SOUTH ALABAMA  3-0  3  40 /  39  .131 /  .088  33 /  38  7 /  2  5 /  5 
Louisiana-Monroe  1-3  4  52 /  65  .222 /  .286  49 /  60  9 /  11  11 /  20 
North Texas  1-3  4  51 /  55  .104 /  .242  47 /  47  3 /  9  10 /  14 
Denver  1-3  4  49 /  70  .120 /  .235  44 /  67  3 /  7  11 /  9 
Western Kentucky  0-3  3  18 /  51  .025 /  .290  18 /  46  1 /  15  5 /  15 
Middle Tennessee  0-3  3  26 /  47  .010 /  .393  21 /  42  4 /  10  4 /  9 
New Orleans  2-3  5  52 /  75  .124 /  .240  49 /  68  6 /  9  12 /  14 
LOUISIANA-MONROE  3-0  3  38 /  31  .211 /  .017  31 /  27  9 /  5  10 /  12 
NORTH TEXAS  0-3  3  36 /  40  .075 /  .185  34 /  38  4 /  8  9 /  6 
DENVER  1-3  4  44 /  67  .085 /  .233  37 /  62  10 /  5  13 /  11 
Arkansas State  0-3  3  32 /  43  .053 /  .191  28 /  41  7 /  7  12 /  10 
Arkansas-Little Rock  3-2  5  76 /  64  .226 /  .229  67 /  59  11 /  9  17 /  9 
Totals  41-66  107  1366 /  1555  .145 /  .208  1236 /  1413  186 /  200  291 /  308 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SOUTHEASTERN LA.  8 /  7  40 /  43  2-4 /  1-6  4.0 /  4.0  1 /  0  1 /  2 
SOUTHERN MISS  3 /  9  77 /  91  2-12 /  3-8  8.0 /  7.0  3 /  4  1 /  2 
MISSISSIPPI STATE  7 /  7  46 /  47  2-6 /  3-6  5.0 /  6.0  1 /  0  0 /  1 
NORTHWESTERN STATE  12 /  8  104 /  104  1-20 /  4-14  11.0 /  11.0  3 /  2  0 /  0 
Texas-Arlington  8 /  3  90 /  102  1-10 /  0-14  6.0 /  7.0  2 /  3  2 /  3 
Washington State  0 /  6  47 /  47  0-4 /  1-6  2.0 /  4.0  0 /  1  2 /  1 
Tulsa  5 /  8  80 /  82  0-16 /  2-8  8.0 /  6.0  1 /  2  9 /  3 
Duquesne  7 /  3  96 /  90  1-14 /  2-10  8.0 /  7.0  3 /  2  8 /  3 
Jackson State  0 /  6  44 /  35  0-12 /  0-10  6.0 /  5.0  1 /  4  2 /  3 
Southeastern La.  10 /  12  55 /  52  2-14 /  1-16  9.0 /  9.0  2 /  2  2 /  2 
LAMAR  12 /  6  64 /  49  0-18 /  1-18  9.0 /  10.0  2 /  2  0 /  0 
Fla. International  5 /  2  42 /  53  0-8 /  1-8  4.0 /  5.0  0 /  1  3 /  5 
Florida Atlantic  1 /  9  59 /  58  2-6 /  2-6  5.0 /  5.0  3 /  3  3 /  1 
ARKANSAS STATE  5 /  5  49 /  58  0-10 /  1-8  5.0 /  5.0  1 /  1  0 /  0 
ARKANSAS-LITTLE ROCK  6 /  5  36 /  46  2-12 /  2-4  8.0 /  4.0  1 /  1  2 /  2 
NEW ORLEANS  9 /  10  56 /  75  5-14 /  5-14  12.0 /  12.0  0 /  0  0 /  3 
TROY  5 /  6  46 /  50  3-10 /  4-6  8.0 /  7.0  4 /  0  1 /  0 
SOUTH ALABAMA  2 /  7  49 /  55  3-10 /  2-8  8.0 /  6.0  0 /  0  0 /  1 
Louisiana-Monroe  11 /  9  41 /  47  1-14 /  2-0  8.0 /  2.0  2 /  1  0 /  0 
North Texas  9 /  3  62 /  59  0-6 /  2-14  3.0 /  9.0  4 /  1  0 /  0 
Denver  7 /  3  63 /  86  1-20 /  4-14  11.0 /  11.0  4 /  7  4 /  6 
Western Kentucky  15 /  1  31 /  43  1-8 /  4-8  5.0 /  8.0  1 /  0  1 /  1 
Middle Tennessee  10 /  4  21 /  45  0-8 /  1-20  4.0 /  11.0  1 /  0  3 /  1 
New Orleans  9 /  6  57 /  75  1-18 /  1-22  10.0 /  12.0  3 /  1  3 /  4 
LOUISIANA-MONROE  5 /  9  50 /  48  2-8 /  0-4  6.0 /  2.0  0 /  1  0 /  0 
NORTH TEXAS  8 /  4  60 /  58  1-10 /  2-6  6.0 /  5.0  2 /  0  1 /  0 
DENVER  5 /  10  61 /  80  4-14 /  3-10  11.0 /  8.0  1 /  2  0 /  0 
Arkansas State  7 /  7  37 /  46  1-14 /  3-10  8.0 /  8.0  0 /  1  0 /  0 
Arkansas-Little Rock  9 /  11  79 /  75  0-10 /  4-14  5.0 /  11.0  0 /  1  2 /  1 
Totals  200 /  186  1642 /  1799  38-330 /  61-292  203.0 /  207.0  46 /  43  50 /  45 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.625 (16- 1-24)  Rodgers, Kim  at Louisiana-Monroe (Oct 09, 2006) 
.579 (12- 1-19)  Rodgers, Kim  vs Washington State (Sep 08, 2006) 
.522 (14- 2-23)  Inman, Elizabeth  at Southeastern La. (Sep 12, 2006) 
.500 (18- 3-30)  Rodgers, Kim  vs Lamar (Sep 19, 2006) 
.407 (14- 3-27)  Inman, Elizabeth  vs Southern Miss (Aug 26, 2006) 
.400 (16- 4-30)  Rodgers, Kim  vs Northwestern State (Aug 29, 2006) 
.385 (14- 4-26)  Inman, Elizabeth  vs Lamar (Sep 19, 2006) 
.368 (17- 3-38)  Rodgers, Kim  vs Duquesne (Sep 09, 2006) 
.321 (12- 3-28)  Sinegal, Jamie  vs Troy (Oct 06, 2006) 
.303 (15- 5-33)  Inman, Elizabeth  at Denver (Oct 15, 2006) 

KILLS (K-E-TA)
19 (19- 5-47) 3s  Sinegal, Jamie  at Florida Atlantic (Sep 23, 2006) 
18 (18- 9-56) 4s  Sinegal, Jamie  vs Duquesne (Sep 09, 2006) 
18 (18- 3-30) 4s  Rodgers, Kim  vs Lamar (Sep 19, 2006) 
17 (17- 3-38) 4s  Rodgers, Kim  vs Duquesne (Sep 09, 2006) 
17 (17- 7-43) 5s  Pattison, Jessica  at Arkansas-Little Rock (Nov 11, 2006) 
17 (17- 8-49) 4s  Sinegal, Jamie  at North Texas (Oct 13, 2006) 
17 (17- 8-37) 5s  Inman, Elizabeth  at Arkansas-Little Rock (Nov 11, 2006) 
17 (17- 8-46) 5s  Mauti, Rachel  vs Tulsa (Sep 09, 2006) 
16 (16- 1-24) 4s  Rodgers, Kim  at Louisiana-Monroe (Oct 09, 2006) 
16 (16- 4-30) 5s  Rodgers, Kim  vs Northwestern State (Aug 29, 2006) 

KILLS 3-SETS (K-E-TA)
19 (19- 5-47)  Sinegal, Jamie  at Florida Atlantic (Sep 23, 2006) 
14 (14- 6-35)  Inman, Elizabeth  vs Arkansas State (Sep 29, 2006) 
12 (12- 5-27)  Inman, Elizabeth  vs Mississippi State (Aug 26, 2006) 
12 (12- 4-30)  Sinegal, Jamie  vs Jackson State (Sep 12, 2006) 
12 (12- 5-35)  Inman, Elizabeth  vs Troy (Oct 06, 2006) 

KILLS 4-SETS (K-E-TA)
18 (18- 9-56)  Sinegal, Jamie  vs Duquesne (Sep 09, 2006) 
18 (18- 3-30)  Rodgers, Kim  vs Lamar (Sep 19, 2006) 
17 (17- 3-38)  Rodgers, Kim  vs Duquesne (Sep 09, 2006) 
17 (17- 8-49)  Sinegal, Jamie  at North Texas (Oct 13, 2006) 
16 (16- 1-24)  Rodgers, Kim  at Louisiana-Monroe (Oct 09, 2006) 

KILLS 5-SETS (K-E-TA)
17 (17- 7-43)  Pattison, Jessica  at Arkansas-Little Rock (Nov 11, 2006) 
17 (17- 8-37)  Inman, Elizabeth  at Arkansas-Little Rock (Nov 11, 2006) 
17 (17- 8-46)  Mauti, Rachel  vs Tulsa (Sep 09, 2006) 
16 (16- 5-50)  Mauti, Rachel  at Arkansas-Little Rock (Nov 11, 2006) 
16 (16- 4-30)  Rodgers, Kim  vs Northwestern State (Aug 29, 2006) 

TOTAL ATTEMPTS (K-E-TA)
63 (14-14-63) 5s  Sinegal, Jamie  vs Northwestern State (Aug 29, 2006) 
59 (11-12-59) 5s  Sinegal, Jamie  vs Southern Miss (Aug 26, 2006) 
56 (18- 9-56) 4s  Sinegal, Jamie  vs Duquesne (Sep 09, 2006) 
53 (12-11-53) 4s  Sinegal, Jamie  at Texas-Arlington (Sep 08, 2006) 
52 (16-10-52) 5s  Sinegal, Jamie  vs Tulsa (Sep 09, 2006) 
50 (16- 5-50) 5s  Mauti, Rachel  at Arkansas-Little Rock (Nov 11, 2006) 
49 (17- 8-49) 4s  Sinegal, Jamie  at North Texas (Oct 13, 2006) 
47 (14- 7-47) 4s  Mauti, Rachel  at Texas-Arlington (Sep 08, 2006) 
47 (19- 5-47) 3s  Sinegal, Jamie  at Florida Atlantic (Sep 23, 2006) 
47 (13-11-47) 5s  Mauti, Rachel  at New Orleans (Oct 27, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (19- 5-47)  Sinegal, Jamie  at Florida Atlantic (Sep 23, 2006) 
38 ( 9- 8-38)  Mauti, Rachel  vs North Texas (Nov 03, 2006) 
36 ( 7- 9-36)  Sinegal, Jamie  vs Washington State (Sep 08, 2006) 
36 (10- 9-36)  Sinegal, Jamie  vs Arkansas-Little Rock (Sep 30, 2006) 
35 ( 9- 9-35)  Inman, Elizabeth  vs North Texas (Nov 03, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (18- 9-56)  Sinegal, Jamie  vs Duquesne (Sep 09, 2006) 
53 (12-11-53)  Sinegal, Jamie  at Texas-Arlington (Sep 08, 2006) 
49 (17- 8-49)  Sinegal, Jamie  at North Texas (Oct 13, 2006) 
47 (14- 7-47)  Mauti, Rachel  at Texas-Arlington (Sep 08, 2006) 
42 ( 8- 8-42)  Inman, Elizabeth  vs Denver (Nov 04, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (14-14-63)  Sinegal, Jamie  vs Northwestern State (Aug 29, 2006) 
59 (11-12-59)  Sinegal, Jamie  vs Southern Miss (Aug 26, 2006) 
52 (16-10-52)  Sinegal, Jamie  vs Tulsa (Sep 09, 2006) 
50 (16- 5-50)  Mauti, Rachel  at Arkansas-Little Rock (Nov 11, 2006) 
47 (13-11-47)  Mauti, Rachel  at New Orleans (Oct 27, 2006) 

ASSISTS
65 (5s)  Hall, Kendra  at Arkansas-Little Rock (Nov 11, 2006) 
56 (5s)  Cote, Tara  vs Northwestern State (Aug 29, 2006) 
46 (3s)  Hall, Kendra  vs Troy (Oct 06, 2006) 
45 (4s)  Hall, Kendra  vs Duquesne (Sep 09, 2006) 
44 (5s)  Hall, Kendra  vs New Orleans (Oct 04, 2006) 

ASSISTS 3-SETS
46  Hall, Kendra  vs Troy (Oct 06, 2006) 
42  Hall, Kendra  at Florida Atlantic (Sep 23, 2006) 
40  Hall, Kendra  vs Arkansas State (Sep 29, 2006) 
40  Cote, Tara  vs Jackson State (Sep 12, 2006) 
36  Hall, Kendra  vs Washington State (Sep 08, 2006) 

ASSISTS 4-SETS
45  Hall, Kendra  vs Duquesne (Sep 09, 2006) 
43  Hall, Kendra  at North Texas (Oct 13, 2006) 
42  Hall, Kendra  at Louisiana-Monroe (Oct 09, 2006) 
39  Hall, Kendra  at Denver (Oct 15, 2006) 
32  Cote, Tara  at Southeastern La. (Sep 12, 2006) 

ASSISTS 5-SETS
65  Hall, Kendra  at Arkansas-Little Rock (Nov 11, 2006) 
56  Cote, Tara  vs Northwestern State (Aug 29, 2006) 
44  Hall, Kendra  vs New Orleans (Oct 04, 2006) 
32  Hall, Kendra  at New Orleans (Oct 27, 2006) 
30  Cote, Tara  vs Southern Miss (Aug 26, 2006) 

DIGS
43 (5s)  Castro, Erika  vs Northwestern State (Aug 29, 2006) 
33 (4s)  Castro, Erika  at Texas-Arlington (Sep 08, 2006) 
31 (4s)  Castro, Erika  vs Duquesne (Sep 09, 2006) 
26 (5s)  Sinegal, Jamie  vs Southern Miss (Aug 26, 2006) 
23 (4s)  Castro, Erika  vs Denver (Nov 04, 2006) 

DIGS 3-SETS
20  Castro, Erika  at Florida Atlantic (Sep 23, 2006) 
18  Castro, Erika  vs Arkansas State (Sep 29, 2006) 
16  Castro, Erika  vs North Texas (Nov 03, 2006) 
15  Castro, Erika  at Fla. International (Sep 22, 2006) 
15  Castro, Erika  vs Louisiana-Monroe (Oct 29, 2006) 

DIGS 4-SETS
33  Castro, Erika  at Texas-Arlington (Sep 08, 2006) 
31  Castro, Erika  vs Duquesne (Sep 09, 2006) 
23  Castro, Erika  vs Denver (Nov 04, 2006) 
21  Sinegal, Jamie  vs Duquesne (Sep 09, 2006) 
19  Castro, Erika  vs Lamar (Sep 19, 2006) 

DIGS 5-SETS
43  Castro, Erika  vs Northwestern State (Aug 29, 2006) 
26  Sinegal, Jamie  vs Southern Miss (Aug 26, 2006) 
23  Mauti, Rachel  vs Tulsa (Sep 09, 2006) 
20  Castro, Erika  vs Southern Miss (Aug 26, 2006) 
20  Castro, Erika  vs New Orleans (Oct 04, 2006) 

ACES
8  Sinegal, Jamie  vs New Orleans (Oct 04, 2006) 
7  Pattison, Jessica  vs Denver (Nov 04, 2006) 
5  Sinegal, Jamie  at Louisiana-Monroe (Oct 09, 2006) 
5  Pattison, Jessica  at Arkansas-Little Rock (Nov 11, 2006) 
4  Inman, Elizabeth  vs Tulsa (Sep 09, 2006) 

BLOCKS (BS-BA)
8 ( 0- 8)  Pattison, Jessica  vs Northwestern State (Aug 29, 2006) 
7 ( 1- 6)  Inman, Elizabeth  vs Northwestern State (Aug 29, 2006) 
6 ( 2- 4)  Rodgers, Kim  vs Arkansas-Little Rock (Sep 30, 2006) 
6 ( 1- 5)  Mauti, Rachel  vs New Orleans (Oct 04, 2006) 
6 ( 1- 5)  Saad, Jamara  vs Denver (Nov 04, 2006) 
6 ( 1- 5)  Inman, Elizabeth  at Southeastern La. (Sep 12, 2006) 
6 ( 0- 6)  Rodgers, Kim  at New Orleans (Oct 27, 2006) 
6 ( 0- 6)  Saad, Jamara  vs New Orleans (Oct 04, 2006) 
6 ( 0- 6)  Rodgers, Kim  at Denver (Oct 15, 2006) 
6 ( 0- 6)  Saad, Jamara  vs Lamar (Sep 19, 2006) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.336 (52-15-110)  vs Jackson State (Sep 12, 2006) 
.237 (51-19-135)  at Florida Atlantic (Sep 23, 2006) 
.233 (38-14-103)  vs Southeastern La. (Aug 25, 2006) 
.226 (76-31-199)  at Arkansas-Little Rock (Nov 11, 2006) 
.222 (52-24-126)  at Louisiana-Monroe (Oct 09, 2006) 
.219 (57-25-146)  at Southeastern La. (Sep 12, 2006) 
.217 (67-33-157)  vs Lamar (Sep 19, 2006) 
.211 (38-15-109)  vs Louisiana-Monroe (Oct 29, 2006) 
